Mount Ida College Men's Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 566 - Tim Hughes (.365) - 2007
2. 480 - Tim Hughes (.317) - 2008
3. 394 - Tim Hughes (.341) - 2006
4. 351 - Tim Hughes (.334) - 2005
5. 340 - Thomas Belton (.243) - 2009
6. 329 - Spencer Hastings (.180) - 2013
7. 321 - Thomas Belton (.272) - 2011
8. 317 - James Ames (.133) - 2015
9. 311 - Spencer Hastings (.229) - 2011
10. 303 - Matt Bennet (.254) - 2005
 
Kills per set (minimum 15 sets)
1. 6.02 - Tim Hughes (94 sets) - 2007
2. 5.55 - Tim Hughes (71 sets) - 2006
3. 5.45 - Tim Hughes (88 sets) - 2008
4. 4.74 - Tim Hughes (74 sets) - 2005
5. 4.59 - Lucas Coffeen (63 sets) - 2004
6. 4.09 - Matt Bennet (74 sets) - 2005
7. 4.08 - Lucas Coffeen (62 sets) - 2003
8. 4.00 - Thomas Belton (85 sets) - 2009
9. 3.87 - Spencer Hastings (85 sets) - 2013
10. 3.87 - Thomas Belton (83 sets) - 2011
 
Attack attempts
1. 1085 - Tim Hughes (566-170-1085) - 2007
2. 1000 - Tim Hughes (480-163-1000) - 2008
3. 860 - James Ames (317-203-860) - 2015
4. 825 - Tim Hughes (394-113-825) - 2006
5. 777 - Thomas Belton (340-151-777) - 2009
6. 774 - Spencer Hastings (329-190-774) - 2013
7. 772 - Thomas Belton (321-111-772) - 2011
8. 757 - James Ames (302-179-757) - 2016
9. 736 - Tim Hughes (351-105-736) - 2005
10. 727 - Peter Griffenkranz (276-155-727) - 2016
 
Attack pct. (minimum 50 kills)
1. .415 - Lucas Coffeen (289-60-552) - 2004
2. .381 - Thomas Belton (295-72-586) - 2010
3. .365 - Tim Hughes (566-170-1085) - 2007
4. .349 - Ross Florexil (121-40-232) - 2010
5. .349 - Lucas Coffeen (253-68-530) - 2003
6. .341 - Tim Hughes (394-113-825) - 2006
7. .334 - Tim Hughes (351-105-736) - 2005
8. .317 - Tim Hughes (480-163-1000) - 2008
9. .312 - Matt Bennet (183-64-382) - 2004
10. .288 - Chris Meuer (75-26-170) - 2007
 
Assists
1. 825 - Chris Meuer (85 sets) - 2007
2. 814 - Shane Wilson (94 sets) - 2011
3. 754 - Gary Alvarez (85 sets) - 2009
4. 752 - Brady Rodriguez (92 sets) - 2013
5. 691 - Lad Yanovsky (73 sets) - 2006
6. 667 - Lad Yanovsky (74 sets) - 2005
7. 663 - Bryan McMenamin (88 sets) - 2008
8. 652 - Jimmy Wessel (99 sets) - 2016
9. 629 - Eddie Pinero (72 sets) - 2010
10. 626 - Lad Yanovsky (63 sets) - 2004
 
Assists per set (minimum 15 sets)
1. 9.94 - Lad Yanovsky (63 sets) - 2004
2. 9.71 - Chris Meuer (85 sets) - 2007
3. 9.47 - Lad Yanovsky (73 sets) - 2006
4. 9.01 - Lad Yanovsky (74 sets) - 2005
5. 8.87 - Gary Alvarez (85 sets) - 2009
6. 8.74 - Eddie Pinero (72 sets) - 2010
7. 8.66 - Shane Wilson (94 sets) - 2011
8. 8.17 - Brady Rodriguez (92 sets) - 2013
9. 7.81 - Jimmy Wessel (54 sets) - 2015
10. 7.53 - Bryan McMenamin (88 sets) - 2008
 
Assist pct. (minimum 100 assists)
1. .738 - Lad Yanovsky (667/904 assists 667,21,215,1) - 2005
2. .708 - Ricky Oliveira (167/236 assists 167,9,50,10) - 2012
3. .524 - Brady Rodriguez (752/1436 assists 752,30,644,10) - 2013
4. .466 - Brady Rodriguez (567/1217 assists 567,10,630,10) - 2014
5. .449 - Chris Meuer (825/1838 assists 825,217,796,0) - 2007
6. .448 - Franklin McCaffrey (277/618 assists 277,26,296,19) - 2012
7. .446 - Lad Yanovsky (691/1548 assists 691,202,654,1) - 2006
8. .427 - Michael McCullough (226/529 assists 226,12,287,4) - 2014
9. .418 - Jimmy Wessel (422/1009 assists 422,19,553,15) - 2015
10. .413 - Shane Wilson (814/1971 assists 814,36,1117,4) - 2011
 
Service aces
1. 62 - Tim Hughes (94 sets) - 2007
2. 60 - Peter Griffenkranz (83 sets) - 2017
3. 59 - Brady Rodriguez (98 sets) - 2014
4. 49 - Tim Hughes (88 sets) - 2008
5. 47 - Brett Southworth (86 sets) - 2017
6. 44 - Spencer Hastings (94 sets) - 2011
7. 39 - Tim Hughes (71 sets) - 2006
8. 38 - Lucas Coffeen (62 sets) - 2003
38 - James Ames (94 sets) - 2015
10. 36 - James Ames (97 sets) - 2016
 
Service aces per set (minimum 15 sets)
1. 0.72 - Peter Griffenkranz (83 sets) - 2017
2. 0.66 - Tim Hughes (94 sets) - 2007
3. 0.61 - Lucas Coffeen (62 sets) - 2003
4. 0.60 - Brady Rodriguez (98 sets) - 2014
5. 0.56 - Tim Hughes (88 sets) - 2008
6. 0.55 - Tim Hughes (71 sets) - 2006
7. 0.55 - Brett Southworth (86 sets) - 2017
8. 0.47 - Rob Blanco (40 sets) - 2017
9. 0.47 - Tim Hughes (74 sets) - 2005
10. 0.47 - Spencer Hastings (94 sets) - 2011
 
Service attempts
1. 363 - Tim Hughes (94 sets) - 2007
2. 339 - Peter Griffenkranz (83 sets) - 2017
3. 336 - Jeff Jordan (73 sets) - 2006
336 - Alex Orphanos (94 sets) - 2007
5. 335 - Spencer Hastings (94 sets) - 2011
6. 334 - Shane Wilson (94 sets) - 2011
7. 331 - James Ames (97 sets) - 2016
8. 317 - Brady Rodriguez (98 sets) - 2014
9. 312 - Nathan Sprengle (88 sets) - 2017
10. 303 - Tim Hughes (88 sets) - 2008
303 - Tyler Shinkle (94 sets) - 2017
 
Serve pct. (minimum 50 serves)
1. .966 - Hayato Kanesaka (87 serves) - 2008
2. .965 - Gary Alvarez (256 serves) - 2009
3. .945 - Gangadeep Singh (91 serves) - 2010
4. .943 - Chris Meuer (247 serves) - 2007
5. .934 - Gary Alvarez (122 serves) - 2008
6. .927 - Geoff Carlson (286 serves) - 2011
7. .925 - Dan Grinnell (281 serves) - 2007
8. .923 - Lok-Tin Yao (104 serves) - 2006
9. .921 - Nate Gyampo (239 serves) - 2017
10. .919 - Ryan Faer (74 serves) - 2011
 
Digs
1. 329 - Bryan McMenamin (88 sets) - 2009
2. 278 - Matt Bennet (68 sets) - 2004
3. 249 - Dajaun Owens (67 sets) - 2004
4. 243 - Matt Bennet (74 sets) - 2005
5. 241 - Arly Noel (66 sets) - 2004
6. 223 - Shane Wilson (68 sets) - 2010
7. 206 - Peter Griffenkranz (97 sets) - 2016
8. 203 - Spencer Hastings (94 sets) - 2011
9. 201 - Thomas Belton (85 sets) - 2009
10. 193 - Jimmy Wessel (98 sets) - 2014
 
Digs per set (minimum 15 sets)
1. 4.09 - Matt Bennet (68 sets) - 2004
2. 3.74 - Bryan McMenamin (88 sets) - 2009
3. 3.72 - Dajaun Owens (67 sets) - 2004
4. 3.65 - Arly Noel (66 sets) - 2004
5. 3.28 - Matt Bennet (74 sets) - 2005
6. 3.28 - Shane Wilson (68 sets) - 2010
7. 2.97 - Lucas Coffeen (62 sets) - 2003
8. 2.78 - Matt Bennet (55 sets) - 2003
9. 2.74 - Dajaun Owens (62 sets) - 2003
10. 2.48 - Lucas Coffeen (63 sets) - 2004
 
Reception pct. (minimum 50 receptions)
1. 1.000 - Tyler Shinkle (50 receptions) - 2017
2. .966 - Peter Griffenkranz (356 receptions) - 2017
3. .965 - Tim Hughes (257 receptions) - 2007
4. .958 - Bryan McMenamin (597 receptions) - 2007
5. .951 - Tim Hughes (308 receptions) - 2005
6. .949 - Nelson Leadbetter (549 receptions) - 2017
7. .942 - Matt Bennet (330 receptions) - 2005
8. .940 - Peter Griffenkranz (601 receptions) - 2016
9. .938 - Bryan McMenamin (372 receptions) - 2006
10. .938 - Peter Griffenkranz (416 receptions) - 2015
 
Block solos
1. 106 - Lucas Coffeen (62 sets) - 2003
2. 55 - Lucas Coffeen (63 sets) - 2004
3. 50 - Tim Hughes (88 sets) - 2008
4. 45 - Matt Bennet (68 sets) - 2004
5. 40 - Thomas Belton (85 sets) - 2009
40 - Tim Hughes (94 sets) - 2007
7. 39 - Spencer Hastings (94 sets) - 2011
8. 38 - Matt Bennet (55 sets) - 2003
9. 33 - Tim Hughes (74 sets) - 2005
33 - Lenny Machado (46 sets) - 2002
 
Block assists
1. 54 - Thomas Belton (85 sets) - 2009
2. 45 - Tim Hughes (94 sets) - 2007
45 - Spencer Hastings (94 sets) - 2011
4. 42 - Lenny Machado (46 sets) - 2002
42 - Lucas Coffeen (63 sets) - 2004
42 - Tyler Shinkle (96 sets) - 2016
7. 41 - Tim Hughes (71 sets) - 2006
8. 38 - TJ Nicholas (98 sets) - 2016
38 - McCoy Arnoux (92 sets) - 2011
10. 37 - Matt Bennet (55 sets) - 2003
 
Total blocks
1. 131 - Lucas Coffeen (62 sets) - 2003
2. 97 - Lucas Coffeen (63 sets) - 2004
3. 94 - Thomas Belton (85 sets) - 2009
4. 85 - Tim Hughes (94 sets) - 2007
5. 84 - Spencer Hastings (94 sets) - 2011
6. 83 - Tim Hughes (88 sets) - 2008
7. 79 - Matt Bennet (68 sets) - 2004
8. 75 - Matt Bennet (55 sets) - 2003
75 - Lenny Machado (46 sets) - 2002
10. 72 - Tim Hughes (71 sets) - 2006
 
Blocks per set (minimum 15 sets)
1. 2.11 - Lucas Coffeen (62 sets) - 2003
2. 1.63 - Lenny Machado (46 sets) - 2002
3. 1.54 - Lucas Coffeen (63 sets) - 2004
4. 1.36 - Matt Bennet (55 sets) - 2003
5. 1.30 - Matt Bennet (46 sets) - 2002
6. 1.16 - Matt Bennet (68 sets) - 2004
7. 1.11 - Thomas Belton (85 sets) - 2009
8. 1.01 - Tim Hughes (71 sets) - 2006
9. 1.00 - Dajaun Owens (46 sets) - 2002
10. 0.94 - Tim Hughes (88 sets) - 2008
 
Points
1. 690.5 - Tim Hughes (566k 62a 40-45b) - 2007
2. 595.5 - Tim Hughes (480k 49a 50-33b) - 2008
3. 484.5 - Tim Hughes (394k 39a 31-41b) - 2006
4. 428.0 - Tim Hughes (351k 35a 33-18b) - 2005
5. 423.0 - Thomas Belton (340k 16a 40-54b) - 2009
6. 416.5 - Spencer Hastings (311k 44a 39-45b) - 2011
7. 409.5 - Lucas Coffeen (253k 38a 106-25b) - 2003
8. 391.0 - Lucas Coffeen (289k 26a 55-42b) - 2004
9. 388.0 - Thomas Belton (321k 22a 27-36b) - 2011
10. 375.5 - Spencer Hastings (329k 18a 22-13b) - 2013
 
Points per set (minimum 15 sets)
1. 7.35 - Tim Hughes (94 sets) - 2007
2. 6.82 - Tim Hughes (71 sets) - 2006
3. 6.77 - Tim Hughes (88 sets) - 2008
4. 6.60 - Lucas Coffeen (62 sets) - 2003
5. 6.21 - Lucas Coffeen (63 sets) - 2004
6. 5.78 - Tim Hughes (74 sets) - 2005
7. 4.98 - Thomas Belton (85 sets) - 2009
8. 4.73 - Matt Bennet (74 sets) - 2005
9. 4.67 - Thomas Belton (83 sets) - 2011
10. 4.45 - Thomas Belton (77 sets) - 2010
 
Sets played
1. 99 - Jimmy Wessel - 2016
2. 98 - Brady Rodriguez - 2014
98 - Jimmy Wessel - 2014
98 - Nelson Leadbetter - 2017
98 - TJ Nicholas - 2016
6. 97 - Michael McCullough - 2014
97 - James Ames - 2016
97 - Peter Griffenkranz - 2016
9. 96 - Carter Amadon - 2017
96 - Tyler Shinkle - 2016
 
Matches played
1. 31 - TJ Nicholas - 2016
31 - Carter Amadon - 2017
31 - Tyler Shinkle - 2017
31 - Nathan Sprengle - 2017
31 - Nelson Leadbetter - 2017
31 - Jimmy Wessel - 2016
7. 30 - James Ames - 2016
30 - Nate Gyampo - 2017
30 - Tyler Shinkle - 2016
30 - Peter Griffenkranz - 2016
30 - Brett Southworth - 2017
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
2002 Dajaun Owens 46 99 56 321 2.2 .134
2003 Lucas Coffeen 62 253 68 530 4.1 .349
2004 Lucas Coffeen 63 289 60 552 4.6 .415
2005 Tim Hughes 74 351 105 736 4.7 .334
2006 Tim Hughes 71 394 113 825 5.5 .341
2007 Tim Hughes 94 566 170 1085 6.0 .365
2008 Tim Hughes 88 480 163 1000 5.5 .317
2009 Thomas Belton 85 340 151 777 4.0 .243
2010 Thomas Belton 77 295 72 586 3.8 .381
2011 Thomas Belton 83 321 111 772 3.9 .272
2012 Spencer Hastings 70 257 153 677 3.7 .154
2013 Justin Rhoden 73 171 67 366 2.3 .284
2014 Brady Rodriguez 98 128 58 320 1.3 .219
2015 James Ames 94 317 203 860 3.4 .133
2016 Peter Griffenkranz 97 276 155 727 2.8 .166
2017 Carter Amadon 96 112 54 258 1.2 .225

Kills
Season Player G K E TA K/S Pct.
2002 Dajaun Owens 46 99 56 321 2.2 99
2003 Lucas Coffeen 62 253 68 530 4.1 253
2004 Lucas Coffeen 63 289 60 552 4.6 289
2005 Tim Hughes 74 351 105 736 4.7 351
2006 Tim Hughes 71 394 113 825 5.5 394
2007 Tim Hughes 94 566 170 1085 6.0 566
2008 Tim Hughes 88 480 163 1000 5.5 480
2009 Thomas Belton 85 340 151 777 4.0 340
2010 Thomas Belton 77 295 72 586 3.8 295
2011 Thomas Belton 83 321 111 772 3.9 321
2012 Spencer Hastings 70 257 153 677 3.7 257
2013 Spencer Hastings 85 329 190 774 3.9 329
2014 James Ames 84 220 168 633 2.6 220
2015 James Ames 94 317 203 860 3.4 317
2016 James Ames 97 302 179 757 3.1 302
2017 Brett Southworth 86 224 169 643 2.6 224

Assists
Season Player G No. Avg/S
2002 Marc Zimmer 45 200 4.44
2003 Marc Zimmer 62 248 4.00
2004 Lad Yanovsky 63 626 9.94
2005 Lad Yanovsky 74 667 9.01
2006 Lad Yanovsky 73 691 9.47
2007 Chris Meuer 85 825 9.71
2008 Bryan McMenamin 88 663 7.53
2009 Gary Alvarez 85 754 8.87
2010 Eddie Pinero 72 629 8.74
2011 Shane Wilson 94 814 8.66
2012 Franklin McCaffrey 71 277 3.90
2013 Brady Rodriguez 92 752 8.17
2014 Brady Rodriguez 98 567 5.79
2015 Jimmy Wessel 54 422 7.81
2016 Jimmy Wessel 99 652 6.59
2017 Nathan Sprengle 88 604 6.86

Service Aces
Season Player G No. Avg/S
2002 Matt Bennet 46 13 0.28
Dajaun Owens 46 13 0.28
2003 Lucas Coffeen 62 38 0.61
2004 Lucas Coffeen 63 26 0.41
2005 Tim Hughes 74 35 0.47
2006 Tim Hughes 71 39 0.55
2007 Tim Hughes 94 62 0.66
2008 Tim Hughes 88 49 0.56
2009 McCoy Arnoux 85 30 0.35
2010 Spencer Hastings 71 28 0.39
Eddie Pinero 72 28 0.39
2011 Spencer Hastings 94 44 0.47
2012 Spencer Hastings 70 24 0.34
2013 Spencer Hastings 85 18 0.21
2014 Brady Rodriguez 98 59 0.60
2015 James Ames 94 38 0.40
2016 James Ames 97 36 0.37
2017 Peter Griffenkranz 83 60 0.72

Blocks
Season Player G BS BA Total Avg/S
2002 Lenny Machado 46 33 42 75 1.63
2003 Lucas Coffeen 62 106 25 131 2.11
2004 Lucas Coffeen 63 55 42 97 1.54
2005 Matt Bennet 74 26 26 52 0.70
2006 Tim Hughes 71 31 41 72 1.01
2007 Tim Hughes 94 40 45 85 0.90
2008 Tim Hughes 88 50 33 83 0.94
2009 Thomas Belton 85 40 54 94 1.11
2010 Ross Florexil 68 29 29 58 0.85
2011 Spencer Hastings 94 39 45 84 0.89
2012 Spencer Hastings 70 23 13 36 0.51
2013 Justin Rhoden 73 16 24 40 0.55
2014 Nick Melillo 88 11 36 47 0.53
2015 Kalyn Smithson 92 14 25 39 0.42
2016 Tyler Shinkle 96 10 42 52 0.54
2017 Tyler Shinkle 94 1 33 34 0.36

Digs
Season Player G No. Avg/S
2002 Matt Bennet 46 87 1.89
2003 Lucas Coffeen 62 184 2.97
2004 Matt Bennet 68 278 4.09
2005 Matt Bennet 74 243 3.28
2006 Bora Keo 70 151 2.16
2007 Bryan McMenamin 81 191 2.36
2008 Bryan McMenamin 88 168 1.91
2009 Bryan McMenamin 88 329 3.74
2010 Shane Wilson 68 223 3.28
2011 Spencer Hastings 94 203 2.16
2012 Spencer Hastings 70 111 1.59
2013 Jimmy Wessel 89 174 1.96
2014 Jimmy Wessel 98 193 1.97
2015 Peter Griffenkranz 88 184 2.09
2016 Peter Griffenkranz 97 206 2.12
2017 Nelson Leadbetter 98 177 1.81


 

 Team Season Records 

 
Kills
1. 1081 (.199) - 2007
2. 985 (.117) - 2016
3. 925 (.186) - 2011
4. 924 (.218) - 2010
5. 922 (.096) - 2014
6. 913 (.109) - 2009
7. 909 (.109) - 2013
8. 856 (.115) - 2017
9. 837 (.249) - 2004
10. 830 (.049) - 2015
 
Kills per set
1. 12.88 (65 sets) - 2004
2. 11.26 (96 sets) - 2007
3. 11.26 (73 sets) - 2006
4. 11.13 (83 sets) - 2010
5. 11.01 (74 sets) - 2005
6. 10.38 (88 sets) - 2009
7. 9.77 (93 sets) - 2013
8. 9.74 (95 sets) - 2011
9. 9.66 (102 sets) - 2016
10. 9.61 (62 sets) - 2003
 
Attack attempts
1. 2793 (985-657-2793) - 2016
2. 2759 (922-658-2759) - 2014
3. 2728 (830-697-2728) - 2015
4. 2581 (909-628-2581) - 2013
5. 2575 (913-633-2575) - 2009
6. 2548 (1081-575-2548) - 2007
7. 2452 (856-575-2452) - 2017
8. 2350 (925-489-2350) - 2011
9. 2165 (924-452-2165) - 2010
10. 2147 (815-371-2147) - 2005
 
Attack pct.
1. .249 (837-310-2117) - 2004
2. .218 (924-452-2165) - 2010
3. .209 (596-256-1623) - 2003
4. .207 (815-371-2147) - 2005
5. .199 (1081-575-2548) - 2007
6. .197 (822-407-2104) - 2006
7. .186 (925-489-2350) - 2011
8. .159 (787-449-2124) - 2008
9. .117 (985-657-2793) - 2016
10. .115 (856-575-2452) - 2017
 
Assists
1. 956 (96 sets) - 2007
2. 908 (102 sets) - 2016
3. 868 (95 sets) - 2011
4. 848 (93 sets) - 2013
5. 846 (99 sets) - 2014
6. 811 (88 sets) - 2009
7. 787 (83 sets) - 2010
787 (98 sets) - 2017
9. 771 (94 sets) - 2015
10. 723 (88 sets) - 2008
 
Assists per set
1. 10.74 (65 sets) - 2004
2. 9.96 (96 sets) - 2007
3. 9.75 (73 sets) - 2006
4. 9.48 (83 sets) - 2010
5. 9.46 (74 sets) - 2005
6. 9.22 (88 sets) - 2009
7. 9.14 (95 sets) - 2011
8. 9.12 (93 sets) - 2013
9. 8.90 (102 sets) - 2016
10. 8.55 (99 sets) - 2014
 
Assist pct.
1. 40.167 (241/6 assists 241,0,-241,6) - 2002
2. 17.607 (493/28 assists 493,0,-493,28) - 2003
3. 6.523 (698/107 assists 698,0,-610,19) - 2004
4. .654 (700/1070 assists 700,38,329,3) - 2005
5. .450 (848/1885 assists 848,54,960,23) - 2013
6. .446 (483/1084 assists 483,54,503,44) - 2012
7. .429 (956/2227 assists 956,262,1009,0) - 2007
8. .420 (712/1696 assists 712,213,769,2) - 2006
9. .402 (846/2105 assists 846,31,1202,26) - 2014
10. .387 (868/2240 assists 868,43,1320,9) - 2011
 
Service aces
1. 229 (98 sets) - 2017
2. 144 (94 sets) - 2015
3. 140 (102 sets) - 2016
140 (96 sets) - 2007
5. 139 (99 sets) - 2014
6. 138 (73 sets) - 2006
7. 107 (88 sets) - 2009
107 (62 sets) - 2003
107 (83 sets) - 2010
10. 103 (88 sets) - 2008
 
Service aces per set
1. 2.34 (98 sets) - 2017
2. 1.89 (73 sets) - 2006
3. 1.73 (62 sets) - 2003
4. 1.53 (94 sets) - 2015
5. 1.46 (96 sets) - 2007
6. 1.40 (99 sets) - 2014
7. 1.37 (102 sets) - 2016
8. 1.35 (46 sets) - 2002
9. 1.29 (83 sets) - 2010
10. 1.23 (65 sets) - 2004
 
Service attempts
1. 1980 (98 sets) - 2017
2. 1896 (96 sets) - 2007
3. 1837 (102 sets) - 2016
4. 1741 (95 sets) - 2011
5. 1683 (83 sets) - 2010
6. 1675 (88 sets) - 2009
7. 1645 (99 sets) - 2014
8. 1610 (88 sets) - 2008
9. 1546 (73 sets) - 2006
10. 1493 (94 sets) - 2015
 
Serve pct.
1. .886 (1675 serves) - 2009
2. .871 (1896 serves) - 2007
3. .863 (1610 serves) - 2008
4. .862 (1683 serves) - 2010
5. .858 (1741 serves) - 2011
6. .841 (1546 serves) - 2006
7. .829 (1980 serves) - 2017
8. .813 (1837 serves) - 2016
9. .807 (1019 serves) - 2005
10. .796 (1645 serves) - 2014
 
Digs
1. 1271 (65 sets) - 2004
2. 1006 (88 sets) - 2009
3. 936 (102 sets) - 2016
4. 928 (94 sets) - 2015
5. 882 (96 sets) - 2007
6. 867 (62 sets) - 2003
7. 850 (74 sets) - 2005
8. 838 (98 sets) - 2017
9. 816 (95 sets) - 2011
10. 810 (93 sets) - 2013
 
Digs per set
1. 19.55 (65 sets) - 2004
2. 13.98 (62 sets) - 2003
3. 11.49 (74 sets) - 2005
4. 11.43 (88 sets) - 2009
5. 10.42 (73 sets) - 2006
6. 9.87 (94 sets) - 2015
7. 9.43 (83 sets) - 2010
8. 9.19 (96 sets) - 2007
9. 9.18 (102 sets) - 2016
10. 8.71 (93 sets) - 2013
 
Reception pct.
1. .931 (1318 receptions) - 2006
2. .927 (1972 receptions) - 2007
3. .922 (1515 receptions) - 2005
4. .916 (1703 receptions) - 2017
5. .913 (1526 receptions) - 2015
6. .896 (1573 receptions) - 2014
7. .893 (1481 receptions) - 2013
8. .891 (1951 receptions) - 2016
9. .881 (1448 receptions) - 2011
10. .858 (1408 receptions) - 2010
 
Block solos
1. 210 (62 sets) - 2003
2. 124 (65 sets) - 2004
3. 115 (83 sets) - 2010
4. 99 (88 sets) - 2008
99 (95 sets) - 2011
6. 98 (74 sets) - 2005
7. 95 (46 sets) - 2002
8. 85 (96 sets) - 2007
9. 81 (93 sets) - 2013
10. 69 (88 sets) - 2009
 
Block assists
1. 179 (95 sets) - 2011
2. 169 (88 sets) - 2009
3. 158 (65 sets) - 2004
4. 157 (96 sets) - 2007
5. 144 (46 sets) - 2002
144 (102 sets) - 2016
7. 140 (99 sets) - 2014
8. 139 (83 sets) - 2010
9. 135 (98 sets) - 2017
10. 133 (62 sets) - 2003
 
Total blocks
1. 276.5 (62 sets) - 2003
2. 203.0 (65 sets) - 2004
3. 188.5 (95 sets) - 2011
4. 184.5 (83 sets) - 2010
5. 167.0 (46 sets) - 2002
6. 164.0 (88 sets) - 2008
7. 163.5 (96 sets) - 2007
8. 154.0 (74 sets) - 2005
9. 153.5 (88 sets) - 2009
10. 130.0 (93 sets) - 2013
 
Blocks per set
1. 4.46 (62 sets) - 2003
2. 3.63 (46 sets) - 2002
3. 3.12 (65 sets) - 2004
4. 2.22 (83 sets) - 2010
5. 2.08 (74 sets) - 2005
6. 1.98 (95 sets) - 2011
7. 1.86 (88 sets) - 2008
8. 1.74 (88 sets) - 2009
9. 1.70 (96 sets) - 2007
10. 1.53 (73 sets) - 2006
 
Points
1. 1384.5 (1081k 140a 85-157b) - 2007
2. 1237.0 (985k 140a 40-144b) - 2016
3. 1215.5 (924k 107a 115-139b) - 2010
1215.5 (925k 102a 99-179b) - 2011
5. 1176.5 (856k 229a 24-135b) - 2017
6. 1173.5 (913k 107a 69-169b) - 2009
7. 1172.0 (922k 139a 41-140b) - 2014
8. 1127.0 (909k 88a 81-98b) - 2013
9. 1120.0 (837k 80a 124-158b) - 2004
10. 1072.0 (822k 138a 58-108b) - 2006
 
Points per set
1. 17.23 (65 sets) - 2004
2. 15.80 (62 sets) - 2003
3. 14.68 (73 sets) - 2006
4. 14.64 (83 sets) - 2010
5. 14.42 (96 sets) - 2007
6. 14.14 (74 sets) - 2005
7. 13.34 (88 sets) - 2009
8. 12.79 (95 sets) - 2011
9. 12.13 (102 sets) - 2016
10. 12.12 (93 sets) - 2013
 
Sets played
1. 102 - 2016
2. 99 - 2014
3. 98 - 2017
4. 96 - 2007
5. 95 - 2011
6. 94 - 2015
7. 93 - 2013
8. 88 - 2008
88 - 2009
10. 83 - 2010
 
Matches played
1. 31 - 2016
31 - 2017
3. 29 - 2014
4. 28 - 2007
5. 27 - 2008
27 - 2013
27 - 2015
27 - 2011
9. 26 - 2009
10. 24 - 2012
 

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2002................ 46-15 271 5.89 198 1006 .073 241 5.24 62 1.35 75
2003................ 62-16 596 9.61 256 1623 .209 493 7.95 107 1.73 266
2004................ 65-20 837 12.88 310 2117 .249 698 10.74 80 1.23 185
2005................ 74-21 815 11.01 371 2147 .207 700 9.46 77 1.04 197
2006................ 73-21 822 11.26 407 2104 .197 712 9.75 138 1.89 246
2007................ 96-28 1081 11.26 575 2548 .199 956 9.96 140 1.46 245
2008................ 88-27 787 8.94 449 2124 .159 723 8.22 103 1.17 221
2009................ 88-26 913 10.38 633 2575 .109 811 9.22 107 1.22 191
2010................ 83-23 924 11.13 452 2165 .218 787 9.48 107 1.29 232
2011................ 95-27 925 9.74 489 2350 .186 868 9.14 102 1.07 247
2012................ 75-24 545 7.27 472 1748 .042 483 6.44 51 0.68 247
2013................ 93-27 909 9.77 628 2581 .109 848 9.12 88 0.95 298
2014................ 99-29 922 9.31 658 2759 .096 846 8.55 139 1.40 335
2015................ 94-27 830 8.83 697 2728 .049 771 8.20 144 1.53 342
2016................ 102-31 985 9.66 657 2793 .117 908 8.90 140 1.37 344
2017................ 98-31 856 8.73 575 2452 .115 787 8.03 229 2.34 338
 

Defense

Season dig d/s re bs ba tb b/s be bhe
2002................ 344 7.48 219 95 144 239 5.20 60 6
2003................ 867 13.98 119 210 133 343 5.53 147 28
2004................ 1271 19.55 61 124 158 282 4.34 74 19
2005................ 850 11.49 118 98 112 210 2.84 129 3
2006................ 761 10.42 91 58 108 166 2.27 38 2
2007................ 882 9.19 144 85 157 242 2.52 25 0
2008................ 713 8.10 252 99 130 229 2.60 55 4
2009................ 1006 11.43 233 69 169 238 2.70 33 7
2010................ 783 9.43 200 115 139 254 3.06 66 0
2011................ 816 8.59 172 99 179 278 2.93 42 9
2012................ 559 7.45 197 57 63 120 1.60 71 44
2013................ 810 8.71 159 81 98 179 1.92 47 23
2014................ 781 7.89 164 41 140 181 1.83 48 26
2015................ 928 9.87 133 37 91 128 1.36 43 47
2016................ 936 9.18 213 40 144 184 1.80 30 48
2017................ 838 8.55 143 24 135 159 1.62 35 64