Mount Ida College Men's Volleyball
All-time Game Results
All-Time Results |
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Results for 2002 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/28/2002 | JOHNSON & WALES (RI) | L | 0-3 | 48 | Newton, MA | 14-30,24-30,16-30 | ||
* | 2/5/2002 | NEWBURY COLLEGE | W | 3-0 | 43 | Newton, MA | 30-26,30-11,30-20 | ||
* | 2/9/2002 | at Rivier College | L | 0-3 | - | Rivier College | 7-30,14-30,10-30 | ||
* | 2/11/2002 | at Johnson & Wales (RI) | L | 0-3 | - | Providence, RI | 22-30,27-30,23-30 | ||
* | 2/16/2002 | PURCHASE | W | 3-0 | 37 | Newton, MA | 30-10,30-23,30-17 | ||
* | 2/16/2002 | LASELL COLLEGE | L | 0-3 | 51 | Newton, MA | 14-30,21-30,30-32 | ||
* | 2/21/2002 | WENTWORTH INST. | L | 0-3 | 31 | Newton, MA | 15-30,17-30,28-30 | ||
* | 2/26/2002 | at Endicott College | L | 0-3 | 75 | Beverly, MA | 20-30,18-30,12-30 | ||
* | 3/2/2002 | MEDAILLE | L | 0-3 | - | Newton, MA | 17-30,27-30,19-30 | ||
3/2/2002 | HILBERT | W | 3-0 | 31 | Newton, MA | 30-18,30-26,30-22 | |||
* | 3/7/2002 | ENDICOTT COLLEGE | L | 0-3 | 25 | Newton, MA | 20-30,12-30,23-30 | ||
* | 3/19/2002 | RIVIER COLLEGE | L | 0-3 | 31 | Newton, MA | 11-30,21-30,17-30 | ||
* | 3/22/2002 | at NEWBURY COLLEGE | W | 3-1 | - | Newbury College | 28-30,30-24,31-29,30-24 | ||
* | 3/27/2002 | at Lasell College | L | 0-3 | - | Newton | 22-30,28-30,15-30 | ||
* | 4/2/2002 | at Wentworth Inst. | L | 0-3 | - | Boston, MA | 23-39,18-30,16-30 |
Overall: 4-11
Conference: 3-11
Home: 3-6
Away: 1-5
Neutral: 0-0
Results for 2003 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/27/2003 | at Johnson & Wales (RI) | L | 1-3 | - | Providence, RI | 19-30,31-29,28-30,24-30 | ||
* | 1/31/2003 | EMMANUEL (MASS.) | L | 0-3 | - | Newton, MA | 22-30,25-30,20-30 | ||
* | 2/3/2003 | at Endicott College | L | 0-3 | - | Endicott | 19-30,17-30,19-30 | ||
* | 2/10/2003 | JOHNSON & WALES (RI) | L | 2-3 | - | Newton, MA | 30-28,19-30,31-29,23-30,7-15 | ||
* | 2/14/2003 | at Lasell College | L | 2-3 | - | Newton, MA | 24-30,28-30,30-20,30-27,13-15 | ||
* | 2/20/2003 | at Wentworth Inst. | L | 1-3 | - | Boston, MA | 21-30,30-28,23-30,28-30 | ||
* | 2/22/2003 | ELMS COLLEGE | W | 3-1 | 32 | Newton, MA | 30-20,27-30,30-14,30-26 | ||
* | 2/27/2003 | EMMANUEL (MASS.) | L | 2-3 | 42 | Newton, MA | 23-30,27-30,30-23,30-24,16-18 | ||
* | 3/1/2003 | vs Wentworth Inst. | L | 0-3 | 60 | Newton, MA | 29-31,20-30,22-30 | ||
* | 3/1/2003 | at Newbury College | W | 3-0 | 19 | Newton, MA | 30-28,30-21,30-25 | ||
* | 3/5/2003 | ENDICOTT COLLEGE | L | 0-3 | 32 | Newton, MA | 15-30,22-30,21-30 | ||
3/22/2003 | HILBERT COLLEGE | W | 3-2 | 26 | Newton, MA | 30-16,30-18,28-30,25-30,15-11 | |||
* | 3/24/2003 | at Rivier College | L | 1-3 | - | Nashua, NH | 15-30,21-30,31-29,24-30 | ||
* | 3/26/2003 | LASELL COLLEGE | W | 3-0 | 19 | Newton, MA | 30-21,30-23,30-28 | ||
* | 3/29/2003 | vs Newbury College | W | 3-2 | 30 | Chicopee, MA | 23-30,22-30,30-27,30-17,17-15 | ||
* | 3/29/2003 | at Elms College | W | 3-0 | 30 | Chicopee, MA | 30-25,30-23,30-25 |
Overall: 6-10
Conference: 5-10
Home: 3-4
Away: 2-5
Neutral: 1-1
Results for 2004 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/23/2004 | MIT | W | 3-0 | - | Newton, Mass. | 30-26,30-22,30-28 | ||
* | 1/26/2004 | at Johnson & Wales (RI) | L | 0-3 | 75 | Providence, R.I. | 22-30,32-34,31-33 | ||
* | 1/29/2004 | EMMANUEL (MASS.) | L | 2-3 | - | Newton, Mass. | 30-26,28-30,25-30,30-27,8-15 | ||
* | 2/9/2004 | JOHNSON & WALES (RI) | L | 0-3 | - | Providence, R.I. | 27-30,26-30,27-30 | ||
* | 2/11/2004 | at Endicott College | L | 0-3 | - | Beverly, Mass. | 16-30,10-30,13-30 | ||
* | 2/13/2004 | at Lasell | L | 2-3 | - | Newton, Mass. | 30-26 | ||
* | 2/16/2004 | WENTWORTH INST. | W | 3-1 | - | Newton, Mass. | 30-28,30-24,27-30,30-25 | ||
* | 2/20/2004 | at Elms College | W | 3-0 | - | Newton, Mass. | 30-17,30-28,30-15 | ||
* | 2/23/2004 | RIVIER COLLEGE | L | 0-3 | - | Newton, Mass. | 22-30,11-30,27-30 | ||
* | 2/26/2004 | EMMANUEL (MASS.) | L | 1-3 | - | Newton, Mass. | 30-17,27-30,18-30,24-30 | ||
* | 2/26/2004 | at Wentworth Inst. | W | 3-1 | - | Newton, Mass. | 30-28,28-30,30-27 | ||
* | 2/29/2004 | at Newbury College | L | 0-3 | - | Newton, Mass. | 28-30,26-30,20-30 | ||
* | 3/2/2004 | ENDICOTT COLLEGE | L | 0-3 | - | Newton, Mass. | 27-30,20-30,23-30 | ||
* | 3/5/2004 | NEWBURY COLLEGE | W | 3-0 | - | Newton, Mass. | 30-28,30-24,30-27 | ||
3/5/2004 | YORK COLLEGE | W | 3-0 | - | Newton, Mass. | 30-24,30-26,30-28 | |||
3/8/2004 | DALLAS BAPTIST UNIV. | L | 0-3 | - | Newton, Mass. | 24-30,19-30,25-30 | |||
* | 3/10/2004 | at MIT | L | 0-3 | - | Cambridge, Mass. | 21-30,17-30,26-30 | ||
3/12/2004 | HILBERT COLLEGE | W | 3-0 | - | Newton, Mass. | 30-26,30-19,30-24 | |||
* | 3/24/2004 | LASELL | L | 2-3 | - | Newton, Mass. | 30-17,22-30,25-30,30-15,11-15 | ||
* | 3/26/2004 | ELMS COLLEGE | W | 3-0 | - | Newton, Mass. | 30-15,30-15,30-17 | ||
* | 3/29/2004 | at Rivier College | L | 1-3 | - | Rivier College | 23-30,30-25,27-30,23-30 |
Overall: 8-13
Conference: 6-12
Home: 6-7
Away: 2-6
Neutral: 0-0
Results for 2005 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/21/2005 | MIT | L | 0-3 | - | Newton, Mass. | 21-30,18-30,23-30 | ||
* | 1/29/2005 | WENTWORTH INST. | L | 0-3 | - | Newton, Mass. | 26-30,26-30,19-30 | ||
* | 2/1/2005 | at Newbury College | L | 0-3 | 118 | Brookline, MA | 28-30,21-30,22-30 | ||
* | 2/4/2005 | ENDICOTT | L | 0-3 | - | Newton, Mass. | 24-30,20-30,24-30 | ||
* | 2/7/2005 | JOHNSON & WALES (RI) | L | 1-3 | - | Newton, Mass. | 22-30,30-26,31-33,16-30 | ||
* | 2/9/2005 | at ENDICOTT | L | 0-3 | 100 | Endicott College | 16-30,26-30,24-30 | ||
* | 2/11/2005 | LASELL | L | 2-3 | - | Newton, Mass. | 30-22,30-24,32-34,25-30,12-15 | ||
* | 2/16/2005 | at Elms College | L | 2-3 | 71 | Chicopee, MA | 30-27,29-31,38-36,29-31,13-15 | ||
* | 2/18/2005 | at Emmanuel (Mass.) | L | 0-3 | - | Boston, Mass. | 22-30,22-30,25-30 | ||
* | 2/19/2005 | at Wentworth Inst. | W | 3-0 | - | Boston, Mass. | 30-24,30-28,30-22 | ||
* | 2/21/2005 | RIVIER | L | 1-3 | - | Newton, Mass. | 32-30,16-30,20-30,18-30 | ||
* | 2/24/2005 | EMMANUEL (MASS.) | L | 0-3 | - | Newton, Mass. | 26-30,18-30,21-30 | ||
* | 3/3/2005 | NEWBURY COLLEGE | L | 2-3 | - | Newton, Mass. | 19-30,30-27,30-24,20-30,10-15 | ||
* | 3/9/2005 | at MIT | L | 0-3 | - | Cambridge, Mass. | 16-30,25-30,26-30 | ||
* | 3/10/2005 | at Johnson & Wales (RI) | L | 0-3 | 50 | Providence, R.I. | 22-30,20-30,29-31 | ||
3/19/2005 | at York (N.Y.) | W | 3-0 | - | York College | 30-19,30-26,30-19 | |||
3/19/2005 | vs Bard College | L | 0-3 | 50 | Jamaica, NY | 20-30,24-30,16-30 | |||
3/19/2005 | vs Wentworth Inst. | L | 1-3 | 50 | Jamaica, NY | 23-30,33-31,29-30,29-31 | |||
* | 3/25/2005 | at LASELL | W | 3-2 | - | Newton, Mass. | 37-35,29-31,30-19,30-32,15-11 | ||
* | 3/25/2005 | ELMS COLLEGE | W | 3-0 | - | Newton, Mass. | 30-22,30-25,31-29 | ||
* | 3/28/2005 | at Rivier | L | 0-3 | 40 | Nashua, NH | 17-30,19-30,24-30 |
Overall: 4-17
Conference: 3-15
Home: 1-8
Away: 3-7
Neutral: 0-2
Results for 2006 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/19/2006 | at MIT | L | 0-3 | 55 | Cambridge, Mass. | 15-30,22-30,14-30 | ||
* | 1/21/2006 | at Wentworth Inst. | L | 0-3 | 50 | Boston, Mass. | 24-30,27-30,16-30 | ||
1/21/2006 | vs Emmanuel (Mass.) | W | 3-2 | 50 | Boston, Mass. | 16-30,25-30,30-22,30-24,22-20 | |||
1/27/2006 | ENDICOTT COLLEGE | L | 0-3 | 100 | Newton, Mass. | 20-30,20-30,20-30 | |||
1/31/2006 | MIT | L | 0-3 | 75 | Newton, Mass. | 15-30,16-30,24-30 | |||
* | 2/2/2006 | NEWBURY COLLEGE | L | 0-3 | 75 | Newton, Mass. | 34-36,21-30,23-30 | ||
* | 2/3/2006 | at Rivier College | L | 0-3 | 75 | Nashua, N.H. | 13-30,20-30,22-30 | ||
* | 2/6/2006 | at Johnson & Wales (RI) | L | 0-3 | 77 | Providence, RI | 28-30,25-30,24-30 | ||
* | 2/9/2006 | at Endicott College | L | 0-3 | 60 | Beverly, Mass. | 28-30,25-30,22-30 | ||
* | 2/13/2006 | LESLEY UNIVERSITY | W | 3-0 | 55 | Newton, Mass. | 30-9,30-6,30-14 | ||
* | 2/15/2006 | ELMS COLLEGE | L | 2-3 | 60 | Newton, Mass. | 19-30,30-28,30-24,15-30,12-15 | ||
2/18/2006 | WENTWORTH INST. | W | 3-1 | 45 | Newton, Mass. | 30-28,18-30,30-23,30-26 | |||
2/20/2006 | JOHNSON & WALES (RI) | L | 1-3 | 45 | Newton, Mass. | 30-28,30-32,26-30,27-30 | |||
2/25/2006 | at Lesley University | W | 3-0 | 40 | Cambridge, Mass. | 30-0,30-7,30-20 | |||
2/25/2006 | vs So. Vermont | W | 3-0 | 40 | Cambridge, Mass. | 30-9,30-9,30-15 | |||
2/28/2006 | vs Milwaukee School Eng | L | 0-3 | 40 | Newton, Mass. | 27-30,17-30,27-30 | |||
3/1/2006 | at Newbury College | L | 0-3 | 50 | Brookline, Mass. | 21-30,23-30,25-30 | |||
* | 3/4/2006 | LASELL COLLEGE | L | 1-3 | 60 | Newton, Mass. | 27-30,21-30,30-17,26-30 | ||
3/4/2006 | YORK (N.Y.) | W | 3-2 | 60 | Newton, Mass. | 30-27,31-29,30-32,32-34,15-11 | |||
3/8/2006 | at Elms College | L | 1-3 | 41 | Chicopee, MA | 11-30,30-27,28-30,28-30 | |||
* | 3/21/2006 | EMMANUEL (MASS.) | L | 0-3 | 60 | Newton, Mass. | 23-30,27-30,25-30 |
Overall: 6-15
Conference: 1-9
Home: 3-7
Away: 1-7
Neutral: 2-1
Results for 2007 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/18/2007 | at MIT | L | 0-3 | 45 | Cambridge, Mass. | 19-30,16-30,17-30 | |||
1/20/2007 | MOUNT OLIVE COLLEGE | L | 0-3 | 80 | Newton, Mass. | 26-30,23-30,20-30 | |||
1/24/2007 | LASELL COLLEGE | L | 2-3 | 75 | Newton, Mass. | 18-30,30-22,30-27,16-30,8-15 | |||
* | 1/27/2007 | ENDICOTT COLLEGE | L | 0-3 | 85 | Newton, Mass. | 16-30,21-30,21-30 | ||
2/1/2007 | NEWBURY COLLEGE | L | 0-3 | 45 | Newton, Mass. | 18-30,19-30,27-30 | |||
* | 2/3/2007 | RIVIER COLLEGE | L | 0-3 | 75 | Newton, Mass. | 10-30,18-30,17-30 | ||
* | 2/5/2007 | JOHNSON & WALES (RI) | L | 1-3 | 60 | Newton, Mass. | 22-30,30-25,24-30,22-30 | ||
% | 2/10/2007 | at MIT | L | 0-3 | 70 | Cambridge, Mass. | 18-30,15-30,18-30 | ||
% | 2/10/2007 | vs Mount Saint Vincent | L | 1-3 | 35 | Cambridge, Mass. | 23-30,21-30,30-27,25-30 | ||
% | 2/11/2007 | vs Bard College | L | 2-3 | 30 | Cambridge, Mass. | 22-30,30-17,23-30,30-28,12-15 | ||
% | 2/11/2007 | vs Polytechnic Univ. | W | 3-2 | 45 | Cambridge, Mass. | 31-29,26-30,23-30,30-24,15-11 | ||
2/15/2007 | ELMS COLLEGE | L | 1-3 | 75 | Newton, Mass. | 30-32,30-26,14-30,18-30 | |||
* | 2/17/2007 | at Lesley University | W | 3-0 | 45 | Cambrigde, Mass. | 30-18,30-22,30-11 | ||
2/19/2007 | at Johnson & Wales (RI) | L | 0-3 | 60 | Providence, R.I. | 18-30,19-30,21-30 | |||
* | 2/22/2007 | WENTWORTH INST. | W | 3-1 | 70 | Newton, Mass. | 25-30,31-29,30-24,30-17 | ||
* | 2/25/2007 | SOUTHERN VT. | W | 3-0 | 50 | Newton, Mass. | 30-9,30-10,30-9 | ||
2/25/2007 | VERMONT TECH COLL | W | 3-0 | 50 | Newton, Mass. | 30-16,30-9,30-14 | |||
* | 2/27/2007 | at Lasell College | L | 0-3 | 75 | Newton, Mass. | 25-30,28-30,29-31 | ||
3/2/2007 | vs City Coll. New York | W | 3-1 | 50 | Annadale, N.Y. | 29-31,31-29,30-20,31-29 | |||
3/3/2007 | at Bard College | L | 0-3 | 75 | Annadale, N.Y. | 20-30,20-30,28-30 | |||
3/3/2007 | vs Philadelphia Biblic. | L | 0-3 | 45 | Annadale, N.Y. | 17-30,20-30,25-30 | |||
* | 3/5/2007 | at Newbury College | L | 0-3 | 60 | Brookline, Mass. | 14-30,28-30,23-30 | ||
* | 3/7/2007 | at Elms College | L | 1-3 | 44 | Chicopee, MA | 34-36,24-30,30-28,24-30 | ||
3/11/2007 | at Endicott College | L | 0-3 | 50 | Beverly, Mass. | 19-30,31-33,20-30 | |||
3/11/2007 | vs Carthage College | L | 0-3 | 35 | Beverly, Mass. | 9-30,17-30,14-30 | |||
* | 3/20/2007 | at Emmanuel (Mass.) | L | 0-3 | 75 | Boston, Mass. | 19-30,27-30,23-30 | ||
* | 3/22/2007 | MIT | L | 0-3 | 45 | Newton, Mass. | 21-30,16-30,22-30 | ||
3/24/2007 | LESLEY UNIVERSITY | W | 3-0 | 40 | Newton, Mass. | 30-17,30-26,30-12 |
Overall: 7-21
Conference: 3-8
Home: 4-8
Away: 1-9
Neutral: 2-4
Results for 2008 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/17/2008 | at MIT | L | 0-3 | - | M.I.T. | 12-30,14-30,19-30 | ||
* | 1/19/2008 | at Lesley University | W | 3-1 | - | Lesley University | 30-25,30-24,24-30,30-16 | ||
1/19/2008 | vs Lancaster Bible | L | 0-3 | - | Lesley University | 20-30,19-30,18-30 | |||
1/23/2008 | LASELL COLLEGE | L | 0-3 | - | Newton Centre, MA | 24-30,14-30,25-30 | |||
1/25/2008 | ENDICOTT COLLEGE | L | 0-3 | - | Newton Centre, MA | 12-30,22-30,13-30 | |||
* | 1/29/2008 | RIVIER COLLEGE | L | 0-3 | - | Rivier College | 17-30,19-30,12-30 | ||
1/31/2008 | NEWBURY COLLEGE | L | 0-3 | - | Newbury College | 17-30,20-30,12-30 | |||
* | 2/2/2008 | at Southern Vt. | W | 3-0 | - | S. Vermont | 30-14,30-16,30-17 | ||
* | 2/5/2008 | JOHNSON & WALES (RI) | L | 0-3 | - | Newton Centre, MA | 19-30,26-30,25-30 | ||
$ | 2/9/2008 | at MIT | L | 0-3 | - | M.I.T. Tournament | 17-30,11-30,15-30 | ||
$ | 2/10/2008 | vs Mt. St. Vincent | L | 2-3 | - | M.I.T | 25-30,30-27,26-30,30-19,8-15 | ||
$ | 2/10/2008 | vs Univ. of New Haven | L | 0-3 | - | Cambridge, Mass. | 20-30,25-30,12-30 | ||
$ | 2/10/2008 | vs Lasell College | L | 0-3 | - | M.I.T. | 22-30,27-30,22-30 | ||
2/16/2008 | LESLEY UNIVERSITY | W | 3-0 | - | Newton Centre, MA | 30-18,30-19,30-20 | |||
2/18/2008 | at Johnson & Wales (RI) | L | 1-3 | - | J & W | 24-30,32-30,19-30,23-30 | |||
* | 2/21/2008 | at Wentworth Inst. | L | 1-3 | - | Wentworth | 27-30,30-28,23-30,22-30 | ||
* | 2/27/2008 | at Lasell College | L | 1-3 | - | Lasell College | 23-30,30-28,23-30,30-32 | ||
2/29/2008 | vs Polytechnic (N.Y.) | W | 3-1 | - | Bard College Tourney | 30-27,23-30,30-25,30-26 | |||
3/1/2008 | vs Lasell College | L | 0-3 | - | Bard College Tourney | 23-30,21-30,22-30 | |||
3/3/2008 | at Bard College | L | 0-3 | - | Bard College Tourney | 15-30,29-31,19-30 | |||
* | 3/4/2008 | NEWBURY COLLEGE | L | 0-3 | - | Newton, MA | 15-30,24-30,23-30 | ||
* | 3/5/2008 | ELMS COLLEGE | L | 0-3 | - | Newton, MA | 21-30,22-30,27-30 | ||
* | 3/18/2008 | EMMANUEL (MASS.) | L | 0-3 | - | Newton Center, MA | 12-30,11-30,22-30 | ||
3/22/2008 | MIT | L | 0-3 | - | Newton Center, MA | 18-30,21-30,20-30 | |||
* | 3/25/2008 | ENDICOTT COLLEGE | L | 0-3 | - | Endicott College | 11-30,18-30,19-30 | ||
3/26/2008 | at Elms College | L | 0-3 | 36 | Chicopee, MA | 17-30,19-30,23-30 | |||
p | 3/29/2008 | vs Lasell College | L | 0-3 | - | Rivier College | 23-30,16-30,28-30 |
$ - MIT Invitational
Overall: 4-23
Conference: 2-9
Home: 1-10
Away: 2-7
Neutral: 1-6
Results for 2009 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/19/2009 | at Elms College | L | 0-3 | - | Elms College | 17-30,18-30,13-30 | |||
1/24/2009 | at Newbury College | L | 0-3 | - | Hellenic College | 16-30,24-30,22-30 | |||
* | 1/24/2009 | vs Emmanuel (Mass.) | L | 1-3 | - | Hellenic College | 18-30,30-23,19-30,12-30 | ||
1/30/2009 | LESLEY UNIVERSITY | W | 3-0 | - | Newton, Massachusett | 30-28,30-21,30-21 | |||
* | 2/4/2009 | EMERSON COLLEGE | W | 3-2 | - | Newton, MA | 30-28,30-24,31-33,26-30,15-8 | ||
* | 2/8/2009 | ALBERTUS MAGNUS | W | 3-0 | - | Newton, MA | 30-12,30-10,30-17 | ||
* | 2/11/2009 | at Johnson & Wales (RI) | L | 0-3 | - | Providence, RI | 19-30,26-30,23-30 | ||
2/13/2009 | DANIEL WEBSTER | L | 1-3 | - | Newton, MA | 26-30,28-30,30-26,24-30 | |||
* | 2/17/2009 | LASELL COLLEGE | L | 0-3 | - | Newton, MA | 19-30,12-30,19-30 | ||
2/21/2009 | at MIT | L | 0-3 | - | Boston, MA | 20-30,6-30,18-30 | |||
2/21/2009 | SOUTHERN VT. | W | 3-0 | - | Boston, MA | 30-15,30-12,30-14 | |||
* | 2/23/2009 | JOHNSON & WALES (RI) | L | 0-3 | 50 | Newton, MA | 21-30,10-30,17-30 | ||
2/27/2009 | at Bard College | L | 1-3 | - | Bard College Tourney | 14-30,23-30,30-26,16-30 | |||
2/28/2009 | vs Purchase | L | 2-3 | - | Bard College Tourney | 30-25,21-30,24-30,30-25,18-20 | |||
2/27/2009 | vs Polytechnic (N.Y.) | W | 3-1 | - | Bard College Tourney | 30-24,25-30,30-23,35-33 | |||
* | 2/25/2009 | EMMANUEL (MASS.) | L | 0-3 | - | Newton, MA | 12-30,16-30,19-30 | ||
* | 3/3/2009 | at Emerson College | W | 3-0 | - | Boston, MA | 30-28,30-28,30-27 | ||
3/7/2009 | vs Hilbert | W | 3-2 | - | M.I.T. Tournament | 19-30,26-30,30-28,30-26,15-6 | |||
3/7/2009 | vs Bard College | L | 0-3 | - | M.I.T. Tournament | 20-30,16-30,22-30 | |||
3/8/2009 | vs Mt. St. Vincent | L | 0-3 | - | M.I.T. Tournament | 25-30,22-30,21-30 | |||
3/8/2009 | vs Univ. of New Haven | L | 0-3 | - | M.I.T. Tournament | 16-30,20-30,27-30 | |||
* | 3/19/2009 | RIVIER COLLEGE | L | 0-3 | - | Newton, MA | 21-30,14-30,18-30 | ||
* | 3/22/2009 | at Albertus Magnus | W | 3-0 | - | New Haven, CT | 30-7,30-23,30-26 | ||
3/22/2009 | MIT | L | 0-3 | - | New Haven, CT | 25-30,16-30,24-30 | |||
* | 3/19/2009 | RIVIER COLLEGE | L | 0-3 | - | Newton, MA | 14-30,20-30,19-30 | ||
* | 3/24/2009 | at Lasell College | L | 0-3 | - | Newton, MA | 14-30,25-30,18-30 |
Overall: 8-18
Conference: 4-8
Home: 4-7
Away: 2-6
Neutral: 2-5
Results for 2010 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/20/2010 | at Emmanuel (Mass.) | L | 0-3 | - | Newton, Mass. | 19-30,24-30,20-30 | ||
1/23/2010 | at Wentworth Inst. | L | 0-3 | - | Boston, MA | 22-30,21-30,24-30 | |||
1/23/2010 | vs Endicott College | L | 0-3 | - | Boston, Mass. | 21-30,11-30,14-30 | |||
* | 1/27/2010 | at Rivier College | L | 0-3 | - | Nashua, NH | 8-30,15-30,16-30 | ||
1/31/2010 | at Daniel Webster | W | 3-2 | - | Nashua, NH | 30-26,29-31,30-28,28-30,15-11 | |||
* | 2/2/2010 | EMERSON COLLEGE | W | 3-2 | - | Newton, Mass. | 30-21,30-23,27-30,25-30,15-13 | ||
* | 2/6/2010 | at Albertus Magnus | W | 3-0 | - | New Haven, CT | 30-10,30-18,30-23 | ||
* | 2/9/2010 | at Johnson & Wales (RI) | L | 1-3 | - | Providence, RI | 27-30,28-30,30-28,16-30 | ||
2/12/2010 | at Regis (Mass.) | W | 3-0 | - | Weston, MA | 30-14,30-19,30-12 | |||
* | 2/16/2010 | LASELL COLLEGE | L | 0-3 | - | Newton, MA | 25-30,22-30,19-30 | ||
* | 2/18/2010 | RIVIER COLLEGE | L | 0-3 | - | Newton, MA | 19-30,21-30,31-33 | ||
2/20/2010 | NEWBURY COLLEGE | L | 0-3 | - | Newton, Mass. | 20-30,13-30,18-30 | |||
2/20/2010 | REGIS (MASS.) | W | 3-1 | - | Newton, Mass. | 30-13,30-22,28-30,30-21 | |||
* | 2/24/2010 | EMMANUEL (MASS.) | L | 0-3 | - | Newton, Mass. | 17-30,26-30,29-31 | ||
2/26/2010 | at Bard College | L | 0-3 | - | Bard College Tourn | 25-30,26-30,25-30 | |||
2/26/2010 | vs Sage | W | 3-1 | - | Bard College Tourn | 30-22,38-36,20-30,30-22 | |||
2/27/2010 | vs Purchase (NY) | W | 3-0 | - | Bard College Tourn | 30-23,30-21,30-26 | |||
* | 3/2/2010 | at Emerson College | L | 1-3 | - | Boston, MA | 22-30,28-30,30-21,28-30 | ||
3/4/2010 | LESLEY | W | 3-2 | - | Newton, Mass. | 12-30,18-30,30-20,30-18,15-13 | |||
* | 3/10/2010 | JOHNSON & WALES (RI) | W | 3-2 | - | Newton, Mass. | 24-30,30-26,24-30,30-24,16-14 | ||
3/20/2010 | at MIT | L | 0-3 | - | Chicopee, MA | 16-30,8-30,13-30 | |||
3/20/2010 | at Elms College | W | 3-2 | - | Chicopee, MA | 31-29,29-31,30-24,25-30,15-11 | |||
* | 3/23/2010 | at Lasell College | L | 0-3 | - | Newton, Mass. | 21-30,23-30,28-30 |
Overall: 10-13
Conference: 3-8
Home: 4-4
Away: 4-8
Neutral: 2-1
Results for 2011 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/18/2011 | EMERSON COLLEGE | L | 1-3 | 50 | Newton, Mass. | 21-25,27-25,21-25,19-25 | ||
* | 1/20/2011 | at Emmanuel College | L | 0-3 | - | Boston, Mass. | 11-25,19-25,8-25 | ||
1/29/2011 | at Elms College | L | 2-3 | 78 | Chicopee, Mass. | 25-21,23-25,25-19,20-25,12-15 | |||
1/29/2011 | vs Newbury College | L | 1-3 | 78 | Chicopee, Mass. | 15-25,22-25,25-20,18-25 | |||
* | 1/26/2011 | RIVIER COLLEGE | L | 0-3 | - | Newton, Mass. | 22-25,16-25,19-25 | ||
* | 2/5/2011 | ALBERTUS MAGNUS | W | 3-0 | - | Newton, Mass. | 25-14,25-20,25-17 | ||
* | 2/9/2011 | at Johnson & Wales (RI) | L | 0-3 | 57 | Providence, RI | 20-25,28-30,20-25 | ||
* | 2/14/2011 | at Lasell | L | 0-3 | 125 | Newton, MA | 19-25,20-25,23-25 | ||
2/11/2011 | LESLEY UNIVERSITY | W | 3-1 | - | Newton, Mass. | 25-21,21-25,25-23,25-20 | |||
* | 2/17/2011 | at Rivier | L | 0-3 | - | Nashua, NH | 17-25,23-25,20-25 | ||
2/19/2011 | at Regis College (MA) | W | 3-1 | - | Weston, Mass. | 25-16,25-15,21-25,25-17 | |||
2/19/2011 | vs Newbury College | L | 1-3 | - | Weston, MA | 25-17,18-25,20-25,19-25 | |||
* | 2/23/2011 | EMMANUEL (MASS.) | L | 0-3 | - | Newton, Mass. | 14-25,22-25,16-25 | ||
2/25/2011 | vs Sage College | W | 3-0 | - | Annandale-on-Hudson | 25-20,25-18,26-24 | |||
2/25/2011 | vs Medgar Evars College | W | 3-0 | - | Anna-on-Hudson, NY | 25-8,25-12,25-17 | |||
2/26/2011 | at Bard College | L | 0-3 | - | Bard College | 23-25,15-25,19-25 | |||
* | 3/1/2011 | ALBERTUS MAGNUS | W | 3-0 | - | Newton, Mass. | 25-19,25-21,25-12 | ||
3/4/2011 | vs New Haven | L | 1-3 | - | Boston, Mass. | 23-25,25-23,16-25 | |||
3/4/2011 | vs Endicott College | L | 1-3 | - | Boston, Mass. | 15-25,18-25,25-22,13-25 | |||
3/5/2011 | at MIT | L | 0-3 | - | Boston, Mass. | 9-25,7-25,13-25 | |||
3/5/2011 | vs Lancaster Bible | L | 1-3 | - | Boston, Mass. | 25-17,21-25,27-29,22-25 | |||
* | 3/9/2011 | JOHNSON & WALES (RI) | L | 0-3 | - | Newton, Mass. | 20-25,15-25,21-25 | ||
3/12/2011 | vs Daniel Webster | W | 3-2 | - | Boston, Mass. | 26-28,25-19,23-25,25-20,15-10 | |||
