Tyler Shinkle #12 MH Mount Ida

m 30
k/s 0.77
h % .041
a/s 0.04
b/s 0.54
sa/s 0.17
d/s 0.34
Recent Games
Mar 26 Fontbonne L, 3-0
Mar 28 Lesley W, 3-0
Mar 29 at Johnson & Wales (RI) L, 3-0
Mar 31 Emmanuel (Mass.) L, 3-0
Apr 2 at Albertus Magnus W, 3-1
Apr 2 vs. Rivier L, 3-0
Statistics category Overall Conf
Matches 30 14
Sets 96 44
Kills 74 30
Kills per set 0.77 0.68
Errors 64 38
Total Attacks 241 110
Hitting Percentage .041 -.073
Assists 4 3
Assists per set 0.04 0.07
Service Aces 16 9
Service Errors 62 25
Service Aces per set 0.17 0.20
Reception Errors 3 1
Digs 33 12
Digs per set 0.34 0.27
Block Solo 10 3
Block Assist 42 17
Block Total 52 20
Blocks per set 0.54 0.45
Block Errors 8 4
Ball Handling Errors 1 0
Points 121.0 50.5
Points per set 1.3 1.1
Matches started 26 12
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 23 vs. New Paltz St. L, 3-0 - - - - - - - - - - - - - - - - -
Jan 23 vs. Daniel Webster L, 3-1 - 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0 0.0
Jan 31 vs. Lehman W, 3-0 1 3 7 1 9 .667 0 0 5 0 3 1 3 1 4 0 9.5
Jan 31 at Sage L, 3-0 1 3 0 1 5 -.200 0 0 2 1 2 0 2 0 2 0 1.0
Feb 4 Elms L, 3-1 1 4 1 3 8 -.250 0 1 4 0 0 1 4 0 5 1 5.0
Feb 6 Newbury L, 3-0 1 3 4 3 11 .091 0 1 2 0 2 0 2 0 2 0 6.0
Feb 6 Vassar L, 3-0 1 3 2 1 7 .143 0 0 2 0 0 0 0 0 0 0 2.0
Feb 10 Sage W, 3-2 1 5 2 1 10 .100 0 0 5 0 3 0 3 0 3 0 3.5
Feb 13 vs. Emmanuel (Mass.) L, 3-0 1 3 3 1 5 .400 0 2 2 0 0 0 3 1 3 0 6.5
Feb 13 at Lasell L, 3-0 1 3 1 3 8 -.250 0 0 1 0 2 0 2 0 2 0 2.0
Feb 16 at MIT L, 3-0 1 3 0 4 6 -.667 0 0 0 0 1 0 0 0 0 0 0.0
Feb 20 at John Jay W, 3-0 1 3 2 2 9 .000 0 0 4 0 1 3 2 0 5 0 6.0
Feb 20 vs. York (NY) W, 3-0 1 3 5 1 11 .364 0 1 3 1 2 0 0 1 0 0 6.0
Feb 24 Albertus Magnus W, 3-1 1 4 5 4 13 .077 0 2 4 0 1 0 1 1 1 0 7.5
Feb 27 vs. Lesley W, 3-0 1 3 4 1 13 .231 0 2 1 0 1 0 3 0 3 0 7.5
Feb 27 at Daniel Webster L, 3-0 1 3 0 0 4 .000 1 0 0 0 0 0 0 0 0 0 0.0
Mar 3 Regis (Mass.) L, 3-1 1 4 3 3 9 .000 0 0 5 0 3 0 0 1 0 0 3.0
Mar 5 vs. Wentworth L, 3-0 - 3 0 5 5 -1.000 1 0 2 0 1 1 1 0 2 0 1.5
Mar 5 at Rivier L, 3-0 - 3 0 1 4 -.250 0 0 0 0 5 1 0 0 1 0 1.0
Mar 15 Emerson L, 3-0 1 3 0 4 5 -.800 0 0 2 0 0 0 2 0 2 0 1.0
Mar 18 Johnson & Wales (RI) L, 3-0 1 3 0 3 8 -.375 0 0 2 0 0 0 0 0 0 0 0.0
Mar 19 Wentworth L, 3-0 1 3 2 1 6 .167 0 1 2 0 0 0 3 1 3 0 4.5
Mar 22 at Emerson L, 3-0 1 3 1 5 11 -.364 0 0 2 0 0 0 2 0 2 0 2.0
Mar 24 Lasell L, 3-0 1 3 3 1 7 .286 0 1 1 0 1 0 0 0 0 0 4.0
Mar 26 Newbury L, 3-2 1 5 5 0 8 .625 0 2 0 0 2 1 4 1 5 0 10.0
Mar 26 Fontbonne L, 3-0 - 3 3 2 8 .125 0 0 1 0 0 1 1 0 2 0 4.5
Mar 28 Lesley W, 3-0 1 3 6 2 12 .333 0 0 2 0 1 0 1 0 1 0 6.5
Mar 29 at Johnson & Wales (RI) L, 3-0 1 3 2 5 9 -.333 0 1 2 1 2 0 0 0 0 0 3.0
Mar 31 Emmanuel (Mass.) L, 3-0 1 3 1 2 4 -.250 0 2 1 0 0 0 2 0 2 0 4.0
Apr 2 at Albertus Magnus W, 3-1 1 4 10 2 19 .421 1 0 2 0 0 0 1 1 1 0 10.5
Apr 2 vs. Rivier L, 3-0 1 3 2 1 6 .167 1 0 2 0 0 1 0 0 1 0 3.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2015-16 30 96 74 0.77 64 241 .041 4 0.04 16 0.17 33 0.34 10 42 52 0.54 121.0 1.3
2016-17 31 94 115 1.22 70 326 .138 4 0.04 26 0.28 81 0.86 1 33 34 0.36 158.5 1.7
2017-18 32 96 81 0.84 46 224 .156 7 0.07 36 0.38 53 0.55 17 29 46 0.48 148.5 1.5
Total 93 286 270 0.94 180 791 .114 15 0.05 78 0.27 167 0.58 28 104 132 0.46 428.0 1.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 96 74 0.77 64 241 .041 4 0.04 16 0.17 33 0.34 10 42 52 0.54 121.0 1.3
Conference 14 44 30 0.68 38 110 -.073 3 0.07 9 0.20 12 0.27 3 17 20 0.45 50.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 37 0.76 30 116 .060 0 0.00 10 0.20 13 0.27 3 23 26 0.53 61.5 1.3
Away 9 28 16 0.57 23 75 -.093 2 0.07 1 0.04 13 0.46 4 9 13 0.46 25.5 0.9
Neutral 7 19 21 1.11 11 50 .200 2 0.11 5 0.26 7 0.37 3 10 13 0.68 34.0 1.8
 
-
Wins 8 28 41 1.46 14 96 .281 1 0.04 5 0.18 12 0.43 4 14 18 0.64 57.0 2.0
Losses 22 68 33 0.49 50 145 -.117 3 0.04 11 0.16 21 0.31 6 28 34 0.50 64.0 0.9
 
-
January 3 7 7 1.00 3 15 .267 0 0.00 0 0.00 5 0.71 1 5 6 0.86 10.5 1.5
February 12 40 29 0.72 24 105 .048 1 0.03 9 0.23 13 0.33 4 20 24 0.60 52.0 1.3
March 13 42 26 0.62 34 96 -.083 1 0.02 7 0.17 15 0.36 4 16 20 0.48 45.0 1.1
April 2 7 12 1.71 3 25 .360 2 0.29 0 0.00 0 0.00 1 1 2 0.29 13.5 1.9