Mount Ida College Men's Soccer

Single-Season History


 

 Individual Season Records 

 
Points
1. 30 - Steve DeLoreto (10g 10a) - 2000
2. 29 - Diego Centurion (11g 7a) - 2002
3. 27 - Kevin Lazarro (11g 5a) - 2001
4. 25 - James Ellis (11g 3a) - 2000
5. 24 - Tyrone Taiste (8g 8a) - 2000
24 - Diego Centurion (11g 2a) - 2001
24 - Adam ANNULLI (12g) - 2003
8. 22 - Carlos Martinez (10g 2a) - 2015
9. 21 - Will Daniels (10g 1a) - 2009
10. 20 - David Moynihan (9g 2a) - 2004
20 - Josh Belongie (9g 2a) - 2006
20 - Juan Brenes (9g 2a) - 2015
20 - Adam Jensen (10g) - 2007
 
Points per game (minimum 5 games)
1. 1.61 - Diego Centurion (18 games) - 2002
2. 1.56 - James Ellis (16 games) - 2000
3. 1.50 - Steve DeLoreto (20 games) - 2000
4. 1.43 - Adam Jensen (14 games) - 2007
5. 1.42 - Kevin Lazarro (19 games) - 2001
6. 1.38 - Carlos Martinez (16 games) - 2015
7. 1.31 - Will Daniels (16 games) - 2009
8. 1.26 - Tyrone Taiste (19 games) - 2000
9. 1.20 - Adam ANNULLI (20 games) - 2003
1.20 - Diego Centurion (20 games) - 2001
 
Goals
1. 12 - Adam ANNULLI - 2003
2. 11 - Kevin Lazarro - 2001
11 - Diego Centurion - 2001
11 - Diego Centurion - 2002
11 - James Ellis - 2000
6. 10 - Adam Jensen - 2007
10 - Steve DeLoreto - 2000
10 - Carlos Martinez - 2015
10 - Will Daniels - 2009
10. 9 - Josh Belongie - 2006
9 - Svetlin Ignatov - 2005
9 - Juan Brenes - 2015
9 - David Moynihan - 2004
 
Goals per game (minimum 5 games)
1. 0.71 - Adam Jensen (14 games) - 2007
2. 0.69 - James Ellis (16 games) - 2000
3. 0.62 - Carlos Martinez (16 games) - 2015
0.62 - Will Daniels (16 games) - 2009
5. 0.61 - Diego Centurion (18 games) - 2002
6. 0.60 - Adam ANNULLI (20 games) - 2003
7. 0.58 - Kevin Lazarro (19 games) - 2001
8. 0.55 - Diego Centurion (20 games) - 2001
9. 0.53 - Carlos Martinez (15 games) - 2013
10. 0.53 - Svetlin Ignatov (17 games) - 2005
 
Game-winning goals
1. 6 - Adam Jensen - 2007
2. 5 - Steve DeLoreto - 2000
3. 4 - Will Daniels - 2009
4 - Juan Brenes - 2016
5. 3 - Carlos Martinez - 2014
3 - Scott Pereira - 2001
3 - Adam ANNULLI - 2003
3 - Josh Belongie - 2006
3 - Diego Centurion - 2001
3 - Svetlin Ignatov - 2005
3 - Steve McDonald - 2013
3 - David Teixera - 2000
3 - Matt Goudy - 2004
3 - Michael Templeton - 2011
3 - David Moynihan - 2004
 
Assists
1. 11 - Arly Noel - 2004
2. 10 - Steve DeLoreto - 2000
3. 8 - Arly Noel - 2005
8 - Sehon Alfred - 2004
8 - Tyrone Taiste - 2000
6. 7 - Diego Centurion - 2002
7 - Matt Gill - 2008
7 - Jordain Williams - 2015
7 - Scott Pereira - 2001
10. 6 - Ryan Poloway - 2001
 
Assists per game (minimum 5 games)
1. 0.61 - Arly Noel (18 games) - 2004
2. 0.50 - Steve DeLoreto (20 games) - 2000
3. 0.44 - Arly Noel (18 games) - 2005
4. 0.42 - Tyrone Taiste (19 games) - 2000
0.42 - Sehon Alfred (19 games) - 2004
6. 0.39 - Diego Centurion (18 games) - 2002
0.39 - Matt Gill (18 games) - 2008
8. 0.37 - Jordain Williams (19 games) - 2015
9. 0.35 - Scott Pereira (20 games) - 2001
10. 0.33 - Carlos Martinez (15 games) - 2012
 
Shots attempted
1. 85 - Will Daniels (10 goals) - 2009
2. 79 - Diego Centurion (11 goals) - 2002
3. 77 - Diego CENTURION (4 goals) - 2003
4. 69 - Juan Brenes (9 goals) - 2015
5. 67 - Kevin Lazarro (11 goals) - 2001
6. 61 - Taiki Otsuka (3 goals) - 2006
7. 57 - Adam ANNULLI (12 goals) - 2003
8. 56 - Diego Centurion (11 goals) - 2001
56 - Carlos Martinez (6 goals) - 2014
10. 52 - Scott Pereira (3 goals) - 2001
52 - Taiki Otsuka (7 goals) - 2008
52 - Josh Belongie (9 goals) - 2006
52 - Steve DeLoreto (10 goals) - 2000
 
Shots per game (minimum 5 games)
1. 5.31 - Will Daniels (16 games) - 2009
2. 4.39 - Diego Centurion (18 games) - 2002
3. 3.85 - Diego CENTURION (20 games) - 2003
4. 3.70 - Matt Goudy (10 games) - 2004
5. 3.63 - Juan Brenes (19 games) - 2015
6. 3.53 - Kevin Lazarro (19 games) - 2001
7. 3.47 - Taiki Otsuka (15 games) - 2008
8. 3.36 - Adam Jensen (14 games) - 2007
9. 3.21 - Taiki Otsuka (19 games) - 2006
10. 3.13 - Carlos Martinez (15 games) - 2013
 
Shots on goal
1. 30 - Adam ANNULLI (12 goals) - 2003
30 - Diego CENTURION (4 goals) - 2003
3. 29 - Svetlin Ignatov (9 goals) - 2005
29 - Steve DeLoreto (10 goals) - 2000
5. 28 - Adam Annulli (3 goals) - 2005
6. 27 - Josh Belongie (9 goals) - 2006
7. 26 - Kevin Lazarro (11 goals) - 2001
26 - Will Daniels (10 goals) - 2009
26 - Diego Centurion (11 goals) - 2002
10. 25 - Taiki Otsuka (3 goals) - 2006
25 - Arly Noel (4 goals) - 2004
25 - Carlos Martinez (10 goals) - 2015
 
SOG per game (minimum 5 games)
1. 1.71 - Svetlin Ignatov (17 games) - 2005
2. 1.62 - Will Daniels (16 games) - 2009
3. 1.56 - Carlos Martinez (16 games) - 2015
4. 1.56 - Adam Annulli (18 games) - 2005
5. 1.53 - Carlos Martinez (15 games) - 2013
1.53 - Taiki Otsuka (15 games) - 2008
7. 1.50 - Adam ANNULLI (20 games) - 2003
1.50 - Josh Belongie (18 games) - 2006
1.50 - Diego CENTURION (20 games) - 2003
1.50 - James Ellis (16 games) - 2000
 
Penalty kicks made
1. 4 - Kevin Lazarro - 2001
2. 3 - Carlos Martinez - 2013
3 - James Ellis - 2000
3 - Gilberto Alvarenga - 2011
5. 2 - Adam Jensen - 2007
2 - Graham Perrault - 2006
2 - Arly Noel - 2005
2 - Andrew Dubois - 2001
2 - Hermes Lima - 2010
2 - Diego Centurion - 2002
 
Penalty kick attempts
1. 6 - Carlos Martinez - 2013
2. 4 - Kevin Lazarro - 2001
3. 3 - Adam Jensen - 2007
3 - James Ellis - 2000
3 - Diego Centurion - 2002
3 - Gilberto Alvarenga - 2011
3 - Arly Noel - 2005
8. 2 - Taiki Otsuka - 2008
2 - Hermes Lima - 2010
2 - Graham Perrault - 2006
2 - Andrew Dubois - 2001
 
Saves
1. 129 - Brian Leighton (29 GA, 129 saves) - 2005
2. 110 - Bobby Pontes (26 GA, 110 saves) - 2001
3. 109 - Dan Boreham (34 GA, 109 saves) - 2002
4. 104 - Steve Enright (49 GA, 104 saves) - 2010
5. 101 - Riley Ford (35 GA, 101 saves) - 2016
6. 95 - Brian Leighton (19 GA, 95 saves) - 2006
7. 94 - Mike Quarino (16 GA, 94 saves) - 2000
94 - Riley Ford (31 GA, 94 saves) - 2015
9. 92 - Steve Enright (36 GA, 92 saves) - 2009
10. 80 - Mat Pils (30 GA, 80 saves) - 2011
 
Saves per game (minimum 5 games)
1. 7.83 - Adam MACIASZCYK (6 games) - 2003
2. 7.27 - Dan Boreham (15 games) - 2002
3. 7.17 - Brian Leighton (18 games) - 2005
4. 7.11 - Brian Leighton (9 games) - 2007
5. 6.50 - Steve Enright (16 games) - 2010
6. 6.13 - Steve Enright (15 games) - 2009
7. 6.11 - Kevin DosSantos (9 games) - 2007
8. 5.80 - Kevin DosSantos (10 games) - 2008
9. 5.79 - Bobby Pontes (19 games) - 2001
10. 5.61 - Riley Ford (18 games) - 2016
 
Save percent (minimum 5 saves)
1. .911 - Dan Boreham (7 GA, 72 saves) - 2004
2. .887 - Adam MACIASZCYK (6 GA, 47 saves) - 2003
3. .855 - Mike Quarino (16 GA, 94 saves) - 2000
4. .853 - Brian Leighton (11 GA, 64 saves) - 2007
5. .842 - Kevin Greene (3 GA, 16 saves) - 2001
.842 - Brian Leighton (9 GA, 48 saves) - 2008
.842 - Joe Casey (3 GA, 16 saves) - 2013
8. .833 - William Planey (1 GA, 5 saves) - 2015
.833 - Brian Leighton (19 GA, 95 saves) - 2006
.833 - Joe Casey (2 GA, 10 saves) - 2011
 
Goals against avg (minimum 5 minutes)
1. 0.48 - William Planey (1 GA, 189 min) - 2015
2. 0.52 - Dan Boreham (7 GA, 1218 min) - 2004
3. 0.80 - Brian Leighton (9 GA, 1011 min) - 2008
4. 0.80 - Mike Quarino (16 GA, 1793 min) - 2000
5. 0.87 - Joe Casey (3 GA, 311 min) - 2013
6. 0.95 - Joe Casey (2 GA, 190 min) - 2011
7. 1.00 - Adam Maciaszcyk (1 GA, 90 min) - 2004
8. 1.01 - Brian Leighton (19 GA, 1701 min) - 2006
9. 1.04 - Mat Pils (17 GA, 1465 min) - 2013
10. 1.09 - Adam MACIASZCYK (6 GA, 495 min) - 2003
 
Most wins
1. 16 - Mike Quarino (16-4-0) - 2000
2. 11 - Bobby Pontes (11-8-0) - 2001
3. 10 - Riley Ford (10-7-1) - 2015
4. 8 - Brian Leighton (8-6-4) - 2006
8 - Dan Boreham (8-4-1) - 2004
8 - Brian Leighton (8-5-4) - 2005
7. 7 - Mat Pils (7-7-2) - 2013
8. 6 - Brian Leighton (6-1-3) - 2008
6 - Dan BOREHAM (6-7-1) - 2003
6 - Mat Pils (6-8-1) - 2014
6 - Mat Pils (6-10-1) - 2012
 
Most losses
1. 14 - Steve Enright (1-14-1) - 2010
2. 11 - Steve Enright (5-11-0) - 2009
3. 10 - Mat Pils (6-10-1) - 2012
10 - Mat Pils (5-10-1) - 2011
5. 9 - Dan Boreham (4-9-2) - 2002
9 - Riley Ford (5-9-2) - 2016
7. 8 - Bobby Pontes (11-8-0) - 2001
8 - Mat Pils (6-8-1) - 2014
9. 7 - Riley Ford (10-7-1) - 2015
7 - Mat Pils (7-7-2) - 2013
7 - Dan BOREHAM (6-7-1) - 2003
 
Most ties
1. 4 - Brian Leighton (8-6-4) - 2006
4 - Brian Leighton (8-5-4) - 2005
3. 3 - Brian Leighton (6-1-3) - 2008
4. 2 - Brian Leighton (4-3-2) - 2007
2 - Riley Ford (5-9-2) - 2016
2 - Dan Boreham (4-9-2) - 2002
2 - Mat Pils (7-7-2) - 2013
8. 1 - Dan Boreham (8-4-1) - 2004
1 - Kevin DosSantos (3-5-1) - 2008
1 - Steve Enright (1-14-1) - 2010
1 - Dan BOREHAM (6-7-1) - 2003
1 - Kevin DosSantos (4-4-1) - 2007
1 - Mat Pils (5-10-1) - 2011
1 - Mat Pils (6-10-1) - 2012
1 - Mat Pils (6-8-1) - 2014
1 - Riley Ford (10-7-1) - 2015
1 - Joe Casey (1-1-1) - 2013
1 - Adam Maciaszczyk (0-0-1) - 2005
 
Most shutouts
1. 11 - Mike Quarino - 2000
2. 9 - Dan Boreham - 2004
3. 7 - Mat Pils - 2013
4. 5 - Mat Pils - 2014
5 - Brian Leighton - 2006
5 - Riley Ford - 2016
7. 4 - Brian Leighton - 2008
8. 3.5 - Bobby Pontes - 2001
3 - Dan BOREHAM - 2003
3 - Adam MACIASZCYK - 2003
 
Games played
1. 20 - Mike Quarino - 2000
20 - Wes LYMAN - 2003
20 - Tyler Grothusen - 2015
20 - Jose Ortega - 2001
20 - Andrew Dubois - 2001
20 - Diego CENTURION - 2003
20 - Luke Pugsley - 2015
20 - Kevin Lazarro - 2000
20 - Sehon ALFRED - 2003
20 - Scott Pereira - 2001
20 - Adam ANNULLI - 2003
20 - Steve DeLoreto - 2000
20 - Alexi Flores - 2015
20 - Diego Centurion - 2001
20 - Daniel SMITH - 2003
20 - Shawn Bernardo - 2015
 
Goalie Games played
1. 20 - Mike Quarino - 2000
2. 19 - Riley Ford - 2015
19 - Bobby Pontes - 2001
4. 18 - Brian Leighton - 2005
18 - Brian Leighton - 2006
18 - Mat Pils - 2014
18 - Riley Ford - 2016
8. 16 - Mat Pils - 2012
16 - Mat Pils - 2013
16 - Mat Pils - 2011
16 - Steve Enright - 2010
 
Games started
1. 19 - David Moynihan - 2002
19 - Daniel Smith - 2004
19 - David Moynihan - 2004
19 - Greg Hagan - 2006
19 - Taiki Otsuka - 2006
19 - Leo Roy - 2008
19 - Marc Zimmer - 2002
19 - Jose Ortega - 2002
19 - Brandon Chuba - 2006
19 - Leo Roy - 2006
19 - Adam Maciaszcyk - 2004
19 - Kash Abare - 2002
19 - Hayato Kanesaka - 2008
19 - Andrew Dubois - 2002
19 - Sehon Alfred - 2004
 
Goalie Games started
1. 18 - Mat Pils - 2014
18 - Riley Ford - 2016
3. 16 - Mat Pils - 2012
16 - Steve Enright - 2009
16 - Mat Pils - 2011
16 - Brian Leighton - 2006
7. 15 - Riley Ford - 2015
8. 14 - Mat Pils - 2013
14 - Steve Enright - 2010
10. 12 - Brian Leighton - 2005
 
Minutes played
1. 1685 - Luke Pugsley - 2015
2. 1653 - Mat Pils - 2014
3. 1640 - Riley Ford - 2016
4. 1627 - Tyler Grothusen - 2015
5. 1579 - Peter Sliva - 2014
6. 1557 - Riley Ford - 2015
7. 1556 - JT Yager - 2015
8. 1551 - Shawn Bernardo - 2015
9. 1503 - Mat Pils - 2012
10. 1491 - Tyler Grothusen - 2013
 
Goalie Minutes played
1. 1793 - Mike Quarino - 2000
2. 1700 - Brian Leighton - 2006
3. 1653 - Mat Pils - 2014
4. 1644 - Riley Ford - 2015
5. 1639 - Riley Ford - 2016
6. 1599 - Bobby Pontes - 2001
7. 1516 - Brian Leighton - 2005
8. 1490 - Steve Enright - 2010
9. 1463 - Mat Pils - 2013
10. 1460 - Mat Pils - 2011
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
2000 Steve DeLoreto 10 10 30 1.50
2001 Kevin Lazarro 11 5 27 1.42
2002 Diego Centurion 11 7 29 1.61
2003 ANNULLI, Adam 12 0 24 1.20
2004 Moynihan, David 9 2 20 1.05
2005 Svetlin Ignatov 9 0 18 1.06
Arly Noel 5 8 18 1.00
2006 Josh Belongie 9 2 20 1.11
2007 Adam Jensen 10 0 20 1.43
2008 Taiki Otsuka 7 1 15 1.00
2009 Will Daniels 10 1 21 1.31
2010 Steve MacDonald 4 1 9 0.56
2011 Michael Templeton 7 3 17 0.94
2012 Carlos Martinez 4 5 13 0.87
2013 Carlos Martinez 8 1 17 1.13
2014 Carlos Martinez 6 5 17 0.89
2015 Carlos Martinez 10 2 22 1.38
2016 Juan Brenes 7 1 15 0.88

Goals
Season Player No. Avg/G
2000 James Ellis 11 0.69
2001 Kevin Lazarro 11 0.58
Diego Centurion 11 0.55
2002 Diego Centurion 11 0.61
2003 ANNULLI, Adam 12 0.60
2004 Moynihan, David 9 0.47
2005 Svetlin Ignatov 9 0.53
2006 Josh Belongie 9 0.50
2007 Adam Jensen 10 0.71
2008 Taiki Otsuka 7 0.47
2009 Will Daniels 10 0.62
2010 Steve MacDonald 4 0.25
2011 Michael Templeton 7 0.39
2012 Carlos Martinez 4 0.27
2013 Carlos Martinez 8 0.53
2014 Carlos Martinez 6 0.32
2015 Carlos Martinez 10 0.62
2016 Juan Brenes 7 0.41

Assists
Season Player No. Avg/G
2000 Steve DeLoreto 10 0.50
2001 Scott Pereira 7 0.35
2002 Diego Centurion 7 0.39
2003 NOEL, Arly 4 0.22
CENTURION, Diego 4 0.20
2004 Noel, Arly 11 0.61
2005 Arly Noel 8 0.44
2006 Jean Demorcy 5 0.26
2007 Greg Hagan 3 0.17
Brandon Chuba 3 0.19
Taiki Otsuka 3 0.17
2008 Matt Gill 7 0.39
2009 Billy Beauzile 3 0.20
Matt Palatino 3 0.20
Ricky Oliveira 3 0.21
2010 Carlos Rojas 2 0.17
Joe Casey 2 0.14
2011 Michael Templeton 3 0.17
Ryan Graham 3 0.18
2012 Carlos Martinez 5 0.33
2013 Elias Mejia 3 0.16
2014 Carlos Martinez 5 0.26
2015 Jordain Williams 7 0.37
2016 Alexi Flores 2 0.14
JT Yager 2 0.12

Shots
Season Player No. Avg/G
2000 Steve DeLoreto 52 2.60
2001 Kevin Lazarro 67 3.53
2002 Diego Centurion 79 4.39
2003 CENTURION, Diego 77 3.85
2004 Noel, Arly 50 2.78
2005 Svetlin Ignatov 51 3.00
2006 Taiki Otsuka 61 3.21
2007 Adam Jensen 47 3.36
2008 Taiki Otsuka 52 3.47
2009 Will Daniels 85 5.31
2010 Hermes Lima 35 2.19
2011 Steve MacDonald 32 1.88
Michael Templeton 32 1.78
2012 Carlos Martinez 34 2.27
2013 Carlos Martinez 47 3.13
2014 Carlos Martinez 56 2.95
2015 Juan Brenes 69 3.63
2016 Juan Brenes 47 2.76


 

 Team Season Records 

 
Points
1. 148 (54g 40a) - 2000
2. 118 (45g 28a) - 2015
3. 117 (44g 29a) - 2001
4. 115 (38g 39a) - 2004
5. 104 (39g 26a) - 2002
6. 83 (32g 19a) - 2007
7. 76 (31g 14a) - 2003
76 (28g 20a) - 2008
9. 73 (28g 17a) - 2011
10. 68 (27g 14a) - 2005
 
Points per game
1. 7.40 (20 games) - 2000
2. 6.05 (19 games) - 2004
3. 5.90 (20 games) - 2015
4. 5.85 (20 games) - 2001
5. 5.47 (19 games) - 2002
6. 4.61 (18 games) - 2007
7. 4.06 (18 games) - 2011
8. 4.00 (19 games) - 2008
9. 3.94 (17 games) - 2009
10. 3.80 (20 games) - 2003
 
Goals
1. 54 - 2000
2. 45 - 2015
3. 44 - 2001
4. 39 - 2002
5. 38 - 2004
6. 32 - 2007
7. 31 - 2003
8. 28 - 2008
28 - 2011
10. 27 - 2005
 
Goals per game
1. 2.70 (20 games) - 2000
2. 2.25 (20 games) - 2015
3. 2.20 (20 games) - 2001
4. 2.05 (19 games) - 2002
5. 2.00 (19 games) - 2004
6. 1.78 (18 games) - 2007
7. 1.56 (18 games) - 2011
8. 1.55 (20 games) - 2003
9. 1.50 (18 games) - 2005
10. 1.47 (19 games) - 2008
 
Game-winning goals
1. 15 - 2000
2. 12 - 2015
3. 11 - 2001
11 - 2004
5. 10 - 2003
6. 9 - 2014
9 - 2008
8. 8 - 2006
8 - 2005
8 - 2007
8 - 2013
 
Assists
1. 40 - 2000
2. 39 - 2004
3. 29 - 2001
4. 28 - 2015
5. 26 - 2002
6. 20 - 2008
7. 19 - 2007
8. 18 - 2012
9. 17 - 2011
17 - 2009
17 - 2014
 
Assists per game
1. 2.05 (19 games) - 2004
2. 2.00 (20 games) - 2000
3. 1.45 (20 games) - 2001
4. 1.40 (20 games) - 2015
5. 1.37 (19 games) - 2002
6. 1.06 (18 games) - 2007
7. 1.05 (19 games) - 2008
8. 1.00 (18 games) - 2012
1.00 (17 games) - 2009
10. 0.94 (18 games) - 2011
 
Shots attempted
1. 376 (44 goals) - 2001
2. 368 (38 goals) - 2004
3. 347 (45 goals) - 2015
4. 330 (28 goals) - 2008
5. 329 (54 goals) - 2000
6. 322 (31 goals) - 2003
7. 314 (39 goals) - 2002
8. 307 (22 goals) - 2006
9. 301 (25 goals) - 2009
10. 276 (27 goals) - 2005
 
Shots per game
1. 19.37 (19 games) - 2004
2. 18.80 (20 games) - 2001
3. 17.71 (17 games) - 2009
4. 17.37 (19 games) - 2008
5. 17.35 (20 games) - 2015
6. 16.53 (19 games) - 2002
7. 16.45 (20 games) - 2000
8. 16.16 (19 games) - 2006
9. 16.10 (20 games) - 2003
10. 15.33 (18 games) - 2005
 
Shots on goal
1. 162 (38 goals) - 2004
2. 151 (54 goals) - 2000
3. 150 (45 goals) - 2015
4. 147 (27 goals) - 2005
5. 146 (22 goals) - 2006
6. 137 (28 goals) - 2008
137 (44 goals) - 2001
8. 131 (31 goals) - 2003
9. 123 (32 goals) - 2007
10. 116 (25 goals) - 2009
 
SOG per game
1. 8.53 (19 games) - 2004
2. 8.17 (18 games) - 2005
3. 7.68 (19 games) - 2006
4. 7.55 (20 games) - 2000
5. 7.50 (20 games) - 2015
6. 7.21 (19 games) - 2008
7. 6.85 (20 games) - 2001
8. 6.83 (18 games) - 2007
9. 6.82 (17 games) - 2009
10. 6.55 (20 games) - 2003
 
Penalty kicks made
1. 6 - 2001
2. 5 - 2013
3. 3 - 2007
3 - 2002
3 - 2005
3 - 2000
3 - 2011
8. 2 - 2010
2 - 2016
2 - 2006
 
Penalty kick attempts
1. 9 - 2013
2. 6 - 2001
3. 4 - 2007
4 - 2002
4 - 2005
6. 3 - 2000
3 - 2011
3 - 2014
3 - 2016
10. 2 - 2008
2 - 2015
2 - 2012
2 - 2010
2 - 2006
 
Saves
1. 133 (30 GA, 133 saves) - 2005
2. 128 (40 GA, 128 saves) - 2002
3. 126 (29 GA, 126 saves) - 2001
4. 123 (28 GA, 123 saves) - 2003
5. 119 (26 GA, 119 saves) - 2007
119 (41 GA, 119 saves) - 2009
7. 108 (35 GA, 108 saves) - 2016
8. 107 (27 GA, 107 saves) - 2008
9. 104 (49 GA, 104 saves) - 2010
104 (26 GA, 104 saves) - 2006
 
Saves per game
1. 7.39 (18 games) - 2005
2. 7.00 (17 games) - 2009
3. 6.74 (19 games) - 2002
4. 6.61 (18 games) - 2007
5. 6.50 (16 games) - 2010
6. 6.30 (20 games) - 2001
7. 6.15 (20 games) - 2003
8. 6.00 (18 games) - 2016
9. 5.63 (19 games) - 2008
10. 5.47 (19 games) - 2006
 
Save percent
1. .856 (16 GA, 95 saves) - 2000
2. .821 (26 GA, 119 saves) - 2007
3. .820 (20 GA, 91 saves) - 2013
4. .817 (21 GA, 94 saves) - 2004
5. .816 (30 GA, 133 saves) - 2005
6. .815 (28 GA, 123 saves) - 2003
7. .813 (29 GA, 126 saves) - 2001
8. .800 (26 GA, 104 saves) - 2006
9. .799 (27 GA, 107 saves) - 2008
10. .762 (40 GA, 128 saves) - 2002
 
Goals against avg
1. 0.80 (16 GA, 1793 min) - 2000
2. 1.01 (20 GA, 1776 min) - 2013
3. 1.10 (21 GA, 1713 min) - 2004
4. 1.31 (26 GA, 1792 min) - 2006
5. 1.34 (27 GA, 1815 min) - 2008
6. 1.39 (26 GA, 1678 min) - 2007
7. 1.42 (28 GA, 1775 min) - 2003
8. 1.44 (29 GA, 1814 min) - 2001
9. 1.45 (28 GA, 1743 min) - 2014
10. 1.56 (32 GA, 1852 min) - 2015
 
Most wins
1. 16 (16-4-0) - 2000
2. 12 (12-7-1) - 2015
3. 11 (11-7-1) - 2004
11 (11-9-0) - 2001
5. 10 (10-9-1) - 2003
6. 9 (9-6-4) - 2008
7. 8 (8-7-3) - 2007
8 (8-7-4) - 2006
8 (8-5-5) - 2005
8 (8-8-3) - 2013
 
Most losses
1. 14 (1-14-1) - 2010
2. 12 (5-12-0) - 2009
3. 11 (6-11-1) - 2012
11 (6-11-2) - 2002
5. 10 (7-10-1) - 2011
6. 9 (5-9-2) - 2016
9 (10-9-1) - 2003
9 (6-9-1) - 2014
9 (11-9-0) - 2001
10. 8 (8-8-3) - 2013
 
Most ties
1. 5 (8-5-5) - 2005
2. 4 (9-6-4) - 2008
4 (8-7-4) - 2006
4. 3 (8-8-3) - 2013
3 (8-7-3) - 2007
6. 2 (5-9-2) - 2016
2 (6-11-2) - 2002
8. 1 (11-7-1) - 2004
1 (12-7-1) - 2015
1 (6-9-1) - 2014
1 (10-9-1) - 2003
1 (7-10-1) - 2011
1 (6-11-1) - 2012
1 (1-14-1) - 2010
 
Most shutouts
1. 11 - 2000
2. 10 - 2003
3. 9 - 2004
4. 8 - 2013
5. 6 - 2008
6. 5 - 2006
5 - 2014
5 - 2016
5 - 2001
10. 4 - 2007
 
Games played
1. 20 - 2000
20 - 2001
20 - 2003
20 - 2015
5. 19 - 2014
19 - 2006
19 - 2004
19 - 2002
19 - 2013
19 - 2008
 
Goalie Games played
1. 20 - 2000
20 - 2003
20 - 2001
20 - 2015
5. 19 - 2002
19 - 2013
19 - 2004
19 - 2006
19 - 2014
19 - 2008
 
Games started
 
Goalie Games started
 
Minutes played
1. 19819 - 2013
2. 19540 - 2015
3. 18559 - 2016
4. 18380 - 2014
5. 17510 - 2012
6. 17116 - 2011
7. 16739 - 2004
8. 15621 - 2008
9. 15589 - 2006
10. 14873 - 2009
 
Goalie Minutes played
1. 1849 - 2015
2. 1809 - 2008
3. 1812 - 2001
4. 1793 - 2000
5. 1791 - 2006
6. 1784 - 2002
7. 1774 - 2013
8. 1775 - 2003
9. 1743 - 2014
10. 1711 - 2004
 

 

 Team Season Year-by-Year 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2000 20 54 40 148 329 .164 151 .459 15 3-3
2001 20 44 29 117 376 .117 137 .364 11 6-6
2002 19 39 26 104 314 .124 78 .248 6 3-4
2003 20 31 14 76 322 .096 131 .407 10 1-1
2004 19 38 39 115 368 .103 162 .440 11 1-1
2005 18 27 14 68 276 .098 147 .533 8 3-4
2006 19 22 15 59 307 .072 146 .476 8 2-2
2007 18 32 19 83 260 .123 123 .473 8 3-4
2008 19 28 20 76 330 .085 137 .415 9 1-2
2009 17 25 17 67 301 .083 116 .385 5 0-1
2010 16 17 11 45 214 .079 99 .463 1 2-2
2011 18 28 17 73 243 .115 103 .424 7 3-3
2012 18 22 18 62 256 .086 95 .371 6 1-2
2013 19 21 12 54 251 .084 111 .442 8 5-9
2014 19 24 17 65 227 .106 100 .441 9 1-3
2015 20 45 28 118 347 .130 150 .432 12 1-2
2016 18 17 9 43 252 .067 109 .433 5 2-3
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
2000 20 1793:09 16 0.80 95 .856 16 4 0 11
2001 20 1814:05 29 1.44 126 .813 11 9 0 5
2002 19 1785:02 40 2.02 128 .762 6 11 2 2
2003 20 1775:00 28 1.42 123 .815 10 9 1 10
2004 19 1712:51 21 1.10 94 .817 11 7 1 9
2005 18 1587:01 30 1.70 133 .816 8 5 5 2
2006 19 1792:23 26 1.31 104 .800 8 7 4 5
2007 18 1678:22 26 1.39 119 .821 8 7 3 4
2008 19 1814:40 27 1.34 107 .799 9 6 4 6
2009 17 1546:43 41 2.39 119 .744 5 12 0 1
2010 16 1491:40 49 2.96 104 .680 1 14 1 0
2011 18 1650:00 32 1.75 90 .738 7 10 1 3
2012 17 1547:16 32 1.86 85 .726 6 11 1 1
2013 19 1776:16 20 1.01 91 .820 8 8 3 8
2014 19 1743:16 28 1.45 75 .728 6 9 1 5
2015 20 1852:04 32 1.56 100 .758 12 7 1 2
2016 18 1639:41 35 1.92 108 .755 5 9 2 5