Mount Ida College Men's Soccer
All-time Game Results
All-Time Results |
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Results for 1999 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/1999 | RIVIER | L | 1-2 | - | |||||
9/5/1999 | FRAMINGHAM ST. | W | 5-1 | - | |||||
9/11/1999 | MASS.-DARTMOUTH | L | 1-6 | - | |||||
9/14/1999 | MASS. COLL. OF PHARMACY | W | 6-1 | - | |||||
9/20/1999 | JOHNSON & WALES (RI) | T | 1-1 | o2 | - | ||||
* | 9/22/1999 | ELMS | W | 4-0 | - | ||||
* | 9/26/1999 | MAINE MARITIME | W | 7-0 | - | ||||
9/20/1999 | DANIEL WEBSTER | W | 6-0 | - | |||||
10/6/1999 | ST. JOSEPH'S (ME) | W | 1-0 | - | |||||
10/10/1999 | THOMAS (ME) | W | 7-3 | - | |||||
* | 10/14/1999 | LASELL | W | 3-2 | - | ||||
* | 10/16/1999 | BECKER | W | 4-2 | - | ||||
* | 10/19/1999 | ELMS | W | 5-1 | - | ||||
10/24/1999 | MASS. COLL. OF PHARMACY | W | 5-2 | - | |||||
10/26/1999 | NEWBURY | L | 2-3 | - | |||||
p | 11/6/1999 | BECKER | W | 4-1 | - | NAC Semifinals | |||
p | 11/7/1999 | LASELL | W | 2-0 | - | NAC Championship |
Overall: 13-3-1
Conference: 5-0
Home: 13-3-1
Away: 0-0
Neutral: 0-0
Results for 2000 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2000 | vs Mass.-Boston | W | 4-0 | - | Unknown | ||||
9/3/2000 | vs Framingham State | W | 6-1 | - | New Haven, CT | ||||
9/7/2000 | MASS.-DARTMOUTH | L | 0-3 | - | Newton Centre, MA | ||||
9/9/2000 | at Eastern Nazarene | W | 1-0 | - | Quincy, MA | ||||
9/14/2000 | at Anna Maria | W | 2-0 | - | Anna Maria College | ||||
9/18/2000 | at Johnson & Wales (RI) | L | 0-1 | - | Johnson and Whales | ||||
* | 9/20/2000 | ELMS COLLEGE | L | 2-3 | 25 | Newton Centre, MA | |||
9/23/2000 | at Daniel Webster | W | 5-0 | - | Daniel Webster Coll | ||||
* | 9/30/2000 | at Maine Maritime | W | 4-0 | - | Castine, Maine | |||
10/1/2000 | at Thomas (ME) | W | 5-2 | - | Waterville, Maine | ||||
10/5/2000 | FITCHBURG STATE | W | 3-0 | 22 | Newton Centre, MA | ||||
10/8/2000 | NEWBURY COLLEGE | W | 6-0 | 58 | Newton Centre, MA | ||||
10/11/2000 | EMERSON COLLEGE | W | 6-2 | 49 | Newton Centre, MA | ||||
* | 10/14/2000 | at Becker | W | 2-0 | - | Becker College | |||
10/18/2000 | ALBERTUS MAGNUS | W | 3-1 | 41 | Newton Centre, MA | ||||
10/21/2000 | RIVIER COLLEGE | W | 1-0 | - | Newton Centre, MA | ||||
* | 10/23/2000 | at Lasell College | L | 1-2 | - | Lasell College | |||
10/26/2000 | CURRY COLLEGE | W | 1-0 | - | Newton Centre, MA | ||||
p | 11/4/2000 | vs Elms College | W | 2-1 | - | Lasell College | NAC Semifinal | ||
p | 11/5/2000 | at Lasell College | W | 1-0 | - | Lasell College | NAC Championship |
Overall: 16-4
Conference: 2-2
Home: 6-2
Away: 7-2
Neutral: 3-0
Results for 2001 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2001 | vs Norwich University | L | 2-3 | - | Albertus Magnus | ||||
9/2/2001 | at Albertus Magnus | L | 1-2 | - | New Haven, CT | ||||
9/6/2001 | at Mass.-Dartmouth | L | 1-3 | - | Dartmouth, MA | ||||
9/8/2001 | EASTERN NAZARENE | W | 3-1 | 97 | Newton Centre, MA | ||||
9/13/2001 | ANNA MARIA COLLEGE | W | 7-0 | 47 | Newton Centre, MA | ||||
* | 9/19/2001 | at Elms College | W | 2-1 | ot | - | Elms College | ||
9/22/2001 | DANIEL WEBSTER | W | 2-0 | 43 | Newton Cetre, MA | ||||
9/24/2001 | at New England College | L | 0-1 | - | New England College | ||||
9/26/2001 | at Rivier College | L | 0-2 | - | Rivier College | ||||
* | 9/30/2001 | MAINE MARITIME | W | 4-0 | 97 | Newton, MA | |||
10/3/2001 | at Fitchburg State | L | 2-3 | - | Fitchburg State | ||||
10/5/2001 | THOMAS (ME) | W | 3-2 | 49 | Newton Center, MA | ||||
10/8/2001 | at Emerson College | L | 0-2 | - | East Boston, MA. | ||||
* | 10/13/2001 | BECKER COLLEGE | W | 7-0 | 37 | Newton, MA | |||
10/17/2001 | SUFFOLK UNIVERSITY | W | 1-0 | 39 | Newton, MA | ||||
* | 10/21/2001 | LASELL COLLEGE | W | 2-1 | 361 | Newton, MA | |||
10/25/2001 | at Curry College | W | 2-1 | - | Curry College | ||||
10/26/2001 | U. OF NEW ENGLAND | L | 2-3 | o2 | 47 | Newton, MA | |||
p | 11/3/2001 | vs Maine Maritime | W | 2-1 | 200 | Boston University | NAC Semifinal | ||
p | 11/4/2001 | ELMS COLLEGE | L | 1-3 | 362 | Newton Centre, MA | NAC Championship |
Overall: 11-9
Conference: 4-0
Home: 8-2
Away: 2-6
Neutral: 1-1
Results for 2002 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/30/2002 | at Western Connecticut | L | 0-1 | 100 | Western Conncticutt | ||||
9/4/2002 | at Eastern Nazarene | W | 3-0 | - | Quincy, MA | ||||
9/8/2002 | ALBERTUS MAGNUS | L | 3-4 | 113 | Newton, MA | ||||
9/11/2002 | EMERSON COLLEGE | L | 2-3 | ot | 80 | Newton, MA | |||
9/14/2002 | MASS.-DARTMOUTH | L | 0-3 | 68 | Newton, MA | ||||
9/19/2002 | at Anna Maria College | T | 3-3 | o2 | - | Anna Maria College | |||
9/23/2002 | at Daniel Webster | L | 1-2 | - | Daniel Webster | ||||
9/25/2002 | RIVIER COLLEGE | L | 1-2 | 52 | Newton, MA | ||||
* | 9/28/2002 | at Maine Maritime | W | 5-2 | - | Castine, ME | |||
9/30/2002 | EMMANUEL (MA) | W | 7-1 | 48 | Newton, MA | ||||
* | 10/2/2002 | at Becker College | W | 5-1 | 12 | Leichster, MA | |||
* | 10/6/2002 | JOHNSON STATE | T | 1-1 | o3 | 147 | Newton, MA | ||
10/8/2002 | FITCHBURG STATE | L | 1-3 | 67 | Newton, MA | ||||
* | 10/12/2002 | ELMS COLLEGE | W | 1-0 | 32 | Newton, MA | |||
* | 10/19/2002 | at Lasell College | L | 2-6 | - | Newton, MA | |||
10/24/2002 | CURRY COLLEGE | W | 2-1 | 43 | Newton, MA | ||||
* | 10/29/2002 | at Castleton | L | 2-3 | o2 | - | Castleton, VT | ||
10/30/2002 | at Univ. of New England | L | 0-3 | 27 | UNE | ||||
p | 11/3/2002 | ELMS COLLEGE | L | 0-1 | 121 | Newton, MA | NAC Quarterfinal |
Overall: 6-11-2
Conference: 3-2-1
Home: 3-6-1
Away: 3-5-1
Neutral: 0-0
Results for 2003 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/2003 | EASTERN NAZARENE | L | 0-4 | 63 | Newton, Mass | ||||
9/6/2003 | EMMANUEL (MA) | W | 4-0 | 65 | Newton, MA | ||||
9/10/2003 | at Curry College | L | 1-3 | - | Curry College | ||||
9/16/2003 | DANIEL WEBSTER | W | 2-0 | - | Newton, Mass. | ||||
* | 9/20/2003 | CASTLETON | W | 2-0 | - | Newton, Mass. | |||
* | 9/21/2003 | JOHNSON STATE | L | 0-2 | - | Newton, Mass. | |||
* | 9/24/2003 | ELMS COLLEGE | W | 1-0 | - | Newton, Mass. | |||
9/27/2003 | at Mass. Maritime | L | 0-3 | - | Unknown | ||||
* | 10/1/2003 | LASELL COLLEGE | L | 2-4 | - | Newton, Mass. | |||
10/8/2003 | at Rivier College | L | 0-2 | - | New Hampshire | ||||
* | 10/11/2003 | vs Husson College | W | 3-0 | - | Boston, Mass. | |||
* | 10/12/2003 | MAINE MARITIME | T | 2-2 | o2 | - | Newton, Mass. | ||
10/15/2003 | at Suffolk College | L | 1-2 | - | Cambridge Mass. | ||||
* | 10/18/2003 | at Thomas (ME) | W | 3-0 | - | Maine | |||
* | 10/19/2003 | at Me.-Farmington | L | 2-3 | 87 | Farmington, ME | |||
10/26/2003 | U. OF NEW ENGLAND | W | 1-0 | - | Newton, Mass. | ||||
* | 10/30/2003 | at Becker College | W | 5-0 | - | Worcester, Mass. | |||
p | 11/2/2003 | HUSSON COLLEGE | W | 1-0 | - | MIC | NAC Quarterfinal | ||
p | 11/6/2003 | at Lasell College | W | 1-0 | - | Weston, Mass. | NAC Semifinal | ||
p | 11/8/2003 | CASTLETON | L | 0-3 | - | Newton, Mass. | NAC Championship |
Overall: 10-9-1
Conference: 5-3-1
Home: 6-4-1
Away: 3-5
Neutral: 1-0
Results for 2004 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2004 | at Eastern Nazarene | W | 4-0 | 115 | Quincy, MA | ||||
9/4/2004 | at Emmanuel College | W | 1-0 | - | Boston, Mass. | ||||
9/9/2004 | CURRY COLLEGE | W | 2-0 | 75 | Newton, Mass. | ||||
9/14/2004 | at Daniel Webster | W | 3-0 | - | Nashua, N.H. | ||||
9/16/2004 | at Univ. of New England | W | 3-0 | 90 | Biddeford, Maine | ||||
9/20/2004 | EMERSON COLLEGE | W | 1-0 | ot | 75 | Newton, Mass. | |||
* | 9/22/2004 | at Elms College | L | 0-1 | ot | 100 | Chicopee, MA | ||
9/25/2004 | MASS. MARITIME | W | 3-2 | 100 | Newton, Mass. | ||||
* | 9/30/2004 | at Lasell | L | 2-3 | 120 | Lasell | |||
10/3/2004 | RIVIER | L | 1-2 | 200 | Newton, Mass. | ||||
* | 10/9/2004 | at Maine Maritime | W | 3-1 | 75 | Castine, ME | |||
* | 10/10/2004 | at Husson | L | 4-5 | - | Bangor, Maine | |||
* | 10/13/2004 | BECKER | W | 5-1 | 50 | Newton, Mass. | |||
* | 10/16/2004 | ME.-FARMINGTON | W | 1-0 | 70 | Newton, Mass. | |||
* | 10/17/2004 | THOMAS (ME) | W | 3-0 | 50 | Newton, Mass. | |||
10/20/2004 | SUFFOLK UNIVERSITY | L | 1-3 | 40 | Newton, Mass. | ||||
* | 10/23/2004 | at Johnson State | T | 0-0 | o2 | - | Unknown | ||
* | 10/24/2004 | at Castleton | L | 1-2 | ot | 200 | Castleton, VT | ||
p | 10/31/2004 | at Elms College | L | 0-1 | 100 | Chicopee, MA | NAC Quarterfinals |
Overall: 11-7-1
Conference: 4-4-1
Home: 6-2
Away: 5-5-1
Neutral: 0-0
Results for 2005 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2005 | EASTERN NAZARENE | W | 2-1 | 55 | Newton, Mass. | ||||
9/3/2005 | EMMANUEL (MA) | W | 2-1 | 110 | Newton, Mass. | ||||
9/6/2005 | UNIV. OF NEW ENGLAND | T | 1-1 | o2 | 70 | Newton, Mass. | |||
9/8/2005 | at CURRY | L | 0-3 | 100 | Milton, MA | ||||
9/17/2005 | at Mass. Maritime | L | 1-2 | 60 | Buzzards Bay, MA | ||||
* | 9/21/2005 | ELMS COLLEGE | W | 3-2 | ot | 70 | Newton, Mass. | ||
* | 9/24/2005 | at Thomas (ME) | W | 2-0 | 115 | Waterville, ME | |||
* | 9/25/2005 | at Me.-Farmington | W | 3-2 | ot | 100 | Farmington | ||
* | 9/28/2005 | LASELL COLLEGE | L | 1-4 | 75 | Newton, Mass. | |||
* | 10/4/2005 | at BECKER | T | 1-1 | o2 | - | Leicester, MA | ||
* | 10/17/2005 | HUSSON COLLEGE | T | 2-2 | o2 | 75 | Newton, Mass. | ||
* | 10/19/2005 | MAINE MARITIME | T | 2-2 | ot | 100 | Newton, Mass. | ||
* | 10/22/2005 | CASTLETON | W | 2-1 | 110 | Newton, Mass. | |||
* | 10/23/2005 | JOHNSON STATE | L | 0-3 | 100 | Newton, Mass. | |||
p | 10/30/2005 | at Husson College | W | 3-1 | 75 | Bangor, ME | NAC Quarterfinal | ||
p | 11/2/2005 | #8 ME.-FARMINGTON | W | 2-1 | 125 | Newton, Mass. | NAC Semifinal | ||
p | 11/5/2005 | at Lasell College | T | 0-0 | o3 | 150 | Newton, MA | NAC Championship (MIC wins PK 4-3) | |
p | 11/9/2005 | at Roger Williams | L | 0-3 | 160 | Bristol, RI | NCAA Tournament |
& NCAA Tournament
Overall: 8-5-5
Conference: 4-2-3
Home: 5-2-3
Away: 3-3-2
Neutral: 0-0
Results for 2006 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2006 | at Emmanuel (MA) | L | 1-2 | 60 | Boston, MA | ||||
9/7/2006 | CURRY COLLEGE | W | 1-0 | 70 | Newton, Mass. | ||||
9/10/2006 | MASS. MARITIME | W | 1-0 | ot | 75 | Newton, Mass. | |||
9/12/2006 | at Eastern Nazarene | W | 1-0 | 150 | Quincy, MA | ||||
9/18/2006 | at Univ. of New England | L | 0-2 | 65 | Biddeford, Maine | ||||
9/20/2006 | DANIEL WEBSTER | W | 3-0 | 70 | Newton, Mass. | ||||
* | 9/24/2006 | LESLEY UNIVERSITY | W | 1-0 | 100 | Newton, Mass. | |||
9/26/2006 | RIVIER COLLEGE | L | 0-1 | 65 | Newton, Mass. | ||||
* | 9/30/2006 | at Me.-Farmington | T | 1-1 | o2 | 100 | Unknown | ||
* | 10/1/2006 | at Thomas (ME) | W | 3-1 | 50 | Thomas College | |||
* | 10/4/2006 | at Elms College | L | 1-2 | 280 | Chicopee, MA | |||
* | 10/7/2006 | HUSSON COLLEGE | W | 2-1 | 55 | Newton, Mass. | |||
* | 10/8/2006 | MAINE MARITIME | W | 3-1 | 80 | Newton, Mass. | |||
* | 10/11/2006 | BECKER COLLEGE | T | 1-1 | o2 | 50 | Newton, Mass. | ||
* | 10/14/2006 | at Johnson State | T | 1-1 | o2 | 300 | Johnson, Vt. | ||
* | 10/15/2006 | at Castleton | L | 0-1 | - | Castleton, VT | |||
10/18/2006 | at Emerson College | L | 1-7 | 56 | Boston, Mass. | ||||
* | 10/21/2006 | at Lasell College | L | 0-4 | - | Newton, MA | |||
p | 10/30/2006 | #4 CASTLETON | T | 1-1 | o2 | 100 | Newton, Mass. | NAC Quarterfinal (Castleton Wins PKs) |
Overall: 8-7-4
Conference: 4-3-3
Home: 6-1-2
Away: 2-6-2
Neutral: 0-0
Results for 2007 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2007 | at Eastern Nazarene | W | 3-1 | 200 | Quincy, Mass. | ||||
9/4/2007 | at Curry | W | 3-0 | 75 | Milton, Mass. | ||||
9/6/2007 | at Mass. Maritime | T | 1-1 | o2 | 210 | Buzzards Bay, Mass. | |||
9/12/2007 | MASS.-DARTMOUTH | L | 0-2 | 100 | Newton, MA | ||||
* | 9/15/2007 | at Daniel Webster | W | 1-0 | 45 | Nashua, N.H. | |||
9/18/2007 | U OF NEW ENGLAND | W | 2-1 | - | Newton, MA | ||||
9/20/2007 | at Lesley University | W | 1-0 | 120 | Cambridge, MA | ||||
* | 9/22/2007 | at Emmanuel (MA) | L | 1-2 | 150 | Boston, MA | |||
9/26/2007 | BECKER COLLEGE | L | 1-2 | 50 | Newton, MA | ||||
* | 9/29/2007 | ALBERTUS MAGNUS | W | 2-0 | - | Newton, MA | |||
* | 10/3/2007 | JOHNSON & WALES (RI) | L | 1-3 | 50 | Newton, MA | |||
* | 10/6/2007 | at Emerson College | W | 4-3 | ot | 94 | Boston, Mass. | ||
* | 10/10/2007 | NORWICH UNIVERSITY | T | 1-1 | o2 | 100 | Newton, MA | ||
* | 10/14/2007 | LASELL COLLEGE | L | 1-2 | 500 | Newton, MA | |||
* | 10/17/2007 | RIVIER COLLEGE | W | 6-1 | 50 | Newton, MA | |||
* | 10/20/2007 | at Suffolk | L | 2-3 | ot | 100 | Somerville, Mass. | ||
* | 10/24/2007 | at Saint Joseph's (ME) | L | 0-2 | 150 | Standish | |||
p | 10/28/2007 | at Lasell College | T | 2-2 | o2 | 50 | Newton, Mass. |
Overall: 8-7-3
Conference: 4-5-1
Home: 3-4-1
Away: 5-3-2
Neutral: 0-0
Results for 2008 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/30/2008 | EASTERN NAZARENE | T | 0-0 | o2 | 250 | Mount Ida College | |||
9/2/2008 | CURRY COLLEGE | L | 1-2 | 250 | Mount Ida College | ||||
9/4/2008 | MASS. MARITIME | W | 2-1 | 250 | Mount Ida College | ||||
9/9/2008 | at Mass.-Dartmouth | L | 1-2 | 100 | North Dartmouth, MA | ||||
* | 9/14/2008 | EMERSON COLLEGE | W | 1-0 | 200 | Newton, MA | |||
9/17/2008 | at Univ. of New England | T | 1-1 | o2 | 150 | Biddeford, Maine | |||
* | 9/20/2008 | at Johnson & Wales (RI) | W | 2-1 | 75 | East Providence, RI | |||
9/24/2008 | at Becker College | T | 2-2 | o2 | 59 | Leicester, MA | |||
9/29/2008 | DANIEL WEBSTER | W | 3-1 | 50 | Newton, MA | ||||
* | 10/1/2008 | at Rivier | W | 6-0 | 41 | Rivier College | |||
10/5/2008 | LESLEY UNIVERSITY | W | 1-0 | 500 | Newton, MA | ||||
* | 10/8/2008 | SUFFOLK UNIVERSITY | L | 1-2 | ot | 50 | Newton, MA | ||
* | 10/11/2008 | at NORWICH | L | 1-2 | o2 | 600 | Northfield, Vt. | ||
* | 10/15/2008 | ST. JOSEPH'S (ME) | W | 2-1 | 250 | Newton, MA | |||
* | 10/17/2008 | at Lasell | L | 0-6 | 312 | Newton, Mass. | |||
* | 10/25/2008 | at Albertus Magnus | T | 0-0 | o2 | 137 | Albertus Magnus | ||
* | 10/29/2008 | EMMANUEL (MA) | W | 3-1 | 250 | Newton, MA | |||
p | 11/1/2008 | SUFFOLK UNIVERSITY | W | 1-0 | o2 | 500 | Newton, MA | GNAC Quarterfinal | |
p | 11/4/2008 | at NORWICH | L | 0-5 | 123 | Northfield, Vt. | GNAC Semifinal |
Overall: 9-6-4
Conference: 5-3-1
Home: 7-2-1
Away: 2-4-3
Neutral: 0-0
Results for 2009 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2009 | at Mass. Maritime | L | 2-4 | 150 | Buzzards Bay, Mass. | ||||
9/5/2009 | at Lesley University | L | 1-2 | o2 | 90 | Cambridge, MA | |||
9/8/2009 | MASS.-DARTMOUTH | L | 0-2 | 50 | Newton, Mass. | ||||
* | 9/12/2009 | RIVIER COLLEGE | W | 3-1 | 50 | Newton, Mass. | |||
9/15/2009 | U OF NEW ENGLAND | L | 1-4 | 100 | Newton, Mass. | ||||
* | 9/19/2009 | at Emmanuel (MA) | W | 5-2 | 85 | Boston, Mass. | |||
9/22/2009 | BECKER COLLEGE | W | 1-0 | 100 | Newton, Mass. | ||||
* | 9/26/2009 | JOHNSON & WALES (RI) | L | 1-2 | 100 | Newton, Mass. | |||
9/29/2009 | at Daniel Webster | L | 0-2 | 50 | Nashua, NH | ||||
10/7/2009 | at Elms College | L | 1-2 | 105 | Chicopee, MA | ||||
* | 10/10/2009 | ALBERTUS MAGNUS | W | 3-2 | 100 | Newton, Mass. | |||
* | 10/12/2009 | NORWICH UNIVERSITY | W | 4-2 | 100 | Newton, Mass. | |||
* | 10/15/2009 | LASELL COLLEGE | L | 1-2 | 100 | Newton, Mass. | |||
* | 10/17/2009 | at St. Joseph's (ME) | L | 0-2 | 100 | Standish, Maine | |||
* | 10/21/2009 | at Suffolk | L | 0-3 | - | Somerville, MA | |||
* | 10/24/2009 | at Emerson College | L | 2-3 | 116 | Boston, MA | |||
p | 10/31/2009 | at Lasell College | L | 0-6 | 215 | Newton, Mass. |
Overall: 5-12
Conference: 4-5
Home: 4-4
Away: 1-8
Neutral: 0-0
Results for 2010 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2010 | MASS. MARITIME | L | 1-3 | 100 | Newton, Mass. | ||||
9/5/2010 | LESLEY UNIVERSITY | L | 0-4 | 150 | Newton, Mass. | ||||
9/7/2010 | at Mass.-Dartmouth | L | 0-4 | 200 | North Dartmouth, MA | ||||
* | 9/11/2010 | at Lasell | L | 1-2 | 210 | Newton, MA | |||
9/14/2010 | at U. of New England | L | 1-6 | 55 | Biddeford, Maine | ||||
* | 9/18/2010 | at Albertus Magnus | L | 1-4 | 103 | New Haven, CT | |||
9/21/2010 | at Becker | L | 2-3 | o2 | 103 | Leicester, MA | |||
* | 9/26/2010 | SUFFOLK UNIVERSITY | L | 1-2 | ot | 100 | Newton, Mass. | ||
9/28/2010 | DANIEL WEBSTER | L | 1-4 | 25 | Newton, Mass. | ||||
* | 10/2/2010 | EMERSON COLLEGE | L | 0-2 | 50 | Newton, Mass. | |||
* | 10/9/2010 | at NORWICH | L | 1-4 | 200 | Northfield, VT | |||
* | 10/11/2010 | ST. JOSEPH'S (ME) | W | 4-3 | ot | - | Newton, Mass. | ||
10/14/2010 | ELMS COLLEGE | L | 0-1 | - | Newton, Mass. | ||||
* | 10/16/2010 | EMMANUEL (MA) | T | 2-2 | o2 | 150 | Newton, Mass. | ||
* | 10/20/2010 | at Johnson & Wales (RI) | L | 0-2 | 75 | East Providence, RI | |||
* | 10/23/2010 | at Rivier | L | 2-3 | ot | 150 | Nashua, NH |
Overall: 1-14-1
Conference: 1-7-1
Home: 1-6-1
Away: 0-8
Neutral: 0-0
Results for 2011 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2011 | at Regis (MA) | L | 0-1 | 85 | Weston, Mass. | ||||
9/4/2011 | at Lesley University | L | 1-2 | 92 | Cambridge, MA | ||||
9/7/2011 | EASTERN NAZARENE | W | 3-0 | 50 | Newton, Mass. | ||||
* | 9/11/2011 | RIVIER COLLEGE | W | 1-0 | 50 | Newton, Mass. | |||
* | 9/17/2011 | at Emerson | L | 1-2 | 150 | Boston, Mass. | |||
9/13/2011 | CURRY COLLEGE | L | 0-1 | 50 | Newton, Mass. | ||||
6* | 9/21/2011 | at Suffolk | L | 2-4 | 75 | Somerville, MA | |||
* | 9/24/2011 | at Emmanuel (MA) | W | 4-3 | ot | 150 | Boston, Mass. | ||
* | 9/28/2011 | NORWICH UNIVERSITY | L | 0-2 | 50 | Newton, Mass. | |||
* | 10/5/2011 | ALBERTUS MAGNUS | L | 0-2 | 50 | Newton, Mass. | |||
* | 10/10/2011 | LASELL COLLEGE | W | 3-2 | 150 | Newton, Mass. | |||
* | 10/8/2011 | at Anna Maria | W | 4-2 | 137 | Paxton, Mass | |||
10/13/2011 | at Elms College | W | 3-0 | 45 | Chicopee, Mass. | ||||
10/16/2011 | at Newbury | W | 2-1 | 33 | Chestnut Hill, Mass. | ||||
* | 10/18/2011 | JOHNSON & WALES (RI) | T | 1-1 | o2 | 100 | Newton, Mass. | ||
10/25/2011 | ROGER WILLIAMS UNIV. | L | 3-4 | 50 | Newton, Mass. | ||||
* | 10/22/2011 | at Saint Joseph's (ME) | L | 1-3 | 301 | Standish, Maine | |||
p | 10/31/2011 | at Albertus Magnus | L | 0-2 | 258 | New Haven, Conn. | GNAC Quarterfinal |
Overall: 7-10-1
Conference: 4-5-1
Home: 3-4-1
Away: 4-6
Neutral: 0-0
Results for 2012 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2012 | #1 LESLEY | T | 1-1 | o2 | - | Newton, MA | |||
9/5/2012 | at Roger Williams | L | 0-2 | 100 | Bristol, R.I. | ||||
* | 9/8/2012 | at Albertus Magnus | L | 1-2 | o2 | 145 | New Haven, Conn. | ||
* | 9/12/2012 | SUFFOLK | W | 2-1 | - | Alumni Field | |||
* | 9/15/2012 | ST. JOSEPH'S (ME) | L | 1-2 | ot | 100 | Newton, Mass. | ||
9/19/2012 | REGIS (MA) | W | 3-1 | 100 | Newton, Mass. | ||||
* | 9/22/2012 | at Lasell | L | 0-4 | 227 | Newton, Mass | |||
* | 9/25/2012 | ANNA MARIA COLLEGE | W | 5-1 | 50 | Newton, Mass. | |||
9/27/2012 | NEWBURY COLLEGE | W | 2-1 | 50 | Newton, Mass. | ||||
10/1/2012 | at Eastern Nazarene | L | 0-2 | 34 | Quincy, Mass. | ||||
* | 10/3/2012 | at Rivier University | W | 2-0 | 30 | Nashua, NH | |||
* | 10/8/2012 | EMMANUEL (MA) | W | 3-1 | 100 | Newton, Mass. | |||
10/11/2012 | ELMS COLLEGE | L | 0-3 | 50 | Newton, Mass. | ||||
* | 10/13/2012 | at Johnson & Wales (RI) | L | 0-1 | 95 | East Providence, RI | |||
* | 10/17/2012 | at Norwich University | L | 1-2 | 69 | Northfield, Vt. | |||
* | 10/21/2012 | EMERSON COLLEGE | L | 1-2 | 100 | Newton, Mass. | |||
10/23/2012 | at Brandeis | L | 0-5 | 150 | Waltham, Masss. | ||||
p | 10/27/2012 | at Lasell | L | 0-1 | - | Newton, Mass. |
Overall: 6-11-1
Conference: 4-6
Home: 5-3-1
Away: 1-8
Neutral: 0-0
Results for 2013 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/30/2013 | at Regis (MA) | W | 1-0 | 65 | Weston, Mass. | ||||
9/1/2013 | LESLEY | T | 0-0 | o2 | 167 | Newton, Mass. | |||
9/5/2013 | ROGER WILLIAMS | L | 0-1 | ot | 131 | Newton, Mass. | |||
9/11/2013 | at Babson College | L | 0-4 | 100 | Babson Park, MA | ||||
* | 9/14/2013 | at Emmanuel (MA) | L | 1-2 | 100 | Boston, MA | |||
9/18/2013 | NEWBURY | W | 1-0 | o2 | 313 | Newton, Mass. | |||
* | 9/22/2013 | RIVIER | W | 3-2 | ot | 183 | Newton, Mass. | ||
9/25/2013 | at Emerson | L | 2-3 | - | Boston, Mass. | ||||
* | 9/28/2013 | at Anna Maria College | W | 3-0 | 109 | Paxton MA | |||
* | 10/5/2013 | LASELL | L | 1-2 | 432 | Newton, Mass. | |||
10/9/2013 | at Clark (MA) | W | 1-0 | 115 | Worcester, Mass. | ||||
* | 10/12/2013 | ALBERTUS MAGNUS | T | 1-1 | o2 | 213 | Newton, Mass. | ||
* | 10/14/2013 | JOHNSON & WALES (RI) | W | 2-0 | 267 | Newton, Mass. | |||
* | 10/18/2013 | at Suffolk | W | 2-1 | 62 | Somerville, MA | |||
* | 10/24/2013 | at Saint Joseph's (ME) | W | 2-0 | 116 | Standish, Maine | |||
* | 10/26/2013 | NORWICH | T | 0-0 | o2 | 239 | Newton, Mass. | ||
10/28/2013 | BRANDEIS | L | 0-1 | 144 | Newton, Mass. | ||||
p | 11/3/2013 | at Norwich | L | 0-1 | 276 | Northfield, Vt. | GNAC Quarterfinals | ||
$p | 11/13/2013 | at Worcester State | L | 1-2 | 100 | Worcester, MA | ECAC New England Tournament |
Overall: 8-8-3
Conference: 5-2-2
Home: 3-3-3
Away: 5-5
Neutral: 0-0
Results for 2014 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/29/2014 | at Lesley | W | 1-0 | 140 | Cambridge, Mass. | ||||
