2015-16 Men's Soccer Statistics - Mount Ida

Record: 12-7-1 Home: 9-2 Away: 3-5-1 Neutral: 0-0 Conf: 7-1-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

4 Carlos Martinez..... 16 11 10 2 22 46 .217 25 .543 0-0 1
16 Juan Brenes......... 18 11 9 2 20 69 .130 21 .304 0-0 2
8 Alexi Flores........ 20 18 5 4 14 45 .111 22 .489 0-0 2
6 Jordain Williams.... 19 14 2 7 11 38 .053 14 .368 0-1 1
11 Billy Zeba.......... 13 12 3 1 7 14 .214 7 .500 0-0 1
7 Jt Yager............ 19 17 1 4 6 17 .059 6 .353 0-0 1
17 Shawn Bernardo...... 20 20 2 1 5 11 .182 4 .364 0-0 0
28 Cody Seel........... 15 5 2 1 5 12 .167 8 .667 0-0 0
25 Nick Vreeland....... 19 19 2 1 5 14 .143 8 .571 0-0 2
18 Rob McClafferty..... 8 1 2 0 4 5 .400 3 .600 0-0 0
3 Luke Pugsley........ 20 20 2 0 4 10 .200 5 .500 1-1 1
12 Julio Barroso....... 14 2 1 1 3 10 .100 4 .400 0-0 1
9 Vlasi Duni.......... 18 5 1 1 3 10 .100 4 .400 0-0 0
23 Jeremy Sayers....... 12 5 1 1 3 6 .167 4 .667 0-0 0
5 Nicholas Elkins..... 3 - 1 0 2 4 .250 2 .500 0-0 0
26 Corey Zegarzewski... 6 - 1 0 2 4 .250 2 .500 0-0 0
19 Brandon Duhaime..... 16 1 0 1 1 7 .000 3 .429 0-0 0
24 Christian Martins... 9 6 0 1 1 3 .000 0 .000 0-0 0
21 Ryan Burch.......... 10 3 0 0 0 0 - 0 - 0-0 0
14 Cody Burdick........ 2 - 0 0 0 0 - 0 - 0-0 0
1 Riley Ford.......... 19 17 0 0 0 0 - 0 - 0-0 0
15 Tyler Grothusen..... 20 19 0 0 0 13 .000 6 .462 0-0 0
13 Elias Mejia......... - - - - 0 - - - - 0-0 -
00 William Planey...... 3 2 0 0 0 0 - 0 - 0-0 0
20 Nathan Sengsavang... 13 6 0 0 0 4 .000 2 .500 0-0 0
2 Andrew Shaw......... 15 6 0 0 0 5 .000 0 .000 0-0 0

  Total............... 20 20 45 28 118 347 .130 150 .432 1-2 12
  Opponents............... 20 20 32 23 87 317 .101 125 .394 1-4 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

9 Vlasi Duni.......... 1 1 17:05 0 0.00 0 - 0 0 0 -
00 William Planey...... 3 3 225:00 3 1.20 7 .700 2 0 0 -
1 Riley Ford.......... 18 17 1609:59 29 1.62 92 .760 10 7 1 2

  Total............... 20 20 1852:04 32 1.56 100 .758 12 7 1 2
  Opponents............... 20 20 1852:04 45 2.19 110 .710 7 12 1 2