2015-16 Soccer Statistics - Mount Ida

Games 20
Goals 45
Goals-per game 2.25
Shot % .130
Shots-per game 17.4
GAA 1.56
Schedule Summary
Overall (Pct.)12-7-1 (.625)
Conference (Pct.) 7-1-1 (.833)
StreakLost 2
Home9-2
Away3-5-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 21 Norwich W, 3-2
Oct 24 Lasell W, 2-1
Oct 28 at Pine Manor L, 2-1
Nov 1 Lasell W, 2-1
Nov 4 Albertus Magnus L, 3-2
Nov 11 at Endicott L, 4-1
Statistics category Overall Conf
Games 20 9
Shots 347 153
Goals scored 45 16
Shot percentage .130 .105
Shots-per game 17.4 17.0
Shots on goal 150 64
SOG percentage .432 .418
Assists 28 12
Corner kicks 103 47
Penalty kicks 1-2 0-1
Yellow cards 31 15
Red cards 0 0
Shutouts 2 1
Home Attendance 2371 1261
Home Attendance average 216 252
Field Players
No. Yr Pos
00 William Planey So GK 3 2 .00 .00 .00 .00 - .00 -
1 Riley Ford So GK 19 17 .00 .00 .00 .00 - .00 -
2 Andrew Shaw Jr 15 6 .00 .00 .00 .33 .000 .00 .000
3 Luke Pugsley Sr D 20 20 .10 .00 .20 .50 .200 .25 .500
4 Carlos Martinez Sr F 16 11 .63 .13 1.38 2.88 .217 1.56 .543
5 Nicholas Elkins Fr 3 - .33 .00 .67 1.33 .250 .67 .500
6 Jordain Williams Fr F 19 14 .11 .37 .58 2.00 .053 .74 .368
7 Jt Yager Jr 19 17 .05 .21 .32 .89 .059 .32 .353
8 Alexi Flores Fr 20 18 .25 .20 .70 2.25 .111 1.10 .489
9 Vlasi Duni Fr 18 5 .06 .06 .17 .56 .100 .22 .400
11 Billy Zeba So F 13 12 .23 .08 .54 1.08 .214 .54 .500
12 Julio Barroso Fr D 14 2 .07 .07 .21 .71 .100 .29 .400
13 Elias Mejia Jr - - - - - - - - -
14 Cody Burdick Jr D 2 - .00 .00 .00 .00 - .00 -
15 Tyler Grothusen Jr D 20 19 .00 .00 .00 .65 .000 .30 .462
16 Juan Brenes Fr F 18 11 .50 .11 1.11 3.83 .130 1.17 .304
17 Shawn Bernardo Jr D 20 20 .10 .05 .25 .55 .182 .20 .364
18 Rob McClafferty So F 8 1 .25 .00 .50 .63 .400 .38 .600
19 Brandon Duhaime Fr 16 1 .00 .06 .06 .44 .000 .19 .429
20 Nathan Sengsavang Fr D 13 6 .00 .00 .00 .31 .000 .15 .500
21 Ryan Burch Jr 10 3 .00 .00 .00 .00 - .00 -
23 Jeremy Sayers So F 12 5 .08 .08 .25 .50 .167 .33 .667
24 Christian Martins So D 9 6 .00 .11 .11 .33 .000 .00 .000
25 Nick Vreeland Fr 19 19 .11 .05 .26 .74 .143 .42 .571
26 Corey Zegarzewski Fr 6 - .17 .00 .33 .67 .250 .33 .500
28 Cody Seel So F 15 5 .13 .07 .33 .80 .167 .53 .667
  Totals     20 20 2.25 1.40 5.90 17.35 .130 7.50 .432
  Opponent     20 20 2.25 1.15 4.35 15.85 .101 6.25 .394
Goalkeepers
No. Yr Pos
00 William Planey So GK 3 3 75:00 1.00 1.20 2.33 .700
1 Riley Ford So GK 18 17 84:44 1.53 1.62 4.84 .760
9 Vlasi Duni Fr 1 1 0:57 .00 0.00 .00 -
  Totals     20 20 92:36 1.60 1.56 5.00 .758
  Opponent     20 20 92:36 2.25 2.19 5.50 .710
Field Players
No. Yr Pos
00 William Planey So GK 3 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Riley Ford So GK 19 17 0 0 0 0 - 0 - 1 0 0-0 0
2 Andrew Shaw Jr 15 6 0 0 0 5 .000 0 .000 0 0 0-0 0
3 Luke Pugsley Sr D 20 20 2 0 4 10 .200 5 .500 2 0 1-1 1
4 Carlos Martinez Sr F 16 11 10 2 22 46 .217 25 .543 2 0 0-0 1
5 Nicholas Elkins Fr 3 - 1 0 2 4 .250 2 .500 0 0 0-0 0
6 Jordain Williams Fr F 19 14 2 7 11 38 .053 14 .368 3 0 0-1 1
7 Jt Yager Jr 19 17 1 4 6 17 .059 6 .353 1 0 0-0 1
8 Alexi Flores Fr 20 18 5 4 14 45 .111 22 .489 0 0 0-0 2
9 Vlasi Duni Fr 18 5 1 1 3 10 .100 4 .400 1 0 0-0 0
11 Billy Zeba So F 13 12 3 1 7 14 .214 7 .500 1 0 0-0 1
12 Julio Barroso Fr D 14 2 1 1 3 10 .100 4 .400 0 0 0-0 1
13 Elias Mejia Jr - - - - 0 - - - - - - 0-0 -
14 Cody Burdick Jr D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
15 Tyler Grothusen Jr D 20 19 0 0 0 13 .000 6 .462 6 0 0-0 0
16 Juan Brenes Fr F 18 11 9 2 20 69 .130 21 .304 2 0 0-0 2
17 Shawn Bernardo Jr D 20 20 2 1 5 11 .182 4 .364 2 0 0-0 0
18 Rob McClafferty So F 8 1 2 0 4 5 .400 3 .600 0 0 0-0 0
19 Brandon Duhaime Fr 16 1 0 1 1 7 .000 3 .429 1 0 0-0 0
20 Nathan Sengsavang Fr D 13 6 0 0 0 4 .000 2 .500 1 0 0-0 0
21 Ryan Burch Jr 10 3 0 0 0 0 - 0 - 0 0 0-0 0
23 Jeremy Sayers So F 12 5 1 1 3 6 .167 4 .667 1 0 0-0 0
24 Christian Martins So D 9 6 0 1 1 3 .000 0 .000 2 0 0-0 0
25 Nick Vreeland Fr 19 19 2 1 5 14 .143 8 .571 5 0 0-0 2
26 Corey Zegarzewski Fr 6 - 1 0 2 4 .250 2 .500 0 0 0-0 0
28 Cody Seel So F 15 5 2 1 5 12 .167 8 .667 0 0 0-0 0
  Totals     20 20 45 28 118 347 .130 150 .432 31 0 1-2 12
  Opponent     20 20 32 23 87 317 .101 125 .394 24 2 1-4 7
Goalkeepers
No. Yr Pos
00 William Planey So GK 3 3 225:00 3 1.20 7 .700 2 0 0 0/0
1 Riley Ford So GK 18 17 1609:59 29 1.62 92 .760 10 7 1 2/0
9 Vlasi Duni Fr 1 1 17:05 0 0.00 0 - 0 0 0 0/0
  Totals     20 20 1852:04 32 1.56 100 .758 12 7 1 2
  Opponent     20 20 1852:04 45 2.19 110 .710 7 12 1 2
Field Players
No. Yr Pos
00 William Planey So GK 2 1 .00 .00 .00 .00 - .00 -
1 Riley Ford So GK 9 8 .00 .00 .00 .00 - .00 -
2 Andrew Shaw Jr 7 2 .00 .00 .00 .43 .000 .00 .000
3 Luke Pugsley Sr D 9 9 .00 .00 .00 .11 .000 .11 1.000
4 Carlos Martinez Sr F 7 4 .43 .14 1.00 2.43 .176 1.14 .471
5 Nicholas Elkins Fr 1 - .00 .00 .00 1.00 .000 1.00 1.000
6 Jordain Williams Fr F 9 8 .11 .33 .56 1.44 .077 .56 .385
7 Jt Yager Jr 9 7 .11 .11 .33 .89 .125 .56 .625
8 Alexi Flores Fr 9 8 .22 .33 .78 2.22 .100 1.00 .450
9 Vlasi Duni Fr 8 2 .00 .00 .00 .63 .000 .25 .400
11 Billy Zeba So F 6 5 .17 .17 .50 1.33 .125 .50 .375
12 Julio Barroso Fr D 5 1 .20 .00 .40 1.00 .200 .60 .600
13 Elias Mejia Jr - - - - - - - - -
14 Cody Burdick Jr D - - - - - - - - -
15 Tyler Grothusen Jr D 9 8 .00 .00 .00 1.11 .000 .33 .300
16 Juan Brenes Fr F 8 6 .50 .25 1.25 4.88 .103 1.63 .333
17 Shawn Bernardo Jr D 9 9 .11 .00 .22 .67 .167 .11 .167
18 Rob McClafferty So F 5 1 .20 .00 .40 .20 1.000 .20 1.000
19 Brandon Duhaime Fr 7 1 .00 .00 .00 .29 .000 .14 .500
20 Nathan Sengsavang Fr D 3 1 .00 .00 .00 .00 - .00 -
21 Ryan Burch Jr 3 1 .00 .00 .00 .00 - .00 -
23 Jeremy Sayers So F 5 3 .00 .00 .00 .60 .000 .40 .667
24 Christian Martins So D 3 3 .00 .33 .33 .00 - .00 -
25 Nick Vreeland Fr 8 8 .13 .00 .25 1.00 .125 .50 .500
26 Corey Zegarzewski Fr 1 - .00 .00 .00 .00 - .00 -
28 Cody Seel So F 8 3 .00 .00 .00 .38 .000 .25 .667
  Totals     9 9 1.78 1.33 4.89 17.00 .105 7.11 .418
  Opponent     9 9 1.78 .78 3.22 18.44 .066 7.89 .428
Goalkeepers
No. Yr Pos
00 William Planey So GK 2 2 67:30 1.00 1.33 2.50 .714
1 Riley Ford So GK 8 8 79:57 1.00 1.13 6.11 .859
  Totals     9 9 94:57 1.22 1.16 6.67 .845
  Opponent     9 9 94:57 1.78 1.69 5.33 .750
Field Players
No. Yr Pos
00 William Planey So GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Riley Ford So GK 9 8 0 0 0 0 - 0 - 0 0 0-0 0
2 Andrew Shaw Jr 7 2 0 0 0 3 .000 0 .000 0 0 0-0 0
3 Luke Pugsley Sr D 9 9 0 0 0 1 .000 1 1.000 1 0 0-0 0
4 Carlos Martinez Sr F 7 4 3 1 7 17 .176 8 .471 1 0 0-0 0
5 Nicholas Elkins Fr 1 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
6 Jordain Williams Fr F 9 8 1 3 5 13 .077 5 .385 1 0 0-1 1
7 Jt Yager Jr 9 7 1 1 3 8 .125 5 .625 1 0 0-0 1
8 Alexi Flores Fr 9 8 2 3 7 20 .100 9 .450 0 0 0-0 1
9 Vlasi Duni Fr 8 2 0 0 0 5 .000 2 .400 0 0 0-0 0
11 Billy Zeba So F 6 5 1 1 3 8 .125 3 .375 1 0 0-0 1
12 Julio Barroso Fr D 5 1 1 0 2 5 .200 3 .600 0 0 0-0 1
13 Elias Mejia Jr - - - - 0 - - - - - - 0-0 -
14 Cody Burdick Jr D - - - - 0 - - - - - - 0-0 -
15 Tyler Grothusen Jr D 9 8 0 0 0 10 .000 3 .300 2 0 0-0 0
16 Juan Brenes Fr F 8 6 4 2 10 39 .103 13 .333 2 0 0-0 1
17 Shawn Bernardo Jr D 9 9 1 0 2 6 .167 1 .167 1 0 0-0 0
18 Rob McClafferty So F 5 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
19 Brandon Duhaime Fr 7 1 0 0 0 2 .000 1 .500 1 0 0-0 0
20 Nathan Sengsavang Fr D 3 1 0 0 0 0 - 0 - 0 0 0-0 0
21 Ryan Burch Jr 3 1 0 0 0 0 - 0 - 0 0 0-0 0
23 Jeremy Sayers So F 5 3 0 0 0 3 .000 2 .667 0 0 0-0 0
24 Christian Martins So D 3 3 0 1 1 0 - 0 - 1 0 0-0 0
25 Nick Vreeland Fr 8 8 1 0 2 8 .125 4 .500 3 0 0-0 1
26 Corey Zegarzewski Fr 1 - 0 0 0 0 - 0 - 0 0 0-0 0
28 Cody Seel So F 8 3 0 0 0 3 .000 2 .667 0 0 0-0 0
  Totals     9 9 16 12 44 153 .105 64 .418 15 0 0-1 7
  Opponent     9 9 11 7 29 166 .066 71 .428 13 2 1-4 1
Goalkeepers
No. Yr Pos
00 William Planey So GK 2 2 135:00 2 1.33 5 .714 1 0 0 0/0
1 Riley Ford So GK 8 8 719:35 9 1.13 55 .859 6 1 1 1/0
  Totals     9 9 854:35 11 1.16 60 .845 7 1 1 1
  Opponent     9 9 854:35 16 1.69 48 .750 1 7 1 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 1 Roger Williams L, 2-0 0 3 .000 3 5 1 0
Sep 4 Lesley W, 2-1 1 16 .125 3 3 1 0
Sep 7 at Regis (Mass.) L, 3-2 2 6 .333 5 1 1 0
Sep 12 at Suffolk T, 1-1 1 15 .067 7 4 2 0
Sep 16 Mitchell W, 5-1 2 29 .172 2 6 1 0
Sep 19 at Anna Maria W, 1-0 0 13 .077 4 6 0 0
Sep 23 at Emerson W, 3-2 1 16 .188 2 2 4 0
Sep 26 Johnson & Wales (RI) W, 2-1 1 18 .111 11 7 2 0
Sep 30 Wheelock W, 10-0 7 51 .196 0 12 0 0
Oct 3 Rivier W, 2-1 2 35 .057 9 9 3 0
Oct 7 at Clark University L, 2-1 0 7 .143 5 3 2 0
Oct 10 Albertus Magnus W, 2-1 0 14 .143 6 8 3 0
Oct 12 at Saint Joseph's (Me.) L, 2-0 0 8 .000 5 2 1 0
Oct 17 at Emmanuel (Mass.) W, 3-2 3 15 .200 4 3 3 0
Oct 21 Norwich W, 3-2 4 18 .167 10 5 0 0
Oct 24 Lasell W, 2-1 1 17 .118 4 3 1 0
Oct 28 at Pine Manor L, 2-1 0 11 .091 2 3 0 0
Nov 1 Lasell W, 2-1 2 29 .069 7 10 1 0
Nov 4 Albertus Magnus L, 3-2 0 19 .105 2 6 3 0
Nov 11 at Endicott L, 4-1 1 7 .143 9 5 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 20 347 45 2.25 28 118 32 1.56 .130 17.4 103 100 2 31 0
Conference 9 153 16 1.78 12 44 11 1.16 .105 17.0 47 60 1 15 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 11 249 32 2.91 20 84 14 1.23 .129 22.6 74 57 1 16 0
Away 9 98 13 1.44 8 34 18 1.95 .133 10.9 29 43 1 15 0
Neutral - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Wins 12 271 37 3.08 24 98 13 1.05 .137 22.6 74 62 2 19 0
Losses 7 61 7 1.00 3 17 18 2.57 .115 8.7 25 31 0 10 0
 
-
September 9 167 26 2.89 15 67 11 1.19 .156 18.6 46 37 2 12 0
October 8 125 14 1.75 10 38 13 1.57 .112 15.6 36 45 0 13 0
November 3 55 5 1.67 3 13 8 2.60 .091 18.3 21 18 0 6 0
Date Opponent Score Attend
Sep 1 Roger Williams L, 2-0 121
Sep 4 Lesley W, 2-1 230
Sep 7 at Regis (Mass.) L, 3-2 250
Sep 12 at Suffolk T, 1-1 276
Sep 16 Mitchell W, 5-1 141
Sep 19 at Anna Maria W, 1-0 115
Sep 23 at Emerson W, 3-2 60
Sep 26 Johnson & Wales (RI) W, 2-1 312
Sep 30 Wheelock W, 10-0 74
Oct 3 Rivier W, 2-1 241
Oct 7 at Clark University L, 2-1 156
Oct 10 Albertus Magnus W, 2-1 184
Oct 12 at Saint Joseph's (Me.) L, 2-0 150
Oct 17 at Emmanuel (Mass.) W, 3-2 160
Oct 21 Norwich W, 3-2 101
Oct 24 Lasell W, 2-1 423
Oct 28 at Pine Manor L, 2-1 40
Nov 1 Lasell W, 2-1 331
Nov 4 Albertus Magnus L, 3-2 213
Nov 11 at Endicott L, 4-1 100