Mount Ida

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2009 Mount Ida College Men's Soccer
    Mount Ida Overall Team Statistics (as of Nov 02, 2009)
    All games

    Overall: 5-12-0 Conf: 4-5-0 Home: 4-4-0 Away: 1-8-0 Neut: 0-0-0 

    TEAM STATISTICS  MSMTIDA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-301  41-333 
       Goals scored per game  1.47  2.41 
       Shot pct.  .083  .123 
       Shots on goal-Attempts  116-301  161-333 
       SOG pct.  .385  .483 
       Shots/Game  17.7  19.6 
       Assists  17  28 
    GOAL BREAKDOWN     
       Total Goals  25  41 
       Penalty  0  3 
       Unassisted  7  13 
       Overtime  0  1 
       Goals scored average  1.45  2.39 
    CORNER KICKS  88  87 
       Goals off corners  0  1 
    PENALTY KICKS  0-1  3-3 
    OFFSIDES  29  107 
    PENALTIES     
       Fouls  173  222 
       Yellow cards  15  10 
       Red cards  2  0 
    ATTENDANCE     
       Total  700  911 
       Dates/Avg Per Date  8/88  9/101 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  13  12  0  0  25 
    Opponents  19  21  0  1  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  132  165  1  3  301 
    Opponents  178  151  3  1  333 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  58  60  1  0  119 
    Opponents  39  50  0  1  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  40  48  0  0  88 
    Opponents  36  50  1  0  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  72  98  2  1  173 
    Opponents  99  121  2  0  222 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  14  15  0  0  29 
    Opponents  64  43  0  0  107 


     

    Overall Individual Statistics

     
    2009 Mount Ida College Men's Soccer
    Mount Ida Overall Individual Statistics (as of Nov 02, 2009)
    All games

    Overall: 5-12-0 Conf: 4-5-0 Home: 4-4-0 Away: 1-8-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    13  Will Daniels   16-16  1038  10  1  21  85  .118  26  .306  0-0  4  0-0  1  0  1  1  0 
    8   Billy Beauzile   15-10  628  2  3  7  36  .056  15  .417  3-1  0  0-0  1  0  0  0  2 
    9   Hermes Lima   16-15  733  1  0  2  27  .037  7  .259  0-0  0  0-0  0  0  0  0  1 
    7   Hayato Kanesaka   17-17  1225  3  1  7  24  .125  13  .542  0-0  1  0-0  2  0  0  0  3 
    20  Taiki Otsuka   8-5   222  0  1  1  20  .000  7  .350  2-0  0  0-1  0  0  0  0  0 
    2   Matt Palatino   15-11  695  1  3  5  19  .053  7  .368  1-0  0  0-0  0  0  0  1  0 
    6   Sam Georges   12-6   654  0  1  1  19  .000  4  .211  4-1  0  0-0  0  0  0  0  0 
    14  Ryan Faer   12-0   542  1  0  2  13  .077  6  .462  0-0  0  0-0  1  0  0  0  0 
    10  Simon Shallop   17-11  688  1  0  2  12  .083  6  .500  0-0  0  0-0  0  0  0  0  1 
    17  Ricky Oliveira   14-13  1020  0  3  3  12  .000  6  .500  2-0  0  0-0  0  0  0  0  0 
    21  Leo Roy   16-16  1208  2  0  4  9  .222  5  .556  3-0  0  0-0  1  0  0  0  0 
    19  Tyler Plequin   7-6   402  0  0  0  9  .000  3  .333  0-0  0  0-0  0  0  0  0  0 
    3   Justin Murphy   14-4   633  0  2  2  4  .000  4  1.000  0-0  0  0-0  0  0  0  0  0 
    11  Michael Almeida   17-17  1311  0  2  2  4  .000  2  .500  0-0  0  0-0  0  0  0  0  1 
    15  Breandan Draper   14-11  854  1  0  2  3  .333  1  .333  0-0  0  0-0  0  0  0  0  0 
    16  Oscar Taborda   10-1   343  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    12  Franklin McCaffrey   4-0   37  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   Evan Mindin   17-11  815  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    23  Chris MacKinnon   7-0   232  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    22  Alberto Larrenaga   1-0   18  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Mike Czorny   6-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    5   Alex Healy   7-0   150  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    00  Steven Enright   16-16  1187  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  17   -  25  17  67  301  .083  116  .385  15-2  5  0-1  7  0  1  3  166 
      Opponents...........  17   -  41  28  110  333  .123  161  .483  10-0  12  3-3  8  1  0  9  212 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Peter Pipia   1-0   45:00  0  0.00  3  1.000  0  0  0  0.0  9 
    0   Andrew Clark   4-1   270:00  5  1.67  24  .828  0  1  0  0.0  37 
    00  Steven Enright   15-16  1231:43  36  2.63  92  .719  5  11  0  0.0  282 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1.0  0 
      Total...............  17  1546:43  41  2.39  119  .744  5  12  0  1  328 
      Opponents...........  17  1546:43  25  1.45  90  .783  12  5  0  5  294 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  13  12  0  0  25 
    Opponents  19  21  0  1  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  132  165  1  3  301 
    Opponents  178  151  3  1  333 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  58  60  1  0  119 
    Opponents  39  50  0  1  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  40  48  0  0  88 
    Opponents  36  50  1  0  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  72  98  2  1  173 
    Opponents  99  121  2  0  222 

    ATTENDANCE SUMMARY  MSMTIDA  OPP 
    Total  700  911 
    Dates/Avg Per Date  8/88  9/101 
    Neutral Site #/Avg  0/0   

     

    Category Leaders

     
    2009 Mount Ida College Men's Soccer
    Mount Ida Category Leaders (as of Nov 02, 2009)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Will Daniels   16  10  1  21  85 
    7   Hayato Kanesaka   17  3  1  7  24 
    8   Billy Beauzile   15  2  3  7  36 
    2   Matt Palatino   15  1  3  5  19 
    21  Leo Roy   16  2  0  4  9 
    17  Ricky Oliveira   14  0  3  3  12 
    9   Hermes Lima   16  1  0  2  27 
    14  Ryan Faer   12  1  0  2  13 
    10  Simon Shallop   17  1  0  2  12 
    15  Breandan Draper   14  1  0  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    13  Will Daniels   16  10  1  21  85 
    7   Hayato Kanesaka   17  3  1  7  24 
    21  Leo Roy   16  2  0  4  9 
    8   Billy Beauzile   15  2  3  7  36 
    14  Ryan Faer   12  1  0  2  13 
    10  Simon Shallop   17  1  0  2  12 
    15  Breandan Draper   14  1  0  2  3 
    2   Matt Palatino   15  1  3  5  19 
    9   Hermes Lima   16  1  0  2  27 
    TM  TEAM   15  3  0  6  0 

    ##  GAME WINNING GOALS  GP  No. 
    13  Will Daniels   16  4 
    7   Hayato Kanesaka   17  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Matt Palatino   15  1  3  5  19 
    17  Ricky Oliveira   14  0  3  3  12 
    8   Billy Beauzile   15  2  3  7  36 
    3   Justin Murphy   14  0  2  2  4 
    11  Michael Almeida   17  0  2  2  4 
    20  Taiki Otsuka   8  0  1  1  20 
    13  Will Daniels   16  10  1  21  85 
    7   Hayato Kanesaka   17  3  1  7  24 
    6   Sam Georges   12  0  1  1  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Will Daniels   16  10  1  85  .118 
    8   Billy Beauzile   15  2  3  36  .056 
    9   Hermes Lima   16  1  0  27  .037 
    7   Hayato Kanesaka   17  3  1  24  .125 
    20  Taiki Otsuka   8  0  1  20  .000 
    2   Matt Palatino   15  1  3  19  .053 
    6   Sam Georges   12  0  1  19  .000 
    14  Ryan Faer   12  1  0  13  .077 
    17  Ricky Oliveira   14  0  3  12  .000 
    10  Simon Shallop   17  1  0  12  .083 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    15  Breandan Draper   14  1  0  3  .333 
    21  Leo Roy   16  2  0  9  .222 
    7   Hayato Kanesaka   17  3  1  24  .125 
    13  Will Daniels   16  10  1  85  .118 
    10  Simon Shallop   17  1  0  12  .083 
    14  Ryan Faer   12  1  0  13  .077 
    8   Billy Beauzile   15  2  3  36  .056 
    2   Matt Palatino   15  1  3  19  .053 
    9   Hermes Lima   16  1  0  27  .037 
    20  Taiki Otsuka   8  0  1  20  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Will Daniels   16  10  1  85  26  .306 
    8   Billy Beauzile   15  2  3  36  15  .417 
    7   Hayato Kanesaka   17  3  1  24  13  .542 
    9   Hermes Lima   16  1  0  27  7  .259 
    20  Taiki Otsuka   8  0  1  20  7  .350 
    2   Matt Palatino   15  1  3  19  7  .368 
    14  Ryan Faer   12  1  0  13  6  .462 
    10  Simon Shallop   17  1  0  12  6  .500 
    17  Ricky Oliveira   14  0  3  12  6  .500 
    21  Leo Roy   16  2  0  9  5  .556 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    3   Justin Murphy   14  0  2  4  4  1.000 
    21  Leo Roy   16  2  0  9  5  .556 
    7   Hayato Kanesaka   17  3  1  24  13  .542 
    17  Ricky Oliveira   14  0  3  12  6  .500 
    10  Simon Shallop   17  1  0  12  6  .500 
    11  Michael Almeida   17  0  2  4  2  .500 
    14  Ryan Faer   12  1  0  13  6  .462 
    8   Billy Beauzile   15  2  3  36  15  .417 
    2   Matt Palatino   15  1  3  19  7  .368 
    20  Taiki Otsuka   8  0  1  20  7  .350 


     

    Soccer Statistics

     
    2009 Mount Ida College Men's Soccer
    Mount Ida Soccer Statistics (as of Nov 02, 2009)
    All games

          Overall: 5-12-0  Conf: 4-5-0  Home: 4-4-0  Away: 1-8-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    13 Will Daniels         16-16  10   1  21  85  .118  26  .306   0-0   4  0     9-9   10   1  21  50  .200  17  .340   0-0   4  0
    8  Billy Beauzile       15-10   2   3   7  36  .056  15  .417   3-1   0  0     8-4    2   1   5  16  .125  11  .688   3-1   0  0
    9  Hermes Lima          16-15   1   0   2  27  .037   7  .259   0-0   0  0     9-9    1   0   2  20  .050   5  .250   0-0   0  0
    7  Hayato Kanesaka      17-17   3   1   7  24  .125  13  .542   0-0   1  0     9-9    1   1   3  14  .071   8  .571   0-0   0  0
    20 Taiki Otsuka          8-5    0   1   1  20  .000   7  .350   2-0   0  0     4-3    0   1   1   7  .000   3  .429   1-0   0  0
    2  Matt Palatino        15-11   1   3   5  19  .053   7  .368   1-0   0  0     7-7    1   3   5  15  .067   6  .400   1-0   0  0
    6  Sam Georges          12-6    0   1   1  19  .000   4  .211   4-1   0  0     7-4    0   1   1  14  .000   4  .286   3-1   0  0
    14 Ryan Faer            12-0    1   0   2  13  .077   6  .462   0-0   0  0     6-0    0   0   0   4  .000   2  .500   0-0   0  0
    10 Simon Shallop        17-11   1   0   2  12  .083   6  .500   0-0   0  0     9-5    1   0   2  10  .100   5  .500   0-0   0  0
    17 Ricky Oliveira       14-13   0   3   3  12  .000   6  .500   2-0   0  0     8-7    0   2   2   9  .000   4  .444   1-0   0  0
    21 Leo Roy              16-16   2   0   4   9  .222   5  .556   3-0   0  0     8-8    1   0   2   6  .167   2  .333   2-0   0  0
    19 Tyler Plequin         7-6    0   0   0   9  .000   3  .333   0-0   0  0     6-6    0   0   0   7  .000   2  .286   0-0   0  0
    3  Justin Murphy        14-4    0   2   2   4  .000   4 1.000   0-0   0  0     6-1    0   0   0   2  .000   2 1.000   0-0   0  0
    11 Michael Almeida      17-17   0   2   2   4  .000   2  .500   0-0   0  0     9-9    0   2   2   2  .000   2 1.000   0-0   0  0
    16 Oscar Taborda        10-1    0   0   0   3  .000   1  .333   0-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    15 Breandan Draper      14-11   1   0   2   3  .333   1  .333   0-0   0  0     6-3    0   0   0   0  .000   0  .000   0-0   0  0
    12 Franklin McCaffrey    4-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Evan Mindin          17-11   0   0   0   1  .000   0  .000   0-0   0  0     9-6    0   0   0   1  .000   0  .000   0-0   0  0
    24 Mike Czorny           6-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 Steven Enright       16-16   0   0   0   0  .000   0  .000   0-0   0  0      -
    22 Alberto Larrenaga     1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    23 Chris MacKinnon       7-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  Alex Healy            7-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     25  17  67 301  .083 116  .385  15-2   5  0     9     19  12  50 178  .107  75  .421  11-2   4  0
       Opponents........... 17     41  28 110 333  .123 161  .483  10-0  12  3     9     19  13  51 163  .117  72  .442   6-0   5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Peter Pipia           1-0    45:00   0  0.00   3 1.000  0  0  0  0.0         -
    0  Andrew Clark          4-1   270:00   5  1.67  24  .828  0  1  0  0.0         -
    00 Steven Enright       15-16 1231:43  36  2.63  92  .719  5 11  0  0.0        9-9   810:00  19  2.11  52  .732  4  5  0  0.0
       Total............... 17    1546:43  41  2.39 119  .744  5 12  0    1        9     810:00  19  2.11  52  .732  4  5  0    0
       Opponents........... 17    1546:43  25  1.45  90  .783 12  5  0    5        9     810:00  19  2.11  55  .743  5  4  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Mount Ida...........  132 165   1   3  -   301                                Mount Ida...........   76 102  -   178
    Opponents...........  178 151   3   1  -   333                                Opponents...........   86  77  -   163
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Mount Ida...........   13  12   0   0  -    25                                Mount Ida...........   10   9  -    19
    Opponents...........   19  21   0   1  -    41                                Opponents...........    7  12  -    19
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Mount Ida...........   58  60   1   0  -   119                                Mount Ida...........   27  25  -    52
    Opponents...........   39  50   0   1  -    90                                Opponents...........   24  31  -    55
    
    ATTENDANCE SUMMARY             MSMTIDA          OPP                           ATTENDANCE SUMMARY             MSMTIDA          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          700          911                           Total....................          450          301
    Dates/Avg Per Date.......         8/88        9/101                           Dates/Avg Per Date.......         5/90         4/75
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     
    2009 Mount Ida College Men's Soccer
    Mount Ida Combined Team Statistics (as of Nov 02, 2009)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-12-0        4-4-0        1-8-0        0-0-0    
    CONFERENCE     4-5-0        3-2-0        1-3-0        0-0-0    
    NON-CONFERENCE     1-7-0        1-2-0        0-5-0        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Mass. Maritime           L   2-4    150
      09/05/09   at Lesley University        LO2 1-2     90
      Sep 08        UMASS-DARTMOUTH          L   0-2     50
     *Sep 12        RIVIER COLLEGE         W     3-1     50
      Sep 15        UNIV. OF NEW ENGLAND     L   1-4    100
     *Sep 19     at Emmanuel College       W     5-2     85
      Sep 22        BECKER COLLEGE         W     1-0    100
     *Sep 26        JOHNSON & WALES UNIV     L   1-2    100
      09/29/09   at Daniel Webster           L   0-2     50
      10/07/2009 at Elms College             L   1-2    105
     *Oct 10        ALBERTUS MAGNUS        W     3-2    100
     *Oct 12        NORWICH UNIVERSITY     W     4-2    100
     *Oct 15        LASELL COLLEGE           L   1-2    100
     *Oct 17     at St. Joseph's (Me.)       L   0-2    100
     *Oct 21     at Suffolk                  L   0-3      -
     *Oct 24     at Emerson College          L   2-3    116
      Oct 31     at Lasell College           L   0-6    215
    

    TEAM STATISTICS  MSMTIDA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-301  41-333 
       Goals scored per game  1.47  2.41 
       Shot pct.  .083  .123 
       Shots on goal-Attempts  116-301  161-333 
       SOG pct.  .385  .483 
       Shots/Game  17.7  19.6 
    GOAL BREAKDOWN     
       Penalty  0  3 
       Unassisted  7  13 
       Overtime  0  1 
    CORNER KICKS  88  87 
       Goals off corners  0  1 
    PENALTY KICKS  0-1  3-3 
    OFFSIDES  29  107 
    PENALTIES     
       Fouls  173  222 
       Yellow cards  15  10 
       Red cards  2  0 
    ATTENDANCE     
       Total  700  911 
       Dates/Avg Per Date  8/88  9/101 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    13  Will Daniels   16-16  1038  10  1  21  85  .118  26  .306  0-0  4  0-0  1  0  1  1  0 
    8   Billy Beauzile   15-10  628  2  3  7  36  .056  15  .417  3-1  0  0-0  1  0  0  0  2 
    9   Hermes Lima   16-15  733  1  0  2  27  .037  7  .259  0-0  0  0-0  0  0  0  0  1 
    7   Hayato Kanesaka   17-17  1225  3  1  7  24  .125  13  .542  0-0  1  0-0  2  0  0  0  3 
    20  Taiki Otsuka   8-5   222  0  1  1  20  .000  7  .350  2-0  0  0-1  0  0  0  0  0 
    2   Matt Palatino   15-11  695  1  3  5  19  .053  7  .368  1-0  0  0-0  0  0  0  1  0 
    6   Sam Georges   12-6   654  0  1  1  19  .000  4  .211  4-1  0  0-0  0  0  0  0  0 
    14  Ryan Faer   12-0   542  1  0  2  13  .077  6  .462  0-0  0  0-0  1  0  0  0  0 
    10  Simon Shallop   17-11  688  1  0  2  12  .083  6  .500  0-0  0  0-0  0  0  0  0  1 
    17  Ricky Oliveira   14-13  1020  0  3  3  12  .000  6  .500  2-0  0  0-0  0  0  0  0  0 
    21  Leo Roy   16-16  1208  2  0  4  9  .222  5  .556  3-0  0  0-0  1  0  0  0  0 
    19  Tyler Plequin   7-6   402  0  0  0  9  .000  3  .333  0-0  0  0-0  0  0  0  0  0 
    3   Justin Murphy   14-4   633  0  2  2  4  .000  4  1.000  0-0  0  0-0  0  0  0  0  0 
    11  Michael Almeida   17-17  1311  0  2  2  4  .000  2  .500  0-0  0  0-0  0  0  0  0  1 
    15  Breandan Draper   14-11  854  1  0  2  3  .333  1  .333  0-0  0  0-0  0  0  0  0  0 
    16  Oscar Taborda   10-1   343  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    12  Franklin McCaffrey   4-0   37  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   Evan Mindin   17-11  815  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    23  Chris MacKinnon   7-0   232  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    22  Alberto Larrenaga   1-0   18  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Mike Czorny   6-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    5   Alex Healy   7-0   150  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    00  Steven Enright   16-16  1187  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  17   -  25  17  67  301  .083  116  .385  15-2  5  0-1  7  0  1  3  166 
      Opponents...........  17   -  41  28  110  333  .123  161  .483  10-0  12  3-3  8  1  0  9  212 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Peter Pipia   1-0   45:00  0  0.00  3  1.000  0  0  0  0.0  9 
    0   Andrew Clark   4-1   270:00  5  1.67  24  .828  0  1  0  0.0  37 
    00  Steven Enright   15-16  1231:43  36  2.63  92  .719  5  11  0  0.0  282 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1.0  0 
      Total...............  17  1546:43  41  2.39  119  .744  5  12  0  1  328 
      Opponents...........  17  1546:43  25  1.45  90  .783  12  5  0  5  294 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  13  12  0  0  25 
    Opponents  19  21  0  1  41 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  132  165  1  3  301 
    Opponents  178  151  3  1  333 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  58  60  1  0  119 
    Opponents  39  50  0  1  90 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  40  48  0  0  88 
    Opponents  36  50  1  0  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mount Ida  72  98  2  1  173 
    Opponents  99  121  2  0  222