Mount Ida College
Cumulative Season Statistics
Overall Team Statistics
2006 Mount Ida College Men's Soccer
Mount Ida College Overall Team Statistics (as of Jun 27, 2007)
All games
Overall: 8-7-4 Conf: 4-3-3 Home: 6-1-2 Away: 2-6-2 Neut: 0-0-0
TEAM STATISTICS IDA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 22-307 26-280
Goals scored average... 1.10 1.31
Shot pct............... .072 .093
Shots on goal-Attempts. 146-307 127-280
SOG pct................ .476 .454
Shots/Game............. 16.2 14.7
Assists................ 15 20
CORNER KICKS............. 107 96
PENALTY KICKS............ 2-2 1-1
PENALTIES................
Yellow cards........... 27 25
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 665 1061
Dates/Avg Per Date..... 9/74 10/106
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 7 14 1 0 0 - 22
Opponents........... 15 11 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 138 159 9 1 0 - 307
Opponents........... 138 122 8 10 0 - 278
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 47 48 4 5 0 - 104
Opponents........... 54 71 6 1 0 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 42 59 3 3 0 - 107
Opponents........... 51 41 2 2 0 - 96
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 118 124 7 7 0 - 256
Opponents........... 173 130 2 3 0 - 308
Overall Individual Statistics
2006 Mount Ida College Men's Soccer
Mount Ida College Overall Individual Statistics (as of Jun 27, 2007)
All games
Overall: 8-7-4 Conf: 4-3-3 Home: 6-1-2 Away: 2-6-2 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
5 Josh Belongie 18-18 9 2 20 52 .173 27 .519 3 0-0
8 Taiki Otsuka 19-19 3 0 6 61 .049 25 .410 0 0-0
21 Chris Meuer 19-16 3 0 6 43 .070 18 .419 1 0-0
10 Graham Perrault 19-14 2 1 5 17 .118 6 .353 0 2-2
16 Brandon Chuba 19-19 1 3 5 32 .031 10 .312 1 0-0
4 Jean Demorcy 19-9 0 5 5 18 .000 11 .611 0 0-0
14 Greg Hagan 19-19 1 1 3 23 .043 17 .739 1 0-0
11 Joe Kassoy 18-18 1 1 3 12 .083 5 .417 0 0-0
12 Tim Hedrick 19-13 1 0 2 13 .077 8 .615 1 0-0
9 Leo Roy 19-19 1 0 2 7 .143 5 .714 1 0-0
18 Buhari Amiibayin 19-2 0 1 1 20 .000 10 .500 0 0-0
6 Jose Andrade 16-15 0 1 1 4 .000 2 .500 0 0-0
19 Doug Stoner 13-0 0 0 0 3 .000 1 .333 0 0-0
22 Joseph Attah 17-10 0 0 0 2 .000 1 .500 0 0-0
23 Alexis Leite 4-0 0 0 0 0 .000 0 .000 0 0-0
20 Hideaki Yuki 4-0 0 0 0 0 .000 0 .000 0 0-0
17 Luis Perry 3-0 0 0 0 0 .000 0 .000 0 0-0
0 Brian Leighton 18-19 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 22 15 59 307 .072 146 .476 8 2-2
Opponents........... 19 26 20 72 280 .093 127 .454 6 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Brian Leighton 18-16 1701:10 19 1.01 95 .833 8 5 4 5
21 Chris Meuer 2-1 91:13 7 6.91 7 .500 0 1 0 0
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0
Total............... 19 1792:23 26 1.31 104 .800 8 6 4 5
Opponents........... 19 1792:23 22 1.10 132 .857 6 7 4 4
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 7 14 1 0 0 - 22
Opponents........... 15 11 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 138 159 9 1 0 - 307
Opponents........... 138 122 8 10 0 - 278
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 47 48 4 5 0 - 104
Opponents........... 54 71 6 1 0 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 42 59 3 3 0 - 107
Opponents........... 51 41 2 2 0 - 96
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 118 124 7 7 0 - 256
Opponents........... 173 130 2 3 0 - 308
ATTENDANCE SUMMARY IDA OPP
---------------------------------------------------
Total.................... 665 1061
Dates/Avg Per Date....... 9/74 10/106
Neutral Site #/Avg....... 0/0
Category Leaders
2006 Mount Ida College Men's Soccer
Mount Ida College Category Leaders (as of Jun 27, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
5 Josh Belongie 18 9 2 20 52
8 Taiki Otsuka 19 3 0 6 61
21 Chris Meuer 19 3 0 6 43
10 Graham Perrault 19 2 1 5 17
16 Brandon Chuba 19 1 3 5 32
4 Jean Demorcy 19 0 5 5 18
14 Greg Hagan 19 1 1 3 23
11 Joe Kassoy 18 1 1 3 12
12 Tim Hedrick 19 1 0 2 13
9 Leo Roy 19 1 0 2 7
## GOALS GP G A Pts Shots
----------------------------------------------
5 Josh Belongie 18 9 2 20 52
21 Chris Meuer 19 3 0 6 43
8 Taiki Otsuka 19 3 0 6 61
10 Graham Perrault 19 2 1 5 17
12 Tim Hedrick 19 1 0 2 13
11 Joe Kassoy 18 1 1 3 12
14 Greg Hagan 19 1 1 3 23
16 Brandon Chuba 19 1 3 5 32
9 Leo Roy 19 1 0 2 7
## GAME WINNING GOALS GP GWG
--------------------------------
5 Josh Belongie 18 3
21 Chris Meuer 19 1
12 Tim Hedrick 19 1
9 Leo Roy 19 1
16 Brandon Chuba 19 1
14 Greg Hagan 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 Jean Demorcy 19 0 5 5 18
16 Brandon Chuba 19 1 3 5 32
5 Josh Belongie 18 9 2 20 52
6 Jose Andrade 16 0 1 1 4
14 Greg Hagan 19 1 1 3 23
10 Graham Perrault 19 2 1 5 17
11 Joe Kassoy 18 1 1 3 12
18 Buhari Amiibayin 19 0 1 1 20
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Taiki Otsuka 19 3 0 61 .049
5 Josh Belongie 18 9 2 52 .173
21 Chris Meuer 19 3 0 43 .070
16 Brandon Chuba 19 1 3 32 .031
14 Greg Hagan 19 1 1 23 .043
18 Buhari Amiibayin 19 0 1 20 .000
4 Jean Demorcy 19 0 5 18 .000
10 Graham Perrault 19 2 1 17 .118
12 Tim Hedrick 19 1 0 13 .077
11 Joe Kassoy 18 1 1 12 .083
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 Josh Belongie 18 9 2 52 .173
9 Leo Roy 19 1 0 7 .143
10 Graham Perrault 19 2 1 17 .118
11 Joe Kassoy 18 1 1 12 .083
12 Tim Hedrick 19 1 0 13 .077
21 Chris Meuer 19 3 0 43 .070
8 Taiki Otsuka 19 3 0 61 .049
14 Greg Hagan 19 1 1 23 .043
16 Brandon Chuba 19 1 3 32 .031
18 Buhari Amiibayin 19 0 1 20 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
5 Josh Belongie 18 9 2 52 27 .519
8 Taiki Otsuka 19 3 0 61 25 .410
21 Chris Meuer 19 3 0 43 18 .419
14 Greg Hagan 19 1 1 23 17 .739
4 Jean Demorcy 19 0 5 18 11 .611
16 Brandon Chuba 19 1 3 32 10 .312
18 Buhari Amiibayin 19 0 1 20 10 .500
12 Tim Hedrick 19 1 0 13 8 .615
10 Graham Perrault 19 2 1 17 6 .353
11 Joe Kassoy 18 1 1 12 5 .417
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
14 Greg Hagan 19 1 1 23 17 .739
9 Leo Roy 19 1 0 7 5 .714
12 Tim Hedrick 19 1 0 13 8 .615
4 Jean Demorcy 19 0 5 18 11 .611
5 Josh Belongie 18 9 2 52 27 .519
18 Buhari Amiibayin 19 0 1 20 10 .500
6 Jose Andrade 16 0 1 4 2 .500
22 Joseph Attah 17 0 0 2 1 .500
21 Chris Meuer 19 3 0 43 18 .419
11 Joe Kassoy 18 1 1 12 5 .417
Soccer Statistics
2006 Mount Ida College Men's Soccer
Mount Ida College Soccer Statistics (as of Jun 27, 2007)
All games
Overall: 8-7-4 Conf: 4-3-3 Home: 6-1-2 Away: 2-6-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 Josh Belongie 18-18 9 2 20 52 .173 27 .519 3 0 10-10 5 1 11 29 .172 12 .414 1 0
8 Taiki Otsuka 19-19 3 0 6 61 .049 25 .410 0 0 10-10 2 0 4 29 .069 12 .414 0 0
21 Chris Meuer 19-16 3 0 6 43 .070 18 .419 1 0 10-9 1 0 2 24 .042 8 .333 1 0
10 Graham Perrault 19-14 2 1 5 17 .118 6 .353 0 2 10-6 2 0 4 6 .333 3 .500 0 2
16 Brandon Chuba 19-19 1 3 5 32 .031 10 .312 1 0 10-10 0 2 2 18 .000 6 .333 0 0
4 Jean Demorcy 19-9 0 5 5 18 .000 11 .611 0 0 10-5 0 3 3 11 .000 6 .545 0 0
14 Greg Hagan 19-19 1 1 3 23 .043 17 .739 1 0 10-10 1 1 3 14 .071 13 .929 1 0
11 Joe Kassoy 18-18 1 1 3 12 .083 5 .417 0 0 10-10 1 0 2 7 .143 4 .571 0 0
12 Tim Hedrick 19-13 1 0 2 13 .077 8 .615 1 0 10-7 0 0 0 7 .000 6 .857 0 0
9 Leo Roy 19-19 1 0 2 7 .143 5 .714 1 0 10-10 1 0 2 3 .333 2 .667 1 0
18 Buhari Amiibayin 19-2 0 1 1 20 .000 10 .500 0 0 10-0 0 1 1 6 .000 4 .667 0 0
6 Jose Andrade 16-15 0 1 1 4 .000 2 .500 0 0 9-9 0 0 0 0 .000 0 .000 0 0
19 Doug Stoner 13-0 0 0 0 3 .000 1 .333 0 0 6-0 0 0 0 2 .000 0 .000 0 0
22 Joseph Attah 17-10 0 0 0 2 .000 1 .500 0 0 8-4 0 0 0 1 .000 1 1.000 0 0
23 Alexis Leite 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 Hideaki Yuki 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
17 Luis Perry 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Brian Leighton 18-19 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
Total............... 19 22 15 59 307 .072 146 .476 8 2 10 13 8 34 157 .083 77 .490 4 2
Opponents........... 19 26 20 72 280 .093 127 .454 6 1 10 13 10 36 144 .090 62 .431 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Brian Leighton 18-16 1701:10 19 1.01 95 .833 8 5 4 5 10-8 958:47 13 1.22 47 .783 4 2 3 1
21 Chris Meuer 2-1 91:13 7 6.91 7 .500 0 1 0 0 1-0 1:13 0 0.00 0 .000 0 0 0 0
Total............... 19 1792:23 26 1.31 104 .800 8 6 4 5 10 960:00 13 1.22 49 .790 4 2 3 1
Opponents........... 19 1792:23 22 1.10 132 .857 6 7 4 4 10 960:00 13 1.22 64 .831 2 3 3 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Ida College... 138 159 9 1 0 - 307 Mount Ida College... 75 78 4 0 - 157
Opponents........... 138 122 8 10 0 - 278 Opponents........... 69 58 6 9 - 142
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Ida College... 7 14 1 0 0 - 22 Mount Ida College... 5 8 0 0 - 13
Opponents........... 15 11 0 0 0 - 26 Opponents........... 7 6 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Ida College... 47 48 4 5 0 - 104 Mount Ida College... 22 20 2 5 - 49
Opponents........... 54 71 6 1 0 - 132 Opponents........... 31 31 2 0 - 64
ATTENDANCE SUMMARY IDA OPP ATTENDANCE SUMMARY IDA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 665 1061 Total.................... 285 730
Dates/Avg Per Date....... 9/74 10/106 Dates/Avg Per Date....... 4/71 6/122
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2006 Mount Ida College Men's Soccer
Mount Ida College Combined Team Statistics (as of Jun 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 7- 4) ( 6- 1- 2) ( 2- 6- 2) ( 0- 0- 0)
CONFERENCE.......... ( 4- 3- 3) ( 3- 0- 1) ( 1- 3- 2) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 4- 1) ( 3- 1- 1) ( 1- 3- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 02 at Emmanuel College L 1-2 60
Sep 07 CURRY COLLEGE W 1-0 70
Sep 10 MASS. MARITIME ACAD. W OT 1-0 75
Sep 12 at Eastern Nazarene W 1-0 150
Sep 18 at Univ. of New England L 0-2 65
Sep 20 DANIEL WEBSTER COLL. W 3-0 70
*Sep 24 LESLEY UNIVERSITY W 1-0 100
Sep 26 RIVIER COLLEGE L 0-1 65
*Sep 30 at Univ. Maine Farming. T O2 1-1 100
*Oct 01 at Thomas College W 3-1 50
*Oct 04 at Elms College L 1-2 280
*Oct 07 HUSSON COLLEGE W 2-1 55
*Oct 08 MAINE MARITIME ACAD. W 3-1 80
*Oct 11 BECKER COLLEGE T O2 1-1 50
*Oct 14 at Johnson State T O2 1-1 300
*Oct 15 at Castleton St. L 0-1 -
Oct 18 at Emerson College L 1-7 56
*Oct 21 at Lasell College L 0-4 -
Oct 30 #4 CASTLETON ST. T O3 1-1 100
TEAM STATISTICS IDA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 22-307 26-280
Goals scored average... 1.10 1.31
Shot pct............... .072 .093
Shots on goal-Attempts. 146-307 127-280
SOG pct................ .476 .454
Shots/Game............. 16.2 14.7
Assists................ 15 20
CORNER KICKS............. 107 96
PENALTY KICKS............ 2-2 1-1
PENALTIES................
Yellow cards........... 27 25
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 665 1061
Dates/Avg Per Date..... 9/74 10/106
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
5 Josh Belongie 18 9 2 20 52 .173 27 .519 3 0-0
8 Taiki Otsuka 19 3 0 6 61 .049 25 .410 0 0-0
21 Chris Meuer 19 3 0 6 43 .070 18 .419 1 0-0
10 Graham Perrault 19 2 1 5 17 .118 6 .353 0 2-2
16 Brandon Chuba 19 1 3 5 32 .031 10 .312 1 0-0
4 Jean Demorcy 19 0 5 5 18 .000 11 .611 0 0-0
14 Greg Hagan 19 1 1 3 23 .043 17 .739 1 0-0
11 Joe Kassoy 18 1 1 3 12 .083 5 .417 0 0-0
12 Tim Hedrick 19 1 0 2 13 .077 8 .615 1 0-0
9 Leo Roy 19 1 0 2 7 .143 5 .714 1 0-0
18 Buhari Amiibayin 19 0 1 1 20 .000 10 .500 0 0-0
6 Jose Andrade 16 0 1 1 4 .000 2 .500 0 0-0
19 Doug Stoner 13 0 0 0 3 .000 1 .333 0 0-0
22 Joseph Attah 17 0 0 0 2 .000 1 .500 0 0-0
23 Alexis Leite 4 0 0 0 0 .000 0 .000 0 0-0
20 Hideaki Yuki 4 0 0 0 0 .000 0 .000 0 0-0
17 Luis Perry 3 0 0 0 0 .000 0 .000 0 0-0
0 Brian Leighton 18 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 22 15 59 307 .072 146 .476 8 2-2
Opponents........... 19 26 20 72 280 .093 127 .454 6 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Brian Leighton 18 1701:10 19 1.01 95 .833 8 5 4 5
21 Chris Meuer 2 91:13 7 6.91 7 .500 0 1 0 0
Total............... 19 1792:23 26 1.31 104 .800 8 6 4 5
Opponents........... 19 1792:23 22 1.10 132 .857 6 7 4 4
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 7 14 1 0 0 - 22
Opponents........... 15 11 0 0 0 - 26
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 138 159 9 1 0 - 307
Opponents........... 138 122 8 10 0 - 278
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 47 48 4 5 0 - 104
Opponents........... 54 71 6 1 0 - 132
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 42 59 3 3 0 - 107
Opponents........... 51 41 2 2 0 - 96
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Mount Ida College... 118 124 7 7 0 - 256
Opponents........... 173 130 2 3 0 - 308