# 6 ANDRADE, Jose  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2003   EASTERN NAZARENE   0-4  .000  .000  0-0 
Sep 6, 2003   EMMANUEL COLLEGE   4-0    .000  .000  0-0 
Sep 10, 2003  at Curry College   1-3  .000  .000  0-0 
Sep 16, 2003  DANIEL WEBSTER   2-0    .000  .000  0-0 
Sep 20, 2003  CASTLETON STATE   2-0  .000  1.000  0-0 
Sep 21, 2003  JOHNSON STATE   0-2  .000  .500  0-0 
Sep 24, 2003  ELMS COLLEGE   1-0  .000  .500  0-0 
Sep 27, 2003  at Mass Maritime   0-3  .000  .500  0-0 
Oct 01, 2003  LASELL COLLEGE   2-4  .000  .250  0-0 
Oct 08, 2003  at Rivier College   0-2  .000  .200  0-0 
Oct 11, 2003  vs Husson College   3-0  .000  .200  0-0 
Oct 12, 2003  MAINE MARITIME   2-2  .000  .375  0-0 
Oct 18, 2003  at Thomas College   3-0  .000  .375  0-0 
Oct 19, 2003  at UMaine Farmington   2-3  .000  .375  0-0 
Oct 26, 2003  UNIVERSITY OF NEW EN  1-0  .000  .375  0-0 
Oct 30, 2003  at Becker College   5-0  .000  .375  0-0 
Nov 02, 2003  HUSSON COLLEGE   1-0  .000  .375  0-0 
Nov 06, 2003  at Lasell College   1-0  .000  .375  0-0 
Nov 08, 2003  CASTLETON STATE   0-3  .000  .375  0-0 
Totals     30-26  19  17  .000  .375  0-0 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00