#22 MACIASZCYK, Adam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 16, 2003 | DANIEL WEBSTER | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 20, 2003 | CASTLETON STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 24, 2003 | ELMS COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 01, 2003 | LASELL COLLEGE | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 08, 2003 | at Rivier College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 11, 2003 | vs Husson College | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 15, 2003 | at Suffolk College | 1-2 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
Oct 18, 2003 | at Thomas College | 3-0 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .667 | 0 | 0-0 |
Oct 19, 2003 | at UMaine Farmington | 2-3 | * | * | 1 | 0 | 2 | 2 | .400 | 0 | .400 | 0 | 0-0 |
Oct 26, 2003 | UNIVERSITY OF NEW EN | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
Nov 02, 2003 | HUSSON COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 5 | .182 | 1 | .273 | 0 | 0-0 |
Nov 06, 2003 | at Lasell College | 1-0 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .250 | 0 | 0-0 |
Nov 08, 2003 | CASTLETON STATE | 0-3 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .286 | 0 | 0-0 |
Totals | 19-14 | 13 | 10 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 0 | 0-0 |
Games played: 13 Shots per game: 1.08 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.46 |
#22 MACIASZCYK, Adam |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 16, 2003 | DANIEL WEBSTER | 2-0 | * | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 | |
Sep 20, 2003 | CASTLETON STATE | 2-0 | * | 90:00 | 0 | 0.00 | 9 | 1.000 | 2 | 0 | 0 | 1 | |
Sep 24, 2003 | ELMS COLLEGE | 1-0 | * | * | 45:00 | 0 | 0.00 | 8 | 1.000 | 3 | 0 | 0 | 1 |
Oct 01, 2003 | LASELL COLLEGE | 2-4 | * | 90:00 | 4 | 1.14 | 12 | .902 | 3 | 1 | 0 | - | |
Oct 08, 2003 | at Rivier College | 0-2 | * | 90:00 | 2 | 1.33 | 5 | .875 | 3 | 2 | 0 | - | |
Oct 11, 2003 | vs Husson College | 3-0 | * | 90:00 | 0 | 1.09 | 5 | .887 | 4 | 2 | 0 | - | |
Totals | 6 | 1 | 495:00 | 6 | 1.09 | 47 | .887 | 4 | 2 | 0 | 3 |