# 1 BOREHAM, Dan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 3, 2003 | EASTERN NAZARENE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 6, 2003 | EMMANUEL COLLEGE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 10, 2003 | at Curry College | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 20, 2003 | CASTLETON STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 21, 2003 | JOHNSON STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 27, 2003 | at Mass Maritime | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 11, 2003 | vs Husson College | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 12, 2003 | MAINE MARITIME | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 15, 2003 | at Suffolk College | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 18, 2003 | at Thomas College | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 19, 2003 | at UMaine Farmington | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 26, 2003 | UNIVERSITY OF NEW EN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 30, 2003 | at Becker College | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Nov 02, 2003 | HUSSON COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Nov 06, 2003 | at Lasell College | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Nov 08, 2003 | CASTLETON STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Totals | 26-22 | 16 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 BOREHAM, Dan |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 3, 2003 | EASTERN NAZARENE | 0-4 | * | * | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
Sep 6, 2003 | EMMANUEL COLLEGE | 4-0 | * | 90:00 | 0 | 2.00 | 9 | .810 | 1 | 1 | 0 | 1 | |
Sep 10, 2003 | at Curry College | 1-3 | * | 90:00 | 3 | 2.33 | 5 | .759 | 1 | 2 | 0 | - | |
Sep 21, 2003 | JOHNSON STATE | 0-2 | * | 90:00 | 2 | 2.25 | 6 | .757 | 1 | 3 | 0 | - | |
Sep 27, 2003 | at Mass Maritime | 0-3 | * | * | 90:00 | 3 | 2.40 | 3 | .721 | 1 | 4 | 0 | - |
Oct 12, 2003 | MAINE MARITIME | 2-2 | * | 110:00 | 2 | 2.25 | 9 | .741 | 1 | 4 | 1 | - | |
Oct 15, 2003 | at Suffolk College | 1-2 | * | 90:00 | 2 | 2.22 | 3 | .729 | 1 | 5 | 1 | - | |
Oct 18, 2003 | at Thomas College | 3-0 | * | 90:00 | 0 | 1.95 | 4 | .746 | 2 | 5 | 1 | - | |
Oct 19, 2003 | at UMaine Farmington | 2-3 | * | * | 90:00 | 3 | 2.06 | 7 | .740 | 2 | 6 | 1 | - |
Oct 26, 2003 | UNIVERSITY OF NEW EN | 1-0 | * | 90:00 | 0 | 1.86 | 5 | .756 | 3 | 6 | 1 | 1 | |
Oct 30, 2003 | at Becker College | 5-0 | * | 90:00 | 0 | 1.69 | 1 | .759 | 4 | 6 | 1 | - | |
Nov 02, 2003 | HUSSON COLLEGE | 1-0 | * | 90:00 | 0 | 1.55 | 7 | .779 | 5 | 6 | 1 | 1 | |
Nov 06, 2003 | at Lasell College | 1-0 | * | 90:00 | 0 | 1.44 | 6 | .793 | 6 | 6 | 1 | - | |
Nov 08, 2003 | CASTLETON STATE | 0-3 | * | 90:00 | 3 | 1.55 | 3 | .776 | 6 | 7 | 1 | - | |
Totals | 14 | 3 | 1280:00 | 22 | 1.55 | 76 | .776 | 6 | 7 | 1 | 3 |