#18 Scott Godin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 1, 2001 | vs Norwich University | 2-3 | * | * | 2 | 0 | 4 | 2 | 1.000 | 0 | .000 | 0 | 0-0 |
Sep 02, 2001 | vs Albertus Magnus | 1-2 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | .000 | 0 | 0-0 |
Sep 6, 2001 | at UMass Dartmouth | 1-3 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .000 | 0 | 0-0 |
Sep 08, 2001 | EASTERN NAZARENE | 3-1 | * | * | 0 | 0 | 0 | 3 | .333 | 2 | .333 | 0 | 0-0 |
Sep 13, 2001 | ANNA MARIA COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 3 | .222 | 1 | .333 | 0 | 0-0 |
9/19/2001 | at Elms College | 2-1 | * | * | 0 | 1 | 1 | 5 | .143 | 0 | .214 | 0 | 0-0 |
Sep 22, 2001 | DANIEL WEBSTER | 2-0 | * | * | 0 | 1 | 1 | 2 | .125 | 0 | .188 | 0 | 0-0 |
Sep 24,2001 | at New England College | 0-1 | * | * | 0 | 0 | 0 | 3 | .105 | 0 | .158 | 0 | 0-0 |
Sep 26, 2001 | at Rivier College | 0-2 | * | * | 0 | 0 | 0 | 2 | .095 | 0 | .143 | 0 | 0-0 |
Sep 30, 2001 | MAINE MARITIME | 4-0 | * | 0 | 1 | 1 | 1 | .091 | 0 | .136 | 0 | 0-0 | |
Oct 03, 2001 | at Fitchburg State | 2-3 | * | * | 0 | 0 | 0 | 3 | .080 | 0 | .120 | 0 | 0-0 |
Oct 13, 2001 | BECKER COLLEGE | 7-0 | * | * | 0 | 2 | 2 | 7 | .062 | 3 | .188 | 0 | 0-0 |
Oct 17, 2001 | SUFFOLK UNIVERSITY | 1-0 | * | * | 1 | 0 | 2 | 2 | .088 | 1 | .206 | 1 | 0-0 |
Oct 21, 2001 | LASELL COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .086 | 0 | .200 | 0 | 0-0 | |
Oct 26, 2001 | UNIVERSITY OF NEW EN | 2-3 | * | * | 0 | 0 | 0 | 3 | .079 | 2 | .237 | 0 | 0-0 |
Nov 03, 2001 | vs Maine Maritime | 2-1 | * | * | 2 | 0 | 4 | 7 | .111 | 4 | .289 | 1 | 0-0 |
Nov 04, 2001 | ELMS COLLEGE | 1-3 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .292 | 0 | 0-0 |
Totals | 39-24 | 17 | 15 | 6 | 5 | 17 | 48 | .125 | 14 | .292 | 2 | 0-0 |
Games played: 17 Shots per game: 2.82 Goals per game: 0.35 Assists per game: 0.29 Points per game: 1.00 |