# 9 Peguy Caddens |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2000 | vs UMassBoston | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 3, 2000 | vs Framingham State | 6-1 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0 | 0-0 | |
Sep 7, 2000 | UMASS DARTMOUTH | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 09, 2000 | at Eastern Nazarene | 1-0 | * | 0 | 0 | 0 | 1 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
Sep 14, 2000 | at Anna Maria | 2-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
Sep 20, 2000 | ELMS COLLEGE | 2-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
Sep 23 2000 | at Daniel Webster | 5-0 | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0-0 | |
9/30/2000 | at Maine Maritime Acad | 4-0 | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 | |
10/1/2000 | at Thomas College | 5-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
Oct 05, 2000 | FITCHBURG STATE COLL | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
Oct 08, 2000 | NEWBURY COLLEGE | 6-0 | * | 1 | 0 | 2 | 3 | .286 | 2 | .571 | 0 | 0-0 | |
Oct 11, 2000 | EMERSON COLLEGE | 6-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
Oct 18, 2000 | ALBERTUS MAGNUS | 3-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
Oct 26, 2000 | CURRY COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .400 | 0 | 0-0 |
Nov 05, 2000 | vs Lasell College | 1-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 0 | 0-0 | |
Totals | 49-12 | 15 | 2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0 | 0-0 |
Games played: 15 Shots per game: 0.73 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.40 |