# 9 Peguy Caddens  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2000  vs UMassBoston   4-0  .000  .000  0-0 
Sep 3, 2000  vs Framingham State   6-1    .000  .000  0-0 
Sep 7, 2000   UMASS DARTMOUTH   0-3    .000  .000  0-0 
Sep 09, 2000  at Eastern Nazarene   1-0    1.000  1.000  0-0 
Sep 14, 2000  at Anna Maria   2-0    1.000  1.000  0-0 
Sep 20, 2000  ELMS COLLEGE   2-3    1.000  1.000  0-0 
Sep 23 2000   at Daniel Webster   5-0    .500  .500  0-0 
9/30/2000   at Maine Maritime Acad   4-0    .250  .500  0-0 
10/1/2000   at Thomas College   5-2    .250  .500  0-0 
Oct 05, 2000  FITCHBURG STATE COLL  3-0    .250  .500  0-0 
Oct 08, 2000  NEWBURY COLLEGE   6-0    .286  .571  0-0 
Oct 11, 2000  EMERSON COLLEGE   6-2    .286  .571  0-0 
Oct 18, 2000  ALBERTUS MAGNUS   3-1    .286  .571  0-0 
Oct 26, 2000  CURRY COLLEGE   1-0  .200  .400  0-0 
Nov 05, 2000  vs Lasell College   1-0    .182  .364  0-0 
Totals     49-12  15  11  .182  .364  0-0 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40