# 7 James Ellis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2000 | vs UMassBoston | 4-0 | * | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0 | 0-0 |
Sep 3, 2000 | vs Framingham State | 6-1 | * | * | 2 | 0 | 4 | 0 | .000 | 2 | .000 | 1 | 0-0 |
Sep 7, 2000 | UMASS DARTMOUTH | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 20, 2000 | ELMS COLLEGE | 2-3 | * | * | 1 | 0 | 2 | 2 | 2.000 | 2 | 2.500 | 0 | 1-1 |
Sep 23 2000 | at Daniel Webster | 5-0 | * | 1 | 1 | 3 | 3 | 1.000 | 0 | 1.000 | 0 | 1-1 | |
9/30/2000 | at Maine Maritime Acad | 4-0 | * | * | 1 | 0 | 2 | 3 | .750 | 2 | .875 | 0 | 0-0 |
10/1/2000 | at Thomas College | 5-2 | * | * | 1 | 0 | 2 | 3 | .636 | 2 | .818 | 0 | 0-0 |
Oct 08, 2000 | NEWBURY COLLEGE | 6-0 | * | 1 | 0 | 2 | 2 | .615 | 0 | .692 | 0 | 0-0 | |
Oct 11, 2000 | EMERSON COLLEGE | 6-2 | * | * | 2 | 1 | 5 | 6 | .526 | 4 | .684 | 1 | 1-1 |
Oct 14,2000 | at becker College | 2-0 | * | * | 0 | 0 | 0 | 4 | .435 | 4 | .739 | 0 | 0-0 |
Oct 18, 2000 | ALBERTUS MAGNUS | 3-1 | * | * | 1 | 0 | 2 | 1 | .458 | 1 | .750 | 0 | 0-0 |
Oct 21, 2000 | RIVIER COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 6 | .367 | 3 | .700 | 0 | 0-0 |
Oct 23 2000 | at Lasell College | 1-2 | * | * | 0 | 0 | 0 | 5 | .314 | 3 | .686 | 0 | 0-0 |
Oct 26, 2000 | CURRY COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .306 | 0 | .667 | 0 | 0-0 |
Nov 04, 2000 | vs Elms College | 2-1 | * | 0 | 1 | 1 | 2 | .289 | 0 | .632 | 0 | 0-0 | |
Nov 05, 2000 | vs Lasell College | 1-0 | * | 0 | 0 | 0 | 3 | .268 | 0 | .585 | 0 | 0-0 | |
Totals | 49-15 | 16 | 12 | 11 | 3 | 25 | 41 | .268 | 24 | .585 | 2 | 3-3 |
Games played: 16 Shots per game: 2.56 Goals per game: 0.69 Assists per game: 0.19 Points per game: 1.56 |