# 5 Kevin Lazarro |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2000 | vs UMassBoston | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 3, 2000 | vs Framingham State | 6-1 | * | * | 1 | 1 | 3 | 0 | .000 | 1 | .000 | 0 | 0-0 |
Sep 7, 2000 | UMASS DARTMOUTH | 0-3 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | 1.000 | 0 | 0-0 |
Sep 09, 2000 | at Eastern Nazarene | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 |
Sep 14, 2000 | at Anna Maria | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Sep 18 2000 | at Johnson & Wales | 0-1 | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0 | 0-0 | |
Sep 20, 2000 | ELMS COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0 | 0-0 |
Sep 23 2000 | at Daniel Webster | 5-0 | * | 1 | 0 | 2 | 2 | .222 | 0 | .333 | 0 | 0-0 | |
9/30/2000 | at Maine Maritime Acad | 4-0 | * | * | 0 | 1 | 1 | 2 | .182 | 1 | .364 | 0 | 0-0 |
10/1/2000 | at Thomas College | 5-2 | * | * | 1 | 0 | 2 | 3 | .214 | 2 | .429 | 0 | 0-0 |
Oct 05, 2000 | FITCHBURG STATE COLL | 3-0 | * | 1 | 0 | 2 | 3 | .235 | 2 | .471 | 0 | 0-0 | |
Oct 08, 2000 | NEWBURY COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 2 | .211 | 0 | .421 | 0 | 0-0 |
Oct 11, 2000 | EMERSON COLLEGE | 6-2 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .409 | 0 | 0-0 |
Oct 14,2000 | at becker College | 2-0 | * | * | 0 | 1 | 1 | 6 | .143 | 6 | .536 | 0 | 0-0 |
Oct 18, 2000 | ALBERTUS MAGNUS | 3-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .533 | 0 | 0-0 |
Oct 21, 2000 | RIVIER COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .161 | 1 | .548 | 0 | 0-0 |
Oct 23 2000 | at Lasell College | 1-2 | * | * | 1 | 0 | 2 | 3 | .176 | 2 | .559 | 0 | 0-0 |
Oct 26, 2000 | CURRY COLLEGE | 1-0 | * | * | 1 | 0 | 2 | 4 | .184 | 1 | .526 | 1 | 0-0 |
Nov 04, 2000 | vs Elms College | 2-1 | * | 0 | 1 | 1 | 2 | .175 | 0 | .500 | 0 | 0-0 | |
Nov 05, 2000 | vs Lasell College | 1-0 | * | 0 | 0 | 0 | 1 | .171 | 0 | .488 | 0 | 0-0 | |
Totals | 55-16 | 20 | 15 | 7 | 4 | 18 | 41 | .171 | 20 | .488 | 1 | 0-0 |
Games played: 20 Shots per game: 2.05 Goals per game: 0.35 Assists per game: 0.20 Points per game: 0.90 |