# 3 David Teixera |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2000 | vs UMassBoston | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 3, 2000 | vs Framingham State | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 7, 2000 | UMASS DARTMOUTH | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2000 | at Eastern Nazarene | 1-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
Sep 14, 2000 | at Anna Maria | 2-0 | * | * | 0 | 2 | 2 | 1 | .500 | 0 | .500 | 0 | 0-0 |
Sep 18 2000 | at Johnson & Wales | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | |
Sep 20, 2000 | ELMS COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
Sep 23 2000 | at Daniel Webster | 5-0 | * | 0 | 0 | 0 | 3 | .167 | 0 | .167 | 0 | 0-0 | |
9/30/2000 | at Maine Maritime Acad | 4-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .250 | 0 | 0-0 |
10/1/2000 | at Thomas College | 5-2 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .400 | 1 | 0-0 |
Oct 05, 2000 | FITCHBURG STATE COLL | 3-0 | * | 0 | 1 | 1 | 1 | .182 | 1 | .455 | 0 | 0-0 | |
Oct 08, 2000 | NEWBURY COLLEGE | 6-0 | * | * | 1 | 0 | 2 | 3 | .214 | 1 | .429 | 0 | 0-0 |
Oct 11, 2000 | EMERSON COLLEGE | 6-2 | * | 2 | 0 | 4 | 2 | .312 | 2 | .500 | 0 | 0-0 | |
Oct 18, 2000 | ALBERTUS MAGNUS | 3-1 | * | * | 0 | 0 | 0 | 2 | .278 | 1 | .500 | 0 | 0-0 |
Oct 21, 2000 | RIVIER COLLEGE | 1-0 | * | * | 1 | 0 | 2 | 4 | .273 | 2 | .500 | 1 | 0-0 |
Oct 23 2000 | at Lasell College | 1-2 | * | * | 0 | 0 | 0 | 1 | .261 | 1 | .522 | 0 | 0-0 |
Oct 26, 2000 | CURRY COLLEGE | 1-0 | * | 0 | 0 | 0 | 3 | .231 | 2 | .538 | 0 | 0-0 | |
Nov 04, 2000 | vs Elms College | 2-1 | * | 1 | 0 | 2 | 5 | .226 | 0 | .452 | 0 | 0-0 | |
Nov 05, 2000 | vs Lasell College | 1-0 | * | 0 | 0 | 0 | 2 | .212 | 0 | .424 | 0 | 0-0 | |
Totals | 53-16 | 19 | 11 | 7 | 4 | 18 | 33 | .212 | 14 | .424 | 3 | 0-0 |
Games played: 19 Shots per game: 1.74 Goals per game: 0.37 Assists per game: 0.21 Points per game: 0.95 |