#21 Andrew Duboius  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2000  vs UMassBoston   4-0  .000  .000  0-0 
Sep 3, 2000  vs Framingham State   6-1  .000  .000  0-0 
Sep 7, 2000   UMASS DARTMOUTH   0-3  .000  .000  0-0 
Sep 09, 2000  at Eastern Nazarene   1-0  .000  .500  0-0 
Sep 14, 2000  at Anna Maria   2-0  .000  .500  0-0 
Sep 18 2000   at Johnson & Wales   0-1    .000  .333  0-0 
Sep 20, 2000  ELMS COLLEGE   2-3  .000  .600  0-0 
9/30/2000   at Maine Maritime Acad   4-0  .000  .600  0-0 
10/1/2000   at Thomas College   5-2  .000  .500  0-0 
Oct 08, 2000  NEWBURY COLLEGE   6-0  .111  .667  0-0 
Oct 11, 2000  EMERSON COLLEGE   6-2  .100  .600  0-0 
Oct 14,2000   at becker College   2-0  .100  .600  0-0 
Oct 18, 2000  ALBERTUS MAGNUS   3-1  .091  .636  0-0 
Oct 21, 2000  RIVIER COLLEGE   1-0  .083  .583  0-0 
Oct 23 2000   at Lasell College   1-2  .083  .583  0-0 
Oct 26, 2000  CURRY COLLEGE   1-0  .077  .538  0-0 
Nov 04, 2000  vs Elms College   2-1    .143  .500  0-0 
Totals     46-16  17  15  14  .143  .500  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24