#17 Tyrone Taiste  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2000  vs UMassBoston   4-0  .000  .000  0-0 
Sep 3, 2000  vs Framingham State   6-1  .000  .000  0-0 
Sep 7, 2000   UMASS DARTMOUTH   0-3  .000  .000  0-0 
Sep 09, 2000  at Eastern Nazarene   1-0  2.000  3.000  0-0 
Sep 14, 2000  at Anna Maria   2-0  1.000  1.333  0-0 
Sep 20, 2000  ELMS COLLEGE   2-3  .444  .778  0-0 
Sep 23 2000   at Daniel Webster   5-0    .364  .636  0-0 
9/30/2000   at Maine Maritime Acad   4-0  .357  .643  0-0 
10/1/2000   at Thomas College   5-2  .294  .588  0-0 
Oct 05, 2000  FITCHBURG STATE COLL  3-0    .333  .611  0-0 
Oct 08, 2000  NEWBURY COLLEGE   6-0  .318  .636  0-0 
Oct 11, 2000  EMERSON COLLEGE   6-2  .292  .583  0-0 
Oct 14,2000   at becker College   2-0  .296  .630  0-0 
Oct 18, 2000  ALBERTUS MAGNUS   3-1  .250  .562  0-0 
Oct 21, 2000  RIVIER COLLEGE   1-0  .235  .559  0-0 
Oct 23 2000   at Lasell College   1-2  .216  .595  0-0 
Oct 26, 2000  CURRY COLLEGE   1-0  .195  .561  0-0 
Nov 04, 2000  vs Elms College   2-1    .186  .535  0-0 
Nov 05, 2000  vs Lasell College   1-0    .182  .523  0-0 
Totals     55-15  19  15  24  44  .182  23  .523  0-0 

 
Games played: 19
Shots per game: 2.32
Goals per game: 0.42
Assists per game: 0.42
Points per game: 1.26