Kyle Ton #2 Mount Ida

gp 17
p 63
g 42
a 21
Recent Games
Apr 14 at Norwich L, 7-5
Apr 18 Regis (Mass.) W, 15-5
Apr 21 Anna Maria W, 15-7
Apr 23 at Lasell L, 13-12
Apr 25 Johnson & Wales (RI) W, 6-5
Apr 28 Johnson & Wales (RI) L, 14-8
Statistics category Overall Conf
Games 17 9
Points 63 32
Goals 42 20
Assists 21 12
Man-up goals 10 6
Man-down goals 2 0
Ground balls 24 15
Turnovers 39 23
Caused turnovers 8 5
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 94 50
Shooting percentage 44.7 40.0
Shots on goal 66 30
Shots on goal percentage 70.2 60.0
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 28 at Emerson L, 13-12 3 3 6 0 0 0 0 0 0-0 5 60.0 4 80.0
Mar 6 at Salve Regina L, 12-9 2 0 2 0 1 0 0 0 0-0 4 50.0 3 75.0
Mar 9 at Kean L, 13-4 1 1 2 0 0 0 1 1 0-0 3 33.3 1 33.3
Mar 17 New England Col. L, 12-9 5 1 6 2 0 2 1 1 0-0 6 83.3 6 100.0
Mar 20 Gordon L, 10-5 1 0 1 0 0 2 4 0 0-0 4 25.0 4 100.0
Mar 24 Albertus Magnus W, 22-7 2 3 5 0 0 2 3 0 0-0 5 40.0 5 100.0
Mar 27 Eastern Conn. St. L, 14-5 0 0 0 0 0 1 3 0 0-0 4 0.0 4 100.0
Mar 29 at Becker W, 16-5 5 3 8 1 1 2 3 0 0-0 9 55.6 7 77.8
Mar 31 at Saint Joseph's (Me.) W, 7-5 2 0 2 1 0 1 4 0 0-0 7 28.6 2 28.6
Apr 4 Rivier W, 10-6 0 0 0 0 0 2 4 0 0-0 0 - 0 -
Apr 11 at Emmanuel (Mass.) W, 15-9 2 0 2 0 0 2 2 1 0-0 4 50.0 3 75.0
Apr 14 at Norwich L, 7-5 0 0 0 0 0 0 1 1 0-0 2 0.0 0 0.0
Apr 18 Regis (Mass.) W, 15-5 3 3 6 1 0 2 3 2 0-0 8 37.5 4 50.0
Apr 21 Anna Maria W, 15-7 4 2 6 2 0 3 1 0 0-0 12 33.3 8 66.7
Apr 23 at Lasell L, 13-12 4 1 5 2 0 0 2 1 0-0 8 50.0 5 62.5
Apr 25 Johnson & Wales (RI) W, 6-5 3 3 6 0 0 3 3 0 0-0 4 75.0 3 75.0
Apr 28 Johnson & Wales (RI) L, 14-8 5 1 6 1 0 2 4 1 0-0 9 55.6 7 77.8
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2015-16 10 1 4 1 5 0 0 10 8 2 0-0 16 25.0 8 50.0
2016-17 19 17 31 16 47 6 1 37 32 4 0-0 79 39.2 57 72.2
2017-18 17 14 42 21 63 10 2 24 39 8 0-0 94 44.7 66 70.2
Total 46 32 77 38 115 16 3 71 79 14 0-0 189 40.7 131 69.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 14 42 21 63 10 2 24 39 8 0-0 94 44.7 66 70.2
Conference 9 7 20 12 32 6 0 15 23 5 0-0 50 40.0 30 60.0
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 8 23 13 36 6 0 19 26 4 0-0 52 44.2 41 78.8
Away 8 6 19 8 27 4 2 5 13 4 0-0 42 45.2 25 59.5
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 8 6 21 14 35 5 1 17 23 3 0-0 49 42.9 32 65.3
Losses 9 8 21 7 28 5 1 7 16 5 0-0 45 46.7 34 75.6
 
-
February 1 1 3 3 6 0 0 0 0 0 0-0 5 60.0 4 80.0
March 8 7 18 8 26 4 2 10 19 2 0-0 42 42.9 32 76.2
April 8 6 21 10 31 6 0 14 20 6 0-0 47 44.7 30 63.8