Wyatt Sullivan #25 Mount Ida

gp 19
p 50
g 24
a 26
Recent Games
Apr 18 at Johnson & Wales (RI) W, 9-8
Apr 22 at Anna Maria W, 17-4
Apr 25 at Rivier W, 11-8
Apr 29 Saint Joseph's (Me.) W, 14-9
May 4 Johnson & Wales (RI) W, 16-13
May 6 at Lasell L, 13-12
Statistics category Overall Conf
Games 19 8
Points 50 23
Goals 24 12
Assists 26 11
Man-up goals 3 1
Man-down goals 0 0
Ground balls 35 16
Turnovers 35 15
Caused turnovers 7 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 104 40
Shooting percentage 23.1 30.0
Shots on goal 53 23
Shots on goal percentage 51.0 57.5
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 1 Becker W, 20-6 0 3 3 0 0 3 1 1 0-0 5 0.0 1 20.0
Mar 5 at New England Col. W, 14-8 1 3 4 0 0 0 1 0 0-0 5 20.0 2 40.0
Mar 8 Salve Regina W, 9-7 2 1 3 0 0 1 1 0 0-0 5 40.0 4 80.0
Mar 10 at Gordon W, 15-11 1 2 3 0 0 4 2 0 0-0 8 12.5 2 25.0
Mar 17 Castleton L, 12-7 1 0 1 0 0 2 3 2 0-0 6 16.7 4 66.7
Mar 22 at Regis (Mass.) L, 8-7 2 0 2 2 0 0 2 0 0-0 9 22.2 7 77.8
Mar 23 at Salem St. W, 15-7 0 1 1 0 0 2 5 2 0-0 5 0.0 1 20.0
Mar 25 at Eastern Conn. St. L, 13-6 0 0 0 0 0 1 0 0 0-0 1 0.0 1 100.0
Apr 4 at Albertus Magnus W, 22-11 4 1 5 0 0 1 0 0 0-0 4 100.0 4 100.0
Apr 6 Lasell L, 11-10 1 3 4 0 0 1 1 1 0-0 3 33.3 2 66.7
Apr 8 Dean W, 10-6 1 2 3 0 0 2 1 0 0-0 6 16.7 2 33.3
Apr 11 Norwich W, 8-7 0 0 0 0 0 4 4 1 0-0 3 0.0 1 33.3
Apr 15 Emmanuel (Mass.) W, 12-8 1 1 2 0 0 4 3 0 0-0 5 20.0 3 60.0
Apr 18 at Johnson & Wales (RI) W, 9-8 1 0 1 0 0 1 2 0 0-0 5 20.0 2 40.0
Apr 22 at Anna Maria W, 17-4 0 2 2 0 0 2 3 0 0-0 4 0.0 4 100.0
Apr 25 at Rivier W, 11-8 2 2 4 0 0 1 1 0 0-0 8 25.0 2 25.0
Apr 29 Saint Joseph's (Me.) W, 14-9 3 2 5 1 0 2 1 0 0-0 8 37.5 5 62.5
May 4 Johnson & Wales (RI) W, 16-13 3 2 5 0 0 2 2 0 0-0 8 37.5 4 50.0
May 6 at Lasell L, 13-12 1 1 2 0 0 2 2 0 0-0 6 16.7 2 33.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2013-14 15 7 12 14 26 0 0 16 36 8 0-0 60 20.0 35 58.3
2014-15 15 6 26 11 37 3 1 21 28 3 0-0 67 38.8 37 55.2
2015-16 18 11 26 11 37 1 0 28 43 9 0-0 90 28.9 51 56.7
2016-17 19 10 24 26 50 3 0 35 35 7 0-0 104 23.1 53 51.0
Total 67 34 88 62 150 7 1 100 142 27 0-0 321 27.4 176 54.8
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 19 10 24 26 50 3 0 35 35 7 0-0 104 23.1 53 51.0
Conference 8 3 12 11 23 1 0 16 15 2 0-0 40 30.0 23 57.5
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 5 12 14 26 1 0 21 17 5 0-0 49 24.5 26 53.1
Away 10 5 12 12 24 2 0 14 18 2 0-0 55 21.8 27 49.1
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 14 7 19 22 41 1 0 29 27 4 0-0 79 24.1 37 46.8
Losses 5 3 5 4 9 2 0 6 8 3 0-0 25 20.0 16 64.0
 
-
March 8 6 7 10 17 2 0 13 15 5 0-0 44 15.9 22 50.0
April 9 4 13 13 26 1 0 18 16 2 0-0 46 28.3 25 54.3
May 2 - 4 3 7 0 0 4 4 0 0-0 14 28.6 6 42.9