Wyatt Sullivan #25 Mount Ida

gp 18
p 37
g 26
a 11
Recent Games
Apr 16 Mitchell W, 11-7
Apr 20 at Norwich L, 14-5
Apr 23 at Saint Joseph's (Me.) W, 16-7
Apr 27 Albertus Magnus W, 25-4
Apr 30 Anna Maria W, 24-0
May 4 at Johnson & Wales (RI) L, 14-9
Statistics category Overall Conf
Games 18 8
Points 37 16
Goals 26 12
Assists 11 4
Man-up goals 1 1
Man-down goals 0 0
Ground balls 28 8
Turnovers 43 17
Caused turnovers 9 4
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 90 36
Shooting percentage 28.9 33.3
Shots on goal 51 23
Shots on goal percentage 56.7 63.9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 3 at Salve Regina L, 7-6 1 0 1 0 0 1 4 1 0-0 5 20.0 1 20.0
Mar 5 at Becker W, 7-5 0 0 0 0 0 1 1 0 0-0 4 0.0 1 25.0
Mar 9 at UMass Dartmouth L, 18-9 0 0 0 0 0 1 3 1 0-0 2 0.0 0 0.0
Mar 12 Wentworth W, 10-9 1 1 2 0 0 3 2 1 0-0 4 25.0 2 50.0
Mar 16 Salem St. W, 14-6 1 1 2 0 0 2 4 0 0-0 4 25.0 2 50.0
Mar 19 at Castleton L, 15-13 3 2 5 0 0 3 2 1 0-0 12 25.0 6 50.0
Mar 23 Southern Me. W, 17-12 2 0 2 0 0 3 3 1 0-0 5 40.0 2 40.0
Mar 26 Eastern Conn. St. L, 13-10 1 0 1 0 0 4 4 0 0-0 7 14.3 5 71.4
Apr 2 at Emmanuel (Mass.) L, 10-9 2 0 2 1 0 0 4 0 0-0 3 66.7 2 66.7
Apr 6 Rivier W, 14-12 1 1 2 0 0 1 3 0 0-0 3 33.3 2 66.7
Apr 9 at Lasell L, 9-7 0 0 0 0 0 3 2 1 0-0 2 0.0 0 0.0
Apr 13 Johnson & Wales (RI) L, 10-9 2 0 2 0 0 0 3 0 0-0 6 33.3 3 50.0
Apr 16 Mitchell W, 11-7 1 3 4 0 0 1 1 0 0-0 1 100.0 1 100.0
Apr 20 at Norwich L, 14-5 0 0 0 0 0 0 0 1 0-0 2 0.0 1 50.0
Apr 23 at Saint Joseph's (Me.) W, 16-7 1 1 2 0 0 0 2 0 0-0 3 33.3 2 66.7
Apr 27 Albertus Magnus W, 25-4 4 2 6 0 0 3 1 2 0-0 10 40.0 6 60.0
Apr 30 Anna Maria W, 24-0 2 0 2 0 0 1 2 0 0-0 7 28.6 7 100.0
May 4 at Johnson & Wales (RI) L, 14-9 4 0 4 0 0 1 2 0 0-0 10 40.0 8 80.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2013-14 15 7 12 14 26 0 0 16 36 8 0-0 60 20.0 35 58.3
2014-15 15 6 26 11 37 3 1 21 28 3 0-0 67 38.8 37 55.2
2015-16 18 11 26 11 37 1 0 28 43 9 0-0 90 28.9 51 56.7
2016-17 19 10 24 26 50 3 0 35 35 7 0-0 104 23.1 53 51.0
Total 67 34 88 62 150 7 1 100 142 27 0-0 321 27.4 176 54.8
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 18 11 26 11 37 1 0 28 43 9 0-0 90 28.9 51 56.7
Conference 8 2 12 4 16 1 0 8 17 4 0-0 36 33.3 23 63.9
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 5 15 8 23 0 0 18 23 4 0-0 47 31.9 30 63.8
Away 9 6 11 3 14 1 0 10 20 5 0-0 43 25.6 21 48.8
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 9 5 13 9 22 0 0 15 19 4 0-0 41 31.7 25 61.0
Losses 9 6 13 2 15 1 0 13 24 5 0-0 49 26.5 26 53.1
 
-
March 8 7 9 4 13 0 0 18 23 5 0-0 43 20.9 19 44.2
April 9 3 13 7 20 1 0 9 18 4 0-0 37 35.1 24 64.9
May 1 1 4 0 4 0 0 1 2 0 0-0 10 40.0 8 80.0