Jon Berry #9 Mount Ida

gp 18
p 40
g 25
a 15
Recent Games
Apr 16 Mitchell W, 11-7
Apr 20 at Norwich L, 14-5
Apr 23 at Saint Joseph's (Me.) W, 16-7
Apr 27 Albertus Magnus W, 25-4
Apr 30 Anna Maria W, 24-0
May 4 at Johnson & Wales (RI) L, 14-9
Statistics category Overall Conf
Games 18 8
Points 40 10
Goals 25 6
Assists 15 4
Man-up goals 5 1
Man-down goals 0 0
Ground balls 34 19
Turnovers 27 16
Caused turnovers 10 8
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 98 44
Shooting percentage 25.5 13.6
Shots on goal 55 24
Shots on goal percentage 56.1 54.5
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 3 at Salve Regina L, 7-6 0 0 0 0 0 0 1 1 0-0 3 0.0 2 66.7
Mar 5 at Becker W, 7-5 1 1 2 0 0 0 2 0 0-0 5 20.0 1 20.0
Mar 9 at UMass Dartmouth L, 18-9 3 0 3 1 0 1 0 0 0-0 8 37.5 5 62.5
Mar 12 Wentworth W, 10-9 1 2 3 1 0 3 1 0 0-0 2 50.0 2 100.0
Mar 16 Salem St. W, 14-6 2 3 5 0 0 2 1 0 0-0 4 50.0 2 50.0
Mar 19 at Castleton L, 15-13 6 2 8 1 0 3 0 0 0-0 9 66.7 8 88.9
Mar 23 Southern Me. W, 17-12 4 1 5 0 0 2 0 0 0-0 9 44.4 4 44.4
Mar 26 Eastern Conn. St. L, 13-10 1 0 1 0 0 1 1 0 0-0 5 20.0 2 40.0
Apr 2 at Emmanuel (Mass.) L, 10-9 0 2 2 0 0 1 2 1 0-0 5 0.0 2 40.0
Apr 6 Rivier W, 14-12 2 0 2 1 0 2 3 1 0-0 8 25.0 7 87.5
Apr 9 at Lasell L, 9-7 2 0 2 0 0 2 2 2 0-0 8 25.0 4 50.0
Apr 13 Johnson & Wales (RI) L, 10-9 0 0 0 0 0 4 3 1 0-0 5 0.0 2 40.0
Apr 16 Mitchell W, 11-7 1 1 2 1 0 3 4 1 0-0 5 20.0 2 40.0
Apr 20 at Norwich L, 14-5 0 0 0 0 0 1 3 0 0-0 4 0.0 0 0.0
Apr 23 at Saint Joseph's (Me.) W, 16-7 0 2 2 0 0 1 1 0 0-0 4 0.0 4 100.0
Apr 27 Albertus Magnus W, 25-4 1 0 1 0 0 3 1 3 0-0 6 16.7 2 33.3
Apr 30 Anna Maria W, 24-0 1 0 1 0 0 5 1 0 0-0 4 25.0 3 75.0
May 4 at Johnson & Wales (RI) L, 14-9 0 1 1 0 0 0 1 0 0-0 4 0.0 3 75.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2013-14 14 1 16 10 26 4 0 11 19 6 2-8 68 23.5 39 57.4
2014-15 15 - 13 12 25 3 0 12 20 4 0-0 47 27.7 27 57.4
2015-16 18 2 25 15 40 5 0 34 27 10 0-0 98 25.5 55 56.1
2016-17 14 9 25 15 40 5 0 29 29 7 0-0 103 24.3 65 63.1
Total 61 12 79 52 131 17 0 86 95 27 2-8 316 25.0 186 58.9
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 18 2 25 15 40 5 0 34 27 10 0-0 98 25.5 55 56.1
Conference 8 2 6 4 10 1 0 19 16 8 0-0 44 13.6 24 54.5
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 1 13 7 20 3 0 25 15 6 0-0 48 27.1 26 54.2
Away 9 1 12 8 20 2 0 9 12 4 0-0 50 24.0 29 58.0
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 9 2 13 10 23 3 0 21 14 5 0-0 47 27.7 27 57.4
Losses 9 - 12 5 17 2 0 13 13 5 0-0 51 23.5 28 54.9
 
-
March 8 - 18 9 27 3 0 12 6 1 0-0 45 40.0 26 57.8
April 9 2 7 5 12 2 0 22 20 9 0-0 49 14.3 26 53.1
May 1 - 0 1 1 0 0 0 1 0 0-0 4 0.0 3 75.0