2012-13 Men's lacrosse Statistics - Mount Ida
Games
19
Goals
199
Assists
121
Goals-per game
10.47
Shots-per game
39.11
Shot %
26.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8 (.579) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Anna Maria | W, 15-12 |
| Apr 16 | at Saint Joseph's (Me.) | W, 8-4 |
| Apr 20 | Lasell | W, 9-8 |
| Apr 23 | Rivier | W, 20-7 |
| Apr 25 | Becker | W, 13-3 |
| Apr 27 | at Norwich | L, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Goals | 199 | 99 | ||
| Assists | 121 | 64 | ||
| Goals-per game | 10.47 | 11.00 | ||
| Shots-per game | 39.11 | 44.78 | ||
| Shots | 743 | 403 | ||
| Shooting percentage | 26.8 | 24.6 | ||
| Shots on goal | 450 | 254 | ||
| Shots on goal percentage | 60.6 | 63.0 | ||
| Man-up goals | 23 | 6 | ||
| Man-up opportunities | 106 | 45 | ||
| Man-up percentage | 21.7 | 13.3 | ||
| Man-down goals | 3 | 2 | ||
| Ground balls | 655 | 302 | ||
| Turnovers | 395 | 169 | ||
| Caused turnovers | 199 | 106 | ||
| Faceoffs | 224-428 | 104-194 | ||
| Faceoff percentage | 52.3 | 53.6 | ||
| Clears | 304-388 | 155-175 | ||
| Clear percentage | 78.4 | 88.6 | ||
| Goals against | 171 | 65 | ||
| Goals-against average | 8.88 | 7.13 | ||
| Saves | 226 | 93 | ||
| Save percentage | 56.9 | 58.9 | ||
| Home Attendance | 1558 | 650 | ||
| Home Attendance average | 142 | 108 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Gelbstein | Jr | 18 | 14 | 2 | 0 | 2 | 0 | 0 | 41 | 9 | 22 | 0-0 | 9 | 22.2 | 5 | 55.6 | |
| 2 | Jt Hoyt | Jr | 18 | - | 19 | 2 | 21 | 2 | 0 | 12 | 26 | 3 | 0-0 | 81 | 23.5 | 48 | 59.3 | |
| 3 | Craig Bray | Jr | GK | 17 | 15 | 0 | 1 | 1 | 0 | 0 | 29 | 12 | 6 | 0-1 | 0 | - | 0 | - |
| 4 | Zach Rosen | Jr | 19 | 5 | 11 | 18 | 29 | 3 | 0 | 31 | 23 | 8 | 0-0 | 74 | 14.9 | 43 | 58.1 | |
| 5 | Michael Trocchi | So | 18 | 6 | 26 | 42 | 68 | 4 | 1 | 35 | 65 | 4 | 0-0 | 88 | 29.5 | 56 | 63.6 | |
| 6 | Jake Davis | Sr | 19 | 8 | 12 | 9 | 21 | 0 | 0 | 24 | 22 | 8 | 0-0 | 43 | 27.9 | 23 | 53.5 | |
| 7 | Nick Yacuzzi | Sr | 17 | 4 | 34 | 7 | 41 | 4 | 0 | 48 | 50 | 9 | 0-0 | 124 | 27.4 | 66 | 53.2 | |
| 8 | Zach Davis | Jr | 17 | 1 | 6 | 1 | 7 | 2 | 0 | 5 | 10 | 0 | 0-0 | 35 | 17.1 | 20 | 57.1 | |
| 9 | Brandon Brown | Sr | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 0-0 | 0 | - | 0 | - | |
| 10 | Tim Castelli | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 | |
| 11 | Nick Moore | Fr | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 12 | Chaz Strom | So | 19 | 17 | 4 | 5 | 9 | 0 | 0 | 55 | 16 | 18 | 1-1 | 35 | 11.4 | 15 | 42.9 | |
| 14 | Ryan Tirelli | Sr | 18 | 16 | 4 | 1 | 5 | 0 | 0 | 27 | 11 | 8 | 1-1 | 10 | 40.0 | 6 | 60.0 | |
| 15 | Cody Collard | Sr | 16 | 2 | 3 | 1 | 4 | 1 | 0 | 7 | 5 | 2 | 0-0 | 16 | 18.8 | 13 | 81.3 | |
| 16 | Evan Mikolaskso | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | Shaun Royce | Jr | 17 | 7 | 0 | 2 | 2 | 0 | 0 | 14 | 12 | 1 | 0-0 | 18 | 0.0 | 7 | 38.9 | |
| 19 | Greg Polish | So | 18 | 1 | 0 | 4 | 4 | 0 | 0 | 27 | 8 | 2 | 0-0 | 6 | 0.0 | 2 | 33.3 | |
| 20 | Kareem Cope | So | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 21 | Michael Markevich | Fr | 16 | 12 | 29 | 0 | 29 | 0 | 1 | 9 | 6 | 8 | 0-0 | 45 | 64.4 | 39 | 86.7 | |
| 22 | Kyle Cordaro | Jr | GK | 8 | 4 | 3 | 2 | 5 | 0 | 0 | 13 | 11 | 5 | 0-0 | 13 | 23.1 | 6 | 46.2 |
| 23 | Paul Studdard | So | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 | |
| 26 | Erik Berman | So | 10 | - | 2 | 0 | 2 | 0 | 0 | 18 | 2 | 1 | 36-64 | 4 | 50.0 | 4 | 100.0 | |
| 27 | Nick Maurias | Sr | D | 18 | 16 | 1 | 3 | 4 | 0 | 0 | 44 | 16 | 21 | 0-0 | 11 | 9.1 | 5 | 45.5 |
| 32 | Phil Pichel | Fr | 18 | 11 | 40 | 21 | 61 | 7 | 1 | 32 | 30 | 3 | 0-0 | 110 | 36.4 | 81 | 73.6 | |
| 33 | Michael Witney | So | D | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 45 | 17 | 28 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 36 | Will Krach | Sr | D | 19 | 19 | 0 | 1 | 1 | 0 | 0 | 87 | 13 | 4 | 186-361 | 2 | 0.0 | 1 | 50.0 |
| 39 | Kenny Daignault | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Trevor Hendrix | Fr | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 43 | Jay Messer | Fr | D | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| 44 | Kyle Fernitz | So | D | 17 | 6 | 0 | 1 | 1 | 0 | 0 | 23 | 7 | 21 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 45 | Anthony Genualdo | Jr | GK | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 19 | 19 | 199 | 121 | 320 | 23 | 3 | 655 | 395 | 199 | 224-428 | 743 | 26.8 | 450 | 60.6 | |||
| Opponent | 19 | 19 | 171 | 81 | 252 | 22 | 2 | 671 | 422 | 147 | 204-428 | 614 | 27.9 | 397 | 64.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Craig Bray | Jr | GK | 17 | 15 | 905:40 | 136 | 9.01 | 173 | 56.0 | 7 | 6 | 0 | 53.8 |
| 22 | Kyle Cordaro | Jr | GK | 4 | 3 | 165:38 | 26 | 9.42 | 44 | 62.9 | 1 | 2 | 0 | 33.3 |
| 45 | Anthony Genualdo | Jr | GK | 4 | 1 | 84:25 | 9 | 6.40 | 9 | 50.0 | 1 | 0 | 0 | 100.0 |
| Totals | 19 | 19 | 1155:43 | 171 | 8.88 | 226 | 56.9 | 0 | 1 | 0 | 0.0 | |||
| Opponent | 19 | 19 | 1155:43 | 199 | 10.33 | 251 | 55.8 | 1 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Gelbstein | Jr | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 23 | 5 | 16 | 0-0 | 6 | 16.7 | 4 | 66.7 | |
| 2 | Jt Hoyt | Jr | 9 | - | 14 | 1 | 15 | 1 | 0 | 8 | 17 | 3 | 0-0 | 46 | 30.4 | 30 | 65.2 | |
| 3 | Craig Bray | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 0-0 | 0 | - | 0 | - |
| 4 | Zach Rosen | Jr | 9 | 3 | 7 | 10 | 17 | 2 | 0 | 18 | 13 | 4 | 0-0 | 42 | 16.7 | 25 | 59.5 | |
| 5 | Michael Trocchi | So | 8 | 1 | 13 | 24 | 37 | 1 | 1 | 11 | 34 | 3 | 0-0 | 46 | 28.3 | 32 | 69.6 | |
| 6 | Jake Davis | Sr | 9 | 4 | 7 | 5 | 12 | 0 | 0 | 10 | 9 | 3 | 0-0 | 28 | 25.0 | 14 | 50.0 | |
| 7 | Nick Yacuzzi | Sr | 7 | 1 | 11 | 4 | 15 | 1 | 0 | 27 | 21 | 5 | 0-0 | 58 | 19.0 | 28 | 48.3 | |
| 8 | Zach Davis | Jr | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0-0 | 24 | 8.3 | 13 | 54.2 | |
| 9 | Brandon Brown | Sr | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 10 | Tim Castelli | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 11 | Nick Moore | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 12 | Chaz Strom | So | 9 | 9 | 3 | 3 | 6 | 0 | 0 | 16 | 4 | 10 | 0-0 | 22 | 13.6 | 8 | 36.4 | |
| 14 | Ryan Tirelli | Sr | 9 | 7 | 3 | 1 | 4 | 0 | 0 | 14 | 7 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 | |
| 15 | Cody Collard | Sr | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0-0 | 10 | 10.0 | 9 | 90.0 | |
| 16 | Evan Mikolaskso | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 18 | Shaun Royce | Jr | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 6 | 0.0 | 4 | 66.7 | |
| 19 | Greg Polish | So | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 20 | Kareem Cope | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 21 | Michael Markevich | Fr | 9 | 7 | 16 | 0 | 16 | 0 | 0 | 8 | 6 | 6 | 0-0 | 29 | 55.2 | 24 | 82.8 | |
| 22 | Kyle Cordaro | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 23 | Paul Studdard | So | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 | |
| 26 | Erik Berman | So | 4 | - | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 7-11 | 3 | 66.7 | 3 | 100.0 | |
| 27 | Nick Maurias | Sr | D | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 19 | 4 | 16 | 0-0 | 7 | 0.0 | 3 | 42.9 |
| 32 | Phil Pichel | Fr | 8 | 2 | 18 | 12 | 30 | 1 | 1 | 14 | 14 | 1 | 0-0 | 54 | 33.3 | 45 | 83.3 | |
| 33 | Michael Witney | So | D | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 14 | 0-0 | 0 | - | 0 | - |
| 36 | Will Krach | Sr | D | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 1 | 97-183 | 1 | 0.0 | 1 | 100.0 |
| 39 | Kenny Daignault | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 42 | Trevor Hendrix | Fr | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 43 | Jay Messer | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 44 | Kyle Fernitz | So | D | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 45 | Anthony Genualdo | Jr | GK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 9 | 9 | 99 | 64 | 163 | 6 | 2 | 302 | 169 | 106 | 104-194 | 403 | 24.6 | 254 | 63.0 | |||
| Opponent | 9 | 9 | 65 | 26 | 91 | 5 | 1 | 281 | 216 | 58 | 90-194 | 246 | 26.4 | 158 | 64.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Craig Bray | Jr | GK | 8 | 8 | 487:04 | 59 | 7.27 | 87 | 59.6 | 5 | 1 | 0 | 83.3 |
| 22 | Kyle Cordaro | Jr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 45 | Anthony Genualdo | Jr | GK | 1 | 1 | 60:00 | 6 | 6.00 | 6 | 50.0 | 1 | 0 | 0 | 100.0 |
| Totals | 9 | 9 | 547:04 | 65 | 7.13 | 93 | 58.9 | - | - | - | - | |||
| Opponent | 9 | 9 | 547:04 | 99 | 10.86 | 155 | 61.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Salve Regina | W, 11-7 | 11 | 11 | 22 | 33 | 33.3 | 21 | 63.6 | 5 | 55.6 | 0 | 24 | 16 | 4 | 9-21 | 11-14 | 7 | 16 | 69.6 |
| Mar 2 | Curry | L, 11-10 | 10 | 5 | 15 | 39 | 25.6 | 25 | 64.1 | 1 | 100.0 | 0 | 48 | 21 | 12 | 11-24 | 15-24 | 11 | 16 | 59.3 |
| Mar 6 | New England Col. | L, 15-5 | 5 | 5 | 10 | 30 | 16.7 | 14 | 46.7 | 2 | 25.0 | 0 | 52 | 27 | 10 | 17-23 | 12-20 | 15 | 14 | 48.3 |
| Mar 9 | UMass Dartmouth | L, 11-9 | 9 | 6 | 15 | 22 | 40.9 | 15 | 68.2 | 2 | 33.3 | 0 | 37 | 36 | 11 | 12-23 | 18-30 | 11 | 24 | 68.6 |
| Mar 13 | at Salem St. | L, 14-13 | 13 | 7 | 20 | 36 | 36.1 | 21 | 58.3 | 4 | 57.1 | 0 | 31 | 8 | 7 | 18-29 | 14-18 | 14 | 6 | 30.0 |
| Mar 16 | at Rivier | W, 11-6 | 11 | 8 | 19 | 49 | 22.4 | 36 | 73.5 | 2 | 28.6 | 1 | 22 | 12 | 17 | 10-21 | 18-18 | 6 | 10 | 62.5 |
| Mar 21 | at Southern Me. | L, 8-5 | 5 | 2 | 7 | 38 | 13.2 | 15 | 39.5 | 0 | 0.0 | 0 | 17 | 28 | 3 | 5-16 | 16-21 | 8 | 9 | 52.9 |
| Mar 23 | Becker | W, 12-5 | 12 | 9 | 21 | 46 | 26.1 | 24 | 52.2 | 0 | 0.0 | 0 | 35 | 18 | 11 | 10-20 | 20-21 | 5 | 13 | 72.2 |
| Mar 30 | at Kean | L, 21-7 | 7 | 0 | 7 | 23 | 30.4 | 12 | 52.2 | 1 | 16.7 | 0 | 27 | 33 | 10 | 11-31 | 11-22 | 21 | 13 | 38.2 |
| Apr 2 | Emerson | W, 20-8 | 20 | 14 | 34 | 57 | 35.1 | 39 | 68.4 | 0 | 0.0 | 0 | 24 | 10 | 11 | 21-30 | 8-8 | 8 | 6 | 42.9 |
| Apr 4 | Daniel Webster | W, 10-6 | 10 | 5 | 15 | 60 | 16.7 | 37 | 61.7 | 2 | 50.0 | 0 | 48 | 11 | 18 | 13-20 | 21-23 | 6 | 6 | 50.0 |
| Apr 6 | Norwich | L, 9-6 | 6 | 5 | 11 | 23 | 26.1 | 17 | 73.9 | 0 | 0.0 | 0 | 26 | 29 | 13 | 3-19 | 23-31 | 9 | 15 | 62.5 |
| Apr 10 | Emmanuel (Mass.) | W, 8-7 | 8 | 2 | 10 | 39 | 20.5 | 21 | 53.8 | 1 | 33.3 | 0 | 40 | 24 | 15 | 6-17 | 17-20 | 7 | 5 | 41.7 |
| Apr 13 | at Anna Maria | W, 15-12 | 15 | 11 | 26 | 45 | 33.3 | 33 | 73.3 | 1 | 20.0 | 0 | 39 | 17 | 8 | 16-31 | 17-18 | 12 | 12 | 50.0 |
| Apr 16 | at Saint Joseph's (Me.) | W, 8-4 | 8 | 4 | 12 | 39 | 20.5 | 22 | 56.4 | 0 | 0.0 | 0 | 41 | 24 | 5 | 9-15 | 14-15 | 4 | 11 | 73.3 |
| Apr 20 | Lasell | W, 9-8 | 9 | 6 | 15 | 45 | 20.0 | 25 | 55.6 | 0 | 0.0 | 1 | 27 | 24 | 8 | 16-21 | 17-21 | 8 | 15 | 65.2 |
| Apr 23 | Rivier | W, 20-7 | 20 | 8 | 28 | 48 | 41.7 | 32 | 66.7 | 0 | 0.0 | 1 | 53 | 19 | 15 | 22-29 | 16-18 | 7 | 6 | 46.2 |
| Apr 25 | Becker | W, 13-3 | 13 | 7 | 20 | 47 | 27.7 | 24 | 51.1 | 1 | 12.5 | 0 | 40 | 14 | 11 | 11-19 | 15-19 | 3 | 12 | 80.0 |
| Apr 27 | at Norwich | L, 9-7 | 7 | 6 | 13 | 24 | 29.2 | 17 | 70.8 | 1 | 25.0 | 0 | 24 | 24 | 10 | 4-19 | 21-27 | 9 | 17 | 65.4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 199 | 121 | 10.47 | 743 | 26.8 | 450 | 60.6 | 23 | 21.7 | 3 | 655 | 395 | 199 | 224-428 | 304-388 | 171 | 8.88 | 226 | 56.9 |
| Conference | 9 | 99 | 64 | 11.00 | 403 | 24.6 | 254 | 63.0 | 6 | 13.3 | 2 | 302 | 169 | 106 | 104-194 | 155-175 | 65 | 7.13 | 93 | 58.9 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 11 | 122 | 72 | 11.09 | 456 | 26.8 | 273 | 59.9 | 9 | 15.8 | 2 | 430 | 233 | 135 | 142-245 | 182-235 | 90 | 8.07 | 132 | 59.5 |
| Away | 8 | 77 | 49 | 9.63 | 287 | 26.8 | 177 | 61.7 | 14 | 28.6 | 1 | 225 | 162 | 64 | 82-183 | 122-153 | 81 | 9.98 | 94 | 53.7 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 11 | 137 | 85 | 12.45 | 508 | 27.0 | 314 | 61.8 | 12 | 18.8 | 3 | 393 | 189 | 123 | 143-244 | 174-195 | 73 | 6.57 | 112 | 60.5 |
| Losses | 8 | 62 | 36 | 7.75 | 235 | 26.4 | 136 | 57.9 | 11 | 26.2 | 0 | 262 | 206 | 76 | 81-184 | 130-193 | 98 | 12.03 | 114 | 53.8 |
- |
||||||||||||||||||||
| February | 1 | 11 | 11 | 11.00 | 33 | 33.3 | 21 | 63.6 | 5 | 55.6 | 0 | 24 | 16 | 4 | 9-21 | 11-14 | 7 | 7.00 | 16 | 69.6 |
| March | 8 | 72 | 42 | 9.00 | 283 | 25.4 | 162 | 57.2 | 12 | 25.0 | 1 | 269 | 183 | 81 | 94-187 | 124-174 | 91 | 11.17 | 105 | 53.6 |
| April | 10 | 116 | 68 | 11.60 | 427 | 27.2 | 267 | 62.5 | 6 | 12.2 | 2 | 362 | 196 | 114 | 121-220 | 169-200 | 73 | 7.22 | 105 | 59.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 27 | at Salve Regina | W, 11-7 | 49 |
| Mar 2 | Curry | L, 11-10 | 500 |
| Mar 6 | New England Col. | L, 15-5 | 50 |
| Mar 9 | UMass Dartmouth | L, 11-9 | 123 |
| Mar 13 | at Salem St. | L, 14-13 | 100 |
| Mar 16 | at Rivier | W, 11-6 | 50 |
| Mar 21 | at Southern Me. | L, 8-5 | 75 |
| Mar 23 | Becker | W, 12-5 | 0 |
| Mar 30 | at Kean | L, 21-7 | 167 |
| Apr 2 | Emerson | W, 20-8 | 0 |
| Apr 4 | Daniel Webster | W, 10-6 | 100 |
| Apr 6 | Norwich | L, 9-6 | 200 |
| Apr 10 | Emmanuel (Mass.) | W, 8-7 | 200 |
| Apr 13 | at Anna Maria | W, 15-12 | 149 |
| Apr 16 | at Saint Joseph's (Me.) | W, 8-4 | 33 |
| Apr 20 | Lasell | W, 9-8 | 150 |
| Apr 23 | Rivier | W, 20-7 | 35 |
| Apr 25 | Becker | W, 13-3 | 200 |
| Apr 27 | at Norwich | L, 9-7 | 510 |