2011-12 Men's lacrosse Statistics - Mount Ida
Games
20
Goals
207
Assists
127
Goals-per game
10.35
Shots-per game
36.95
Shot %
28.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-5 (.750) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 8-0 |
| Away | 7-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | Saint Joseph's (Me.) | W, 11-7 |
| Apr 21 | at Norwich | W, 10-9 |
| Apr 25 | Emmanuel (Mass.) | W, 10-3 |
| Apr 27 | Anna Maria | W, 11-3 |
| Apr 29 | Norwich | W, 7-4 |
| May 9 | at Bowdoin | L, 16-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Goals | 207 | 130 | ||
| Assists | 127 | 82 | ||
| Goals-per game | 10.35 | 14.44 | ||
| Shots-per game | 36.95 | 48.22 | ||
| Shots | 739 | 434 | ||
| Shooting percentage | 28.0 | 30.0 | ||
| Shots on goal | 478 | 273 | ||
| Shots on goal percentage | 64.7 | 62.9 | ||
| Man-up goals | 16 | 10 | ||
| Man-up opportunities | 71 | 37 | ||
| Man-up percentage | 22.5 | 27.0 | ||
| Man-down goals | 7 | 6 | ||
| Ground balls | 694 | 324 | ||
| Turnovers | 416 | 168 | ||
| Caused turnovers | 169 | 65 | ||
| Faceoffs | 210-359 | 119-190 | ||
| Faceoff percentage | 58.5 | 62.6 | ||
| Clears | 324-407 | 151-176 | ||
| Clear percentage | 79.6 | 85.8 | ||
| Goals against | 105 | 46 | ||
| Goals-against average | 5.48 | 5.02 | ||
| Saves | 234 | 104 | ||
| Save percentage | 69.0 | 69.3 | ||
| Home Attendance | 1750 | 550 | ||
| Home Attendance average | 219 | 183 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Gelbstein | So | 20 | 4 | 1 | 2 | 3 | 0 | 0 | 23 | 7 | 7 | 0-0 | 6 | 16.7 | 3 | 50.0 | |
| 2 | Jt Hoyt | So | 15 | - | 4 | 2 | 6 | 0 | 0 | 10 | 12 | 2 | 0-0 | 21 | 19.0 | 13 | 61.9 | |
| 3 | Craig Bray | So | GK | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 4 | Zach Rosen | So | 20 | 4 | 12 | 5 | 17 | 2 | 0 | 12 | 19 | 1 | 0-1 | 43 | 27.9 | 30 | 69.8 | |
| 5 | Michael Trocchi | Fr | 20 | 14 | 27 | 39 | 66 | 1 | 1 | 25 | 56 | 5 | 0-0 | 82 | 32.9 | 55 | 67.1 | |
| 6 | Jake Davis | Jr | 20 | 11 | 11 | 3 | 14 | 0 | 0 | 27 | 17 | 5 | 0-0 | 43 | 25.6 | 30 | 69.8 | |
| 7 | Nick Yacuzzi | Jr | 20 | 6 | 23 | 12 | 35 | 2 | 1 | 27 | 38 | 7 | 0-0 | 91 | 25.3 | 55 | 60.4 | |
| 8 | Zach Davis | So | 11 | - | 2 | 2 | 4 | 0 | 0 | 6 | 5 | 0 | 0-0 | 12 | 16.7 | 7 | 58.3 | |
| 9 | Brandon Brown | Jr | D | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 10 | Timothy Castelli | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0-0 | 10 | 0.0 | 2 | 20.0 | |
| 11 | Zach Jacobson | Sr | 13 | 10 | 23 | 7 | 30 | 1 | 1 | 15 | 23 | 5 | 0-0 | 76 | 30.3 | 48 | 63.2 | |
| 12 | Chaz Strom | Fr | 19 | 2 | 2 | 1 | 3 | 0 | 1 | 24 | 6 | 8 | 0-0 | 18 | 11.1 | 12 | 66.7 | |
| 14 | Ryan Tirelli | Jr | 20 | 5 | 3 | 1 | 4 | 0 | 1 | 26 | 3 | 8 | 0-0 | 8 | 37.5 | 6 | 75.0 | |
| 15 | Gilson Fernandes | Jr | 19 | 8 | 37 | 15 | 52 | 5 | 0 | 49 | 47 | 12 | 0-0 | 122 | 30.3 | 82 | 67.2 | |
| 16 | Riley O'Brien | Sr | D | 20 | 17 | 1 | 2 | 3 | 0 | 0 | 25 | 15 | 13 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| 17 | Carl Grimo | Sr | D | 19 | 17 | 1 | 1 | 2 | 0 | 0 | 33 | 14 | 19 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 18 | Scott McOmber | Fr | D | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 4 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 19 | Greg Polish | Fr | 10 | - | 2 | 5 | 7 | 0 | 0 | 4 | 3 | 1 | 0-0 | 10 | 20.0 | 8 | 80.0 | |
| 20 | Mike Conway | Sr | D | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| 21 | Ian Saunders | Sr | 17 | 2 | 13 | 11 | 24 | 2 | 0 | 7 | 4 | 0 | 0-0 | 42 | 31.0 | 26 | 61.9 | |
| 22 | Kyle Cordaro | So | GK | 15 | 8 | 13 | 3 | 16 | 1 | 1 | 18 | 17 | 1 | 0-0 | 37 | 35.1 | 26 | 70.3 |
| 23 | Craig Naftal | Sr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 24 | Sean Slattery | Sr | 14 | 8 | 3 | 1 | 4 | 0 | 0 | 32 | 9 | 4 | 5-7 | 7 | 42.9 | 6 | 85.7 | |
| 26 | Jimmy McAllister | Sr | GK | 19 | 19 | 0 | 2 | 2 | 0 | 0 | 69 | 25 | 8 | 0-0 | 0 | - | 0 | - |
| 27 | Nick Maurias | Jr | D | 20 | 18 | 6 | 0 | 6 | 0 | 0 | 47 | 24 | 25 | 0-0 | 18 | 33.3 | 13 | 72.2 |
| 28 | Stephen Tomasco | Sr | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 29 | Steven Koziski | Fr | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 0-0 | 10 | 20.0 | 4 | 40.0 | |
| 30 | Anthony Montelbano | Fr | GK | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 32 | Sean Maher | Sr | 19 | 7 | 1 | 2 | 3 | 0 | 0 | 13 | 5 | 7 | 0-0 | 4 | 25.0 | 3 | 75.0 | |
| 33 | Michael Witney | Fr | D | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 34 | Brendan Hylan | Sr | 20 | 1 | 12 | 5 | 17 | 3 | 0 | 18 | 13 | 3 | 0-0 | 37 | 32.4 | 21 | 56.8 | |
| 36 | Will Krach | Jr | D | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 3 | 35-59 | 1 | 0.0 | 0 | 0.0 |
| 37 | Michael Mattiello | Fr | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20-37 | 0 | - | 0 | - | |
| 39 | Kyle Danehy | So | 20 | 15 | 3 | 2 | 5 | 0 | 0 | 75 | 13 | 3 | 150-253 | 10 | 30.0 | 8 | 80.0 | |
| 40 | Brian Lee | So | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 44 | Kyle Fernitz | Fr | D | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 9 | 0-0 | 0 | - | 0 | - |
| 45 | Anthony Genualdo | So | 7 | 2 | 3 | 1 | 4 | 0 | 1 | 3 | 5 | 0 | 0-0 | 16 | 18.8 | 11 | 68.8 | |
| Totals | 20 | 20 | 207 | 127 | 334 | 16 | 7 | 694 | 416 | 169 | 210-359 | 739 | 28.0 | 478 | 64.7 | |||
| Opponent | 20 | 20 | 105 | 56 | 161 | 21 | 2 | 603 | 448 | 140 | 149-359 | 564 | 18.6 | 339 | 60.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Craig Bray | So | GK | 7 | 0 | 98:31 | 8 | 4.87 | 13 | 61.9 | 0 | 0 | 0 | 0.0 |
| 22 | Kyle Cordaro | So | GK | 2 | 0 | 25:00 | 1 | 2.40 | 4 | 80.0 | 1 | 0 | 0 | 100.0 |
| 23 | Craig Naftal | Sr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 26 | Jimmy McAllister | Sr | GK | 18 | 16 | 936:57 | 92 | 5.89 | 201 | 68.6 | 13 | 4 | 0 | 76.5 |
| 30 | Anthony Montelbano | Fr | GK | 3 | 1 | 89:40 | 4 | 2.68 | 16 | 80.0 | 1 | 0 | 0 | 100.0 |
| Totals | 20 | 20 | 1150:08 | 105 | 5.48 | 234 | 69.0 | 2 | 0 | 0 | 1.0 | |||
| Opponent | 20 | 20 | 1150:08 | 207 | 10.80 | 271 | 56.7 | 0 | 2 | 0 | 0.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Gelbstein | So | 9 | 3 | 1 | 1 | 2 | 0 | 0 | 13 | 4 | 2 | 0-0 | 5 | 20.0 | 2 | 40.0 | |
| 2 | Jt Hoyt | So | 4 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3 | 66.7 | 3 | 100.0 | |
| 3 | Craig Bray | So | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 4 | Zach Rosen | So | 9 | 1 | 9 | 3 | 12 | 2 | 0 | 7 | 8 | 1 | 0-0 | 21 | 42.9 | 15 | 71.4 | |
| 5 | Michael Trocchi | Fr | 9 | 6 | 17 | 21 | 38 | 1 | 1 | 11 | 18 | 2 | 0-0 | 42 | 40.5 | 28 | 66.7 | |
| 6 | Jake Davis | Jr | 9 | 5 | 6 | 3 | 9 | 0 | 0 | 9 | 6 | 0 | 0-0 | 22 | 27.3 | 16 | 72.7 | |
| 7 | Nick Yacuzzi | Jr | 9 | 2 | 15 | 8 | 23 | 2 | 1 | 13 | 15 | 2 | 0-0 | 53 | 28.3 | 31 | 58.5 | |
| 8 | Zach Davis | So | 4 | - | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 | |
| 9 | Brandon Brown | Jr | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 10 | Timothy Castelli | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0-0 | 10 | 0.0 | 2 | 20.0 | |
| 11 | Zach Jacobson | Sr | 5 | 3 | 11 | 3 | 14 | 1 | 1 | 6 | 9 | 1 | 0-0 | 36 | 30.6 | 22 | 61.1 | |
| 12 | Chaz Strom | Fr | 9 | - | 0 | 1 | 1 | 0 | 0 | 16 | 5 | 3 | 0-0 | 16 | 0.0 | 10 | 62.5 | |
| 14 | Ryan Tirelli | Jr | 9 | 2 | 3 | 0 | 3 | 0 | 1 | 13 | 0 | 4 | 0-0 | 6 | 50.0 | 4 | 66.7 | |
| 15 | Gilson Fernandes | Jr | 8 | 4 | 22 | 9 | 31 | 2 | 0 | 21 | 18 | 6 | 0-0 | 69 | 31.9 | 45 | 65.2 | |
| 16 | Riley O'Brien | Sr | D | 9 | 8 | 1 | 1 | 2 | 0 | 0 | 7 | 7 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 17 | Carl Grimo | Sr | D | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 11 | 3 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 18 | Scott McOmber | Fr | D | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 19 | Greg Polish | Fr | 6 | - | 2 | 5 | 7 | 0 | 0 | 3 | 3 | 1 | 0-0 | 9 | 22.2 | 7 | 77.8 | |
| 20 | Mike Conway | Sr | D | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| 21 | Ian Saunders | Sr | 8 | 2 | 11 | 8 | 19 | 1 | 0 | 5 | 1 | 0 | 0-0 | 33 | 33.3 | 21 | 63.6 | |
| 22 | Kyle Cordaro | So | GK | 9 | 6 | 9 | 3 | 12 | 1 | 1 | 9 | 12 | 1 | 0-0 | 28 | 32.1 | 19 | 67.9 |
| 23 | Craig Naftal | Sr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 24 | Sean Slattery | Sr | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 14 | 5 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 | |
| 26 | Jimmy McAllister | Sr | GK | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 28 | 9 | 1 | 0-0 | 0 | - | 0 | - |
| 27 | Nick Maurias | Jr | D | 9 | 7 | 3 | 0 | 3 | 0 | 0 | 20 | 10 | 11 | 0-0 | 11 | 27.3 | 7 | 63.6 |
| 28 | Stephen Tomasco | Sr | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 29 | Steven Koziski | Fr | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 0-0 | 10 | 20.0 | 4 | 40.0 | |
| 30 | Anthony Montelbano | Fr | GK | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 32 | Sean Maher | Sr | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 5 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 33 | Michael Witney | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 34 | Brendan Hylan | Sr | 9 | 1 | 5 | 4 | 9 | 0 | 0 | 7 | 5 | 0 | 0-0 | 17 | 29.4 | 8 | 47.1 | |
| 36 | Will Krach | Jr | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 27-41 | 1 | 0.0 | 0 | 0.0 |
| 37 | Michael Mattiello | Fr | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18-34 | 0 | - | 0 | - | |
| 39 | Kyle Danehy | So | 9 | 6 | 3 | 2 | 5 | 0 | 0 | 32 | 7 | 2 | 73-113 | 7 | 42.9 | 6 | 85.7 | |
| 40 | Brian Lee | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Kyle Fernitz | Fr | D | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 45 | Anthony Genualdo | So | 5 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 0-0 | 14 | 21.4 | 9 | 64.3 | |
| Totals | 9 | 9 | 130 | 82 | 212 | 10 | 6 | 324 | 168 | 65 | 119-190 | 434 | 30.0 | 273 | 62.9 | |||
| Opponent | 9 | 9 | 46 | 19 | 65 | 11 | 2 | 238 | 204 | 54 | 71-190 | 263 | 17.5 | 150 | 57.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Craig Bray | So | GK | 5 | 0 | 82:28 | 8 | 5.82 | 11 | 57.9 | 0 | 0 | 0 | 0.0 |
| 22 | Kyle Cordaro | So | GK | 1 | 0 | 10:00 | 0 | 0.00 | 1 | 100.0 | 1 | 0 | 0 | 100.0 |
| 23 | Craig Naftal | Sr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 26 | Jimmy McAllister | Sr | GK | 8 | 7 | 368:00 | 34 | 5.54 | 76 | 69.1 | 6 | 1 | 0 | 85.7 |
| 30 | Anthony Montelbano | Fr | GK | 3 | 1 | 89:40 | 4 | 2.68 | 16 | 80.0 | 1 | 0 | 0 | 100.0 |
| Totals | 9 | 9 | 550:08 | 46 | 5.02 | 104 | 69.3 | 1 | 0 | 0 | 1.0 | |||
| Opponent | 9 | 9 | 550:08 | 130 | 14.18 | 143 | 52.4 | 0 | 1 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Carthage | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | - | 0.0 |
| Feb 26 | at Hendrix | W, 7-1 | 7 | 7 | 14 | 43 | 16.3 | 27 | 62.8 | 0 | 0.0 | 0 | 44 | 32 | 7 | 4-11 | 24-33 | 1 | 12 | 92.3 |
| Mar 4 | at Curry | L, 8-5 | 5 | 1 | 6 | 40 | 12.5 | 25 | 62.5 | 1 | 12.5 | 0 | 37 | 22 | 23 | 10-17 | 5-7 | 8 | 11 | 57.9 |
| Mar 10 | at UMass Dartmouth | L, 10-9 | 9 | 6 | 15 | 20 | 45.0 | 19 | 95.0 | 0 | 0.0 | 0 | 38 | 0 | 0 | 10-22 | 6-8 | 10 | 13 | 56.5 |
| Mar 17 | Salem St. | W, 7-6 | 7 | 5 | 12 | 26 | 26.9 | 18 | 69.2 | 1 | 50.0 | 0 | 36 | 34 | 12 | 10-17 | 21-27 | 6 | 10 | 62.5 |
| Mar 21 | at New England Col. | W, 4-3 | 4 | 2 | 6 | 21 | 19.0 | 12 | 57.1 | 0 | 0.0 | 0 | 19 | 24 | 6 | 4-10 | 19-24 | 3 | 14 | 82.4 |
| Mar 24 | at Emmanuel (Mass.) | W, 13-3 | 13 | 8 | 21 | 46 | 28.3 | 31 | 67.4 | 1 | 20.0 | 0 | 21 | 13 | 9 | 12-20 | 15-18 | 3 | 8 | 72.7 |
| Mar 28 | Anna Maria | W, 15-7 | 15 | 11 | 26 | 43 | 34.9 | 26 | 60.5 | 3 | 42.9 | 0 | 58 | 26 | 13 | 15-26 | 20-24 | 7 | 20 | 74.1 |
| Mar 31 | Rivier | W, 20-1 | 20 | 12 | 32 | 58 | 34.5 | 39 | 67.2 | 0 | 0.0 | 2 | 56 | 18 | 17 | 20-25 | 27-29 | 1 | 8 | 88.9 |
| Apr 4 | at Daniel Webster | W, 14-2 | 14 | 9 | 23 | 39 | 35.9 | 20 | 51.3 | 0 | 0.0 | 2 | 30 | 0 | 0 | 0-0 | 13-3 | 2 | 3 | 60.0 |
| Apr 7 | at Lasell | L, 7-6 | 6 | 2 | 8 | 28 | 21.4 | 21 | 75.0 | 1 | 33.3 | 0 | 38 | 23 | 1 | 12-17 | 15-25 | 7 | 10 | 58.8 |
| Apr 11 | at Emerson | W, 22-2 | 22 | 14 | 36 | 68 | 32.4 | 41 | 60.3 | 0 | 0.0 | 0 | 22 | 3 | 3 | 15-26 | 1-1 | 2 | 8 | 80.0 |
| Apr 14 | at Becker | W, 19-8 | 19 | 13 | 32 | 55 | 34.5 | 36 | 65.5 | 2 | 66.7 | 1 | 32 | 27 | 6 | 20-31 | 18-23 | 8 | 12 | 60.0 |
| Apr 16 | Mass.-Boston | W, 12-5 | 12 | 7 | 19 | 39 | 30.8 | 27 | 69.2 | 1 | 33.3 | 0 | 53 | 28 | 20 | 15-21 | 24-32 | 5 | 15 | 75.0 |
| Apr 19 | Saint Joseph's (Me.) | W, 11-7 | 11 | 8 | 19 | 60 | 18.3 | 38 | 63.3 | 2 | 22.2 | 0 | 57 | 29 | 13 | 18-22 | 22-25 | 7 | 18 | 72.0 |
| Apr 21 | at Norwich | W, 10-9 | 10 | 5 | 15 | 37 | 27.0 | 21 | 56.8 | 1 | 20.0 | 1 | 10 | 29 | 3 | 7-23 | 20-28 | 9 | 17 | 65.4 |
| Apr 25 | Emmanuel (Mass.) | W, 10-3 | 10 | 8 | 18 | 25 | 40.0 | 18 | 72.0 | 1 | 100.0 | 0 | 38 | 31 | 11 | 11-17 | 15-23 | 3 | 14 | 82.4 |
| Apr 27 | Anna Maria | W, 11-3 | 11 | 5 | 16 | 42 | 26.2 | 25 | 59.5 | 2 | 50.0 | 1 | 54 | 32 | 10 | 9-17 | 24-32 | 3 | 10 | 76.9 |
| Apr 29 | Norwich | W, 7-4 | 7 | 2 | 9 | 32 | 21.9 | 20 | 62.5 | 0 | 0.0 | 0 | 29 | 15 | 8 | 9-14 | 20-21 | 4 | 15 | 78.9 |
| May 9 | at Bowdoin | L, 16-5 | 5 | 2 | 7 | 17 | 29.4 | 14 | 82.4 | 0 | 0.0 | 0 | 22 | 30 | 7 | 9-23 | 15-24 | 16 | 16 | 50.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 207 | 127 | 10.35 | 739 | 28.0 | 478 | 64.7 | 16 | 22.5 | 7 | 694 | 416 | 169 | 210-359 | 324-407 | 105 | 5.48 | 234 | 69.0 |
| Conference | 9 | 130 | 82 | 14.44 | 434 | 30.0 | 273 | 62.9 | 10 | 27.0 | 6 | 324 | 168 | 65 | 119-190 | 151-176 | 46 | 5.02 | 104 | 69.3 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 8 | 93 | 58 | 11.63 | 325 | 28.6 | 211 | 64.9 | 10 | 33.3 | 3 | 381 | 213 | 104 | 107-159 | 173-213 | 36 | 4.51 | 110 | 75.3 |
| Away | 11 | 114 | 69 | 10.36 | 414 | 27.5 | 267 | 64.5 | 6 | 14.6 | 4 | 313 | 203 | 65 | 103-200 | 151-194 | 69 | 6.16 | 124 | 64.2 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 15 | 182 | 116 | 12.13 | 634 | 28.7 | 399 | 62.9 | 14 | 23.7 | 7 | 559 | 341 | 138 | 169-280 | 283-343 | 64 | 4.22 | 184 | 74.2 |
| Losses | 5 | 25 | 11 | 5.00 | 105 | 23.8 | 79 | 75.2 | 2 | 16.7 | 0 | 135 | 75 | 31 | 41-79 | 41-64 | 41 | 10.25 | 50 | 54.9 |
- |
||||||||||||||||||||
| February | 2 | 7 | 7 | 3.50 | 43 | 16.3 | 27 | 62.8 | 0 | 0.0 | 0 | 44 | 32 | 7 | 4-11 | 24-33 | 1 | 1.00 | 12 | 92.3 |
| March | 7 | 73 | 45 | 10.43 | 254 | 28.7 | 170 | 66.9 | 6 | 22.2 | 2 | 265 | 137 | 80 | 81-137 | 113-137 | 38 | 5.45 | 84 | 68.9 |
| April | 10 | 122 | 73 | 12.20 | 425 | 28.7 | 267 | 62.8 | 10 | 30.3 | 5 | 363 | 217 | 75 | 116-188 | 172-213 | 50 | 4.90 | 122 | 70.9 |
| May | 1 | 5 | 2 | 5.00 | 17 | 29.4 | 14 | 82.4 | 0 | 0.0 | 0 | 22 | 30 | 7 | 9-23 | 15-24 | 16 | 16.00 | 16 | 50.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | vs. Carthage | L, 13-7 | 50 |
| Feb 26 | at Hendrix | W, 7-1 | 145 |
| Mar 4 | at Curry | L, 8-5 | 75 |
| Mar 10 | at UMass Dartmouth | L, 10-9 | 100 |
| Mar 17 | Salem St. | W, 7-6 | 150 |
| Mar 21 | at New England Col. | W, 4-3 | 90 |
| Mar 24 | at Emmanuel (Mass.) | W, 13-3 | 250 |
| Mar 28 | Anna Maria | W, 15-7 | 250 |
| Mar 31 | Rivier | W, 20-1 | 150 |
| Apr 4 | at Daniel Webster | W, 14-2 | 40 |
| Apr 7 | at Lasell | L, 7-6 | 218 |
| Apr 11 | at Emerson | W, 22-2 | 76 |
| Apr 14 | at Becker | W, 19-8 | 117 |
| Apr 16 | Mass.-Boston | W, 12-5 | 250 |
| Apr 19 | Saint Joseph's (Me.) | W, 11-7 | 150 |
| Apr 21 | at Norwich | W, 10-9 | 127 |
| Apr 25 | Emmanuel (Mass.) | W, 10-3 | 100 |
| Apr 27 | Anna Maria | W, 11-3 | 200 |
| Apr 29 | Norwich | W, 7-4 | 500 |
| May 9 | at Bowdoin | L, 16-5 | 404 |