Mount Ida College Men's Basketball
All-time Game Results
All-time Results
All-time vs Opponents
All-Time Results |
All-Time Results (Jun 28, 2017)
Results for 1999-00 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/19/1999 | vs Norwich | L | 64-69 | 201 | Wellesley, Mass. (St | ||||
11/20/1999 | vs Babson | W | 116-72 | 337 | Wellesley, Mass. (St | ||||
11/23/1999 | ANNA MARIA | W | 85-77 | - | Newton, Mass. (MIC A | ||||
* | 11/28/1999 | MAINE MARITIME | W | 71-65 | - | Newton, Mass. (MIC A | |||
* | 11/30/1999 | LASELL | W | 68-52 | - | Newton, Mass. (MIC A | |||
12/2/1999 | at WPI | W | 79-71 | 253 | Worcester, Mass. (WP |
* - Conference game
Overall: 5-1
Conference: 2-0
Home: 3-0
Away: 1-0
Neutral: 1-1
Results for 2000-01 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/18/2000 | vs Keene State College | L | 63-88 | - | Norton,MA | ||||
11/19/2000 | vs Westfield State College | L | 87-100 | 50 | Norton, MA | ||||
11/21/2000 | ANNA MARIA COLLEGE | L | 60-64 | 100 | Newton Centre, MA | ||||
11/26/2000 | CURRY COLLEGE | W | 78-60 | 117 | Newton Centre, MA | ||||
* | 11/28/2000 | at Lasell College | W | 60-59 | - | Lasell College: Newt | |||
11/30/2000 | at Babson College | L | 61-79 | - | Wellesley, MA | ||||
12/2/2000 | at WPI | W | 109-78 | - | Worcester, MA | ||||
12/7/2000 | at Salem State College | L | 68-86 | - | Salem, MA | ||||
* | 12/9/2000 | at Elms College | W | 85-81 | ot | - | Chicopee, MA | ||
12/16/2000 | NEWBURY COLLEGE | W | 91-79 | 117 | Newton Centre, MA | ||||
1/11/2001 | at U New England | L | 62-65 | 200 | Biddeford, ME | ||||
* | 1/14/2001 | MAINE MARITIME | W | 71-54 | 112 | Newton Centre, MA | |||
* | 1/17/2001 | at Becker College | W | 88-80 | - | Leicester, MA | |||
1/23/2001 | U NEW ENGLAND | W | 75-61 | 217 | Newton Centre, MA | ||||
1/27/2001 | at Thomas (ME) | L | 73-76 | - | Waterville, ME | ||||
* | 1/28/2001 | at Maine Maritime | W | 83-62 | - | Castine, ME | |||
1/30/2001 | at Gordon College | W | 86-71 | 17 | Beenett Center | ||||
* | 2/1/2001 | LASELL COLLEGE | W | 78-69 | 391 | Newton Centre, MA | |||
2/8/2001 | WHEATON (MA) | W | 60-55 | 237 | Newton Centre, MA | ||||
2/10/2001 | NEW ENGLAND COLLEGE | W | 91-79 | - | Newton Centre, MA | ||||
* | 2/12/2001 | BECKER COLLEGE | W | 82-62 | 127 | Newton Centre, MA | |||
* | 2/15/2001 | ELMS COLLEGE | W | 78-61 | 129 | Newton Centre, Massa | |||
2/17/2001 | EASTERN NAZARENE | W | 83-59 | 196 | Newton Centre, MA | ||||
P | 2/24/2001 | BECKER COLLEGE | W | 66-63 | 431 | Newton Centre, MA | |||
P | 2/25/2001 | LASELL COLLEGE | W | 85-74 | 476 | Newton Centre, MA |
* - Conference game
Overall: 18-7
Conference: 8-0
Home: 12-1
Away: 6-4
Neutral: 0-2
Results for 2001-02 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Y | 11/17/2001 | vs Bates College | L | 74-88 | 200 | Norton, MA | Wheaton Tournament | ||
Y | 11/18/2001 | vs Albertus Magnus | W | 88-80 | 100 | Norton, MA | Wheaton Tournament | ||
# | 11/23/2001 | vs Colby College | L | 73-100 | 150 | Boston, MA | Harbor Invitational | ||
# | 11/24/2001 | at Mass.-Boston | W | 76-72 | 275 | Boston, MA | Harbor Invitational | ||
* | 11/27/2001 | LASELL COLLEGE | L | 65-73 | 416 | Newton,MA | |||
11/29/2001 | BABSON COLLEGE | L | 70-78 | ot | - | Newton, MA | |||
12/1/2001 | FITCHBURG STATE COLLEGE | L | 85-90 | 127 | Newton, MA | ||||
12/6/2001 | EMMANUEL (MA) | W | 90-87 | 171 | Newton, MA | ||||
12/8/2001 | at Johnson & Wales (RI) | L | 65-66 | 131 | Providence, RI | ||||
12/11/2001 | at Eastern Nazarene | W | 79-70 | 190 | Quincy, MA | ||||
1/10/2102 | at U. of New England | L | 90-100 | 200 | Biddeford, ME | ||||
1/12/2002 | WPI | L | 53-62 | 74 | Newton, MA | ||||
* | 1/15/2002 | ELMS COLLEGE | W | 75-68 | 153 | Newton, Ma | |||
* | 1/17/2002 | BECKER COLLEGE | W | 96-68 | 172 | Newton, MA | |||
1/19/2002 | at Curry College | L | 68-81 | 180 | Milton, MA | ||||
1/22/2002 | U. OF NEW ENGLAND | W | 96-86 | 121 | Newton, MA | ||||
1/24/2002 | NICHOLS COLLEGE | W | 89-76 | 137 | Newton, MA | ||||
* | 1/27/2002 | at Maine Maritime | L | 58-66 | 75 | Castine, ME | |||
1/29/2002 | ROGER WILLIAMS | W | 87-74 | 173 | Newton, MA | ||||
* | 1/31/2002 | at Lasell College | L | 79-81 | 100 | Newton, Mass. | |||
2/7/2002 | at Wheaton (MA) | L | 61-88 | 385 | Emerson Gymnasium | ||||
2/9/2002 | at New England College | W | 99-91 | 83 | Bridges | ||||
* | 2/13/2002 | at Becker College | W | 89-74 | - | Leicester, Mass. | |||
* | 2/14/2002 | at Elms College | L | 80-95 | 100 | Maguire Center | |||
* | 2/17/2002 | MAINE MARITIME | L | 61-92 | - | MIC Athletic Center | |||
p | 2/23/2002 | vs Maine Maritime | L | 65-71 | 25 | Newton, MA | NAC Semifinal |
Overall: 11-15
Conference: 3-5
Home: 6-5
Away: 4-7
Neutral: 1-3
Results for 2002-03 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/22/2022 | at Babson College | L | 60-89 | - | Babson Park, MA | Babson Tip Off | |||
11/23/2022 | vs Anna Maria | W | 84-73 | - | Babson Park, MA | Babson Tip Off | |||
11/26/2002 | at Bridgewater State | L | 56-64 | 600 | Bridgewater, MA | ||||
12/3/2002 | EASTERN NAZARENE | W | 87-70 | 267 | Newton, MA | ||||
$ | 12/7/2002 | at Bowdoin College | L | 57-95 | 165 | Brunswick, Maine | Bates/Bowdoin Classic | ||
$ | 12/8/2002 | at Bates College | L | 57-100 | 207 | Lewiston, Maine (Alu | Bates/Bowdoin Classic Gm. 4 | ||
12/10/2002 | NEW ENGLAND COLLEGE | W | 76-70 | 177 | Newton, MA | ||||
1/11/2003 | WHEATON (MA) | L | 68-76 | - | Newton, MA | ||||
* | 1/11/2003 | LASELL COLLEGE | L | 80-92 | 25 | Newton, MA | |||
* | 1/14/2003 | at Elms College | L | 57-85 | - | Chicopee, MA | |||
* | 1/16/2003 | at Becker College | L | 70-85 | 108 | Leicester, MA | |||
1/21/2003 | at Fitchburg State | L | 61-70 | 150 | Fitchburg, MA | ||||
* | 1/23/2003 | CASTLETON | L | 59-84 | 97 | Newton, MA | |||
1/25/2003 | at Nichols | L | 53-81 | - | Dudley, MA | ||||
1/28/2003 | at Williams | L | 51-110 | 115 | Chandler Gymnasium, | ||||
1/30/2002 | EMMANUEL (MA) | W | 45-41 | 97 | Newton, MA | ||||
* | 2/2/2003 | at Johnson State | L | 64-70 | - | Johnson, VT | |||
2/4/2003 | at Brandeis University | L | 68-77 | 125 | Waltham, MA (Shapiro | ||||
* | 2/6/2003 | LASELL COLLEGE | L | 84-99 | 425 | Newton, MA | |||
* | 2/9/2003 | at Maine Maritime | L | 65-80 | 250 | Castine, MA | |||
* | 2/13/2003 | JOHNSON STATE | W | 81-68 | - | Newton, MA | |||
* | 2/16/2003 | MAINE MARITIME | L | 62-72 | 223 | Newton, MA | |||
* | 2/19/2003 | BECKER COLLEGE | W | 84-72 | 94 | Newton, MA | |||
* | 2/20/2003 | ELMS COLLEGE | W | 73-69 | 117 | Newton, MA | |||
* | 2/22/2003 | at Castleton | W | 94-76 | 245 | Castleton, VT | |||
p | 2/25/2003 | at Elms College | L | 77-85 | 125 | Chicopee, MA | NAC Quarterfinal |
Overall: 8-18
Conference: 4-8
Home: 6-5
Away: 1-13
Neutral: 1-0
Results for 2003-04 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 11/21/2003 | vs Plymouth State | L | 52-101 | - | Babson Park, MA | Babson Tip Off | ||
^ | 11/22/2003 | vs Castleton | L | 55-73 | - | Babson Park, MA | Babson Tip Off | ||
11/25/2003 | at Wentworth Inst. | W | 95-80 | 150 | Boston, Mass. | ||||
20031202 | at Eastern Nazarene | W | 91-78 | - | Quincy, MA | ||||
12/4/2003 | WPI | W | 74-70 | - | Newton, Mass. | ||||
12/10/2003 | BRIDGEWATER STATE | W | 73-68 | - | Newton, Mass. | ||||
* | 1/14/2004 | at Becker College | L | 67-72 | - | Leicester, Mass | |||
* | 1/17/2004 | THOMAS (ME) | W | 100-92 | - | Newton, Mass. | |||
* | 1/18/2004 | ME.-FARMINGTON | W | 80-67 | - | Newton, Mass. | |||
* | 1/21/2004 | LASELL COLLEGE | L | 68-84 | - | Newton, Mass. | |||
* | 1/24/2003 | JOHNSON STATE COLLEGE | W | 78-67 | - | Newton, Mass. | |||
* | 12/25/2004 | CASTLETON | L | 66-72 | - | Newton, Mass. | |||
* | 1/27/2004 | at Castleton | L | 68-75 | 250 | Castleton, VT | |||
* | 12/28/2004 | ELMS | L | 73-84 | - | Newton, Mass. | |||
* | 12/31/2004 | MAINE MARITIME | L | 70-75 | - | Newton, Mass. | |||
* | 2/1/2004 | at Husson College | L | 92-93 | - | Husson | |||
* | 2/5/2004 | BECKER COLLEGE | W | 86-67 | - | Newton, Mass. | |||
* | 2/7/2004 | at Elms College | L | 78-87 | 100 | Chicopee, MA | |||
* | 2/11/2004 | at Lasell College | L | 74-110 | - | Newton, Mass. | |||
* | 2/14/2004 | at Me.-Farmington | L | 58-71 | - | Farmington, ME | |||
* | 2/15/2004 | at Thomas (ME) | W | 82-80 | 125 | Waterville, ME | |||
* | 2/17/2004 | EMMANUEL (MA) | W | 74-59 | - | Newton, Mass. | |||
* | 2/20/2004 | MAINE MARITIME | L | 79-91 | - | Newton, Mass. | |||
* | 2/21/2004 | HUSSON COLLEGE | L | 59-82 | - | Newton, Mass. | |||
* | 2/22/2004 | at Johnson State College | W | 122-101 | - | Johnson, VT | |||
p | 2/24/2004 | at Husson College | L | 68-80 | 850 | Husson | NAC Quarterfinal |
Overall: 11-15
Conference: 7-12
Home: 7-6
Away: 4-7
Neutral: 0-2
Results for 2004-05 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
@ | 10/20/2004 | vs Bates College | L | 70-85 | 75 | Waltham, MA | Brandeis Tip Off | ||
@ | 11/21/2004 | at Brandeis University | L | 51-98 | 175 | Waltham, Mass. | Brandeis Tip Off | ||
11/23/2004 | WENTWORTH INST. | W | 98-91 | - | Newton, Mass. | ||||
# | 11/26/2004 | at Mass.-Boston | L | 59-92 | 200 | Boston, MA | Harbor Invitational | ||
# | 11/27/2004 | vs John Jay College | L | 67-73 | ot | 100 | Boston, MA | Harbor Invitational | |
11/30/2004 | EASTERN NAZARENE | W | 82-78 | - | Newton, Mass. | ||||
* | 12/4/2004 | at Maine Maritime | W | 71-68 | - | Castine | |||
* | 12/5/2004 | at Husson College | L | 66-80 | - | Husson | |||
12/8/2004 | at Bridgewater State | L | 60-81 | 200 | Bridgewater, MA | ||||
12/14/2004 | WORCESTER STATE | L | 67-85 | - | Newton, Mass. | ||||
* | 1/12/2005 | BECKER | W | 75-65 | - | Newton, Mass. | |||
* | 1/15/2005 | ELMS | L | 64-87 | - | Newton, Mass. | |||
* | 1/18/2005 | LASELL COLLEGE | L | 72-92 | - | Newton, Mass. | |||
* | 1/22/2005 | ME.-FARMINGTON | L | 77-85 | - | Newton, Mass. | |||
1/25/2005 | at BABSON COLLEGE | L | 67-99 | 300 | Babson College, Babs | ||||
* | 1/29/2005 | at Johnson State College | W | 83-74 | - | Johnson, VT | |||
* | 1/30/2005 | at Castleton | W | 89-87 | 300 | Castleton, VT | |||
2/3/2005 | U. OF NEW ENGLAND | W | 83-68 | - | Newton, Mass. | ||||
* | 2/5/2005 | at Becker College | W | 92-72 | 105 | Leicester,MA | |||
* | 2/6/2005 | THOMAS (ME) | L | 90-95 | - | Newton, Mass. | |||
* | 2/9/2005 | at Elms College | L | 71-100 | 106 | Chicopee, MA | |||
* | 2/12/2005 | JOHNSON STATE COLLEGE | W | 87-77 | - | Newton, Mass. | |||
* | 2/13/2005 | CASTLETON | W | 92-84 | ot | - | Newton, Mass. | ||
2/15/2005 | at Emmanuel (MA) | L | 74-91 | 250 | Jean Yawkey Center - | ||||
2/19/2005 | at WPI | L | 40-84 | 275 | Harrington Auditoriu | ||||
p | 2/22/2005 | CASTLETON | L | 87-88 | - | Newton, Mass. | NAC Quarterfinal |
Overall: 10-16
Conference: 7-6
Home: 6-6
Away: 4-8
Neutral: 0-2
Results for 2005-06 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 11/18/2005 | vs Rhode Island College | L | 95-107 | 250 | Norton, MA | |||
^ | 11/19/2005 | vs Mass.-Liberal Arts | L | 79-90 | 165 | Norton, MA | |||
11/22/2005 | at Wentworth Inst. | L | 65-99 | 275 | Boston, Mass. | ||||
11/27/2005 | BRIDGEWATER STATE | L | 73-93 | 150 | Newton, Mass. (MIC A | ||||
11/29/2005 | EASTERN NAZARENE | W | 76-58 | 200 | Newton, Mass. (MIC A | ||||
* | 12/1/2005 | at Lasell | L | 68-71 | - | Newton, MA | |||
12/3/2005 | EMMANUEL (MA) | L | 73-92 | 100 | Newton, Mass. (MIC A | ||||
12/6/2005 | at MIT | L | 49-62 | 155 | Cambridge, Mass. (Ro | ||||
* | 12/10/2005 | JOHNSON STATE COLLEGE | L | 74-78 | - | Newton, Mass. (MIC A | |||
* | 12/11/2005 | CASTLETON | L | 77-80 | 200 | Newton, Mass. (MIC A | |||
12/15/2005 | at U. of New England | L | 55-68 | 125 | Biddeford, Maine - C | ||||
* | 1/11/2006 | at Elms College | L | 79-111 | 101 | Chicopee, MA | |||
* | 1/14/2006 | ME.-FARMINGTON | W | 85-76 | 100 | Newton, Mass. (MIC A | |||
* | 1/16/2006 | THOMAS (ME) | W | 94-79 | - | Newton, Mass. (MIC A | |||
1/18/2006 | GORDON COLLEGE | L | 45-72 | - | Newton, Mass. (MIC A | ||||
1/21/2006 | at Mitchell College | L | 62-65 | - | Mitchell College | ||||
* | 1/25/2006 | at Lesley University | L | 78-81 | 80 | Cambridge, MA | |||
* | 2/1/2006 | at Becker | W | 94-80 | 100 | Leicester, MA | |||
* | 2/4/2006 | MAINE MARITIME | L | 65-70 | 150 | Newton, Mass. (MIC A | |||
* | 2/5/2006 | HUSSON COLLEGE | L | 62-88 | 150 | Newton, Mass. (MIC A | |||
2/7/2006 | MITCHELL COLLEGE | W | 90-68 | 130 | Newton, Mass. (MIC A | ||||
* | 2/11/2006 | at Husson College | L | 62-96 | - | Husson | |||
* | 2/12/2006 | at Maine Maritime | W | 76-62 | - | Castine, ME | |||
* | 2/17/2006 | at Me.-Farmington | L | 74-81 | - | Farmington, ME | |||
* | 2/18/2006 | at Thomas (ME) | W | 110-97 | - | Larry Mahaney Gymnas |
Overall: 7-18
Conference: 5-9
Home: 4-7
Away: 3-9
Neutral: 0-2
Results for 2006-07 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
# | 11/17/2006 | at Gordon College | L | 72-89 | 800 | Wenham, Mass. | Gordon College Tip Off | ||
# | 11/18/2006 | vs Middlebury College | L | 61-120 | 310 | Wenham, Mass. | Gordon College Tip Off | ||
11/21/2006 | WENTWORTH INST. | L | 61-77 | 135 | Newton, Mass. | ||||
% | 11/25/2006 | vs Mitchell College | W | 79-62 | 50 | Danbury, Conn. | W. Connecticut State Holiday Tournament | ||
% | 11/26/2006 | at Western Conn. St. | L | 70-95 | 100 | Danbury, Conn. - Fel | W. Connecticut State Holiday Tournament | ||
11/28/2006 | at Eastern Nazarene | W | 74-70 | - | Eastern Nazarene Col | ||||
* | 12/1/2006 | HUSSON COLLEGE | L | 50-94 | 400 | Newton, Mass. (MIC A | |||
* | 12/2/2006 | MAINE MARITIME | L | 63-68 | 200 | Newton, Mass. (MIC A | |||
* | 12/5/2006 | LESLEY UNIVERSITY | W | 98-87 | 200 | Newton, Mass. (MIC A | |||
12/7/2006 | at Rivier College | L | 64-65 | - | Nashua, NH | ||||
1/10/2007 | FISHER COLLEGE | W | 89-83 | 75 | Newton, Mass, (MIC A | ||||
1/13/2007 | at Mass. Liberal Arts | L | 84-93 | 100 | North Adams, MA | ||||
1/15/2007 | MITCHELL COLLEGE | L | 92-100 | 120 | Newton, Mass. (MIC A | ||||
* | 1/18/2007 | LASELL COLLEGE | L | 58-74 | 200 | Newton, Mass. (MIC A | |||
1/21/2007 | GREEN MOUNTAIN COLLEGE | W | 57-49 | 200 | Newton, Mass. (MIC A | ||||
* | 1/26/2007 | at Castleton | L | 64-80 | 112 | Castleton, VT | |||
* | 1/27/2007 | at Johnson State College | L | 74-86 | 250 | Johnson, Vt. | |||
* | 2/2/2007 | at Husson College | L | 68-87 | - | Husson | |||
* | 2/3/2007 | at Maine Maritime | L | 62-73 | - | Smith Gymnasium - Ca | |||
* | 2/6/2007 | ELMS COLLEGE | L | 78-79 | 200 | Newton, Mass. (MIC A | |||
* | 2/9/2007 | at Thomas (ME) | L | 74-80 | ot | - | Larry Mahaney Gymnas | ||
* | 2/10/2007 | at Me.-Farmington | L | 41-62 | - | Dearborn - UMF | |||
* | 2/13/2007 | BECKER COLLEGE | W | 80-73 | - | Newton, Mass. (MIC A | |||
* | 2/16/2007 | THOMAS (ME) | W | 90-71 | 150 | Newton, Mass. (MIC A | |||
* | 2/17/2007 | ME.-FARMINGTON | L | 62-65 | 130 | Newton, Mass. (MIC A | |||
p | 2/20/2007 | at Elms College | L | 76-88 | 212 | Chicopee, MA | NAC Quarterfinal |
Overall: 7-19
Conference: 3-11
Home: 5-7
Away: 1-11
Neutral: 1-1
Results for 2007-08 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 11/16/2007 | vs Lyndon State | W | 84-60 | 66 | Henniker, N.H. | New England College Tip Off | ||
11/17/2007 | vs Fitchburg State | L | 63-68 | 75 | Henniker, N.H. | New England College Tip Off | |||
11/24/2007 | at Regis (MA) | L | 56-73 | 120 | Weston, Mass. (Regis | ||||
11/25/2007 | BROOKLYN TECH | L | 83-85 | - | Newton, MA | ||||
11/29/2007 | WHEELOCK | W | 56-54 | - | Newton Centre, MA | ||||
* | 12/1/2008 | at Emerson College | L | 57-88 | 137 | Piano Row Gymnasium, | 1st GNAC Contest | ||
12/4/2007 | EASTERN NAZARENE | L | 58-64 | - | Newton Centre, MA | ||||
* | 12/8/2007 | NORWICH | W | 70-60 | 250 | Newton Centre, MA | |||
1/7/2008 | at WHEELOCK | W | 73-61 | 110 | Chestnut Hill, MA | ||||
* | 1/10/2008 | at Daniel Webster | W | 89-82 | 110 | Nashua, NH | |||
* | 1/12/2008 | at Emmanuel (MA) | L | 56-78 | 150 | Jean Yawkey Center - | |||
* | 1/15/2008 | JOHNSON & WALES (RI) | L | 57-79 | 250 | Newton Centre, MA | |||
* | 1/17/2008 | SUFFOLK UNIVERSITY | W | 100-90 | 400 | Newton Centre, MA | |||
* | 1/19/2008 | at St. Joseph's (ME) | L | 50-103 | 250 | Standish, Maine | |||
* | 1/22/2008 | LASELL COLLEGE | L | 61-81 | 500 | Newton Centre, MA | |||
* | 1/24/2008 | at Johnson & Wales (RI) | L | 35-87 | 127 | Providence, R.I. (Ha | |||
* | 1/26/2008 | RIVIER COLLEGE | L | 55-71 | - | Newton Centre, MA | |||
* | 1/31/2008 | at NORWICH | L | 72-79 | 125 | Northfield, Vt. (And | |||
* | 2/4/2008 | DANIEL WEBSTER COLLEGE | L | 77-83 | 350 | Newton Centre, MA | |||
* | 2/6/2008 | EMMANUEL (MA) | L | 79-93 | - | Newton Centre, MA | |||
* | 2/9/2008 | at Rivier College | W | 58-55 | 138 | Muldoon Health & Fit | |||
* | 2/12/2008 | EMERSON COLLEGE | L | 70-88 | 250 | Newton Centre, MA | |||
* | 2/16/2008 | at Albertus Magnus College | L | 67-73 | - | Albertus Magnus Coll | |||
* | 2/19/2008 | ST. JOSEPH'S (ME) | L | 70-79 | 400 | Newton Centre, MA | |||
* | 2/23/2008 | at Lasell | L | 55-82 | 200 | Newton, MA |
Overall: 7-18
Conference: 4-14
Home: 3-9
Away: 3-8
Neutral: 1-1
Results for 2008-09 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/15/2008 | vs Lyndon State | W | 74-71 | 65 | Henniker, N.H. | ||||
11/16/2008 | vs Fisher College | W | 88-77 | 47 | Henniker, N.H. | ||||
11/19/2008 | at Eastern Nazarene | W | 89-74 | 200 | Quincy, Mass. | ||||
* | 11/22/2008 | EMERSON COLLEGE | L | 63-66 | 500 | Mount Ida Athletic C | |||
12/2/2008 | MASS. LIBERAL ARTS | W | 76-67 | 500 | Newton, Massachusett | ||||
12/5/2008 | FISHER COLLEGE | W | 62-51 | 500 | Mount Ida College At | ||||
12/7/2008 | at Stony Brook | L | 40-95 | 918 | Stony Brook, N.Y. (P | ||||
12/9/2008 | WHEELOCK COLLEGE | W | 75-56 | - | Mount Ida College | ||||
* | 1/10/2009 | NORWICH UNIVERSITY | L | 79-86 | 250 | Newton, Massachusett | |||
* | 1/13/2009 | at Emerson College | L | 70-72 | 98 | Piano Row Gymnasium, | |||
* | 1/15/2009 | JOHNSON & WALES (RI) | L | 65-85 | 500 | Newton, Massachusett | |||
* | 1/17/2009 | ST. JOSEPH'S COLLEGE | L | 66-78 | 500 | Newton, Massachusett | |||
* | 1/19/2009 | at Lasell College | L | 70-86 | 369 | Newton, Mass. | |||
* | 1/21/2009 | RIVIER COLLEGE | W | 76-63 | 500 | Newton, Massachusett | |||
* | 1/27/2009 | at Emmanuel (MA) | L | 71-73 | 400 | Jean Yawkey Center - | |||
* | 1/29/2009 | SUFFOLK UNIVERSITY | W | 81-79 | 450 | Newton, Massachusett | |||
* | 1/31/2009 | at Rivier College | W | 80-71 | - | Nashua, NH (Muldoon | |||
* | 2/5/2009 | EMMANUEL (MA) | L | 62-75 | 500 | Newton, Massachusett | |||
* | 2/7/2009 | at St. Joseph's College | L | 58-70 | 175 | Standish, Maine | |||
* | 2/10/2009 | LASELL COLLEGE | L | 70-73 | 400 | Newton, Massachusett | |||
* | 2/12/2009 | at Norwich University | L | 62-74 | 238 | Northfield, Vt. (And | |||
* | 2/14/2009 | ALBERTUS MAGNUS | L | 59-77 | 300 | Newton, Massachusett | |||
* | 2/17/2009 | at Albertus Magnus | L | 68-87 | - | Albertus Magnus Coll | |||
* | 2/21/2009 | at Johnson & Wales (RI) | W | 79-62 | 200 | Providence, R.I. (Ha | |||
* | 2/19/2009 | at Suffolk University | W | 86-70 | 103 | Regan Gymnasium |
Overall: 11-14
Conference: 5-13
Home: 5-7
Away: 4-7
Neutral: 2-0
Results for 2009-10 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/19/2009 | EASTERN NAZARENE | W | 82-71 | 500 | Newton, MA | ||||
$ | 11/27/2009 | at Mass.-Boston | W | 86-60 | 160 | Boston, MA | 25th Annual Harbor Invitational | ||
$ | 11/28/2009 | vs Embry-Riddle | L | 67-85 | - | Boston, MA | 25th Annual Harbor Invitational | ||
* | 12/1/2009 | EMMANUEL (MA) | W | 88-83 | 500 | Newton, MA | |||
^ | 12/4/2009 | at New England College | W | 81-71 | - | Cambridge, MA | ENC Classic | ||
^ | 12/5/2009 | vs Mitchell | W | 102-80 | 75 | Lahue PE Center | ENC Classic | ||
* | 12/7/2009 | EMERSON COLLEGE | L | 61-66 | 500 | Newton, Massachusett | |||
12/10/2009 | at Fitchburg State | W | 86-73 | 110 | Fitchburg, Mass. | ||||
12/14/2009 | at Wheelock College | L | 66-72 | 192 | Chestnut Hill, Mass. | ||||
* | 1/9/2010 | at Johnson & Wales (RI) | W | 78-76 | 126 | Providence, R.I (Har | |||
* | 1/12/2010 | at Rivier | W | 74-57 | - | Muldon HFC | |||
* | 1/14/2010 | at Albertus Magnus College | L | 79-88 | - | Albertus Magnus Coll | |||
* | 1/16/2010 | SUFFOLK UNIVERSITY | W | 80-74 | 500 | Newton, Massachusett | |||
* | 1/18/2010 | at NORWICH | W | 86-78 | 274 | Northfield, Vt. (And | |||
* | 1/23/2010 | ST. JOSEPH'S COLLEGE | L | 56-71 | 500 | Newton, Massachusett | |||
* | 1/26/2010 | at Lasell | W | 81-79 | 415 | Newton, MA | |||
* | 1/28/2010 | at Emmanuel (MA) | W | 94-69 | 500 | Jean Yawkey Center - | |||
* | 1/30/2010 | NORWICH | W | 91-89 | ot | - | Newton, Massachusett | ||
* | 2/1/2010 | JOHNSON & WALES (RI) | L | 59-78 | 230 | Newton, Massachusett | |||
* | 2/4/2010 | at Emerson College | L | 56-87 | 207 | Brown & Plofker Gym, | |||
* | 2/6/2010 | RIVIER | L | 61-79 | 500 | Newton,Massachusetts | |||
* | 2/9/2010 | ALBERTUS MAGNUS COLLEGE | W | 65-62 | 500 | Newton, Massachusett | |||
* | 2/13/2010 | at Suffolk University | W | 78-71 | 91 | Regan Gymnasium | |||
* | 2/17/2010 | LASELL | L | 78-85 | ot | - | Newton, Massachusett | ||
* | 2/20/2010 | at St. Joseph's College | L | 61-83 | 302 | Alfond Center, Stand | |||
p | 2/23/2010 | JOHNSON & WALES (RI) | L | 75-81 | 500 | Newton, Massachusett | GNAC Quarterfinal |
Overall: 15-11
Conference: 10-8
Home: 5-6
Away: 9-4
Neutral: 1-1
Results for 2010-11 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 11/19/2010 | vs Mount Saint Vincent | L | 79-107 | 115 | New London, Conn. | Mitchell Tip Off | ||
^ | 11/20/2010 | vs Green Mountain | W | 95-39 | 130 | New London, Conn. | Mitchell Tip Off | ||
11/23/2010 | NEWBURY COLLEGE | W | 66-63 | 300 | Newton, Mass. | ||||
11/27/2010 | at U. of New England | L | 54-67 | 60 | Biddeford, Maine (Ca | ||||
* | 12/4/2010 | at Emmanuel (MA) | L | 63-70 | 300 | Jean Yawkey Center - | |||
* | 12/7/2010 | at Emerson College | L | 61-75 | 178 | Brown & Plofker Gym, | |||
12/9/2010 | FITCHBURG STATE UNIV | L | 55-64 | 500 | Newton, Massachusett | ||||
12/14/2010 | WHEELOCK COLLEGE | W | 62-53 | - | Newton, Massachusett | ||||
* | 1/8/2011 | JOHNSON & WALES (RI) | W | 78-77 | 100 | Newton, Massachusett | |||
1/5/2011 | LESLEY UNIVERSITY | L | 50-53 | 70 | Newton, Massachusett | ||||
* | 1/11/2011 | RIVIER COLLEGE | L | 75-78 | 100 | Newton, Massachusett | |||
* | 1/13/2011 | ALBERTUS MAGNUS | L | 81-92 | - | Newton, Massachusett | |||
* | 1/15/2011 | at Suffolk University | L | 66-77 | 150 | Regan Gymnasium | |||
* | 1/19/2011 | NORWICH UNIVERSITY | L | 70-81 | 500 | Newton, Massachusett | |||
