Joey DeFillippi #05 G Mount Ida

gp 26
pts/g 13.4
fg % 38.8
3pt % 35.8
ft % 79.3
reb/g 4.0
a/g 3.0
Recent Games
Feb 6 at Saint Joseph's (Me.) W, 80-70
Feb 9 Suffolk L, 81-75
Feb 13 Lasell L, 88-74
Feb 16 Albertus Magnus L, 96-91
Feb 20 at Johnson & Wales (RI) L, 89-69
Feb 23 at Albertus Magnus L, 109-87
Statistics category Overall Conf
Games 26 18
Games started 26 18
Minutes 731 498
Minutes per game 28.1 27.7
FG 101-260 69-179
FG Pct 38.8 38.5
3PT 58-162 39-111
3PT Pct 35.8 35.1
FT 88-111 63-77
FT Pct 79.3 81.8
Off rebounds 16 11
Def rebounds 89 59
Total rebounds 105 70
Rebounds per game 4.0 3.9
Personal fouls 68 44
Disqualifications 0 0
Assists 79 56
Turnovers 52 36
Assist to turnover ratio 1.5 1.6
Steals 33 25
Blocks 3 2
Points 348 240
Points per game 13.4 13.3
Points per 40 min 19.0 19.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 New England Col. W, 97-86 1 26 2-10 20.0 1-5 20.0 6-8 75.0 11
Nov 17 at Pine Manor L, 90-79 1 34 3-10 30.0 0-4 0.0 4-5 80.0 10
Nov 20 vs. Newbury W, 83-73 1 27 2-8 25.0 2-7 28.6 2-4 50.0 8
Nov 21 at FDU-Florham W, 67-66 1 29 3-7 42.9 1-2 50.0 2-2 100.0 9
Nov 24 Newbury W, 94-77 1 32 10-15 66.7 5-8 62.5 5-5 100.0 30
Dec 1 Johnson & Wales (RI) L, 73-72 1 32 3-10 30.0 2-8 25.0 3-5 60.0 11
Dec 5 at Lasell L, 84-77 1 26 3-9 33.3 2-7 28.6 0-0 - 8
Dec 8 Saint Joseph's (Me.) W, 77-46 1 27 6-11 54.5 4-6 66.7 2-2 100.0 18
Dec 10 at Lesley L, 83-75 1 26 4-9 44.4 3-8 37.5 2-2 100.0 13
Dec 12 Wheelock L, 89-74 1 32 4-11 36.4 3-10 30.0 3-5 60.0 14
Jan 5 at Rivier L, 70-65 1 23 1-6 16.7 1-5 20.0 9-10 90.0 12
Jan 7 at Suffolk W, 74-66 1 25 5-10 50.0 1-5 20.0 1-4 25.0 12
Jan 9 Emmanuel (Mass.) W, 73-71 1 26 7-13 53.8 4-8 50.0 2-2 100.0 20
Jan 13 at Emmanuel (Mass.) W, 79-66 1 30 4-10 40.0 3-6 50.0 6-7 85.7 17
Jan 16 at Albertus Magnus L, 98-82 1 31 2-12 16.7 0-6 0.0 4-4 100.0 8
Jan 18 at Anna Maria L, 87-78 1 29 4-9 44.4 1-4 25.0 4-4 100.0 13
Jan 23 Rivier W, 70-58 1 30 4-13 30.8 1-7 14.3 8-9 88.9 17
Jan 27 Anna Maria W, 93-72 1 22 6-11 54.5 6-10 60.0 1-1 100.0 19
Jan 30 at Norwich L, 79-77 1 29 4-9 44.4 3-7 42.9 2-3 66.7 13
Feb 3 Norwich L, 70-68 1 33 3-8 37.5 2-7 28.6 3-4 75.0 11
Feb 6 at Saint Joseph's (Me.) W, 80-70 1 30 2-9 22.2 1-5 20.0 4-4 100.0 9
Feb 9 Suffolk L, 81-75 1 25 3-12 25.0 3-8 37.5 0-0 - 9
Feb 13 Lasell L, 88-74 1 23 5-11 45.5 0-4 0.0 1-2 50.0 11
Feb 16 Albertus Magnus L, 96-91 1 28 4-8 50.0 3-4 75.0 9-12 75.0 20
Feb 20 at Johnson & Wales (RI) L, 89-69 1 29 3-8 37.5 2-4 50.0 4-4 100.0 12
Feb 23 at Albertus Magnus L, 109-87 1 27 4-11 36.4 4-7 57.1 1-3 33.3 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 New England Col. W, 97-86 1 26 1 4 5 4 2 2.0 2 0 4 0
Nov 17 at Pine Manor L, 90-79 1 34 1 8 9 5 5 1.0 3 0 4 0
Nov 20 vs. Newbury W, 83-73 1 27 1 3 4 3 1 3.0 0 1 1 0
Nov 21 at FDU-Florham W, 67-66 1 29 0 2 2 1 2 0.5 1 0 2 0
Nov 24 Newbury W, 94-77 1 32 1 3 4 3 0 - 2 0 3 0
Dec 1 Johnson & Wales (RI) L, 73-72 1 32 0 2 2 3 2 1.5 1 0 4 0
Dec 5 at Lasell L, 84-77 1 26 0 3 3 5 2 2.5 1 0 4 0
Dec 8 Saint Joseph's (Me.) W, 77-46 1 27 0 5 5 4 1 4.0 3 0 0 0
Dec 10 at Lesley L, 83-75 1 26 0 2 2 2 2 1.0 0 0 4 -
Dec 12 Wheelock L, 89-74 1 32 0 3 3 1 2 0.5 0 0 2 0
Jan 5 at Rivier L, 70-65 1 23 2 2 4 4 2 2.0 0 0 3 0
Jan 7 at Suffolk W, 74-66 1 25 2 7 9 3 3 1.0 3 0 2 -
Jan 9 Emmanuel (Mass.) W, 73-71 1 26 1 9 10 1 3 0.3 1 0 1 0
Jan 13 at Emmanuel (Mass.) W, 79-66 1 30 0 2 2 2 3 0.7 1 0 2 -
Jan 16 at Albertus Magnus L, 98-82 1 31 1 2 3 4 1 4.0 1 0 4 -
Jan 18 at Anna Maria L, 87-78 1 29 0 2 2 3 1 3.0 1 0 4 -
Jan 23 Rivier W, 70-58 1 30 1 3 4 3 1 3.0 3 0 3 0
Jan 27 Anna Maria W, 93-72 1 22 0 2 2 3 3 1.0 0 0 2 0
Jan 30 at Norwich L, 79-77 1 29 0 1 1 2 1 2.0 0 0 1 -
Feb 3 Norwich L, 70-68 1 33 0 5 5 4 1 4.0 3 0 3 0
Feb 6 at Saint Joseph's (Me.) W, 80-70 1 30 1 1 2 5 2 2.5 3 0 3 -
Feb 9 Suffolk L, 81-75 1 25 1 2 3 3 1 3.0 1 1 0 0
Feb 13 Lasell L, 88-74 1 23 1 2 3 2 4 0.5 2 0 2 0
Feb 16 Albertus Magnus L, 96-91 1 28 1 4 5 2 1 2.0 1 1 4 0
Feb 20 at Johnson & Wales (RI) L, 89-69 1 29 0 5 5 3 4 0.8 0 0 2 0
Feb 23 at Albertus Magnus L, 109-87 1 27 1 5 6 4 2 2.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 26 29.4 3.0-8.8 33.9 1.5-4.8 31.5 1.7-2.2 77.2 9.2
2015-16 26 26 28.1 3.9-10.0 38.8 2.2-6.2 35.8 3.4-4.3 79.3 13.4
2016-17 27 26 27.3 3.5-8.9 39.6 1.7-4.5 37.7 2.9-3.4 84.8 11.6
2017-18 25 25 31.0 4.2-11.7 35.5 2.0-6.3 31.6 2.6-3.4 77.4 12.9
Total 104 103 28.9 3.6-9.8 37.0 1.9-5.4 34.1 2.6-3.3 79.9 11.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 26 765 78-230 33.9 39-124 31.5 44-57 77.2 239
2015-16 26 26 731 101-260 38.8 58-162 35.8 88-111 79.3 348
2016-17 27 26 737 95-240 39.6 46-122 37.7 78-92 84.8 314
2017-18 25 25 774 104-293 35.5 50-158 31.6 65-84 77.4 323
Total 104 103 3007 378-1023 37.0 193-566 34.1 275-344 79.9 1224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 26 29.4 4.1-12.0 33.9 2.0-6.5 31.5 2.3-3.0 77.2 12.5
2015-16 26 26 28.1 5.5-14.2 38.8 3.2-8.9 35.8 4.8-6.1 79.3 19.0
2016-17 27 26 27.3 5.2-13.0 39.6 2.5-6.6 37.7 4.2-5.0 84.8 17.0
2017-18 25 25 31.0 5.4-15.1 35.5 2.6-8.2 31.6 3.4-4.3 77.4 16.7
Total 104 103 28.9 5.0-13.6 37.0 2.6-7.5 34.1 3.7-4.6 79.9 16.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 26 29.4 0.5 2.8 3.3 2.8 0.1 2.3 1.2 2.0 1.3 0.0
2015-16 26 26 28.1 0.6 3.4 4.0 2.6 0.0 3.0 2.0 1.5 1.3 0.1
2016-17 27 26 27.3 0.6 2.8 3.3 2.3 0.1 2.5 1.3 2.0 1.3 0.3
2017-18 25 25 31.0 0.6 3.6 4.2 2.4 0.0 3.0 1.9 1.6 1.8 0.1
Total 104 103 28.9 0.6 3.1 3.7 2.5 0.0 2.7 1.6 1.7 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 26 765 13 72 85 73 3 60 30 2.0 34 0
2015-16 26 26 731 16 89 105 68 0 79 52 1.5 33 3
2016-17 27 26 737 15 75 90 62 2 67 34 2.0 34 7
2017-18 25 25 774 15 91 106 61 0 76 48 1.6 44 3
Total 104 103 3007 59 327 386 264 5 282 164 1.7 145 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 26 29.4 0.7 3.8 4.4 3.8 0.2 3.1 1.6 2.0 1.8 0.0
2015-16 26 26 28.1 0.9 4.9 5.7 3.7 0.0 4.3 2.8 1.5 1.8 0.2
2016-17 27 26 27.3 0.8 4.1 4.9 3.4 0.1 3.6 1.8 2.0 1.8 0.4
2017-18 25 25 31.0 0.8 4.7 5.5 3.2 0.0 3.9 2.5 1.6 2.3 0.2
Total 104 103 28.9 0.8 4.3 5.1 3.5 0.1 3.8 2.2 1.7 1.9 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 28.1 3.9-10.0 38.8 2.2-6.2 35.8 3.4-4.3 79.3 13.4
Conference 18 18 27.7 3.8-9.9 38.5 2.2-6.2 35.1 3.5-4.3 81.8 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 28.0 4.8-11.1 42.9 2.8-7.1 40.0 3.6-4.6 78.2 15.9
Away 13 13 28.3 3.2-9.2 35.3 1.7-5.4 31.4 3.3-4.0 82.7 11.5
Neutral 1 1 27.0 2.0-8.0 25.0 2.0-7.0 28.6 2.0-4.0 50.0 8.0
 
-
Wins 11 11 27.6 4.6-10.6 43.6 2.6-6.3 42.0 3.5-4.4 81.3 15.5
Losses 15 15 28.5 3.3-9.5 35.0 1.9-6.2 31.2 3.3-4.2 77.8 11.9
 
-
November 5 5 29.6 4.0-10.0 40.0 1.8-5.2 34.6 3.8-4.8 79.2 13.6
December 5 5 28.6 4.0-10.0 40.0 2.8-7.8 35.9 2.0-2.8 71.4 12.8
January 9 9 27.2 4.1-10.3 39.8 2.2-6.4 34.5 4.1-4.9 84.1 14.6
February 7 7 27.9 3.4-9.6 35.8 2.1-5.6 38.5 3.1-4.1 75.9 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 731 101-260 38.8 58-162 35.8 88-111 79.3 348
Conference 18 18 498 69-179 38.5 39-111 35.1 63-77 81.8 240
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 336 57-133 42.9 34-85 40.0 43-55 78.2 191
Away 13 13 368 42-119 35.3 22-70 31.4 43-52 82.7 149
Neutral 1 1 27 2-8 25.0 2-7 28.6 2-4 50.0 8
 
-
Wins 11 11 304 51-117 43.6 29-69 42.0 39-48 81.3 170
Losses 15 15 427 50-143 35.0 29-93 31.2 49-63 77.8 178
 
-
November 5 5 148 20-50 40.0 9-26 34.6 19-24 79.2 68
December 5 5 143 20-50 40.0 14-39 35.9 10-14 71.4 64
January 9 9 245 37-93 39.8 20-58 34.5 37-44 84.1 131
February 7 7 195 24-67 35.8 15-39 38.5 22-29 75.9 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 28.1 5.5-14.2 38.8 3.2-8.9 35.8 4.8-6.1 79.3 19.0
Conference 18 18 27.7 5.5-14.4 38.5 3.1-8.9 35.1 5.1-6.2 81.8 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 28.0 6.8-15.8 42.9 4.0-10.1 40.0 5.1-6.5 78.2 22.7
Away 13 13 28.3 4.6-12.9 35.3 2.4-7.6 31.4 4.7-5.7 82.7 16.2
Neutral 1 1 27.0 3.0-11.9 25.0 3.0-10.4 28.6 3.0-5.9 50.0 11.9
 
-
Wins 11 11 27.6 6.7-15.4 43.6 3.8-9.1 42.0 5.1-6.3 81.3 22.4
Losses 15 15 28.5 4.7-13.4 35.0 2.7-8.7 31.2 4.6-5.9 77.8 16.7
 
-
November 5 5 29.6 5.4-13.5 40.0 2.4-7.0 34.6 5.1-6.5 79.2 18.4
December 5 5 28.6 5.6-14.0 40.0 3.9-10.9 35.9 2.8-3.9 71.4 17.9
January 9 9 27.2 6.0-15.2 39.8 3.3-9.5 34.5 6.0-7.2 84.1 21.4
February 7 7 27.9 4.9-13.7 35.8 3.1-8.0 38.5 4.5-5.9 75.9 17.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 28.1 0.6 3.4 4.0 2.6 0.0 3.0 2.0 1.5 1.3 0.1
Conference 18 18 27.7 0.6 3.3 3.9 2.4 0.0 3.1 2.0 1.6 1.4 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 28.0 0.6 3.7 4.3 2.3 0.0 2.8 1.8 1.6 1.6 0.2
Away 13 13 28.3 0.6 3.2 3.8 3.0 0.0 3.3 2.3 1.4 1.1 0.0
Neutral 1 1 27.0 1.0 3.0 4.0 1.0 0.0 3.0 1.0 3.0 0.0 1.0
 
-
Wins 11 11 27.6 0.7 3.7 4.5 2.1 0.0 2.9 1.9 1.5 1.7 0.1
Losses 15 15 28.5 0.5 3.2 3.7 3.0 0.0 3.1 2.1 1.5 0.9 0.1
 
-
November 5 5 29.6 0.8 4.0 4.8 2.8 0.0 3.2 2.0 1.6 1.6 0.2
December 5 5 28.6 0.0 3.0 3.0 2.8 0.0 3.0 1.8 1.7 1.0 0.0
January 9 9 27.2 0.8 3.3 4.1 2.4 0.0 2.8 2.0 1.4 1.1 0.0
February 7 7 27.9 0.7 3.4 4.1 2.6 0.0 3.3 2.1 1.5 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 731 16 89 105 68 0 79 52 1.5 33 3
Conference 18 18 498 11 59 70 44 0 56 36 1.6 25 2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 336 7 44 51 28 0 33 21 1.6 19 2
Away 13 13 368 8 42 50 39 0 43 30 1.4 14 0
Neutral 1 1 27 1 3 4 1 0 3 1 3.0 0 1
 
-
Wins 11 11 304 8 41 49 23 0 32 21 1.5 19 1
Losses 15 15 427 8 48 56 45 0 47 31 1.5 14 2
 
-
November 5 5 148 4 20 24 14 0 16 10 1.6 8 1
December 5 5 143 0 15 15 14 0 15 9 1.7 5 0
January 9 9 245 7 30 37 22 0 25 18 1.4 10 0
February 7 7 195 5 24 29 18 0 23 15 1.5 10 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 28.1 0.9 4.9 5.7 3.7 0.0 4.3 2.8 1.5 1.8 0.2
Conference 18 18 27.7 0.9 4.7 5.6 3.5 0.0 4.5 2.9 1.6 2.0 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 28.0 0.8 5.2 6.1 3.3 0.0 3.9 2.5 1.6 2.3 0.2
Away 13 13 28.3 0.9 4.6 5.4 4.2 0.0 4.7 3.3 1.4 1.5 0.0
Neutral 1 1 27.0 1.5 4.4 5.9 1.5 0.0 4.4 1.5 3.0 0.0 1.5
 
-
Wins 11 11 27.6 1.1 5.4 6.4 3.0 0.0 4.2 2.8 1.5 2.5 0.1
Losses 15 15 28.5 0.7 4.5 5.2 4.2 0.0 4.4 2.9 1.5 1.3 0.2
 
-
November 5 5 29.6 1.1 5.4 6.5 3.8 0.0 4.3 2.7 1.6 2.2 0.3
December 5 5 28.6 0.0 4.2 4.2 3.9 0.0 4.2 2.5 1.7 1.4 0.0
January 9 9 27.2 1.1 4.9 6.0 3.6 0.0 4.1 2.9 1.4 1.6 0.0
February 7 7 27.9 1.0 4.9 5.9 3.7 0.0 4.7 3.1 1.5 2.1 0.4