Jayson Clark #03 G Mount Ida

gp 26
pts/g 11.4
fg % 43.1
3pt % 30.4
ft % 78.6
reb/g 2.7
a/g 4.5
Recent Games
Feb 6 at Saint Joseph's (Me.) W, 80-70
Feb 9 Suffolk L, 81-75
Feb 13 Lasell L, 88-74
Feb 16 Albertus Magnus L, 96-91
Feb 20 at Johnson & Wales (RI) L, 89-69
Feb 23 at Albertus Magnus L, 109-87
Statistics category Overall Conf
Games 26 18
Games started 25 17
Minutes 658 464
Minutes per game 25.3 25.8
FG 103-239 81-171
FG Pct 43.1 47.4
3PT 35-115 25-76
3PT Pct 30.4 32.9
FT 55-70 38-47
FT Pct 78.6 80.9
Off rebounds 8 6
Def rebounds 61 43
Total rebounds 69 49
Rebounds per game 2.7 2.7
Personal fouls 82 57
Disqualifications 3 3
Assists 118 77
Turnovers 78 56
Assist to turnover ratio 1.5 1.4
Steals 56 36
Blocks 1 1
Points 296 225
Points per game 11.4 12.5
Points per 40 min 18.0 19.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 New England Col. W, 97-86 1 26 3-6 50.0 1-5 20.0 7-8 87.5 14
Nov 17 at Pine Manor L, 90-79 1 27 2-8 25.0 2-5 40.0 1-2 50.0 7
Nov 20 vs. Newbury W, 83-73 1 29 6-11 54.5 2-7 28.6 2-4 50.0 16
Nov 21 at FDU-Florham W, 67-66 1 24 0-11 0.0 0-5 0.0 1-2 50.0 1
Nov 24 Newbury W, 94-77 1 18 4-8 50.0 1-2 50.0 3-4 75.0 12
Dec 1 Johnson & Wales (RI) L, 73-72 1 25 2-10 20.0 1-4 25.0 0-1 0.0 5
Dec 5 at Lasell L, 84-77 1 27 5-9 55.6 1-4 25.0 0-2 0.0 11
Dec 8 Saint Joseph's (Me.) W, 77-46 1 20 6-10 60.0 3-6 50.0 0-1 0.0 15
Dec 10 at Lesley L, 83-75 1 20 4-9 44.4 3-7 42.9 1-1 100.0 12
Dec 12 Wheelock L, 89-74 1 26 1-7 14.3 0-3 0.0 0-0 - 2
Jan 5 at Rivier L, 70-65 1 27 3-7 42.9 1-1 100.0 2-2 100.0 9
Jan 7 at Suffolk W, 74-66 1 26 7-12 58.3 3-7 42.9 4-4 100.0 21
Jan 9 Emmanuel (Mass.) W, 73-71 1 29 5-10 50.0 1-3 33.3 0-0 - 11
Jan 13 at Emmanuel (Mass.) W, 79-66 1 22 6-11 54.5 2-6 33.3 0-0 - 14
Jan 16 at Albertus Magnus L, 98-82 1 31 3-11 27.3 1-5 20.0 4-6 66.7 11
Jan 18 at Anna Maria L, 87-78 1 34 6-15 40.0 1-5 20.0 2-2 100.0 15
Jan 23 Rivier W, 70-58 1 25 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 27 Anna Maria W, 93-72 1 32 5-10 50.0 0-3 0.0 8-8 100.0 18
Jan 30 at Norwich L, 79-77 1 28 6-11 54.5 4-8 50.0 3-5 60.0 19
Feb 3 Norwich L, 70-68 1 19 2-4 50.0 1-3 33.3 0-0 - 5
Feb 6 at Saint Joseph's (Me.) W, 80-70 1 25 3-9 33.3 0-4 0.0 0-0 - 6
Feb 9 Suffolk L, 81-75 1 29 8-13 61.5 2-4 50.0 0-0 - 18
Feb 13 Lasell L, 88-74 1 27 5-12 41.7 1-5 20.0 4-5 80.0 15
Feb 16 Albertus Magnus L, 96-91 1 26 6-10 60.0 1-3 33.3 7-7 100.0 20
Feb 20 at Johnson & Wales (RI) L, 89-69 - 12 1-2 50.0 1-2 50.0 2-2 100.0 5
Feb 23 at Albertus Magnus L, 109-87 1 24 2-8 25.0 1-5 20.0 2-2 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 New England Col. W, 97-86 1 26 0 2 2 9 4 2.3 4 0 3 0
Nov 17 at Pine Manor L, 90-79 1 27 0 2 2 4 6 0.7 2 0 4 0
Nov 20 vs. Newbury W, 83-73 1 29 0 4 4 3 2 1.5 3 0 3 0
Nov 21 at FDU-Florham W, 67-66 1 24 1 6 7 8 2 4.0 2 0 4 0
Nov 24 Newbury W, 94-77 1 18 0 0 0 2 1 2.0 3 0 1 0
Dec 1 Johnson & Wales (RI) L, 73-72 1 25 0 1 1 2 7 0.3 5 0 2 0
Dec 5 at Lasell L, 84-77 1 27 1 1 2 9 2 4.5 2 0 5 1
Dec 8 Saint Joseph's (Me.) W, 77-46 1 20 1 3 4 4 2 2.0 2 0 3 0
Dec 10 at Lesley L, 83-75 1 20 0 1 1 2 0 - 0 0 4 -
Dec 12 Wheelock L, 89-74 1 26 1 2 3 7 4 1.8 3 0 4 0
Jan 5 at Rivier L, 70-65 1 27 0 5 5 2 1 2.0 1 0 0 0
Jan 7 at Suffolk W, 74-66 1 26 0 4 4 2 2 1.0 3 1 2 -
Jan 9 Emmanuel (Mass.) W, 73-71 1 29 3 3 6 6 4 1.5 2 0 2 0
Jan 13 at Emmanuel (Mass.) W, 79-66 1 22 0 3 3 4 1 4.0 2 0 2 -
Jan 16 at Albertus Magnus L, 98-82 1 31 0 1 1 11 7 1.6 5 0 4 -
Jan 18 at Anna Maria L, 87-78 1 34 0 4 4 3 5 0.6 3 0 4 -
Jan 23 Rivier W, 70-58 1 25 0 3 3 5 3 1.7 2 0 4 0
Jan 27 Anna Maria W, 93-72 1 32 0 1 1 5 2 2.5 2 0 2 0
Jan 30 at Norwich L, 79-77 1 28 1 1 2 3 2 1.5 0 0 4 -
Feb 3 Norwich L, 70-68 1 19 0 3 3 5 3 1.7 0 0 4 0
Feb 6 at Saint Joseph's (Me.) W, 80-70 1 25 0 0 0 3 4 0.8 2 0 3 -
Feb 9 Suffolk L, 81-75 1 29 0 3 3 4 2 2.0 2 0 5 1
Feb 13 Lasell L, 88-74 1 27 0 1 1 3 4 0.8 0 0 5 1
Feb 16 Albertus Magnus L, 96-91 1 26 0 4 4 6 0 - 3 0 4 0
Feb 20 at Johnson & Wales (RI) L, 89-69 - 12 0 2 2 0 5 0.0 0 0 2 0
Feb 23 at Albertus Magnus L, 109-87 1 24 0 1 1 6 3 2.0 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 25 26.7 3.1-8.2 37.4 1.4-4.1 34.0 2.5-3.2 77.4 10.0
2015-16 26 25 25.3 4.0-9.2 43.1 1.3-4.4 30.4 2.1-2.7 78.6 11.4
2016-17 26 26 25.4 3.7-8.9 40.9 1.1-3.5 31.9 1.9-2.5 76.6 10.3
2017-18 24 22 27.3 3.7-10.3 35.6 0.8-3.4 24.7 2.1-2.4 87.9 10.3
Total 102 98 26.2 3.6-9.1 39.3 1.2-3.9 30.5 2.2-2.7 79.7 10.5
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 25 695 80-214 37.4 36-106 34.0 65-84 77.4 261
2015-16 26 25 658 103-239 43.1 35-115 30.4 55-70 78.6 296
2016-17 26 26 661 95-232 40.9 29-91 31.9 49-64 76.6 268
2017-18 24 22 655 88-247 35.6 20-81 24.7 51-58 87.9 247
Total 102 98 2669 366-932 39.3 120-393 30.5 220-276 79.7 1072
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 25 26.7 4.6-12.3 37.4 2.1-6.1 34.0 3.7-4.8 77.4 15.0
2015-16 26 25 25.3 6.3-14.5 43.1 2.1-7.0 30.4 3.3-4.3 78.6 18.0
2016-17 26 26 25.4 5.7-14.0 40.9 1.8-5.5 31.9 3.0-3.9 76.6 16.2
2017-18 24 22 27.3 5.4-15.1 35.6 1.2-4.9 24.7 3.1-3.5 87.9 15.1
Total 102 98 26.2 5.5-14.0 39.3 1.8-5.9 30.5 3.3-4.1 79.7 16.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 25 26.7 0.3 2.2 2.5 3.5 0.2 4.0 3.5 1.1 2.0 0.1
2015-16 26 25 25.3 0.3 2.3 2.7 3.2 0.1 4.5 3.0 1.5 2.2 0.0
2016-17 26 26 25.4 0.4 2.6 3.0 3.2 0.2 5.1 2.8 1.8 2.2 0.3
2017-18 24 22 27.3 0.5 2.4 3.0 2.7 0.1 4.3 3.3 1.3 2.5 0.2
Total 102 98 26.2 0.4 2.4 2.8 3.1 0.1 4.5 3.1 1.4 2.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 25 695 9 57 66 92 4 104 92 1.1 53 3
2015-16 26 25 658 8 61 69 82 3 118 78 1.5 56 1
2016-17 26 26 661 10 67 77 82 4 132 73 1.8 58 7
2017-18 24 22 655 13 58 71 65 2 103 78 1.3 61 5
Total 102 98 2669 40 243 283 321 13 457 321 1.4 228 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 25 26.7 0.5 3.3 3.8 5.3 0.2 6.0 5.3 1.1 3.1 0.2
2015-16 26 25 25.3 0.5 3.7 4.2 5.0 0.2 7.2 4.7 1.5 3.4 0.1
2016-17 26 26 25.4 0.6 4.1 4.7 5.0 0.2 8.0 4.4 1.8 3.5 0.4
2017-18 24 22 27.3 0.8 3.5 4.3 4.0 0.1 6.3 4.8 1.3 3.7 0.3
Total 102 98 26.2 0.6 3.6 4.2 4.8 0.2 6.8 4.8 1.4 3.4 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 25.3 4.0-9.2 43.1 1.3-4.4 30.4 2.1-2.7 78.6 11.4
Conference 18 17 25.8 4.5-9.5 47.4 1.4-4.2 32.9 2.1-2.6 80.9 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 25.2 4.1-8.8 46.7 1.1-3.7 29.5 2.6-3.0 86.1 11.8
Away 13 12 25.2 3.7-9.5 39.0 1.5-4.9 31.3 1.7-2.3 73.3 10.6
Neutral 1 1 29.0 6.0-11.0 54.5 2.0-7.0 28.6 2.0-4.0 50.0 16.0
 
-
Wins 11 11 25.1 4.3-9.4 45.6 1.3-4.6 27.5 2.5-3.0 81.8 12.3
Losses 15 14 25.5 3.7-9.1 41.2 1.4-4.3 32.8 1.9-2.5 75.7 10.7
 
-
November 5 5 24.8 3.0-8.8 34.1 1.2-4.8 25.0 2.8-4.0 70.0 10.0
December 5 5 23.6 3.6-9.0 40.0 1.6-4.8 33.3 0.2-1.0 20.0 9.0
January 9 9 28.2 4.8-10.2 46.7 1.6-4.6 34.1 2.8-3.2 86.2 13.9
February 7 6 23.1 3.9-8.3 46.6 1.0-3.7 26.9 2.1-2.3 93.8 10.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 658 103-239 43.1 35-115 30.4 55-70 78.6 296
Conference 18 17 464 81-171 47.4 25-76 32.9 38-47 80.9 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 302 49-105 46.7 13-44 29.5 31-36 86.1 142
Away 13 12 327 48-123 39.0 20-64 31.3 22-30 73.3 138
Neutral 1 1 29 6-11 54.5 2-7 28.6 2-4 50.0 16
 
-
Wins 11 11 276 47-103 45.6 14-51 27.5 27-33 81.8 135
Losses 15 14 382 56-136 41.2 21-64 32.8 28-37 75.7 161
 
-
November 5 5 124 15-44 34.1 6-24 25.0 14-20 70.0 50
December 5 5 118 18-45 40.0 8-24 33.3 1-5 20.0 45
January 9 9 254 43-92 46.7 14-41 34.1 25-29 86.2 125
February 7 6 162 27-58 46.6 7-26 26.9 15-16 93.8 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 25.3 6.3-14.5 43.1 2.1-7.0 30.4 3.3-4.3 78.6 18.0
Conference 18 17 25.8 7.0-14.7 47.4 2.2-6.6 32.9 3.3-4.1 80.9 19.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 25.2 6.5-13.9 46.7 1.7-5.8 29.5 4.1-4.8 86.1 18.8
Away 13 12 25.2 5.9-15.0 39.0 2.4-7.8 31.3 2.7-3.7 73.3 16.9
Neutral 1 1 29.0 8.3-15.2 54.5 2.8-9.7 28.6 2.8-5.5 50.0 22.1
 
-
Wins 11 11 25.1 6.8-14.9 45.6 2.0-7.4 27.5 3.9-4.8 81.8 19.6
Losses 15 14 25.5 5.9-14.2 41.2 2.2-6.7 32.8 2.9-3.9 75.7 16.9
 
-
November 5 5 24.8 4.8-14.2 34.1 1.9-7.7 25.0 4.5-6.5 70.0 16.1
December 5 5 23.6 6.1-15.3 40.0 2.7-8.1 33.3 0.3-1.7 20.0 15.3
January 9 9 28.2 6.8-14.5 46.7 2.2-6.5 34.1 3.9-4.6 86.2 19.7
February 7 6 23.1 6.7-14.3 46.6 1.7-6.4 26.9 3.7-4.0 93.8 18.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 25.3 0.3 2.3 2.7 3.2 0.1 4.5 3.0 1.5 2.2 0.0
Conference 18 17 25.8 0.3 2.4 2.7 3.2 0.2 4.3 3.1 1.4 2.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 25.2 0.4 2.2 2.6 3.3 0.2 4.8 3.0 1.6 2.3 0.0
Away 13 12 25.2 0.2 2.4 2.6 3.1 0.1 4.4 3.1 1.4 1.9 0.1
Neutral 1 1 29.0 0.0 4.0 4.0 3.0 0.0 3.0 2.0 1.5 3.0 0.0
 
-
Wins 11 11 25.1 0.5 2.6 3.1 2.6 0.0 4.6 2.5 1.9 2.5 0.1
Losses 15 14 25.5 0.2 2.1 2.3 3.5 0.2 4.5 3.4 1.3 1.9 0.0
 
-
November 5 5 24.8 0.2 2.8 3.0 3.0 0.0 5.2 3.0 1.7 2.8 0.0
December 5 5 23.6 0.6 1.6 2.2 3.6 0.2 4.8 3.0 1.6 2.4 0.0
January 9 9 28.2 0.4 2.8 3.2 2.7 0.0 4.6 3.0 1.5 2.2 0.1
February 7 6 23.1 0.0 2.0 2.0 3.6 0.3 3.9 3.0 1.3 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 658 8 61 69 82 3 118 78 1.5 56 1
Conference 18 17 464 6 43 49 57 3 77 56 1.4 36 1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 302 5 26 31 39 2 58 36 1.6 28 0
Away 13 12 327 3 31 34 40 1 57 40 1.4 25 1
Neutral 1 1 29 0 4 4 3 0 3 2 1.5 3 0
 
-
Wins 11 11 276 5 29 34 29 0 51 27 1.9 27 1
Losses 15 14 382 3 32 35 53 3 67 51 1.3 29 0
 
-
November 5 5 124 1 14 15 15 0 26 15 1.7 14 0
December 5 5 118 3 8 11 18 1 24 15 1.6 12 0
January 9 9 254 4 25 29 24 0 41 27 1.5 20 1
February 7 6 162 0 14 14 25 2 27 21 1.3 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 25.3 0.5 3.7 4.2 5.0 0.2 7.2 4.7 1.5 3.4 0.1
Conference 18 17 25.8 0.5 3.7 4.2 4.9 0.3 6.6 4.8 1.4 3.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 25.2 0.7 3.4 4.1 5.2 0.3 7.7 4.8 1.6 3.7 0.0
Away 13 12 25.2 0.4 3.8 4.2 4.9 0.1 7.0 4.9 1.4 3.1 0.1
Neutral 1 1 29.0 0.0 5.5 5.5 4.1 0.0 4.1 2.8 1.5 4.1 0.0
 
-
Wins 11 11 25.1 0.7 4.2 4.9 4.2 0.0 7.4 3.9 1.9 3.9 0.1
Losses 15 14 25.5 0.3 3.4 3.7 5.5 0.3 7.0 5.3 1.3 3.0 0.0
 
-
November 5 5 24.8 0.3 4.5 4.8 4.8 0.0 8.4 4.8 1.7 4.5 0.0
December 5 5 23.6 1.0 2.7 3.7 6.1 0.3 8.1 5.1 1.6 4.1 0.0
January 9 9 28.2 0.6 3.9 4.6 3.8 0.0 6.5 4.3 1.5 3.1 0.2
February 7 6 23.1 0.0 3.5 3.5 6.2 0.5 6.7 5.2 1.3 2.5 0.0