Jayson Clark #23 G Mount Ida

gp 26
pts/g 10.0
fg % 37.4
3pt % 34.0
ft % 77.4
reb/g 2.5
a/g 4.0
Recent Games
Feb 12 at Rivier W, 72-63
Feb 14 at Suffolk W, 72-69
Feb 17 at Norwich W, 60-54
Feb 19 at Albertus Magnus L, 97-68
Feb 21 Rivier W, 82-76
Feb 24 at Johnson & Wales (RI) L, 81-57
Statistics category Overall Conf
Games 26 18
Games started 25 18
Minutes 695 498
Minutes per game 26.7 27.7
FG 80-214 54-157
FG Pct 37.4 34.4
3PT 36-106 24-80
3PT Pct 34.0 30.0
FT 65-84 49-59
FT Pct 77.4 83.1
Off rebounds 9 4
Def rebounds 57 39
Total rebounds 66 43
Rebounds per game 2.5 2.4
Personal fouls 92 61
Disqualifications 4 2
Assists 104 82
Turnovers 92 66
Assist to turnover ratio 1.1 1.2
Steals 53 36
Blocks 3 2
Points 261 181
Points per game 10.0 10.1
Points per 40 min 15.0 14.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Pine Manor L, 89-75 1 26 2-7 28.6 0-1 0.0 2-2 100.0 6
Nov 21 vs. Hunter W, 70-68 1 20 0-3 0.0 0-2 0.0 1-4 25.0 1
Nov 22 at Amherst L, 100-72 1 28 6-9 66.7 1-4 25.0 3-3 100.0 16
Nov 25 at UMass Lowell L, 102-57 1 24 2-7 28.6 2-5 40.0 0-0 - 6
Dec 2 at Johnson & Wales (RI) L, 66-51 1 31 3-10 30.0 1-5 20.0 2-5 40.0 9
Dec 4 at Lasell L, 85-65 1 25 4-11 36.4 1-5 20.0 2-3 66.7 11
Dec 6 Emmanuel (Mass.) L, 68-64 1 31 4-7 57.1 3-5 60.0 2-2 100.0 13
Dec 8 Emerson L, 74-63 1 25 6-12 50.0 3-3 100.0 3-7 42.9 18
Jan 3 at Wheelock L, 76-67 - 15 3-5 60.0 2-3 66.7 2-2 100.0 10
Jan 6 at Saint Joseph's (Me.) L, 82-65 1 34 6-13 46.2 2-9 22.2 4-4 100.0 18
Jan 8 Anna Maria L, 74-60 1 36 5-10 50.0 4-7 57.1 3-4 75.0 17
Jan 10 Norwich W, 70-63 1 37 3-6 50.0 1-3 33.3 5-6 83.3 12
Jan 14 at Anna Maria L, 75-64 1 18 2-7 28.6 1-2 50.0 0-0 - 5
Jan 17 Johnson & Wales (RI) L, 85-62 1 30 0-5 0.0 0-2 0.0 16-17 94.1 16
Jan 19 Saint Joseph's (Me.) L, 75-64 1 28 4-14 28.6 0-6 0.0 2-3 66.7 10
Jan 29 Lesley W, 81-67 1 27 3-7 42.9 1-4 25.0 4-5 80.0 11
Jan 31 Suffolk W, 73-52 1 23 2-8 25.0 2-4 50.0 2-2 100.0 8
Feb 4 at Emmanuel (Mass.) L, 70-64 1 16 3-8 37.5 1-3 33.3 0-0 - 7
Feb 7 Lasell L, 71-55 1 30 0-7 0.0 0-5 0.0 1-2 50.0 1
Feb 10 Albertus Magnus L, 95-59 1 22 1-9 11.1 0-4 0.0 0-0 - 2
Feb 12 at Rivier W, 72-63 1 20 3-5 60.0 0-1 0.0 2-3 66.7 8
Feb 14 at Suffolk W, 72-69 1 35 4-10 40.0 2-4 50.0 0-0 - 10
Feb 17 at Norwich W, 60-54 1 26 6-11 54.5 2-5 40.0 4-4 100.0 18
Feb 19 at Albertus Magnus L, 97-68 1 30 2-7 28.6 2-4 50.0 2-2 100.0 8
Feb 21 Rivier W, 82-76 1 26 2-9 22.2 2-6 33.3 2-2 100.0 8
Feb 24 at Johnson & Wales (RI) L, 81-57 1 32 4-7 57.1 3-4 75.0 1-2 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 Pine Manor L, 89-75 1 26 0 5 5 4 6 0.7 7 1 4 0
Nov 21 vs. Hunter W, 70-68 1 20 1 2 3 1 4 0.3 0 0 4 0
Nov 22 at Amherst L, 100-72 1 28 1 1 2 3 2 1.5 2 0 4 -
Nov 25 at UMass Lowell L, 102-57 1 24 1 3 4 3 1 3.0 1 0 4 0
Dec 2 at Johnson & Wales (RI) L, 66-51 1 31 0 3 3 7 5 1.4 1 0 3 -
Dec 4 at Lasell L, 85-65 1 25 0 0 0 5 3 1.7 2 0 2 0
Dec 6 Emmanuel (Mass.) L, 68-64 1 31 2 4 6 5 3 1.7 4 0 3 0
Dec 8 Emerson L, 74-63 1 25 0 2 2 3 2 1.5 2 0 5 1
Jan 3 at Wheelock L, 76-67 - 15 1 3 4 4 2 2.0 2 0 5 1
Jan 6 at Saint Joseph's (Me.) L, 82-65 1 34 0 4 4 6 3 2.0 6 0 1 -
Jan 8 Anna Maria L, 74-60 1 36 0 1 1 2 6 0.3 1 0 4 0
Jan 10 Norwich W, 70-63 1 37 0 6 6 8 5 1.6 1 0 3 0
Jan 14 at Anna Maria L, 75-64 1 18 0 2 2 1 4 0.3 2 0 5 1
Jan 17 Johnson & Wales (RI) L, 85-62 1 30 0 0 0 4 5 0.8 1 0 3 0
Jan 19 Saint Joseph's (Me.) L, 75-64 1 28 0 0 0 5 2 2.5 3 0 4 0
Jan 29 Lesley W, 81-67 1 27 1 1 2 2 5 0.4 2 0 4 0
Jan 31 Suffolk W, 73-52 1 23 0 2 2 6 4 1.5 3 0 4 0
Feb 4 at Emmanuel (Mass.) L, 70-64 1 16 1 0 1 3 5 0.6 2 1 3 0
Feb 7 Lasell L, 71-55 1 30 0 3 3 5 1 5.0 1 0 5 1
Feb 10 Albertus Magnus L, 95-59 1 22 0 3 3 3 6 0.5 1 1 4 0
Feb 12 at Rivier W, 72-63 1 20 0 0 0 1 0 - 1 0 4 -
Feb 14 at Suffolk W, 72-69 1 35 0 3 3 2 5 0.4 1 0 4 -
Feb 17 at Norwich W, 60-54 1 26 1 4 5 3 3 1.0 1 0 4 -
Feb 19 at Albertus Magnus L, 97-68 1 30 0 2 2 5 5 1.0 3 0 1 0
Feb 21 Rivier W, 82-76 1 26 0 2 2 11 1 11.0 2 0 4 0
Feb 24 at Johnson & Wales (RI) L, 81-57 1 32 0 1 1 2 4 0.5 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 25 26.7 3.1-8.2 37.4 1.4-4.1 34.0 2.5-3.2 77.4 10.0
2015-16 26 25 25.3 4.0-9.2 43.1 1.3-4.4 30.4 2.1-2.7 78.6 11.4
2016-17 26 26 25.4 3.7-8.9 40.9 1.1-3.5 31.9 1.9-2.5 76.6 10.3
2017-18 24 22 27.3 3.7-10.3 35.6 0.8-3.4 24.7 2.1-2.4 87.9 10.3
Total 102 98 26.2 3.6-9.1 39.3 1.2-3.9 30.5 2.2-2.7 79.7 10.5
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 25 695 80-214 37.4 36-106 34.0 65-84 77.4 261
2015-16 26 25 658 103-239 43.1 35-115 30.4 55-70 78.6 296
2016-17 26 26 661 95-232 40.9 29-91 31.9 49-64 76.6 268
2017-18 24 22 655 88-247 35.6 20-81 24.7 51-58 87.9 247
Total 102 98 2669 366-932 39.3 120-393 30.5 220-276 79.7 1072
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 25 26.7 4.6-12.3 37.4 2.1-6.1 34.0 3.7-4.8 77.4 15.0
2015-16 26 25 25.3 6.3-14.5 43.1 2.1-7.0 30.4 3.3-4.3 78.6 18.0
2016-17 26 26 25.4 5.7-14.0 40.9 1.8-5.5 31.9 3.0-3.9 76.6 16.2
2017-18 24 22 27.3 5.4-15.1 35.6 1.2-4.9 24.7 3.1-3.5 87.9 15.1
Total 102 98 26.2 5.5-14.0 39.3 1.8-5.9 30.5 3.3-4.1 79.7 16.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 25 26.7 0.3 2.2 2.5 3.5 0.2 4.0 3.5 1.1 2.0 0.1
2015-16 26 25 25.3 0.3 2.3 2.7 3.2 0.1 4.5 3.0 1.5 2.2 0.0
2016-17 26 26 25.4 0.4 2.6 3.0 3.2 0.2 5.1 2.8 1.8 2.2 0.3
2017-18 24 22 27.3 0.5 2.4 3.0 2.7 0.1 4.3 3.3 1.3 2.5 0.2
Total 102 98 26.2 0.4 2.4 2.8 3.1 0.1 4.5 3.1 1.4 2.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 25 695 9 57 66 92 4 104 92 1.1 53 3
2015-16 26 25 658 8 61 69 82 3 118 78 1.5 56 1
2016-17 26 26 661 10 67 77 82 4 132 73 1.8 58 7
2017-18 24 22 655 13 58 71 65 2 103 78 1.3 61 5
Total 102 98 2669 40 243 283 321 13 457 321 1.4 228 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 25 26.7 0.5 3.3 3.8 5.3 0.2 6.0 5.3 1.1 3.1 0.2
2015-16 26 25 25.3 0.5 3.7 4.2 5.0 0.2 7.2 4.7 1.5 3.4 0.1
2016-17 26 26 25.4 0.6 4.1 4.7 5.0 0.2 8.0 4.4 1.8 3.5 0.4
2017-18 24 22 27.3 0.8 3.5 4.3 4.0 0.1 6.3 4.8 1.3 3.7 0.3
Total 102 98 26.2 0.6 3.6 4.2 4.8 0.2 6.8 4.8 1.4 3.4 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 26.7 3.1-8.2 37.4 1.4-4.1 34.0 2.5-3.2 77.4 10.0
Conference 18 18 27.7 3.0-8.7 34.4 1.3-4.4 30.0 2.7-3.3 83.1 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 28.4 2.7-8.4 31.7 1.3-4.2 32.0 3.5-4.3 80.8 10.2
Away 13 12 25.7 3.7-8.5 43.6 1.5-4.2 37.0 1.7-2.2 78.6 10.6
Neutral 1 1 20.0 0.0-3.0 0.0 0.0-2.0 0.0 1.0-4.0 25.0 1.0
 
-
Wins 8 8 26.8 2.9-7.4 39.0 1.2-3.6 34.5 2.5-3.2 76.9 9.5
Losses 18 17 26.7 3.2-8.6 36.8 1.4-4.3 33.8 2.5-3.2 77.6 10.3
 
-
November 4 4 24.5 2.5-6.5 38.5 0.8-3.0 25.0 1.5-2.2 66.7 7.3
December 4 4 28.0 4.2-10.0 42.5 2.0-4.5 44.4 2.2-4.2 52.9 12.8
January 9 8 27.6 3.1-8.3 37.3 1.4-4.4 32.5 4.2-4.8 88.4 11.9
February 9 9 26.3 2.8-8.1 34.2 1.3-4.0 33.3 1.3-1.7 80.0 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 695 80-214 37.4 36-106 34.0 65-84 77.4 261
Conference 18 18 498 54-157 34.4 24-80 30.0 49-59 83.1 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 341 32-101 31.7 16-50 32.0 42-52 80.8 122
Away 13 12 334 48-110 43.6 20-54 37.0 22-28 78.6 138
Neutral 1 1 20 0-3 0.0 0-2 0.0 1-4 25.0 1
 
-
Wins 8 8 214 23-59 39.0 10-29 34.5 20-26 76.9 76
Losses 18 17 481 57-155 36.8 26-77 33.8 45-58 77.6 185
 
-
November 4 4 98 10-26 38.5 3-12 25.0 6-9 66.7 29
December 4 4 112 17-40 42.5 8-18 44.4 9-17 52.9 51
January 9 8 248 28-75 37.3 13-40 32.5 38-43 88.4 107
February 9 9 237 25-73 34.2 12-36 33.3 12-15 80.0 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 26.7 4.6-12.3 37.4 2.1-6.1 34.0 3.7-4.8 77.4 15.0
Conference 18 18 27.7 4.3-12.6 34.4 1.9-6.4 30.0 3.9-4.7 83.1 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 28.4 3.8-11.8 31.7 1.9-5.9 32.0 4.9-6.1 80.8 14.3
Away 13 12 25.7 5.7-13.2 43.6 2.4-6.5 37.0 2.6-3.4 78.6 16.5
Neutral 1 1 20.0 0.0-6.0 0.0 0.0-4.0 0.0 2.0-8.0 25.0 2.0
 
-
Wins 8 8 26.8 4.3-11.0 39.0 1.9-5.4 34.5 3.7-4.9 76.9 14.2
Losses 18 17 26.7 4.7-12.9 36.8 2.2-6.4 33.8 3.7-4.8 77.6 15.4
 
-
November 4 4 24.5 4.1-10.6 38.5 1.2-4.9 25.0 2.4-3.7 66.7 11.8
December 4 4 28.0 6.1-14.3 42.5 2.9-6.4 44.4 3.2-6.1 52.9 18.2
January 9 8 27.6 4.5-12.1 37.3 2.1-6.5 32.5 6.1-6.9 88.4 17.3
February 9 9 26.3 4.2-12.3 34.2 2.0-6.1 33.3 2.0-2.5 80.0 12.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 26.7 0.3 2.2 2.5 3.5 0.2 4.0 3.5 1.1 2.0 0.1
Conference 18 18 27.7 0.2 2.2 2.4 3.4 0.1 4.6 3.7 1.2 2.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 28.4 0.3 2.4 2.7 3.9 0.2 4.8 3.8 1.3 2.3 0.2
Away 13 12 25.7 0.4 2.0 2.4 3.2 0.2 3.5 3.2 1.1 1.9 0.1
Neutral 1 1 20.0 1.0 2.0 3.0 4.0 0.0 1.0 4.0 0.3 0.0 0.0
 
-
Wins 8 8 26.8 0.4 2.5 2.9 3.9 0.0 4.3 3.4 1.3 1.4 0.0
Losses 18 17 26.7 0.3 2.1 2.4 3.4 0.2 3.9 3.6 1.1 2.3 0.2
 
-
November 4 4 24.5 0.8 2.8 3.5 4.0 0.0 2.8 3.3 0.8 2.5 0.3
December 4 4 28.0 0.5 2.3 2.8 3.3 0.3 5.0 3.3 1.5 2.3 0.0
January 9 8 27.6 0.2 2.1 2.3 3.7 0.2 4.2 4.0 1.1 2.3 0.0
February 9 9 26.3 0.2 2.0 2.2 3.3 0.1 3.9 3.3 1.2 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 695 9 57 66 92 4 104 92 1.1 53 3
Conference 18 18 498 4 39 43 61 2 82 66 1.2 36 2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 341 3 29 32 47 2 58 46 1.3 28 2
Away 13 12 334 5 26 31 41 2 45 42 1.1 25 1
Neutral 1 1 20 1 2 3 4 0 1 4 0.3 0 0
 
-
Wins 8 8 214 3 20 23 31 0 34 27 1.3 11 0
Losses 18 17 481 6 37 43 61 4 70 65 1.1 42 3
 
-
November 4 4 98 3 11 14 16 0 11 13 0.8 10 1
December 4 4 112 2 9 11 13 1 20 13 1.5 9 0
January 9 8 248 2 19 21 33 2 38 36 1.1 21 0
February 9 9 237 2 18 20 30 1 35 30 1.2 13 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 26.7 0.5 3.3 3.8 5.3 0.2 6.0 5.3 1.1 3.1 0.2
Conference 18 18 27.7 0.3 3.1 3.5 4.9 0.2 6.6 5.3 1.2 2.9 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 28.4 0.4 3.4 3.8 5.5 0.2 6.8 5.4 1.3 3.3 0.2
Away 13 12 25.7 0.6 3.1 3.7 4.9 0.2 5.4 5.0 1.1 3.0 0.1
Neutral 1 1 20.0 2.0 4.0 6.0 8.0 0.0 2.0 8.0 0.3 0.0 0.0
 
-
Wins 8 8 26.8 0.6 3.7 4.3 5.8 0.0 6.4 5.0 1.3 2.1 0.0
Losses 18 17 26.7 0.5 3.1 3.6 5.1 0.3 5.8 5.4 1.1 3.5 0.2
 
-
November 4 4 24.5 1.2 4.5 5.7 6.5 0.0 4.5 5.3 0.8 4.1 0.4
December 4 4 28.0 0.7 3.2 3.9 4.6 0.4 7.1 4.6 1.5 3.2 0.0
January 9 8 27.6 0.3 3.1 3.4 5.3 0.3 6.1 5.8 1.1 3.4 0.0
February 9 9 26.3 0.3 3.0 3.4 5.1 0.2 5.9 5.1 1.2 2.2 0.3