2008-09 MOUNT IDA MEN'S BASKETBALL
Mount Ida College Individual Game-by-Game (as of Mar 03, 2009)
All games
#24 Isiah Benjamin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lyndon State 11/15/08 14 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 1 1 0 2 2.0
vs Fisher College 11/16/08 15 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 1 0 0 0 0 1.0
at Eastern Nazarene 11/19/08 19 2-7 .286 1-3 .333 2-2 1.000 0 2 2 1.0 2 0 2 1 0 0 7 3.0
EMERSON COLLEGE 11/22/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 2 2.8
MA COLLEGE OF LIBERA 12/2/08 10 0-3 .000 0-3 .000 2-3 .667 0 0 0 0.6 1 0 0 2 0 0 2 2.6
FISHER COLLEGE 12/5/08 24 5-12 .417 2-5 .400 0-0 .000 1 1 2 0.8 0 0 1 1 1 2 12 4.2
at Stony Brook 12/7/08 14 1-3 .333 1-3 .333 0-0 .000 2 0 2 1.0 0 0 1 2 0 1 3 4.0
WHEELOCK COLLEGE 12/9/08 9 1-4 .250 1-2 .500 4-4 1.000 0 0 0 0.9 2 0 0 0 0 2 7 4.4
NORWICH UNIVERSITY 1/10/09 24 3-10 .300 2-8 .250 2-2 1.000 0 1 1 0.9 4 0 3 0 0 0 10 5.0
at Emerson College 01/13/09 20 0-5 .000 0-1 .000 2-2 1.000 1 0 1 0.9 4 0 1 4 1 0 2 4.7
JOHNSON & WALES UNIV 1/15/09 25 2-7 .286 0-3 .000 0-0 .000 0 0 0 0.8 0 0 2 2 0 0 4 4.6
ST. JOSEPH'S COLLEGE 1/17/09 21 0-10 .000 0-5 .000 0-0 .000 2 0 2 0.9 2 0 3 0 0 1 0 4.3
at Lasell College 01/19/09 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 0 2 0 1 0 3.9
RIVIER COLLEGE 1/21/09 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 2 0 2 0 0 1 2 3.8
at Emmanuel College 1/27/09 8 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.9 1 0 1 1 1 0 0 3.5
SUFFOLK UNIVERSITY 1/29/09 10 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.8 2 0 1 1 0 0 1 3.4
at Rivier College 01/31/09 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 0 2 3.3
EMMANUEL COLLEGE 2/5/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.1
at St. Joseph's Colleg 02/07/09 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 2 3.1
LASELL COLLEGE 2/10/09 3 0-1 .000 0-0 .000 0-1 .000 0 1 1 0.7 0 0 0 1 0 0 0 2.9
at Norwich University 02/12/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.8
ALBERTUS MAGNUS COLL 2/14/09 11 2-2 1.000 1-1 1.000 0-0 .000 0 4 4 0.8 1 0 1 2 0 1 5 2.9
at Albertus Magnus Col 02/17/09 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 2 0 2 0 0 0 0 2.7
at Johnson & Wales Uni 02/21/09 9 1-2 .500 1-2 .500 1-2 .500 0 0 0 0.8 1 0 1 2 0 0 4 2.8
at Suffolk University 02/19/09 7 0-3 .000 0-0 .000 0-0 .000 1 1 2 0.8 1 0 0 0 0 0 0 2.7
Totals......................... 0 302 22-87 .253 9-44 .205 14-20 .700 8 12 20 0.8 29 0 22 26 4 9 67 2.7
Games played: 25
Minutes/game: 12.1
Points/game: 2.7
FG Pct: 25.3
3FG Pct: 20.5
FT Pct: 70.0
Rebounds/game: 0.8
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.2