Mount Ida Men's Basketball 2006-07
Mount Ida College Individual Game-by-Game (as of Aug 05, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gordon College 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 9.0 0 0 0 1 0 0 0 0.0
vs Middlebury College 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 7.5 0 0 0 2 0 0 0 0.0
WENTWORTH INSTITUTE OF 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 6.7 0 0 0 0 0 0 0 0.0
vs Mitchell College 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.8 0 0 0 0 0 0 0 0.0
at Western Connecticut 11/26/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.2 0 0 0 0 0 0 0 0.0
at Eastern Nazarene Co 11/28/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.7 0 0 0 3 0 0 0 0.0
HUSSON COLLEGE 12/01/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
MAINE MARITIME ACADEMY 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
LESLEY UNIVERSITY 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.6 0 0 0 0 0 0 0 0.0
at Rivier College 12/7/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
FISHER COLLEGE 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Mass. College of Li 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
MITCHELL COLLEGE 01/15/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
LASELL COLLEGE 01/18/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
GREEN MOUNTAIN COLLEGE 01/21/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 1 0 0 0 0.0
at Castleton State Col 1/26/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 2 0 0 0 0.0
at Johnson State Colle 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 1 0 0 0 0.0
at Husson College 02/02/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 0 0.0
at Maine Maritime Acad 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
ELMS COLLEGE 02/06/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
at Thomas College 2/09/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
at Univ. of Maine Farm 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.9 0 0 0 0 0 0 0 0.0
BECKER COLLEGE 02/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
THOMAS COLLEGE 02/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
UNIV. OF MAINE FARMING 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 1 0 0 0 0.0
at Elms College 2/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 3.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 52 100 3.8 0 0 0 13 0 0 0 0.0
Games played: 26
Rebounds/game: 3.8
Turnovers/game: 0.5