Mount Ida College Men's Basketball
Mount Ida College Individual Game-by-Game (as of Aug 05, 2013)
All games
#12 Richard Fredette
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bates College 11/17/01 15 3-12 .250 2-10 .200 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 8 8.0
vs Albertus Magnus 11/18/01 6 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 5.5
vs Colby College 11/23/01 5 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 3 4.7
at UMass Boston 11/24/01 7 1-5 .200 1-5 .200 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 3 4.3
LASELL COLLEGE 11/27/01 9 1-5 .200 1-4 .250 0-0 .000 1 0 1 0.4 1 0 0 2 0 2 3 4.0
BABSON COLLEGE 11/29/01 13 1-6 .167 1-5 .200 0-0 .000 0 1 1 0.5 2 0 0 1 0 1 3 3.8
FITCHBURG STATE COLLEG 12/1/01 8 1-6 .167 1-4 .250 0-0 .000 1 1 2 0.7 1 0 0 0 0 0 3 3.7
EMMANUEL COLLEGE 12/6/01 7 0-4 .000 0-3 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 3.3
JOHNSON AND WALES 12/8/01 13 4-9 .444 3-5 .600 0-0 .000 1 0 1 0.8 1 0 0 1 0 0 11 4.1
EASTERN NAZARENE COLLE 12/11/01 10 2-5 .400 2-5 .400 1-2 .500 0 0 0 0.7 0 0 0 1 1 0 7 4.4
UNIVERSITY OF NEW ENGL 1/10/202 19 6-10 .600 6-10 .600 1-2 .500 2 1 3 0.9 3 0 1 1 0 2 19 5.7
WORCESTER POLYTECH INS 01-12-02 18 0-8 .000 0-7 .000 0-0 .000 0 0 0 0.8 2 0 1 1 0 0 0 5.3
ELMS COLLEGE 01/15/02 * 16 1-9 .111 1-8 .125 0-0 .000 2 1 3 1.0 0 0 1 0 0 1 3 5.1
BECKER COLLEGE 01/17/02 15 4-9 .444 3-8 .375 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 11 5.5
CURRY COLLEGE 01/19/02 0 0-8 .000 0-8 .000 0-0 .000 0 1 1 0.9 1 0 0 0 1 0 0 5.1
UNIVERSITY OF NEW ENGL 1/22/02 9 4-5 .800 3-4 .750 0-0 .000 0 0 0 0.9 1 0 1 0 0 1 11 5.5
NICHOLS COLLEGE 1/24/02 14 3-5 .600 3-5 .600 0-0 .000 1 3 4 1.1 1 0 0 0 0 0 9 5.7
MAINE MARITIME ACADEMY 1/27/02 0 4-10 .400 4-10 .400 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 12 6.1
ROGER WILLIAMS 1/29/02 15 5-9 .556 5-9 .556 0-0 .000 0 0 0 0.9 2 0 1 1 0 0 15 6.5
LASELL COLLEGE 1/31/02 12 3-10 .300 3-10 .300 0-0 .000 1 0 1 1.0 2 0 0 2 0 0 9 6.7
WHEATON COLLEGE 2/7/02 12 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.0 1 0 1 2 1 0 3 6.5
NEW ENGLAND COLLEGE 2/9/02 0 4-7 .571 4-7 .571 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 12 6.7
BECKER COLLEGE 2/13/02 15 6-12 .500 6-11 .545 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 18 7.2
ELMS COLLEGE 2/14/02 20 4-10 .400 4-10 .400 0-0 .000 0 0 0 0.9 2 0 1 1 0 0 12 7.4
MAINE MARITIME ACADEMY 2/17/02 0 3-12 .250 3-12 .250 0-0 .000 0 0 0 0.8 3 0 1 0 0 1 9 7.5
vs Maine Maritime Acad 2/23/02 17 2-6 .333 2-5 .400 0-0 .000 0 1 1 0.8 2 0 2 0 0 1 6 7.4
Totals......................... 1 275 65-193 .337 61-175 .349 2-4 .500 10 12 22 0.8 27 0 12 16 3 9 193 7.4
Games played: 26
Minutes/game: 10.6
Points/game: 7.4
FG Pct: 33.7
3FG Pct: 34.9
FT Pct: 50.0
Rebounds/game: 0.8
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.1