Mount Ida College Men's Basketball
Mount Ida College Individual Game-by-Game (as of Aug 05, 2013)
All games
#11 Demetrius Cobb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bates College 11/17/01 * 39 3-11 .273 0-5 .000 2-2 1.000 3 1 4 4.0 2 0 5 4 0 4 8 8.0
vs Albertus Magnus 11/18/01 * 38 5-11 .455 1-4 .250 2-2 1.000 1 4 5 4.5 1 0 5 11 0 5 13 10.5
vs Colby College 11/23/01 35 5-10 .500 3-5 .600 1-1 1.000 0 4 4 4.3 4 0 7 8 0 0 14 11.7
at UMass Boston 11/24/01 39 8-11 .727 3-4 .750 1-5 .200 4 3 7 5.0 0 0 11 4 0 4 20 13.8
LASELL COLLEGE 11/27/01 * 40 2-9 .222 1-4 .250 0-1 .000 0 3 3 4.6 2 0 10 5 0 4 5 12.0
BABSON COLLEGE 11/29/01 * 44 5-12 .417 1-3 .333 0-0 .000 0 2 2 4.2 1 0 6 10 0 1 11 11.8
FITCHBURG STATE COLLEG 12/1/01 * 40 7-13 .538 2-4 .500 0-0 .000 4 5 9 4.9 4 0 11 6 1 2 16 12.4
EMMANUEL COLLEGE 12/6/01 * 40 2-11 .182 2-3 .667 4-4 1.000 1 5 6 5.0 3 0 13 6 0 3 10 12.1
JOHNSON AND WALES 12/8/01 * 37 4-11 .364 0-2 .000 0-1 .000 3 5 8 5.3 0 0 6 4 1 4 8 11.7
EASTERN NAZARENE COLLE 12/11/01 * 40 2-11 .182 2-6 .333 4-4 1.000 3 1 4 5.2 1 0 7 2 0 5 10 11.5
UNIVERSITY OF NEW ENGL 1/10/202 * 39 5-13 .385 1-3 .333 3-5 .600 2 0 2 4.9 3 0 12 9 0 1 14 11.7
WORCESTER POLYTECH INS 01-12-02 * 39 1-7 .143 0-5 .000 0-0 .000 2 2 4 4.8 3 0 7 4 0 3 2 10.9
ELMS COLLEGE 01/15/02 * 38 3-7 .429 1-4 .250 7-8 .875 0 5 5 4.8 0 0 3 3 0 2 14 11.2
BECKER COLLEGE 01/17/02 * 32 1-7 .143 1-4 .250 2-2 1.000 3 5 8 5.1 2 0 9 2 0 3 5 10.7
CURRY COLLEGE 01/19/02 * 0 3-8 .375 1-2 .500 0-0 .000 1 2 3 4.9 2 0 2 4 0 1 7 10.5
UNIVERSITY OF NEW ENGL 1/22/02 * 40 5-11 .455 1-5 .200 10-12 .833 2 7 9 5.2 3 0 9 6 0 5 21 11.1
NICHOLS COLLEGE 1/24/02 * 37 10-12 .833 2-3 .667 4-5 .800 1 6 7 5.3 0 0 4 5 0 1 26 12.0
MAINE MARITIME ACADEMY 1/27/02 0 4-11 .364 2-6 .333 0-0 .000 1 4 5 5.3 3 0 8 1 0 0 10 11.9
ROGER WILLIAMS 1/29/02 * 40 2-6 .333 1-3 .333 2-4 .500 1 5 6 5.3 0 0 9 5 0 3 7 11.6
LASELL COLLEGE 1/31/02 40 3-9 .333 2-4 .500 0-0 .000 0 4 4 5.3 1 0 8 5 0 2 8 11.5
WHEATON COLLEGE 2/7/02 32 2-8 .250 0-3 .000 3-3 1.000 1 2 3 5.1 1 0 2 3 0 0 7 11.2
NEW ENGLAND COLLEGE 2/9/02 0 2-5 .400 0-0 .000 0-0 .000 1 3 4 5.1 3 0 5 2 0 2 4 10.9
BECKER COLLEGE 2/13/02 35 1-7 .143 0-6 .000 2-3 .667 0 3 3 5.0 1 0 8 4 0 3 4 10.6
ELMS COLLEGE 2/14/02 35 3-5 .600 1-2 .500 4-4 1.000 2 2 4 5.0 2 0 4 6 0 1 11 10.6
MAINE MARITIME ACADEMY 2/17/02 0 3-13 .231 0-3 .000 0-0 .000 1 3 4 4.9 2 0 4 4 1 2 6 10.4
vs Maine Maritime Acad 2/23/02 40 4-15 .267 1-8 .125 5-5 1.000 3 5 8 5.0 3 0 9 3 1 3 14 10.6
Totals......................... 16 839 95-254 .374 29-101 .287 56-71 .789 40 91 131 5.0 47 0 184 126 4 64 275 10.6
Games played: 26
Minutes/game: 32.3
Points/game: 10.6
FG Pct: 37.4
3FG Pct: 28.7
FT Pct: 78.9
Rebounds/game: 5.0
Assists/game: 7.1
Turnovers/game: 4.8
Assist/turnover ratio: 1.5
Steals/game: 2.5
Blocks/game: 0.2