Mount Ida College
Mount Ida College Individual Game-by-Game (as of Aug 05, 2013)
All games
# 5 Eduardo Davila
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Keene State College 11/18/00 * 26 1-5 .200 0-0 .000 0-0 .000 0 1 1 1.0 2 0 5 2 0 1 2 2.0
vs Westfield State Col 11/19/00 * 0 0-2 .000 0-0 .000 3-4 .750 1 1 2 1.5 5 1 3 4 0 1 3 2.5
ANNA MARIA COLLEGE 11/21/00 * 0 1-4 .250 0-1 .000 0-0 .000 6 2 8 3.7 1 0 6 4 0 1 2 2.3
CURRY COLLEGE 11/26/00 31 2-6 .333 0-0 .000 4-4 1.000 0 2 2 3.3 1 0 2 3 0 1 8 3.8
LASELL COLLEGE 11/28/00 35 3-5 .600 0-0 .000 3-5 .600 1 1 2 3.0 2 0 8 2 0 4 9 4.8
BABSON COLLEGE 11/30/00 * 22 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 4 5 0 1 0 4.0
WORCESTER POLYTECHNIC 12/2/00 * 24 2-5 .400 0-0 .000 2-2 1.000 0 1 1 2.4 0 0 4 2 1 5 6 4.3
SALEM STATE COLLEGE 12/7/00 * 24 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.4 2 0 3 1 0 1 0 3.8
ELMS COLLEGE 12/9/00 0 4-5 .800 0-0 .000 0-2 .000 0 2 2 2.3 2 0 3 3 0 1 8 4.2
NEWBURY COLLEGE 12/16/00 * 26 0-3 .000 0-0 .000 2-2 1.000 0 2 2 2.3 4 0 6 4 0 2 2 4.0
UNIVERSITY OF NEW ENGL 1/11/01 * 14 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.5 3 0 2 3 0 0 0 3.6
MAINE MARITIME ACADEMY 1/14/01 19 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.4 2 0 4 0 0 0 2 3.5
BECKER COLLEGE 1/17/01 9 0-1 .000 0-0 .000 3-4 .750 0 0 0 2.2 2 0 0 1 0 0 3 3.5
THOMAS COLLEGE 1/27/01 0 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.3 1 0 0 0 0 0 2 3.4
MAINE MARITIME ACADEMY 1/28/01 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 6 1 0 0 0 3.1
GORDON COLLEGE 1/30/01 12 0-2 .000 0-0 .000 2-2 1.000 1 2 3 2.2 0 0 1 0 1 0 2 3.1
LASELL COLLEGE 2-1-01 9 0-0 .000 0-0 .000 3-4 .750 0 1 1 2.1 2 0 0 0 0 0 3 3.1
WHEATON COLLEGE 2/8/01 * 15 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 1 0 2 2 0 0 0 2.9
NEW ENGLAND COLLEGE 02/10/01 15 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.2 1 0 2 0 0 0 4 2.9
BECKER COLLEGE 02/12/01 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 2.8
ELMS COLLEGE 2/15/01 13 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.0 1 0 2 3 0 1 1 2.7
EASTERN NAZARENE COLLE 2/17/01 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 2 3 0 1 2 2.7
BECKER COLLEGE 2/24/01 13 0-1 .000 0-0 .000 0-1 .000 0 0 0 1.8 1 0 0 0 0 0 0 2.6
LASELL COLLEGE 2/25/01 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.8 1 0 0 0 0 1 2 2.5
Totals......................... 9 345 18-53 .340 0-1 .000 25-34 .735 17 25 42 1.8 37 1 65 43 2 21 61 2.5
Games played: 24
Minutes/game: 14.4
Points/game: 2.5
FG Pct: 34.0
3FG Pct: 0.0
FT Pct: 73.5
Rebounds/game: 1.8
Assists/game: 2.7
Turnovers/game: 1.8
Assist/turnover ratio: 1.5
Steals/game: 0.9
Blocks/game: 0.1