Mount Ida College
Mount Ida College Individual Game-by-Game (as of Aug 05, 2013)
All games
#32 Alaster Spiers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Keene State College 11/18/00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Westfield State Col 11/19/00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ANNA MARIA COLLEGE 11/21/00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
LASELL COLLEGE 11/28/00 34 5-9 .556 0-0 .000 4-4 1.000 1 6 7 1.8 3 0 3 3 0 0 14 3.5
BABSON COLLEGE 11/30/00 * 30 2-7 .286 0-0 .000 4-6 .667 0 3 3 2.0 2 0 0 1 0 2 8 4.4
WORCESTER POLYTECHNIC 12/2/00 * 24 7-12 .583 0-0 .000 0-0 .000 1 3 4 2.3 2 0 0 3 3 0 14 6.0
SALEM STATE COLLEGE 12/7/00 * 30 4-12 .333 0-0 .000 6-6 1.000 3 6 9 3.3 5 1 0 1 0 0 14 7.1
ELMS COLLEGE 12/9/00 * 0 4-7 .571 0-0 .000 0-1 .000 0 2 2 3.1 5 1 0 2 0 0 8 7.3
NEWBURY COLLEGE 12/16/00 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 6.4
UNIVERSITY OF NEW ENGL 1/11/01 * 34 11-17 .647 0-0 .000 1-2 .500 2 4 6 3.1 1 0 0 2 1 1 23 8.1
MAINE MARITIME ACADEMY 1/14/01 * 29 5-14 .357 0-0 .000 5-7 .714 2 3 5 3.3 4 0 2 1 2 0 15 8.7
BECKER COLLEGE 1/17/01 * 27 5-14 .357 0-0 .000 1-1 1.000 0 6 6 3.5 4 0 2 2 0 1 11 8.9
UNIVERSITY OF NEW ENGL 1/23/01 * 36 5-10 .500 0-0 .000 6-7 .857 3 3 6 3.7 2 0 1 0 2 2 16 9.5
THOMAS COLLEGE 1/27/01 0 8-17 .471 0-0 .000 4-6 .667 3 6 9 4.1 2 0 2 2 3 0 20 10.2
MAINE MARITIME ACADEMY 1/28/01 32 5-15 .333 0-0 .000 6-10 .600 4 5 9 4.4 1 0 1 3 0 2 16 10.6
GORDON COLLEGE 1/30/01 * 30 9-17 .529 0-0 .000 4-4 1.000 2 6 8 4.6 3 0 2 6 1 1 22 11.3
LASELL COLLEGE 2-1-01 * 37 9-17 .529 0-0 .000 8-9 .889 4 4 8 4.8 0 0 1 0 1 1 26 12.2
WHEATON COLLEGE 2/8/01 * 39 7-17 .412 0-0 .000 2-2 1.000 3 4 7 4.9 1 0 0 4 1 0 16 12.4
NEW ENGLAND COLLEGE 02/10/01 * 35 11-21 .524 0-0 .000 4-5 .800 4 4 8 5.1 0 0 0 1 2 1 26 13.1
BECKER COLLEGE 02/12/01 * 23 5-13 .385 0-0 .000 2-5 .400 4 5 9 5.3 3 0 1 5 0 0 12 13.1
ELMS COLLEGE 2/15/01 * 32 8-15 .533 0-0 .000 0-0 .000 0 7 7 5.4 1 0 0 2 1 1 16 13.2
EASTERN NAZARENE COLLE 2/17/01 * 27 6-14 .429 0-0 .000 1-1 1.000 1 4 5 5.4 6 1 2 1 0 0 13 13.2
BECKER COLLEGE 2/24/01 * 30 10-18 .556 0-1 .000 4-4 1.000 1 6 7 5.4 3 0 1 2 0 0 24 13.7
LASELL COLLEGE 2/25/01 * 35 10-18 .556 0-1 .000 4-4 1.000 0 6 6 5.5 1 0 1 2 0 0 24 14.1
Totals......................... 21 564 136-284 .479 0-2 .000 66-84 .786 38 93 131 5.5 49 3 19 43 17 12 338 14.1
Games played: 24
Minutes/game: 23.5
Points/game: 14.1
FG Pct: 47.9
3FG Pct: 0.0
FT Pct: 78.6
Rebounds/game: 5.5
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.7