Mount Ida College Field Hockey
All-time Game Results
All-Time Results |
Results for 2014 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/29/2014 | at Becker | L | 0-1 | 193 | Leicester, Mass. | ||||
9/6/2014 | at Nichols | L | 3-6 | 103 | Dudley, Mass. | ||||
9/11/2014 | at Daniel Webster | W | 4-0 | 10 | Nashua, NH | ||||
* | 9/13/2014 | at Simmons College | L | 0-8 | 70 | Boston, Mass. | |||
9/17/2014 | WHEELOCK | W | 5-1 | 73 | Newton, Mass. | ||||
* | 9/20/2014 | RIVIER | L | 1-6 | 72 | Newton, Mass. | |||
9/25/2014 | BAY PATH | W | 6-0 | 25 | Newton, Mass. | ||||
* | 9/27/2014 | ANNA MARIA | L | 3-6 | 88 | Newton, Mass. | |||
10/3/2014 | ELMS | L | 2-3 | ot | 50 | Newton, Mass. | |||
10/8/2014 | at Regis (MA) | W | 6-2 | 56 | Weston, Mass. | ||||
* | 10/11/2014 | at Saint Joseph's (ME) | L | 0-9 | 89 | Standish,Maine | |||
10/14/2014 | DANIEL WEBSTER | W | 10-0 | 49 | Newton, Mass. | ||||
* | 10/18/2014 | at Lasell College | L | 2-4 | 154 | Auburndale, Mass. | |||
* | 10/25/2014 | JOHNSON & WALES (RI) | L | 2-6 | 194 | Newton, Mass. |
Overall: 5-9
Conference: 0-6
Home: 3-4
Away: 2-5
Neutral: 0-0
Results for 2015 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2015 | SALVE REGINA | L | 0-13 | 65 | Newton, Mass. | ||||
9/3/2015 | NICHOLS | L | 1-4 | 58 | Newton, Mass. | ||||
9/8/2015 | BECKER | L | 0-1 | ot | 123 | Newton, Mass. | |||
9/10/2015 | at Daniel Webster | W | 10-0 | 10 | Nashua, NH | ||||
* | 9/12/2015 | SAINT JOE'S (ME) | L | 0-7 | 94 | Newton, Mass. | |||
* | 9/17/2015 | at Anna Maria | L | 0-3 | - | Paxton, Mass. | |||
9/21/2015 | at Wheelock College | L | 1-2 | 97 | Boston, Mass. | ||||
9/24/2015 | BAY PATH | L | 1-2 | 65 | Newton, Mass. | ||||
* | 9/26/2015 | at Rivier University | W | 3-1 | 20 | Nashua, N.H. | |||
9/30/2015 | at New England Col. | W | 4-1 | 65 | Henniker, N.H. | ||||
10/8/2015 | REGIS (MA) | W | 5-0 | 84 | Newton, Mass. | ||||
* | 10/10/2015 | LASELL | L | 0-4 | 50 | Newton, Mass. | |||
10/14/2015 | at Fitchburg State | L | 0-6 | 115 | Fitchburg, Mass. | ||||
* | 10/17/2015 | at Johnson & Wales (RI) | L | 2-5 | 123 | Providence, RI | |||
* | 10/23/2015 | SIMMONS | L | 0-7 | 74 | Newton, Mass. | |||
10/27/2015 | FRAMINGHAM STATE | L | 1-6 | 74 | Newton, Mass. | ||||
10/31/2015 | at Anna Maria | L | 1-5 | 122 | Paxton, Mass. |
Overall: 4-13
Conference: 1-5
Home: 1-8
Away: 3-5
Neutral: 0-0
Results for 2016 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2016 | at Nichols | L | 1-2 | ot | 71 | Dudley, Mass. | |||
9/3/2016 | at Salve Regina | L | 1-8 | 137 | Middletown, R.I. | ||||
9/6/2016 | at Becker | W | 5-1 | 91 | Leicester, Mass. | ||||
9/8/2016 | WHEELOCK | W | 3-1 | 108 | Newton, Mass. | ||||
* | 9/10/2016 | JOHNSON & WALES (RI) | L | 2-3 | 87 | Newton, Mass. | |||
9/14/2016 | DANIEL WEBSTER | W | 10-0 | 24 | Newton, Mass. | ||||
* | 9/17/2016 | at Simmons College | L | 0-6 | 93 | Boston, Mass. | |||
9/19/2016 | BAY PATH | W | 8-0 | 78 | Newton, Mass. | ||||
9/22/2016 | at Elms | W | 1-0 | 40 | Chicopee, Mass. | ||||
* | 9/24/2016 | RIVIER | W | 4-1 | 101 | Newton, Mass. | |||
9/28/2016 | NEW ENGLAND COLLEGE | W | 4-2 | 47 | Newton, Mass. | ||||
10/6/2016 | at Framingham St. | W | 4-3 | ot | 34 | Framingham, Mass. | |||
* | 10/8/2016 | at Lasell | L | 1-3 | 107 | Newton, Mass. | |||
10/13/2016 | at Regis (MA) | W | 3-1 | 45 | Weston, Mass. | ||||
* | 10/15/2016 | at Saint Joseph's (Me.) | L | 0-4 | 55 | Standish, ME | |||
10/19/2016 | at Colby-Sawyer | L | 1-4 | 70 | New London, N.H. | ||||
* | 10/24/2016 | ANNA MARIA | W | 3-1 | 48 | Newton, Mass. | |||
p | 10/29/2016 | at Lasell | L | 1-2 | 145 | Newton, Mass. |
Overall: 10-8
Conference: 2-4
Home: 6-1
Away: 4-7
Neutral: 0-0
Results for 2017 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2017 | NICHOLS | L | 0-1 | 230 | Newton, Mass. | ||||
9/5/2017 | BECKER | W | 6-0 | 45 | Newton, Mass. | ||||
* | 9/9/2017 | at Simmons College | L | 1-4 | 84 | Boston, Mass. | |||
9/13/2017 | at Framingham St. | W | 4-0 | 64 | Framingham, Mass. |
Overall: 2-2
Conference: 0-1
Home: 1-1
Away: 1-1
Neutral: 0-0
All-Time vs Opponents |
vs Anna Maria ... 1-3 vs Bay Path ... 2-1 vs Becker ... 2-2 vs Colby-Sawyer ... 0-1 vs Daniel Webster ... 4-0 vs Elms ... 1-1 vs Fitchburg State ... 0-1 vs Framingham St. ... 2-1 vs Johnson & Wales (RI) ... 0-3 vs Lasell ... 0-4 vs New England College ... 2-0 vs Nichols ... 0-4 vs Regis (MA) ... 3-0 vs Rivier ... 2-1 vs Saint Joseph's (Me.) ... 0-3 vs Salve Regina ... 0-2 vs Simmons College ... 0-4 vs Wheelock ... 2-1 |
vs Anna Maria (1-3)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/27/2014 | ANNA MARIA | L | 3-6 | 88 | Newton, Mass. | |||
* | 9/17/2015 | at Anna Maria | L | 0-3 | - | Paxton, Mass. | |||
10/31/2015 | at Anna Maria | L | 1-5 | 122 | Paxton, Mass. | ||||
* | 10/24/2016 | ANNA MARIA | W | 3-1 | 48 | Newton, Mass. |
Overall: 1-3
Conference: 1-2
Home: 1-1
Away: 0-2
Neutral: 0-0
vs Bay Path (2-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/25/2014 | BAY PATH | W | 6-0 | 25 | Newton, Mass. | ||||
9/24/2015 | BAY PATH | L | 1-2 | 65 | Newton, Mass. | ||||
9/19/2016 | BAY PATH | W | 8-0 | 78 | Newton, Mass. |
Overall: 2-1
Conference: 0-0
Home: 2-1
Away: 0-0
Neutral: 0-0
vs Becker (2-2)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/29/2014 | at Becker | L | 0-1 | 193 | Leicester, Mass. | ||||
9/8/2015 | BECKER | L | 0-1 | ot | 123 | Newton, Mass. | |||
9/6/2016 | at Becker | W | 5-1 | 91 | Leicester, Mass. | ||||
9/5/2017 | BECKER | W | 6-0 | 45 | Newton, Mass. |
Overall: 2-2
Conference: 0-0
Home: 1-1
Away: 1-1
Neutral: 0-0
vs Colby-Sawyer (0-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/19/2016 | at Colby-Sawyer | L | 1-4 | 70 | New London, N.H. |
Overall: 0-1
Conference: 0-0
Home: 0-0
Away: 0-1
Neutral: 0-0
vs Daniel Webster (4-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/2014 | at Daniel Webster | W | 4-0 | 10 | Nashua, NH | ||||
10/14/2014 | DANIEL WEBSTER | W | 10-0 | 49 | Newton, Mass. | ||||
9/10/2015 | at Daniel Webster | W | 10-0 | 10 | Nashua, NH | ||||
9/14/2016 | DANIEL WEBSTER | W | 10-0 | 24 | Newton, Mass. |
Overall: 4-0
Conference: 0-0
Home: 2-0
Away: 2-0
Neutral: 0-0
vs Elms (1-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/3/2014 | ELMS | L | 2-3 | ot | 50 | Newton, Mass. | |||
9/22/2016 | at Elms | W | 1-0 | 40 | Chicopee, Mass. |
Overall: 1-1
Conference: 0-0
Home: 0-1
Away: 1-0
Neutral: 0-0
vs Fitchburg State (0-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/14/2015 | at Fitchburg State | L | 0-6 | 115 | Fitchburg, Mass. |
Overall: 0-1
Conference: 0-0
Home: 0-0
Away: 0-1
Neutral: 0-0
vs Framingham St. (2-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/27/2015 | FRAMINGHAM STATE | L | 1-6 | 74 | Newton, Mass. | ||||
10/6/2016 | at Framingham St. | W | 4-3 | ot | 34 | Framingham, Mass. | |||
9/13/2017 | at Framingham St. | W | 4-0 | 64 | Framingham, Mass. |
Overall: 2-1
Conference: 0-0
Home: 0-1
Away: 2-0
Neutral: 0-0
vs Johnson & Wales (RI) (0-3)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 10/25/2014 | JOHNSON & WALES (RI) | L | 2-6 | 194 | Newton, Mass. | |||
* | 10/17/2015 | at Johnson & Wales (RI) | L | 2-5 | 123 | Providence, RI | |||
* | 9/10/2016 | JOHNSON & WALES (RI) | L | 2-3 | 87 | Newton, Mass. |
Overall: 0-3
Conference: 0-3
Home: 0-2
Away: 0-1
Neutral: 0-0
vs Lasell (0-4)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 10/18/2014 | at Lasell College | L | 2-4 | 154 | Auburndale, Mass. | |||
* | 10/10/2015 | LASELL | L | 0-4 | 50 | Newton, Mass. | |||
* | 10/8/2016 | at Lasell | L | 1-3 | 107 | Newton, Mass. | |||
p | 10/29/2016 | at Lasell | L | 1-2 | 145 | Newton, Mass. |
Overall: 0-4
Conference: 0-3
Home: 0-1
Away: 0-3
Neutral: 0-0
vs New England College (2-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/30/2015 | at New England Col. | W | 4-1 | 65 | Henniker, N.H. | ||||
9/28/2016 | NEW ENGLAND COLLEGE | W | 4-2 | 47 | Newton, Mass. |
Overall: 2-0
Conference: 0-0
Home: 1-0
Away: 1-0
Neutral: 0-0
vs Nichols (0-4)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/2014 | at Nichols | L | 3-6 | 103 | Dudley, Mass. | ||||
9/3/2015 | NICHOLS | L | 1-4 | 58 | Newton, Mass. | ||||
9/1/2016 | at Nichols | L | 1-2 | ot | 71 | Dudley, Mass. | |||
9/1/2017 | NICHOLS | L | 0-1 | 230 | Newton, Mass. |
Overall: 0-4
Conference: 0-0
Home: 0-2
Away: 0-2
Neutral: 0-0
vs Regis (MA) (3-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/8/2014 | at Regis (MA) | W | 6-2 | 56 | Weston, Mass. | ||||
10/8/2015 | REGIS (MA) | W | 5-0 | 84 | Newton, Mass. | ||||
10/13/2016 | at Regis (MA) | W | 3-1 | 45 | Weston, Mass. |
Overall: 3-0
Conference: 0-0
Home: 1-0
Away: 2-0
Neutral: 0-0
vs Rivier (2-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/20/2014 | RIVIER | L | 1-6 | 72 | Newton, Mass. | |||
* | 9/26/2015 | at Rivier University | W | 3-1 | 20 | Nashua, N.H. | |||
* | 9/24/2016 | RIVIER | W | 4-1 | 101 | Newton, Mass. |
Overall: 2-1
Conference: 2-1
Home: 1-1
Away: 1-0
Neutral: 0-0
vs Saint Joseph's (Me.) (0-3)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 10/11/2014 | at Saint Joseph's (ME) | L | 0-9 | 89 | Standish,Maine | |||
* | 9/12/2015 | SAINT JOE'S (ME) | L | 0-7 | 94 | Newton, Mass. | |||
* | 10/15/2016 | at Saint Joseph's (Me.) | L | 0-4 | 55 | Standish, ME |
Overall: 0-3
Conference: 0-3
Home: 0-1
Away: 0-2
Neutral: 0-0
vs Salve Regina (0-2)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2015 | SALVE REGINA | L | 0-13 | 65 | Newton, Mass. | ||||
9/3/2016 | at Salve Regina | L | 1-8 | 137 | Middletown, R.I. |
Overall: 0-2
Conference: 0-0
Home: 0-1
Away: 0-1
Neutral: 0-0
vs Simmons College (0-4)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/13/2014 | at Simmons College | L | 0-8 | 70 | Boston, Mass. | |||
* | 10/23/2015 | SIMMONS | L | 0-7 | 74 | Newton, Mass. | |||
* | 9/17/2016 | at Simmons College | L | 0-6 | 93 | Boston, Mass. | |||
* | 9/9/2017 | at Simmons College | L | 1-4 | 84 | Boston, Mass. |
Overall: 0-4
Conference: 0-4
Home: 0-1
Away: 0-3
Neutral: 0-0
vs Wheelock (2-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/17/2014 | WHEELOCK | W | 5-1 | 73 | Newton, Mass. | ||||
9/21/2015 | at Wheelock College | L | 1-2 | 97 | Boston, Mass. | ||||
9/8/2016 | WHEELOCK | W | 3-1 | 108 | Newton, Mass. |
Overall: 2-1
Conference: 0-0
Home: 2-0
Away: 0-1
Neutral: 0-0