2016-17 Field hockey Statistics - Mount Ida
Games
18
Goals
52
Goals-per game
2.9
Shot %
.187
Shots-per game
15.4
GAA
2.32
Green cards
11
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-8 (.556) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 4-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Lasell | L, 3-1 |
| Oct 13 | at Regis (Mass.) | W, 3-1 |
| Oct 15 | at Saint Joseph's (Me.) | L, 4-0 |
| Oct 19 | at Colby-Sawyer | L, 4-1 |
| Oct 24 | Anna Maria | W, 3-1 |
| Oct 29 | at Lasell | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Goals scored | 52 | 10 | ||
| Shots | 278 | 54 | ||
| Shot percentage | .187 | .185 | ||
| Shots on goal | 171 | 25 | ||
| SOG percentage | .615 | .463 | ||
| Shots-per game | 15.4 | 9.0 | ||
| Assists | 24 | 5 | ||
| Penalty corners | 128 | 32 | ||
| Defensive saves | 3 | 2 | ||
| Penalty strokes | 1-3 | 1-2 | ||
| Green cards | 11 | 3 | ||
| Yellow cards | 8 | 4 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 493 | 236 | ||
| Home Attendance average | 70 | 79 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | Fr | G | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taylor Lincoln | Fr | F | 12 | 11 | .67 | .00 | 1.33 | 1.58 | .421 | .92 | .579 |
| 2 | Sara Hall | Fr | F | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kerra Denny | Jr | F | - | - | - | - | - | - | - | - | - |
| 4 | Sarah Hemstock | So | 18 | 18 | .61 | .39 | 1.61 | 4.72 | .129 | 2.56 | .541 | |
| 5 | Lexi Minicucci | Jr | 18 | 18 | .61 | .33 | 1.56 | 4.22 | .145 | 2.39 | .566 | |
| 7 | Melissa McNamara | Fr | 17 | 17 | .24 | .06 | .53 | 1.76 | .133 | 1.18 | .667 | |
| 8 | Patty Ryan | So | F | 17 | 16 | .35 | .12 | .82 | 1.18 | .300 | .76 | .650 |
| 11 | Suzanne Thibault | So | D | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 12 | Eveline Peguero | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Cregan Callahan | Jr | 17 | 17 | .12 | .29 | .53 | .65 | .182 | .29 | .455 | |
| 16 | Lindsey Hildreth | Fr | F | 18 | 18 | .17 | .11 | .44 | .50 | .333 | .39 | .778 |
| 17 | Sarah Gordinier | Jr | F | 9 | 2 | .11 | .00 | .22 | .56 | .200 | .56 | 1.000 |
| 18 | Eleanor Garvey | So | F | 7 | 6 | .43 | .00 | .86 | .86 | .500 | .57 | .667 |
| 19 | Emily Salls | Jr | D | 18 | 18 | .17 | .06 | .39 | .78 | .214 | .33 | .429 |
| 20 | Emily McConnell | Jr | D | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 99 | Jessica Henry | Fr | G | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.89 | 1.33 | 7.11 | 15.44 | .187 | 9.50 | .615 | |||
| Opponent | 18 | 18 | 2.89 | 1.56 | 6.22 | 15.44 | .151 | 8.33 | .540 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | Fr | G | 17 | 17 | 62:41 | 2.12 | 2.36 | 5.41 | .719 |
| 99 | Jessica Henry | Fr | G | 5 | 1 | 40:13 | 1.20 | 2.09 | 2.60 | .684 |
| Totals | 18 | - | 70:22 | 2.33 | 2.32 | 5.94 | .718 | |||
| Opponent | 18 | - | 70:22 | 2.89 | 2.87 | 6.61 | .696 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | Fr | G | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | Taylor Lincoln | Fr | F | 12 | 11 | 8 | 0 | 16 | 19 | .421 | 11 | .579 | 1 | 0 | 0-0 |
| 2 | Sara Hall | Fr | F | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 3 | Kerra Denny | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 4 | Sarah Hemstock | So | 18 | 18 | 11 | 7 | 29 | 85 | .129 | 46 | .541 | 2 | 0 | 0-0 | |
| 5 | Lexi Minicucci | Jr | 18 | 18 | 11 | 6 | 28 | 76 | .145 | 43 | .566 | 3 | 0 | 0-1 | |
| 7 | Melissa McNamara | Fr | 17 | 17 | 4 | 1 | 9 | 30 | .133 | 20 | .667 | 2 | 0 | 0-0 | |
| 8 | Patty Ryan | So | F | 17 | 16 | 6 | 2 | 14 | 20 | .300 | 13 | .650 | 0 | 0 | 0-0 |
| 11 | Suzanne Thibault | So | D | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 |
| 12 | Eveline Peguero | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 14 | Cregan Callahan | Jr | 17 | 17 | 2 | 5 | 9 | 11 | .182 | 5 | .455 | 1 | 0 | 1-2 | |
| 16 | Lindsey Hildreth | Fr | F | 18 | 18 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 |
| 17 | Sarah Gordinier | Jr | F | 9 | 2 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 |
| 18 | Eleanor Garvey | So | F | 7 | 6 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 1 | 0 | 0-0 |
| 19 | Emily Salls | Jr | D | 18 | 18 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0 | 0 | 0-0 |
| 20 | Emily McConnell | Jr | D | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
| 99 | Jessica Henry | Fr | G | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 18 | 18 | 52 | 24 | 128 | 278 | .187 | 171 | .615 | 10 | 3 | 1-3 | |||
| Opponent | 18 | 18 | 42 | 28 | 112 | 278 | .151 | 150 | .540 | 8 | 8 | 1-1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | Fr | G | 17 | 17 | 1065:34 | 36 | 2.36 | 92 | .719 | 9 | 8 | 0 | 1 |
| 99 | Jessica Henry | Fr | G | 5 | 1 | 201:03 | 6 | 2.09 | 13 | .684 | 1 | 0 | 0 | 1 |
| Totals | 18 | - | 1266:37 | 42 | 2.32 | 107 | .718 | 10 | 8 | 0 | 3 | |||
| Opponent | 18 | - | 1266:37 | 52 | 2.87 | 119 | .696 | 8 | 10 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | Fr | G | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Taylor Lincoln | Fr | F | 5 | 4 | .40 | .00 | .80 | 1.00 | .400 | .60 | .600 |
| 2 | Sara Hall | Fr | F | - | - | - | - | - | - | - | - | - |
| 3 | Kerra Denny | Jr | F | - | - | - | - | - | - | - | - | - |
| 4 | Sarah Hemstock | So | 6 | 6 | .50 | .33 | 1.33 | 2.50 | .200 | 1.17 | .467 | |
| 5 | Lexi Minicucci | Jr | 6 | 6 | .33 | .33 | 1.00 | 3.17 | .105 | 1.67 | .526 | |
| 7 | Melissa McNamara | Fr | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .17 | .200 | |
| 8 | Patty Ryan | So | F | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 11 | Suzanne Thibault | So | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Eveline Peguero | Fr | F | - | - | - | - | - | - | - | - | - |
| 14 | Cregan Callahan | Jr | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .17 | .500 | |
| 16 | Lindsey Hildreth | Fr | F | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| 17 | Sarah Gordinier | Jr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Eleanor Garvey | So | F | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 19 | Emily Salls | Jr | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 20 | Emily McConnell | Jr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Jessica Henry | Fr | G | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 1.67 | .83 | 4.17 | 9.00 | .185 | 4.17 | .463 | |||
| Opponent | 6 | 6 | 1.67 | 2.33 | 8.33 | 22.50 | .133 | 11.17 | .496 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | Fr | G | 6 | 6 | 62:04 | 2.67 | 3.01 | 7.17 | .729 |
| 99 | Jessica Henry | Fr | G | 2 | 0 | 23:49 | 1.00 | 2.94 | 2.00 | .667 |
| Totals | 6 | - | 70:00 | 3.00 | 3.00 | 8.00 | .727 | |||
| Opponent | 6 | - | 70:00 | 1.67 | 1.67 | 2.50 | .600 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | Fr | G | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 1 | Taylor Lincoln | Fr | F | 5 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 |
| 2 | Sara Hall | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 3 | Kerra Denny | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 4 | Sarah Hemstock | So | 6 | 6 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | |
| 5 | Lexi Minicucci | Jr | 6 | 6 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 1 | 0 | 0-1 | |
| 7 | Melissa McNamara | Fr | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | |
| 8 | Patty Ryan | So | F | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 11 | Suzanne Thibault | So | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 12 | Eveline Peguero | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 14 | Cregan Callahan | Jr | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 1-1 | |
| 16 | Lindsey Hildreth | Fr | F | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
| 17 | Sarah Gordinier | Jr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 18 | Eleanor Garvey | So | F | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
| 19 | Emily Salls | Jr | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 20 | Emily McConnell | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 99 | Jessica Henry | Fr | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 6 | 6 | 10 | 5 | 25 | 54 | .185 | 25 | .463 | 2 | 2 | 1-2 | |||
| Opponent | 6 | 6 | 18 | 14 | 50 | 135 | .133 | 67 | .496 | 4 | 2 | 0-0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Ryan | Fr | G | 6 | 6 | 372:22 | 16 | 3.01 | 43 | .729 | 2 | 4 | 0 | - |
| 99 | Jessica Henry | Fr | G | 2 | 0 | 47:38 | 2 | 2.94 | 4 | .667 | 0 | 0 | 0 | - |
| Totals | 6 | - | 420:00 | 18 | 3.00 | 48 | .727 | 2 | 4 | 0 | 0 | |||
| Opponent | 6 | - | 420:00 | 10 | 1.67 | 15 | .600 | 4 | 2 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Nichols | L, 2-1 | 0 | 9 | .111 | 5 | 0 | 8 | 0 | 0 | 0 |
| Sep 3 | at Salve Regina | L, 8-1 | 0 | 10 | .100 | 9 | 1 | 12 | 0 | 0 | 0 |
| Sep 6 | at Becker | W, 5-1 | 2 | 14 | .357 | 8 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Wheelock | W, 3-1 | 2 | 18 | .167 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Johnson & Wales (RI) | L, 3-2 | 0 | 9 | .222 | 4 | 0 | 10 | 0 | 0 | 0 |
| Sep 14 | Daniel Webster | W, 10-0 | 5 | 51 | .196 | 6 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | at Simmons | L, 6-0 | 0 | 0 | - | 0 | 1 | 15 | 0 | 0 | 0 |
| Sep 19 | Bay Path | W, 8-0 | 5 | 38 | .211 | 9 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at Elms | W, 1-0 | 0 | 11 | .091 | 9 | 0 | 2 | 1 | 1 | 0 |
| Sep 24 | Rivier | W, 4-1 | 2 | 21 | .190 | 10 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | New England Col. | W, 4-2 | 3 | 21 | .190 | 12 | 0 | 5 | 2 | 0 | 0 |
| Oct 6 | at Framingham St. | W, 4-3 | 1 | 19 | .211 | 11 | 0 | 4 | 2 | 0 | 0 |
| Oct 8 | at Lasell | L, 3-1 | 1 | 9 | .111 | 6 | 0 | 8 | 1 | 2 | 0 |
| Oct 13 | at Regis (Mass.) | W, 3-1 | 1 | 17 | .176 | 8 | 0 | 6 | 2 | 1 | 0 |
| Oct 15 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 3 | .000 | 3 | 1 | 10 | 2 | 2 | 0 |
| Oct 19 | at Colby-Sawyer | L, 4-1 | 0 | 10 | .100 | 8 | 0 | 9 | 0 | 0 | 0 |
| Oct 24 | Anna Maria | W, 3-1 | 2 | 12 | .250 | 9 | 0 | 3 | 0 | 0 | 0 |
| Oct 29 | at Lasell | L, 2-1 | 0 | 6 | .167 | 2 | 0 | 8 | 1 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 278 | 52 | 2.9 | 24 | 42 | 2.32 | .187 | 15.4 | 128 | 3 | 107 | .718 |
| Conference | 6 | 54 | 10 | 1.7 | 5 | 18 | 3.00 | .185 | 9.0 | 32 | 2 | 48 | .727 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 7 | 170 | 34 | 4.9 | 19 | 8 | 1.14 | .200 | 24.3 | 59 | 0 | 24 | .750 |
| Away | 11 | 108 | 18 | 1.6 | 5 | 34 | 3.06 | .167 | 9.8 | 69 | 3 | 83 | .709 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 10 | 222 | 45 | 4.5 | 23 | 10 | 1.00 | .203 | 22.2 | 91 | 0 | 27 | .730 |
| Losses | 8 | 56 | 7 | 0.9 | 1 | 32 | 3.96 | .125 | 7.0 | 37 | 3 | 80 | .714 |
- |
|||||||||||||
| September | 11 | 202 | 39 | 3.5 | 19 | 24 | 2.16 | .193 | 18.4 | 81 | 2 | 59 | .711 |
| October | 7 | 76 | 13 | 1.9 | 5 | 18 | 2.57 | .171 | 10.9 | 47 | 1 | 48 | .727 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Nichols | L, 2-1 | 71 |
| Sep 3 | at Salve Regina | L, 8-1 | 137 |
| Sep 6 | at Becker | W, 5-1 | 91 |
| Sep 8 | Wheelock | W, 3-1 | 108 |
| Sep 10 | Johnson & Wales (RI) | L, 3-2 | 87 |
| Sep 14 | Daniel Webster | W, 10-0 | 24 |
| Sep 17 | at Simmons | L, 6-0 | 93 |
| Sep 19 | Bay Path | W, 8-0 | 78 |
| Sep 22 | at Elms | W, 1-0 | 40 |
| Sep 24 | Rivier | W, 4-1 | 101 |
| Sep 28 | New England Col. | W, 4-2 | 47 |
| Oct 6 | at Framingham St. | W, 4-3 | 34 |
| Oct 8 | at Lasell | L, 3-1 | 107 |
| Oct 13 | at Regis (Mass.) | W, 3-1 | 45 |
| Oct 15 | at Saint Joseph's (Me.) | L, 4-0 | 55 |
| Oct 19 | at Colby-Sawyer | L, 4-1 | 70 |
| Oct 24 | Anna Maria | W, 3-1 | 48 |
| Oct 29 | at Lasell | L, 2-1 | 145 |