2014-15 Football Statistics - Mount Ida
Yds
258.1
Rush
141.9
Pass
116.2
Pts/game
17.3
Yds allowed
279.7
Rush allowed
160.1
Pass allowed
119.6
Pts allowed/game
21.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Norwich | L, 28-19 |
| Oct 18 | Castleton | W, 26-21 |
| Oct 25 | at Gallaudet | W, 10-6 |
| Nov 1 | Becker | W, 22-0 |
| Nov 8 | at Anna Maria | W, 14-12 |
| Nov 15 | Husson | L, 41-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 173 | 119 | ||
| Points per game | 17.3 | 17.0 | ||
| Total offense | 2581 | 1701 | ||
| Yards per game | 258.1 | 243.0 | ||
| Passing yards | 1162 | 786 | ||
| Comp-Att-Int | 98-209-16 | 65-132-11 | ||
| Passing yards per game | 116.2 | 112.3 | ||
| Passing yards per attempt | 5.6 | 6.0 | ||
| Passing yards per completion | 11.9 | 12.1 | ||
| Passing touchdowns | 12 | 9 | ||
| Rushing yards | 1419 | 915 | ||
| Rushing attempts | 446 | 318 | ||
| Rushing yards per game | 141.9 | 130.7 | ||
| Yards per rush | 3.2 | 2.9 | ||
| Rushing touchdowns | 11 | 7 | ||
| 1st downs | 147 | 97 | ||
| Rushing 1st downs | 83 | 57 | ||
| Passing 1st downs | 50 | 33 | ||
| Penalty 1st downs | 14 | 7 | ||
| 1st downs per game | 14.7 | 13.9 | ||
| 3rd-down conversions | 49-149 | 36-105 | ||
| 3rd down % | 33% | 34% | ||
| 4th-down conversions | 11-27 | 8-18 | ||
| 4th down % | 41% | 44% | ||
| Kick returns (No.-Yards) | 36-676 | 18-281 | ||
| Kick return average | 18.8 | 15.6 | ||
| Punt returns (No.-Yards) | 17-65 | 14-63 | ||
| Punt return average | 3.8 | 4.5 | ||
| Field goals | 3-3 | 1-1 | ||
| Field goal % | 100.0% | 100.0% | ||
| PATs | 16-21 | 10-14 | ||
| PAT % | 76.2% | 71.4% | ||
| Punts (No.-Yards) | 60-2146 | 44-1527 | ||
| Average per punt | 35.8 | 34.7 | ||
| Red zone scores | 19-24 | 11-13 | ||
| Red zone % | 79% | 85% | ||
| Red zone touchdowns | 16-24 | 10-13 | ||
| Red zone touchdown % | 67% | 77% | ||
| Fumbles-lost | 24-16 | 16-10 | ||
| Fumbles recovered | 8 | 7 | ||
| Defensive INTs | 14 | 11 | ||
| Interception returns (No.-Yds) | 14-177 | 11-186 | ||
| Interception return average | 12.6 | 16.9 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 699 | 473 | ||
| Sacks | 27 | 23 | ||
| Penalties | 87 | 62 | ||
| Penalty yards | 794 | 524 | ||
| Time of possession per game | 30:11 | 30:58 | ||
| Home Attendance | 5949 | 4055 | ||
| Home Attendance average | 1190 | 1014 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jawad Yatim | Sr | QB | 10 | 97 | 205 | 47.3% | 1149 | 114.9 | 5.6 | 12 | 15 | 50 | 99.1 |
| 2 | Dejhaun Williams | So | QB | 2 | 1 | 2 | 50.0% | 13 | 6.5 | 6.5 | 0 | 0 | 13 | 104.6 |
| 88 | Devin Broadley | Fr | P | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 81 | Nick Hewitt | Fr | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 10 | 98 | 209 | 46.9% | 1162 | 116.2 | 5.6 | 12 | 16 | 50 | 97.2 | |||
| Opponent | 10 | 101 | 211 | 47.9% | 1196 | 119.6 | 5.7 | 14 | 14 | 56 | 104.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jaleel Battle | Fr | RB | 10 | 169 | 647 | 64.7 | 3.8 | 3 | 35 | 3 | 3 |
| 8 | Melquan Pinkney | Jr | RB | 9 | 150 | 605 | 67.2 | 4.0 | 3 | 28 | 1 | 0 |
| 30 | Travis O'Brien | Fr | RB | 6 | 4 | 70 | 11.7 | 17.5 | 0 | 59 | 1 | 1 |
| 12 | Jawad Yatim | Sr | QB | 10 | 83 | 63 | 6.3 | 0.8 | 3 | 21 | 10 | 5 |
| 18 | Octovio Thomas | Fr | RB | 7 | 10 | 50 | 7.1 | 5.0 | 0 | 20 | - | - |
| 3 | Jovan Wilkins | Sr | DB | 10 | 3 | 17 | 1.7 | 5.7 | 0 | 7 | 2 | 2 |
| 27 | Kevon Johnson | Fr | FB | 10 | 5 | 16 | 1.6 | 3.2 | 0 | 8 | 1 | 1 |
| 23 | Alex Givins | Fr | RB | 3 | 3 | 12 | 4.0 | 4.0 | 0 | 9 | - | - |
| 5 | Matt Greenman | So | WR | 9 | 1 | 6 | 0.7 | 6.0 | 1 | 6 | - | - |
| 44 | Tyler Rodgers | So | K/LB | 10 | 1 | 2 | 0.2 | 2.0 | 1 | 2 | - | - |
| 2 | Dejhaun Williams | So | QB | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
| 9 | Junior Smith | Jr | WR | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | - | - |
| 88 | Devin Broadley | Fr | P | 10 | 2 | -9 | -0.9 | -4.5 | 0 | 3 | 1 | 0 |
| Totals | 10 | 446 | 1419 | 141.9 | 3.2 | 11 | 59 | 24 | 16 | |||
| Opponent | 10 | 443 | 1601 | 160.1 | 3.6 | 15 | 79 | 19 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matt Greenman | So | WR | 9 | 32 | 3.6 | 560 | 62.2 | 17.5 | 8 | 50 |
| 81 | Nick Hewitt | Fr | WR | 10 | 16 | 1.6 | 146 | 14.6 | 9.1 | 2 | 32 |
| 8 | Melquan Pinkney | Jr | RB | 9 | 16 | 1.8 | 73 | 8.1 | 4.6 | 0 | 22 |
| 18 | Octovio Thomas | Fr | RB | 7 | 8 | 1.1 | 90 | 12.9 | 11.3 | 0 | 24 |
| 14 | Keon Wilson | Fr | WR | 7 | 8 | 1.1 | 95 | 13.6 | 11.9 | 0 | 30 |
| 2 | Dejhaun Williams | So | QB | 2 | 6 | 3.0 | 74 | 37.0 | 12.3 | 0 | 41 |
| 16 | Idris Drayton | Fr | WR | 6 | 5 | 0.8 | 82 | 13.7 | 16.4 | 1 | 32 |
| 4 | Jaleel Battle | Fr | RB | 10 | 3 | 0.3 | 23 | 2.3 | 7.7 | 1 | 10 |
| 41 | Mike Green | Jr | TE | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
| 27 | Kevon Johnson | Fr | FB | 10 | 1 | 0.1 | 7 | 0.7 | 7.0 | 0 | 7 |
| 9 | Junior Smith | Jr | WR | 4 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| 12 | Jawad Yatim | Sr | QB | 10 | 1 | 0.1 | 8 | 0.8 | 8.0 | 0 | 8 |
| Totals | 10 | 98 | - | 1162 | 116.2 | 11.9 | 12 | 50 | |||
| Opponent | 10 | 101 | - | 1196 | 119.6 | 11.8 | 14 | 56 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tyler Rodgers | So | K/LB | 10 | 3 | 3 | 100% | 41 | 16 | 21 | 76% | 25 |
| Totals | 10 | 3 | 3 | 100% | 41 | 16 | 21 | 76% | 25 | |||
| Opponent | 10 | 3 | 10 | 30% | 46 | 23 | 28 | 82% | 32 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Devin Broadley | Fr | P | 10 | 60 | 2146 | 35.8 | 60 | 17 | 13 | 2 | 0 |
| Totals | 10 | 60 | 2146 | 35.8 | 60 | 17 | 13 | 2 | 0 | |||
| Opponent | 10 | 57 | 2022 | 35.5 | 62 | 12 | 8 | 5 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jovan Wilkins | Sr | DB | 10 | 316 | 31.6 | 0 | 41 | 3 | 13 | 4.3 | 0 | 1 |
| 2 | Dejhaun Williams | So | QB | 10 | 152 | 15.2 | 0 | 37 | - | - | - | - | - |
| 16 | Idris Drayton | Fr | WR | 11 | 102 | 9.3 | 0 | 36 | - | - | - | - | - |
| 19 | Mamour Samb | So | LB | 2 | 45 | 22.5 | 0 | 35 | - | - | - | - | - |
| 30 | Travis O'Brien | Fr | RB | 2 | 40 | 20.0 | 0 | 28 | 1 | 0 | 0.0 | 0 | 0 |
| 5 | Matt Greenman | So | WR | - | - | - | - | - | 4 | 26 | 6.5 | 0 | 15 |
| 11 | Zach Samiljan | Jr | DB | - | - | - | - | - | 7 | 68 | 9.7 | 0 | 29 |
| 6 | Chris Toyloy | Jr | TE | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 14 | Keon Wilson | Fr | WR | - | - | - | - | - | 1 | -42 | -42.0 | 0 | 0 |
| Totals | 36 | 676 | 18.8 | 0 | 41 | 17 | 65 | 3.8 | 0 | 29 | |||
| Opponent | 34 | 615 | 18.1 | 0 | 56 | 19 | 27 | 1.4 | 0 | 15 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dejhaun Williams | So | QB | 2 | -1 | 74 | - | 152 | 225 | 112.5 |
| 8 | Melquan Pinkney | Jr | RB | 9 | 605 | 73 | - | - | 678 | 75.3 |
| 4 | Jaleel Battle | Fr | RB | 10 | 647 | 23 | - | - | 670 | 67.0 |
| 5 | Matt Greenman | So | WR | 9 | 6 | 560 | 26 | - | 592 | 65.8 |
| 3 | Jovan Wilkins | Sr | DB | 10 | 17 | - | 13 | 316 | 346 | 34.6 |
| 16 | Idris Drayton | Fr | WR | 6 | - | 82 | - | 102 | 184 | 30.7 |
| 21 | Jared Lucas | So | DB | 1 | - | - | - | 21 | 21 | 21.0 |
| 18 | Octovio Thomas | Fr | RB | 7 | 50 | 90 | - | - | 140 | 20.0 |
| 30 | Travis O'Brien | Fr | RB | 6 | 70 | - | 0 | 40 | 110 | 18.3 |
| 81 | Nick Hewitt | Fr | WR | 10 | - | 146 | - | - | 146 | 14.6 |
| 14 | Keon Wilson | Fr | WR | 7 | - | 95 | -42 | - | 53 | 7.6 |
| 12 | Jawad Yatim | Sr | QB | 10 | 63 | 8 | - | - | 71 | 7.1 |
| 11 | Zach Samiljan | Jr | DB | 10 | - | - | 68 | - | 68 | 6.8 |
| 19 | Mamour Samb | So | LB | 8 | - | - | - | 45 | 45 | 5.6 |
| 23 | Alex Givins | Fr | RB | 3 | 12 | - | - | - | 12 | 4.0 |
| 27 | Kevon Johnson | Fr | FB | 10 | 16 | 7 | - | - | 23 | 2.3 |
| 41 | Mike Green | Jr | TE | 10 | - | 5 | - | - | 5 | .5 |
| 44 | Tyler Rodgers | So | K/LB | 10 | 2 | - | - | - | 2 | .2 |
| Totals | 10 | 1419 | 1162 | 65 | 676 | 3322 | 332.2 | |||
| Opponent | 10 | 1601 | 1196 | 27 | 615 | 3439 | 343.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matt Greenman | So | WR | 54 | 6.0 | 1 | 8 | - | 0 | - | - | - | - | - | 0 |
| 44 | Tyler Rodgers | So | K/LB | 33 | 3.3 | 1 | - | - | - | - | - | 16 | 3 | 1 | 0 |
| 4 | Jaleel Battle | Fr | RB | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| 8 | Melquan Pinkney | Jr | RB | 18 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 12 | Jawad Yatim | Sr | QB | 18 | 1.8 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 81 | Nick Hewitt | Fr | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 43 | Sean Chinova | So | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 16 | Idris Drayton | Fr | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Totals | 173 | 17.3 | 11 | 12 | 0 | 0 | 1 | 0 | 16 | 3 | 1 | 0 | |||
| Opponent | 212 | 21.2 | 15 | 14 | 0 | 0 | 1 | - | 23 | 3 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Sean Chinova | So | LB | 10 | 58 | 54 | 112.0 | 11.2 | 1 | 5 | 14.5 | 37 | 1 | 1 | 0 | 1 | 22 | 1 | 2 |
| 95 | Anthony Sanders | Sr | DL | 10 | 33 | 40 | 73.0 | 7.3 | 2 | 12 | 8.5 | 24 | - | - | - | - | - | - | - |
| 19 | Mamour Samb | So | LB | 8 | 41 | 29 | 70.0 | 8.8 | 1 | 7 | 8.5 | 22 | - | - | - | 1 | 6 | - | - |
| 39 | Kalyn Smithson | Sr | LB | 9 | 30 | 29 | 59.0 | 6.6 | 3 | 19 | 11.5 | 51 | 2 | 2 | 50 | - | - | 1 | - |
| 3 | Jovan Wilkins | Sr | DB | 10 | 27 | 25 | 52.0 | 5.2 | - | - | 5 | 10 | 1 | 1 | -2 | 4 | -9 | 5 | 1 |
| 7 | Dom Spaulding | Jr | DL | 9 | 30 | 15 | 45.0 | 5.0 | 10.5 | 61 | 17 | 78 | 4 | - | - | - | - | 2 | 1 |
| 49 | Derek Bent | Sr | DL | 10 | 15 | 24 | 39.0 | 3.9 | 5 | 27 | 5.5 | 27 | - | - | - | - | - | 4 | - |
| 22 | Zach March | Jr | DB | 10 | 25 | 13 | 38.0 | 3.8 | - | - | 0 | - | - | 1 | 0 | 2 | 99 | 3 | - |
| 47 | Johnny Quinones | So | DL | 8 | 13 | 23 | 36.0 | 4.5 | 1 | 7 | 4 | 18 | - | - | - | - | - | 1 | 1 |
| 32 | Tyree Singletary | So | DB | 8 | 22 | 10 | 32.0 | 4.0 | - | - | 0 | - | - | - | - | 2 | 30 | 2 | - |
| 6 | Chris Toyloy | Jr | TE | 10 | 16 | 15 | 31.0 | 3.1 | 3 | 17 | 8 | 29 | 3 | 2 | 0 | - | - | 1 | - |
| 11 | Zach Samiljan | Jr | DB | 10 | 14 | 15 | 29.0 | 2.9 | - | - | 0.5 | 2 | - | - | - | 3 | 15 | 3 | - |
| 53 | Matt Martin | Jr | LB | 9 | 9 | 12 | 21.0 | 2.3 | 0.5 | 4 | 2.5 | 8 | - | - | - | - | - | - | - |
| 15 | Max Carey | Fr | DB | 6 | 5 | 3 | 8.0 | 1.3 | - | - | 0 | - | 1 | - | - | 1 | 14 | 1 | - |
| 5 | Matt Greenman | So | WR | 9 | 3 | 4 | 7.0 | .8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
| 21 | Jared Lucas | So | DB | 1 | 4 | 2 | 6.0 | 6.0 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 76 | Anthony Bednarz | Fr | DL | 8 | 2 | 3 | 5.0 | .6 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
| 31 | Quynten Brown | Fr | DB | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
| 44 | Tyler Rodgers | So | K/LB | 10 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
| 4 | Jaleel Battle | Fr | RB | 10 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 48 | Gregory Scott | Fr | DL | 4 | 2 | 1 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
| 18 | Octovio Thomas | Fr | RB | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
| 42 | Jordan Cloutier | Fr | LB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 30 | Travis O'Brien | Fr | RB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 33 | Devyn Sanchez | Fr | FB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
| 17 | Miles Smiley | So | QB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
| 13 | J. Witherspoon | So | LB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
| 16 | Idris Drayton | Fr | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| 23 | Alex Givins | Fr | RB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 46 | Nate Hamm | Fr | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
| 81 | Nick Hewitt | Fr | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 64 | Troy Lawrence | Sr | OL | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| 35 | Kaysaan Neal | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
| 8 | Melquan Pinkney | Jr | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 82 | Faouzi Talabi | So | WR | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 371 | 328 | 699.0 | 69.9 | 27 | 159 | 87 | 311 | 12 | 8 | 48 | 14 | 177 | 25 | 5 | |||
| Opponent | 10 | 376 | 316 | 692.0 | 69.2 | 24 | 135 | 73 | 247 | 11 | 15 | 0 | 16 | 182 | 27 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jawad Yatim | Sr | QB | 7 | 65 | 131 | 49.6% | 786 | 112.3 | 6.0 | 9 | 11 | 50 | 105.9 |
| 88 | Devin Broadley | Fr | P | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 65 | 132 | 49.2% | 786 | 112.3 | 6.0 | 9 | 11 | 50 | 105.1 | |||
| Opponent | 7 | 70 | 159 | 44.0% | 842 | 120.3 | 5.3 | 11 | 11 | 56 | 97.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Melquan Pinkney | Jr | RB | 7 | 119 | 492 | 70.3 | 4.1 | 2 | 24 | - | - |
| 4 | Jaleel Battle | Fr | RB | 7 | 115 | 386 | 55.1 | 3.4 | 2 | 33 | 1 | 1 |
| 30 | Travis O'Brien | Fr | RB | 5 | 4 | 70 | 14.0 | 17.5 | 0 | 59 | 1 | 1 |
| 18 | Octovio Thomas | Fr | RB | 4 | 2 | 11 | 2.8 | 5.5 | 0 | 11 | - | - |
| 3 | Jovan Wilkins | Sr | DB | 7 | 2 | 10 | 1.4 | 5.0 | 0 | 7 | 1 | 1 |
| 23 | Alex Givins | Fr | RB | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 9 | - | - |
| 5 | Matt Greenman | So | WR | 6 | 1 | 6 | 1.0 | 6.0 | 1 | 6 | - | - |
| 27 | Kevon Johnson | Fr | FB | 7 | 3 | 4 | 0.6 | 1.3 | 0 | 5 | 1 | 1 |
| 44 | Tyler Rodgers | So | K/LB | 7 | 1 | 2 | 0.3 | 2.0 | 1 | 2 | - | - |
| 9 | Junior Smith | Jr | WR | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | - | - |
| 12 | Jawad Yatim | Sr | QB | 7 | 54 | -7 | -1.0 | -0.1 | 1 | 15 | 6 | 2 |
| 88 | Devin Broadley | Fr | P | 7 | 2 | -9 | -1.3 | -4.5 | 0 | 3 | 1 | 0 |
| Totals | 7 | 318 | 915 | 130.7 | 2.9 | 7 | 59 | 16 | 10 | |||
| Opponent | 7 | 293 | 842 | 120.3 | 2.9 | 4 | 36 | 13 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matt Greenman | So | WR | 6 | 21 | 3.5 | 373 | 62.2 | 17.8 | 6 | 50 |
| 81 | Nick Hewitt | Fr | WR | 7 | 15 | 2.1 | 142 | 20.3 | 9.5 | 2 | 32 |
| 8 | Melquan Pinkney | Jr | RB | 7 | 11 | 1.6 | 36 | 5.1 | 3.3 | 0 | 9 |
| 14 | Keon Wilson | Fr | WR | 6 | 8 | 1.3 | 95 | 15.8 | 11.9 | 0 | 30 |
| 16 | Idris Drayton | Fr | WR | 6 | 5 | 0.8 | 82 | 13.7 | 16.4 | 1 | 32 |
| 18 | Octovio Thomas | Fr | RB | 4 | 2 | 0.5 | 39 | 9.8 | 19.5 | 0 | 24 |
| 4 | Jaleel Battle | Fr | RB | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 |
| 41 | Mike Green | Jr | TE | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 0 | 5 |
| 27 | Kevon Johnson | Fr | FB | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 |
| Totals | 7 | 65 | - | 786 | 112.3 | 12.1 | 9 | 50 | |||
| Opponent | 7 | 70 | - | 842 | 120.3 | 12.0 | 11 | 56 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tyler Rodgers | So | K/LB | 7 | 1 | 1 | 100% | 30 | 10 | 14 | 71% | 13 |
| Totals | 7 | 1 | 1 | 100% | 30 | 10 | 14 | 71% | 13 | |||
| Opponent | 7 | 2 | 7 | 29% | 46 | 12 | 15 | 80% | 18 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Devin Broadley | Fr | P | 7 | 44 | 1527 | 34.7 | 47 | 13 | 11 | 2 | 0 |
| Totals | 7 | 44 | 1527 | 34.7 | 47 | 13 | 11 | 2 | 0 | |||
| Opponent | 7 | 40 | 1406 | 35.1 | 62 | 9 | 8 | 4 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jovan Wilkins | Sr | DB | 3 | 106 | 35.3 | 0 | 41 | 2 | 13 | 6.5 | 0 | 1 |
| 16 | Idris Drayton | Fr | WR | 11 | 102 | 9.3 | 0 | 36 | - | - | - | - | - |
| 19 | Mamour Samb | So | LB | 2 | 45 | 22.5 | 0 | 35 | - | - | - | - | - |
| 30 | Travis O'Brien | Fr | RB | 1 | 28 | 28.0 | 0 | 28 | 1 | 0 | 0.0 | 0 | 0 |
| 5 | Matt Greenman | So | WR | - | - | - | - | - | 4 | 26 | 6.5 | 0 | 15 |
| 11 | Zach Samiljan | Jr | DB | - | - | - | - | - | 5 | 66 | 13.2 | 0 | 29 |
| 6 | Chris Toyloy | Jr | TE | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 14 | Keon Wilson | Fr | WR | - | - | - | - | - | 1 | -42 | -42.0 | 0 | 0 |
| Totals | 18 | 281 | 15.6 | 0 | 41 | 14 | 63 | 4.5 | 0 | 29 | |||
| Opponent | 22 | 355 | 16.1 | 0 | 35 | 16 | 37 | 2.3 | 0 | 15 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UMass Dartmouth | L, 21-14 | 276 | 9 | 2-15 | 13% | 267 | 54 | 4.9 | 1 | 1 | 72.0 | 4 | 168 | 31:32 |
| Sep 13 | at Plymouth St. | L, 30-24 | 338 | 217 | 19-28 | 68% | 121 | 31 | 3.9 | 1 | - | 80.0 | 0 | 35 | 20:34 |
| Sep 20 | at Springfield | L, 47-16 | 266 | 150 | 12-34 | 35% | 116 | 43 | 2.7 | 1 | 1 | 74.0 | 0 | 67 | 33:03 |
| Oct 4 | Maritime (N.Y.) | W, 7-6 | 265 | 105 | 12-21 | 57% | 160 | 52 | 3.1 | 1 | 1 | 74.0 | 1 | 102 | 33:12 |
| Oct 11 | at Norwich | L, 28-19 | 286 | 118 | 13-31 | 42% | 168 | 43 | 3.9 | 1 | 3 | 71.0 | 0 | 99 | 29:33 |
| Oct 18 | Castleton | W, 26-21 | 274 | 160 | 14-23 | 61% | 114 | 49 | 2.3 | 4 | - | 67.0 | 6 | 88 | 33:42 |
| Oct 25 | at Gallaudet | W, 10-6 | 213 | 111 | 6-10 | 60% | 102 | 46 | 2.2 | - | 2 | 78.0 | 1 | 22 | 29:22 |
| Nov 1 | Becker | W, 22-0 | 119 | 23 | 3-14 | 21% | 96 | 40 | 2.4 | 2 | - | 52.0 | 9 | 75 | 30:07 |
| Nov 8 | at Anna Maria | W, 14-12 | 271 | 124 | 6-14 | 43% | 147 | 51 | 2.9 | 3 | 3 | 44.0 | 4 | 66 | 34:04 |
| Nov 15 | Husson | L, 41-21 | 273 | 145 | 11-19 | 58% | 128 | 37 | 3.5 | - | 1 | 87.0 | 2 | 72 | 26:44 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 3 | 16 | 1 | - | 1 | 173 | 17.3 |
| Conference | 7 | 17 | 1 | 10 | 1 | - | 1 | 119 | 17.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 13 | - | 8 | 1 | - | 1 | 90 | 18.0 |
| Away | 5 | 11 | 3 | 8 | - | - | - | 83 | 16.6 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 5 | 11 | 1 | 8 | - | - | 1 | 79 | 15.8 |
| Losses | 5 | 13 | 2 | 8 | 1 | - | - | 94 | 18.8 |
- |
|||||||||
| September | 3 | 7 | 2 | 6 | - | - | - | 54 | 18.0 |
| October | 4 | 9 | 1 | 5 | - | - | - | 62 | 15.5 |
| November | 3 | 8 | - | 5 | 1 | - | 1 | 57 | 19.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
