|
Mount Ida at Norwich University - Northfield, Vt. 10/11/2014 - 1:00 PM |
|
|
Mount Ida
19 |
Norwich
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Ida (1-4, 1-1) | 0 | 7 | 6 | 6 | 19 |
| Norwich (3-2, 1-1) | 14 | 14 | 0 | 0 | 28 |
| Northfield, Vt. | Sabine Field at HFS | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at IDA35 | NOR ball on NOR35. |
| Wesley Medeiros kickoff 53 yards to the IDA12, Idris Drayton return 36 yards to the IDA48 (Wesley Medeiros). | |
| Mount Ida at 15:00 | |
|---|---|
| 1st and 10 at IDA48 | Jaleel Battle rush for 4 yards to the NOR48 (Gabriel Barton). |
| 2nd and 6 at NOR48 | Jawad Yatim pass incomplete to Keon Wilson (J. Soulouque). |
| 3rd and 6 at NOR48 | Jawad Yatim pass complete to Melquan Pinkney for loss of 4 yards to the IDA48 (Gabriel Barton). |
| 4th and 10 at IDA48 | Devin Broadley punt 34 yards to the NOR18, Trystan Colaire return -6 yards to the NOR12 (Zach Samiljan). |
| 3 plays, 0 yards, 1:28 elapsed | |
| Norwich at 15:00 | |
| 1st and 10 at NOR12 | NORWICH UNIVERSITY drive start at 13:32. |
| 1st and 10 at NOR12 | Al Georgio rush for loss of 3 yards to the NOR9 (Sean Chinova). |
| 2nd and 13 at NOR09 | Al Georgio rush for 5 yards to the NOR14 (Anthony Sanders;Sean Chinova). |
| 3rd and 8 at NOR14 | Keyen Foley pass complete to Adam Fraser for 15 yards to the NOR29, 1ST DOWN NOR (Max Carey;Jovan Wilkins). |
| 1st and 10 at NOR29 | Al Georgio rush for 9 yards to the NOR38 (Sean Chinova;Ty Singletary). |
| 2nd and 1 at NOR38 | Al Georgio rush for 20 yards to the IDA42, 1ST DOWN NOR (Ty Singletary). |
| 1st and 10 at IDA42 | Al Georgio rush for 20 yards to the IDA22, 1ST DOWN NOR (Dom Spaulding). |
| 1st and 10 at IDA22 | Al Georgio rush for no gain to the IDA22 (Johnny Quinones). |
| 2nd and 10 at IDA22 | Keyen Foley pass intercepted by Max Carey at the IDA5, Max Carey return 14 yards to the IDA19 (Adam Fraser). |
| 8 plays, 66 yards, 3:02 elapsed | |
| Mount Ida at 13:32 | |
| 1st and 10 at IDA19 | MOUNT IDA drive start at 10:30. |
| 1st and 10 at IDA19 | Jaleel Battle rush for 5 yards to the IDA24 (Gary Gladden). |
| 2nd and 5 at IDA24 | PENALTY IDA false start 5 yards to the IDA19. |
| 2nd and 10 at IDA19 | Jawad Yatim pass incomplete to Matt Greenman. |
| 3rd and 10 at IDA19 | Jawad Yatim sacked for loss of 6 yards to the IDA13 (Gary Gladden). |
| 4th and 16 at IDA13 | Devin Broadley punt 31 yards to the IDA44, Trystan Colaire return 6 yards to the IDA38 (Zach March). |
| 3 plays, -6 yards, 1:34 elapsed | |
| Norwich at 10:30 | |
| 1st and 10 at IDA38 | NORWICH UNIVERSITY drive start at 08:56. |
| 1st and 10 at IDA38 | Al Georgio rush for 2 yards to the IDA36 (Johnny Quinones). |
| 2nd and 8 at IDA36 | Al Georgio rush for 2 yards to the IDA34 (Sean Chinova). |
| 3rd and 6 at IDA34 | Keyen Foley pass incomplete to Al Georgio. |
| 4th and 6 at IDA34 | Keyen Foley pass incomplete to Matt Mulcahy, PENALTY IDA pass interference 15 yards to the IDA19, 1ST DOWN NOR, NO PLAY. |
| 1st and 10 at IDA19 | Keyen Foley pass incomplete to Zach Allen. |
| 2nd and 10 at IDA19 | Al Georgio rush for 19 yards to the IDA0, 1ST DOWN NOR, TOUCHDOWN, clock 07:42. |
| Wesley Medeiros kick attempt good. | |
| Mount Ida 0, Norwich 7 | |
| 5 plays, 38 yards, 1:14 elapsed | |
| Wesley Medeiros kickoff 38 yards to the IDA27, Idris Drayton return 1 yards to the IDA28. | |
| Mount Ida at 07:42 | |
| 1st and 10 at IDA28 | MOUNT IDA drive start at 07:38. |
| 1st and 10 at IDA28 | Jaleel Battle rush for 2 yards to the IDA30 (Addison Nye;Benjamin Hummer). |
| 2nd and 8 at IDA30 | Melquan Pinkney rush for loss of 2 yards to the IDA28 (Kyle Funesti). |
| 3rd and 10 at IDA28 | Melquan Pinkney rush for loss of 7 yards to the IDA21. |
| 4th and 17 at IDA21 | Devin Broadley punt 29 yards to the 50 yardline, Trystan Colaire return -2 yards to the NOR48 (Gregory Scott). |
| 3 plays, -7 yards, 2:06 elapsed | |
| Norwich at 07:38 | |
| 1st and 10 at NOR48 | NORWICH UNIVERSITY drive start at 05:32. |
| 1st and 10 at NOR48 | Al Georgio rush for 2 yards to the 50 yardline (Anthony Sanders). |
| 2nd and 8 at NOR50 | Al Georgio rush for 10 yards to the IDA40, 1ST DOWN NOR (Johnny Quinones;Ty Singletary). |
| 1st and 10 at IDA40 | Al Georgio rush for 20 yards to the IDA20, 1ST DOWN NOR (Melquan Pinkney). |
| 1st and 10 at IDA20 | Quincy Williams rush for 3 yards to the IDA17 (Sean Chinova). |
| 2nd and 7 at IDA17 | Quincy Williams rush for 12 yards to the IDA5, 1ST DOWN NOR (Mamour Samb). |
| 1st and Goal at IDA05 | Al Georgio rush for 5 yards to the IDA0, TOUCHDOWN, clock 03:13. |
| Wesley Medeiros kick attempt good. | |
| Mount Ida 0, Norwich 14 | |
| 6 plays, 52 yards, 2:19 elapsed | |
| Wesley Medeiros kickoff 40 yards to the IDA25, Travis O'Brien return 28 yards to the NOR47 (Wesley Medeiros;Michael Pulaski). | |
| Mount Ida at 03:13 | |
| 1st and 10 at NOR47 | MOUNT IDA drive start at 03:01. |
| 1st and 10 at NOR47 | Jawad Yatim pass complete to Matt Greenman for 13 yards to the NOR34, 1ST DOWN IDA (Addison Nye). |
| 1st and 10 at NOR34 | Jaleel Battle rush for 3 yards to the NOR31 (Jimmy Labell). |
| 2nd and 7 at NOR31 | Jawad Yatim pass incomplete to Matt Greenman (J. Soulouque). |
| 3rd and 7 at NOR31 | Jawad Yatim pass incomplete to Nick Hewitt. |
| 4th and 7 at NOR31 | Jaleel Battle rush for no gain to the NOR31 (Matt LaFevre). |
| 5 plays, 16 yards, 0:59 elapsed | |
| Norwich at 03:01 | |
| 1st and 10 at NOR31 | NORWICH UNIVERSITY drive start at 02:02. |
| 1st and 10 at NOR31 | Al Georgio rush for loss of 1 yard to the NOR30 (Anthony Sanders). |
| 2nd and 11 at NOR30 | Al Georgio rush for 20 yards to the 50 yardline, 1ST DOWN NOR (Ty Singletary). |
| 1st and 10 at NOR50 | Keyen Foley pass complete to Robert Rapoza for 21 yards to the IDA29, 1ST DOWN NOR (Zach March). |
| 1st and 10 at IDA29 | Al Georgio rush for 5 yards to the IDA24 (Mamour Samb). |
| back to top | |
2nd
| |
| 2nd and 5 at IDA24 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at IDA24 | Al Georgio rush for 22 yards to the IDA2, 1ST DOWN NOR (Chris Toyloy;Jovan Wilkins). |
| 1st and Goal at IDA02 | Al Georgio rush for no gain to the IDA2 (Sean Chinova). |
| 2nd and Goal at IDA02 | Keyen Foley pass complete to Robert Rapoza for 2 yards to the IDA0, TOUCHDOWN, clock 14:06. |
| Wesley Medeiros kick attempt good. | |
| Mount Ida 0, Norwich 21 | |
| 7 plays, 69 yards, 2:56 elapsed | |
| Wesley Medeiros kickoff 47 yards to the IDA18, out-of-bounds, IDA ball on IDA35. | |
| Mount Ida at 14:06 | |
| 1st and 10 at IDA35 | MOUNT IDA drive start at 14:06. |
| 1st and 10 at IDA35 | Jawad Yatim rush for loss of 2 yards to the IDA33 (Matt LaFevre;M. Ulufanua). |
| 2nd and 12 at IDA33 | Jawad Yatim pass incomplete to Mike Green (Dane Pallotto). |
| 3rd and 12 at IDA33 | Jawad Yatim rush for 7 yards to the IDA40 (Matt LaFevre;Michael Finney). |
| 4th and 5 at IDA40 | Timeout Norwich University, clock 12:37. |
| 4th and 5 at IDA40 | Devin Broadley rush for 3 yards to the IDA43 (Gary Gladden). |
| 4 plays, 8 yards, 1:35 elapsed | |
| Norwich at 12:37 | |
| 1st and 10 at IDA43 | NORWICH UNIVERSITY drive start at 12:31. |
| 1st and 10 at IDA43 | Keyen Foley pass complete to Dan Jamieson for 8 yards to the IDA35, out-of-bounds (Dom Spaulding). |
| 2nd and 2 at IDA35 | Al Georgio rush for no gain to the IDA35 (Kalyn Smithson). |
| 3rd and 2 at IDA35 | Al Georgio rush for 7 yards to the IDA28, 1ST DOWN NOR (Kalyn Smithson). |
| 1st and 10 at IDA28 | Keyen Foley rush for 6 yards to the IDA22, out-of-bounds (Jovan Wilkins). |
| 2nd and 4 at IDA22 | Al Georgio rush for 10 yards to the IDA12, fumble forced by Max Carey, fumble by Al Georgio recovered by NOR Dan Jamieson at IDA13, 1ST DOWN NOR. |
| 1st and 10 at IDA13 | Sam Chaves rush for no gain to the IDA13 (Sean Chinova). |
| 2nd and 10 at IDA13 | Quincy Williams rush for 1 yard to the IDA12 (Mamour Samb). |
| 3rd and 9 at IDA12 | Keyen Foley pass incomplete to Matt Mulcahy. |
| 4th and 9 at IDA12 | Wesley Medeiros field goal attempt from 28 MISSED - wide left, spot at IDA20, clock 09:17. |
| 9 plays, 31 yards, 3:14 elapsed | |
| Mount Ida at 09:17 | |
| 1st and 10 at IDA20 | MOUNT IDA drive start at 09:17. |
| 1st and 10 at IDA20 | Melquan Pinkney rush for 4 yards to the IDA24 (Matt LaFevre). |
| 2nd and 6 at IDA24 | Jawad Yatim pass complete to Melquan Pinkney for 5 yards to the IDA29 (Benjamin Hummer). |
| 3rd and 1 at IDA29 | Melquan Pinkney rush for 2 yards to the IDA31, 1ST DOWN IDA (Austin Roberts;J. Soulouque). |
| 1st and 10 at IDA31 | Jawad Yatim pass incomplete to Matt Greenman (NaelPierreLouis). |
| 2nd and 10 at IDA31 | Melquan Pinkney rush for 24 yards to the NOR45, 1ST DOWN IDA (Dane Pallotto). |
| 1st and 10 at NOR45 | Jawad Yatim pass complete to Keon Wilson for 5 yards to the NOR40 (Gabriel Barton). |
| 2nd and 5 at NOR40 | Jaleel Battle rush for 4 yards to the NOR36 (Jimmy Labell). |
| 3rd and 1 at NOR36 | Jaleel Battle rush for 9 yards to the NOR27, 1ST DOWN IDA (Dane Pallotto). |
| 1st and 10 at NOR27 | Jawad Yatim pass complete to Matt Greenman for 27 yards to the NOR0, 1ST DOWN IDA, TOUCHDOWN, clock 05:30. |
| Tyler Rodgers kick attempt good. | |
| Mount Ida 7, Norwich 21 | |
| 1st and Goal at IDA35 | Tyler Rodgers kickoff 41 yards to the NOR24, out-of-bounds, PENALTY IDA illegal procedure 5 yards to the IDA30, NO PLAY. |
| 9 plays, 80 yards, 3:47 elapsed | |
| Tyler Rodgers kickoff 48 yards to the NOR22, Sam Chaves return 13 yards to the NOR35 (Octovio Thomas). | |
| Norwich at 05:30 | |
| 1st and 10 at NOR35 | NORWICH UNIVERSITY drive start at 05:24. |
| 1st and 10 at NOR35 | Al Georgio rush for 1 yard to the NOR36 (Mamour Samb). |
| 2nd and 9 at NOR36 | Sam Chaves rush for loss of 2 yards to the NOR34 (Jovan Wilkins;Chris Toyloy). |
| 3rd and 11 at NOR34 | Keyen Foley rush for 1 yard to the NOR35 (Chris Toyloy;Anthony Sanders). |
| 4th and 10 at NOR35 | Denzel Moscova punt 44 yards to the IDA21, Jovan Wilkins return 1 yards to the IDA22. |
| 3 plays, 0 yards, 1:56 elapsed | |
| Mount Ida at 05:24 | |
| 1st and 10 at IDA22 | MOUNT IDA drive start at 03:28. |
| 1st and 10 at IDA22 | Jawad Yatim rush for loss of 5 yards to the IDA17, fumble by Jawad Yatim recovered by IDA Jawad Yatim at IDA17. |
| 2nd and 15 at IDA17 | Jawad Yatim pass intercepted by Dane Pallotto at the IDA25, Dane Pallotto return 25 yards to the IDA0, TOUCHDOWN, clock 02:36. |
| 2 plays, -5 yards, 0:52 elapsed | |
| Norwich at 02:36 | |
| Wesley Medeiros kick attempt good. | |
| Mount Ida 7, Norwich 28 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Wesley Medeiros kickoff 65 yards to the IDA0, touchback. | |
| Mount Ida at 02:36 | |
| 1st and 10 at IDA25 | MOUNT IDA drive start at 02:36. |
| 1st and 10 at IDA25 | Melquan Pinkney rush for 5 yards to the IDA30 (Curtis LaBelle). |
| 2nd and 5 at IDA30 | Jawad Yatim pass incomplete to Matt Greenman. |
| 3rd and 5 at IDA30 | Melquan Pinkney rush for 14 yards to the IDA44, 1ST DOWN IDA (Michael Finney). |
| 1st and 10 at IDA44 | Melquan Pinkney rush for 8 yards to the NOR48 (Michael Finney;J. Belle-Walker). |
| 2nd and 2 at NOR48 | Jawad Yatim pass complete to Matt Greenman for 12 yards to the NOR36, 1ST DOWN IDA (J. Belle-Walker;NaelPierreLouis). |
| 1st and 10 at NOR36 | Timeout Mount Ida, clock 00:40. |
| 1st and 10 at NOR36 | Jawad Yatim pass incomplete to Keon Wilson (Gabriel Barton). |
| 2nd and 10 at NOR36 | Jawad Yatim rush for loss of 12 yards to the NOR48, fumble by Jawad Yatim recovered by IDA Jawad Yatim at NOR48. |
| 3rd and 22 at NOR48 | Jawad Yatim pass incomplete to Matt Greenman. |
| 4th and 22 at NOR48 | Timeout Mount Ida, clock 00:07. |
| 4th and 22 at NOR48 | Jawad Yatim pass incomplete to Matt Greenman. |
| 9 plays, 27 yards, 2:36 elapsed | |
| Norwich at 00:07 | |
| 1st and 10 at NOR48 | NORWICH UNIVERSITY drive start at 00:00. |
| 1st and 10 at NOR48 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at NOR48 | Start of 3rd quarter, clock 15:00, IDA ball on IDA35. |
| 1st and 10 at IDA35 | Tyler Rodgers kickoff 49 yards to the NOR16, out-of-bounds, PENALTY IDA illegal procedure (Tyler Rodgers) 5 yards to the IDA30, NO PLAY. |
| Tyler Rodgers kickoff 52 yards to the NOR18, Robert Rapoza return 19 yards to the NOR37 (Sean Chinova). | |
| Norwich at 15:00 | |
| 1st and 10 at NOR37 | NORWICH UNIVERSITY drive start at 14:54. |
| 1st and 10 at NOR37 | PENALTY IDA offside defense 5 yards to the NOR42. |
| 1st and 5 at NOR42 | Al Georgio rush for 1 yard to the NOR43 (Sean Chinova). |
| 2nd and 4 at NOR43 | Al Georgio rush for 4 yards to the NOR47, 1ST DOWN NOR (Anthony Sanders). |
| 1st and 10 at NOR47 | Al Georgio rush for 4 yards to the IDA49 (Anthony Sanders). |
| 2nd and 6 at IDA49 | PENALTY IDA personal foul (Mamour Samb) 15 yards to the IDA34, 1ST DOWN NOR. |
| 1st and 10 at IDA34 | Al Georgio rush for 4 yards to the IDA30, fumble forced by Dom Spaulding, fumble by Al Georgio recovered by IDA Kalyn Smithson at IDA41. |
| 4 plays, 22 yards, 1:53 elapsed | |
| Mount Ida at 14:54 | |
| 1st and 10 at IDA41 | MOUNT IDA drive start at 13:01. |
| 1st and 10 at IDA41 | Jaleel Battle rush for 3 yards to the IDA44 (Gabriel Barton). |
| 2nd and 7 at IDA44 | Jaleel Battle rush for 5 yards to the IDA49 (Kyle Funesti). |
| 3rd and 2 at IDA49 | Jawad Yatim pass incomplete to Matt Greenman (Addison Nye). |
| 4th and 2 at IDA49 | Devin Broadley punt 40 yards to the NOR11, fair catch by Trystan Colaire. |
| 3 plays, 8 yards, 1:02 elapsed | |
| Norwich at 13:01 | |
| 1st and 10 at NOR11 | NORWICH UNIVERSITY drive start at 11:59. |
| 1st and 10 at NOR11 | Al Georgio rush for 5 yards to the NOR16 (Sean Chinova). |
| 2nd and 5 at NOR16 | Sam Chaves rush for 4 yards to the NOR20 (Anthony Sanders). |
| 3rd and 1 at NOR20 | Sam Chaves rush for no gain to the NOR20 (Jovan Wilkins). |
| 4th and 1 at NOR20 | Denzel Moscova punt 42 yards to the IDA38, downed. |
| 3 plays, 9 yards, 1:46 elapsed | |
| Mount Ida at 11:59 | |
| 1st and 10 at IDA38 | MOUNT IDA drive start at 10:13. |
| 1st and 10 at IDA38 | Jaleel Battle rush for no gain to the IDA38 (Michael Finney;M. Ulufanua). |
| 2nd and 10 at IDA38 | PENALTY IDA unsportsmanlike conduct off-setting, PENALTY NOR unsportsmanlike conduct off-setting. |
| 2nd and 10 at IDA38 | Melquan Pinkney rush for 11 yards to the IDA49, 1ST DOWN IDA (J. Soulouque). |
| 1st and 10 at IDA49 | Melquan Pinkney rush for 22 yards to the NOR29, 1ST DOWN IDA (NaelPierreLouis). |
| 1st and 10 at NOR29 | PENALTY NOR personal foul (Benjamin Hummer) 13 yards to the NOR16, 1ST DOWN IDA. |
| 1st and 10 at NOR16 | Jaleel Battle rush for 2 yards to the NOR14 (Michael Finney;Addison Nye). |
| 2nd and 8 at NOR14 | Jawad Yatim pass incomplete to Keon Wilson. |
| 3rd and 8 at NOR14 | Jawad Yatim pass complete to Nick Hewitt for 14 yards to the NOR0, 1ST DOWN IDA, TOUCHDOWN, clock 07:59. |
| 1st and Goal at NOR03 | PENALTY IDA delay of game 5 yards to the NOR8. |
| Tyler Rodgers kick attempt failed. | |
| Mount Ida 13, Norwich 28 | |
| 6 plays, 62 yards, 2:14 elapsed | |
| Tyler Rodgers kickoff 55 yards to the NOR10, Sam Chaves return 10 yards to the NOR20 (Mamour Samb;Octovio Thomas). | |
| Norwich at 07:59 | |
| 1st and 10 at NOR20 | NORWICH UNIVERSITY drive start at 07:53. |
| 1st and 10 at NOR20 | PENALTY IDA personal foul 16 yards to the NOR36, 1ST DOWN NOR. |
| 1st and 10 at NOR36 | Al Georgio rush for 9 yards to the NOR45 (Jovan Wilkins). |
| 2nd and 1 at NOR45 | Quincy Williams rush for 4 yards to the NOR49, 1ST DOWN NOR (Mamour Samb). |
| 1st and 10 at NOR49 | Quincy Williams rush for 3 yards to the IDA48 (Mamour Samb). |
| 2nd and 7 at IDA48 | Al Georgio rush for 10 yards to the IDA38, 1ST DOWN NOR (Mamour Samb). |
| 1st and 10 at IDA38 | Daniel Diggs rush for loss of 6 yards to the IDA44 (Sean Chinova). |
| 2nd and 16 at IDA44 | Al Georgio rush for 2 yards to the IDA42 (Sean Chinova). |
| 3rd and 14 at IDA42 | Keyen Foley pass incomplete to Zach Allen. |
| 4th and 14 at IDA42 | Denzel Moscova punt BLOCKED, recovered by IDA Kaysaan Neal at NOR46 (blocked by Jovan Wilkins). |
| 7 plays, 38 yards, 3:17 elapsed | |
| Mount Ida at 07:53 | |
| 1st and 10 at NOR46 | MOUNT IDA drive start at 04:36. |
| 1st and 10 at NOR46 | Jawad Yatim rush for loss of 3 yards to the NOR49, fumble by Jawad Yatim recovered by IDA Jawad Yatim at NOR49. |
| 2nd and 13 at NOR49 | PENALTY IDA delay of game 5 yards to the IDA46. |
| 2nd and 18 at IDA46 | Melquan Pinkney rush for 2 yards to the IDA48 (Jimmy Labell). |
| 3rd and 16 at IDA48 | Jawad Yatim pass incomplete to Matt Greenman (NaelPierreLouis). |
| 4th and 16 at IDA48 | Devin Broadley punt 37 yards to the NOR15, fair catch by Trystan Colaire. |
| 3 plays, -6 yards, 2:04 elapsed | |
| Norwich at 04:36 | |
| 1st and 10 at NOR15 | NORWICH UNIVERSITY drive start at 02:32. |
| 1st and 10 at NOR15 | Al Georgio rush for 36 yards to the IDA49, 1ST DOWN NOR (Mamour Samb). |
| 1st and 10 at IDA49 | Keyen Foley rush for loss of 11 yards to the NOR40, fumble forced by Kalyn Smithson, fumble by Keyen Foley recovered by NOR Keyen Foley at NOR40. |
| 2nd and 21 at NOR40 | Sam Chaves rush for 2 yards to the NOR42 (Dom Spaulding). |
| 3rd and 19 at NOR42 | PENALTY NOR false start (Sam Chaves) 5 yards to the NOR37. |
| 3rd and 24 at NOR37 | Keyen Foley pass incomplete to Pierre Noel. |
| 4th and 24 at NOR37 | Denzel Moscova punt 27 yards to the IDA36, Zach Samiljan return 24 yards to the NOR40 (Benjamin Hummer), PENALTY IDA illegal block 18 yards to the IDA42, 1st and 10, IDA ball on IDA42. |
| 4 plays, 22 yards, 2:08 elapsed | |
| Mount Ida at 02:32 | |
| 1st and 10 at IDA42 | MOUNT IDA drive start at 00:24. |
| 1st and 10 at IDA42 | IDA ball on IDA42. |
| 1st and 10 at IDA42 | Alex Givins rush for 9 yards to the NOR49 (Austin Roberts;NaelPierreLouis). |
| 2nd and 1 at NOR49 | Melquan Pinkney rush for 4 yards to the NOR45, 1ST DOWN IDA (Matt LaFevre). |
| back to top | |
4th
| |
| 1st and 10 at NOR45 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at NOR45 | Jawad Yatim pass complete to Idris Drayton for 18 yards to the NOR27, 1ST DOWN IDA (Benjamin Hummer). |
| 1st and 10 at NOR27 | Jawad Yatim sacked for loss of 5 yards to the NOR32 (Gabriel Barton). |
| 2nd and 15 at NOR32 | Melquan Pinkney rush for 9 yards to the NOR23 (Austin Roberts). |
| 3rd and 6 at NOR23 | Melquan Pinkney rush for 17 yards to the NOR6, 1ST DOWN IDA (Matt LaFevre). |
| 1st and Goal at NOR06 | Jawad Yatim sacked for loss of 5 yards to the NOR11 (Addison Nye). |
| 2nd and Goal at NOR11 | Jawad Yatim rush for 6 yards to the NOR5 (Austin Roberts). |
| 3rd and Goal at NOR05 | Jawad Yatim pass complete to Matt Greenman for 5 yards to the NOR0, TOUCHDOWN, clock 11:42. |
| Jawad Yatim pass attempt failed. | |
| Mount Ida 19, Norwich 28 | |
| 9 plays, 58 yards, 3:42 elapsed | |
| Tyler Rodgers kickoff 50 yards to the NOR15, Robert Rapoza return 35 yards to the 50 yardline (Mamour Samb). | |
| Norwich at 11:42 | |
| 1st and 10 at NOR50 | NORWICH UNIVERSITY drive start at 11:33. |
| 1st and 10 at NOR50 | Al Georgio rush for 2 yards to the IDA48 (Anthony Sanders;Derek Bent). |
| 2nd and 8 at IDA48 | Al Georgio rush for 3 yards to the IDA45 (Mamour Samb;Anthony Sanders), PENALTY IDA OF 5 yards to the IDA43, NO PLAY. |
| 2nd and 3 at IDA43 | Keyen Foley rush for loss of 1 yard to the IDA44 (Kalyn Smithson). |
| 3rd and 4 at IDA44 | Keyen Foley pass incomplete to Zach Allen (Johnny Quinones). |
| 4th and 4 at IDA44 | Keyen Foley punt 19 yards to the IDA25, out-of-bounds. |
| 3 plays, 6 yards, 1:38 elapsed | |
| Mount Ida at 11:33 | |
| 1st and 10 at IDA25 | MOUNT IDA drive start at 09:55. |
| 1st and 10 at IDA25 | Melquan Pinkney rush for 3 yards to the IDA28 (Jimmy Labell). |
| 2nd and 7 at IDA28 | Melquan Pinkney rush for 3 yards to the IDA31 (Jimmy Labell;Matt LaFevre). |
| 3rd and 4 at IDA31 | Melquan Pinkney rush for 19 yards to the 50 yardline, 1ST DOWN IDA (Michael Finney;Austin Roberts). |
| 1st and 10 at IDA50 | Jawad Yatim pass incomplete to Octovio Thomas. |
| 2nd and 10 at IDA50 | Jawad Yatim pass complete to Matt Greenman for 6 yards to the NOR44 (Jimmy Labell). |
| 3rd and 4 at NOR44 | Jaleel Battle rush for 4 yards to the NOR40, 1ST DOWN IDA (Austin Roberts). |
| 1st and 10 at NOR40 | Jawad Yatim pass complete to Nick Hewitt for loss of 1 yard to the NOR41 (Gabriel Barton). |
| 2nd and 11 at NOR41 | Jawad Yatim sacked for loss of 7 yards to the NOR48 (Kyle Funesti;M. Ulufanua). |
| 3rd and 18 at NOR48 | Jawad Yatim pass intercepted by Dane Pallotto at the NOR25, Dane Pallotto return 45 yards to the IDA30 (Idris Drayton). |
| 9 plays, 27 yards, 4:32 elapsed | |
| Norwich at 09:55 | |
| 1st and 10 at IDA30 | NORWICH UNIVERSITY drive start at 05:23. |
| 1st and 10 at IDA30 | Al Georgio rush for 2 yards to the IDA28 (Anthony Sanders). |
| 2nd and 8 at IDA28 | Al Georgio rush for 1 yard to the IDA27 (Sean Chinova). |
| 3rd and 7 at IDA27 | Al Georgio rush for 9 yards to the IDA18, 1ST DOWN NOR (Mamour Samb). |
| 1st and 10 at IDA18 | Al Georgio rush for loss of 1 yard to the IDA19 (Jovan Wilkins). |
| 2nd and 11 at IDA19 | Al Georgio rush for loss of 1 yard to the IDA20 (Chris Toyloy). |
| 3rd and 12 at IDA20 | Al Georgio rush for loss of 3 yards to the IDA23 (Sean Chinova). |
| 4th and 15 at IDA23 | Timeout Norwich University, clock 01:19. |
| 4th and 15 at IDA23 | Wesley Medeiros field goal attempt from 40 MISSED - short, spot at IDA23, clock 01:15. |
| 7 plays, 7 yards, 4:08 elapsed | |
| Mount Ida at 01:15 | |
| 1st and 10 at IDA23 | MOUNT IDA drive start at 01:15. |
| 1st and 10 at IDA23 | Jawad Yatim rush for 4 yards to the IDA27 (Curtis LaBelle;Jimmy Labell). |
| 2nd and 6 at IDA27 | Timeout Mount Ida, clock 01:06. |
| 2nd and 6 at IDA27 | Jawad Yatim pass incomplete to Nick Hewitt. |
| 3rd and 6 at IDA27 | Jawad Yatim pass complete to Keon Wilson for 12 yards to the IDA39, 1ST DOWN IDA, out-of-bounds. |
| 1st and 10 at IDA39 | Jawad Yatim pass complete to Melquan Pinkney for 6 yards to the IDA45 (Kyle Funesti). |
| 2nd and 4 at IDA45 | Timeout Mount Ida, clock 00:48. |
| 2nd and 4 at IDA45 | Jawad Yatim rush for 5 yards to the 50 yardline, 1ST DOWN IDA (Addison Nye). |
| 1st and 10 at IDA50 | Jawad Yatim pass intercepted by NaelPierreLouis at the NOR18, NaelPierreLouis return 0 yards to the NOR18. |
| 6 plays, 27 yards, 0:46 elapsed | |
| Norwich at 00:48 | |
| 1st and 10 at NOR18 | NORWICH UNIVERSITY drive start at 00:29. |
| 1st and 10 at NOR18 | TEAM rush for loss of 2 yards to the NOR16. |
| 2nd and 12 at NOR16 | End of game, clock 00:00. |
| 1 plays, -2 yards, 0:29 elapsed | |
| back to top | |