2013-14 Football Statistics - Mount Ida
Yds
316.1
Rush
123.4
Pass
192.7
Pts/game
21.4
Yds allowed
281.7
Rush allowed
199.8
Pass allowed
81.9
Pts allowed/game
23.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Won 1 |
| Home | 1-4 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Castleton | W, 37-19 |
| Oct 19 | Anna Maria | W, 56-34 |
| Oct 26 | at Becker | W, 36-25 |
| Nov 2 | Norwich | L, 38-19 |
| Nov 9 | at Maritime (N.Y.) | L, 16-7 |
| Nov 16 | at Husson | W, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 214 | 167 | ||
| Points per game | 21.4 | 23.9 | ||
| Total offense | 3161 | 2361 | ||
| Yards per game | 316.1 | 337.3 | ||
| Passing yards | 1927 | 1378 | ||
| Comp-Att-Int | 148-268-11 | 102-190-9 | ||
| Passing yards per game | 192.7 | 196.9 | ||
| Passing yards per attempt | 7.2 | 7.3 | ||
| Passing yards per completion | 13.0 | 13.5 | ||
| Passing touchdowns | 15 | 12 | ||
| Rushing yards | 1234 | 983 | ||
| Rushing attempts | 399 | 255 | ||
| Rushing yards per game | 123.4 | 140.4 | ||
| Yards per rush | 3.1 | 3.9 | ||
| Rushing touchdowns | 16 | 12 | ||
| 1st downs | 167 | 113 | ||
| Rushing 1st downs | 70 | 47 | ||
| Passing 1st downs | 75 | 53 | ||
| Penalty 1st downs | 22 | 13 | ||
| 1st downs per game | 16.7 | 16.1 | ||
| 3rd-down conversions | 40-142 | 26-92 | ||
| 3rd down % | 28% | 28% | ||
| 4th-down conversions | 9-41 | 4-23 | ||
| 4th down % | 22% | 17% | ||
| Kick returns (No.-Yards) | 42-738 | 27-573 | ||
| Kick return average | 17.6 | 21.2 | ||
| Punt returns (No.-Yards) | 25-153 | 17-83 | ||
| Punt return average | 6.1 | 4.9 | ||
| Field goals | 1-5 | 1-5 | ||
| Field goal % | 20.0% | 20.0% | ||
| PATs | 13-21 | 8-14 | ||
| PAT % | 61.9% | 57.1% | ||
| Punts (No.-Yards) | 44-1532 | 31-1076 | ||
| Average per punt | 34.8 | 34.7 | ||
| Red zone scores | 18-31 | 14-23 | ||
| Red zone % | 58% | 61% | ||
| Red zone touchdowns | 17-31 | 13-23 | ||
| Red zone touchdown % | 55% | 57% | ||
| Fumbles-lost | 24-10 | 14-7 | ||
| Fumbles recovered | 11 | 9 | ||
| Defensive INTs | 13 | 9 | ||
| Interception returns (No.-Yds) | 13-124 | 9-78 | ||
| Interception return average | 9.5 | 8.7 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 657 | 481 | ||
| Sacks | 24 | 23 | ||
| Penalties | 99 | 70 | ||
| Penalty yards | 901 | 659 | ||
| Time of possession per game | 29:21 | 28:18 | ||
| Home Attendance | 3249 | 2325 | ||
| Home Attendance average | 650 | 775 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jawad Yatim | Jr | QB | 10 | 144 | 258 | 55.8% | 1889 | 188.9 | 7.3 | 15 | 10 | 85 | 128.8 |
| 6 | Junior Smith | So | QB | 3 | 4 | 7 | 57.1% | 38 | 12.7 | 5.4 | 0 | 0 | 21 | 102.7 |
| 14 | Bobby Chavous | Fr | QB | 2 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -66.7 |
| Totals | 10 | 148 | 268 | 55.2% | 1927 | 192.7 | 7.2 | 15 | 11 | 85 | 125.9 | |||
| Opponent | 10 | 70 | 184 | 38.0% | 819 | 81.9 | 4.5 | 9 | 13 | 44 | 77.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Melquan Pinkney | So | RB | 10 | 131 | 602 | 60.2 | 4.6 | 4 | 37 | 2 | 1 |
| 23 | Ej Isom | Fr | RB | 8 | 42 | 267 | 33.4 | 6.4 | 2 | 30 | - | - |
| 35 | Chris McNally | Jr | RB | 8 | 91 | 257 | 32.1 | 2.8 | 2 | 17 | 2 | 2 |
| 12 | Jawad Yatim | Jr | QB | 10 | 89 | 152 | 15.2 | 1.7 | 6 | 60 | 7 | 3 |
| 22 | Zach March | So | DB | 6 | 13 | 42 | 7.0 | 3.2 | 0 | 12 | - | - |
| 32 | Josh David | Fr | RB | 10 | 1 | 2 | 0.2 | 2.0 | 1 | 2 | - | - |
| 6 | Junior Smith | So | QB | 3 | 4 | 0 | 0.0 | 0.0 | 0 | 6 | 1 | 0 |
| 5 | Matt Greenman | Fr | WR | 10 | 7 | -5 | -0.5 | -0.7 | 0 | 19 | 1 | 0 |
| 15 | Chandler McCoy | So | WR | 10 | 4 | -12 | -1.2 | -3.0 | 0 | 1 | 1 | 0 |
| Totals | 10 | 399 | 1234 | 123.4 | 3.1 | 16 | 60 | 24 | 10 | |||
| Opponent | 10 | 460 | 1998 | 199.8 | 4.3 | 20 | 74 | 25 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jordan Hyman | Sr | WR | 9 | 48 | 5.3 | 865 | 96.1 | 18.0 | 7 | 85 |
| 5 | Matt Greenman | Fr | WR | 10 | 34 | 3.4 | 404 | 40.4 | 11.9 | 3 | 40 |
| 15 | Chandler McCoy | So | WR | 10 | 22 | 2.2 | 250 | 25.0 | 11.4 | 1 | 45 |
| 26 | Bryan Stetson | Fr | RB | 10 | 11 | 1.1 | 92 | 9.2 | 8.4 | 1 | 24 |
| 32 | Josh David | Fr | RB | 10 | 8 | 0.8 | 87 | 8.7 | 10.9 | 0 | 32 |
| 83 | Mike Babich | Sr | TE | 10 | 5 | 0.5 | 104 | 10.4 | 20.8 | 2 | 74 |
| 23 | Ej Isom | Fr | RB | 8 | 4 | 0.5 | 36 | 4.5 | 9.0 | 0 | 12 |
| 35 | Chris McNally | Jr | RB | 8 | 4 | 0.5 | 29 | 3.6 | 7.3 | 0 | 15 |
| 8 | Melquan Pinkney | So | RB | 10 | 4 | 0.4 | 17 | 1.7 | 4.3 | 0 | 9 |
| 17 | Xavier Snipe | Sr | WR | 7 | 3 | 0.4 | 7 | 1.0 | 2.3 | 0 | 5 |
| 88 | Kenny Jean | Sr | TE | 9 | 2 | 0.2 | 22 | 2.4 | 11.0 | 0 | 21 |
| 22 | Zach March | So | DB | 6 | 1 | 0.2 | 3 | 0.5 | 3.0 | 0 | 3 |
| 46 | Z. Siegenthaler | Sr | FB | 9 | 1 | 0.1 | 6 | 0.7 | 6.0 | 1 | 6 |
| 12 | Jawad Yatim | Jr | QB | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
| Totals | 10 | 148 | - | 1927 | 192.7 | 13.0 | 15 | 85 | |||
| Opponent | 10 | 70 | - | 819 | 81.9 | 11.7 | 9 | 44 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Joe Casey | Sr | K | 5 | 1 | 4 | 25% | 36 | 6 | 8 | 75% | 9 |
| 98 | Nick Muccia | Fr | K | 6 | 0 | 1 | 0% | 0 | 6 | 11 | 55% | 6 |
| 5 | Matt Greenman | Fr | WR | 10 | - | - | - | - | 1 | 2 | 50% | 1 |
| Totals | 10 | 1 | 5 | 20% | 36 | 13 | 21 | 62% | 16 | |||
| Opponent | 10 | 7 | 10 | 70% | 44 | 20 | 29 | 69% | 41 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matt Greenman | Fr | WR | 10 | 44 | 1532 | 34.8 | 50 | 12 | 7 | 3 | 0 |
| Totals | 10 | 44 | 1532 | 34.8 | 50 | 12 | 7 | 3 | 0 | |||
| Opponent | 10 | 50 | 1667 | 33.3 | 51 | 8 | 3 | 5 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | D'Andre Smith | Fr | LB | 13 | 443 | 34.1 | 0 | 67 | 2 | 2 | 1.0 | 0 | 2 |
| 3 | Jovan Wilkins | Jr | DB | 20 | 293 | 14.7 | 0 | 63 | 1 | 12 | 12.0 | 0 | 0 |
| 15 | Chandler McCoy | So | WR | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 47 | Ned Cassidy | Sr | LB | 2 | 9 | 4.5 | 0 | 7 | - | - | - | - | - |
| 18 | Rasheed Perry | Fr | WR | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 32 | Josh David | Fr | RB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 46 | Z. Siegenthaler | Sr | FB | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 26 | Bryan Stetson | Fr | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 41 | Mike Green | So | FB | 1 | -56 | -56.0 | 0 | 0 | - | - | - | - | - |
| 86 | Kenny Francois | Fr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 9 | Jordan Hyman | Sr | WR | - | - | - | - | - | 9 | 80 | 8.9 | 0 | 20 |
| 11 | Zach Samiljan | So | LB | - | - | - | - | - | 12 | 59 | 4.9 | 0 | 21 |
| Totals | 42 | 738 | 17.6 | 0 | 67 | 25 | 153 | 6.1 | 0 | 21 | |||
| Opponent | 43 | 793 | 18.4 | 0 | 32 | 15 | 97 | 6.5 | 0 | 38 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jordan Hyman | Sr | WR | 9 | - | 865 | 80 | - | 945 | 105.0 |
| 8 | Melquan Pinkney | So | RB | 10 | 602 | 17 | - | - | 619 | 61.9 |
| 13 | D'Andre Smith | Fr | LB | 10 | - | - | 2 | 443 | 445 | 44.5 |
| 5 | Matt Greenman | Fr | WR | 10 | -5 | 404 | - | - | 399 | 39.9 |
| 23 | Ej Isom | Fr | RB | 8 | 267 | 36 | - | - | 303 | 37.9 |
| 35 | Chris McNally | Jr | RB | 8 | 257 | 29 | - | - | 286 | 35.8 |
| 3 | Jovan Wilkins | Jr | DB | 10 | - | - | 12 | 293 | 305 | 30.5 |
| 15 | Chandler McCoy | So | WR | 10 | -12 | 250 | - | 16 | 254 | 25.4 |
| 12 | Jawad Yatim | Jr | QB | 10 | 152 | 5 | - | - | 157 | 15.7 |
| 83 | Mike Babich | Sr | TE | 10 | - | 104 | - | - | 104 | 10.4 |
| 26 | Bryan Stetson | Fr | RB | 10 | - | 92 | - | 0 | 92 | 9.2 |
| 32 | Josh David | Fr | RB | 10 | 2 | 87 | - | 1 | 90 | 9.0 |
| 22 | Zach March | So | DB | 6 | 42 | 3 | - | - | 45 | 7.5 |
| 11 | Zach Samiljan | So | LB | 10 | - | - | 59 | - | 59 | 5.9 |
| 20 | Ryan Flemming | Fr | DB | 8 | - | - | - | 24 | 24 | 3.0 |
| 18 | Rasheed Perry | Fr | WR | 3 | - | - | - | 8 | 8 | 2.7 |
| 88 | Kenny Jean | Sr | TE | 9 | 0 | 22 | - | - | 22 | 2.4 |
| 17 | Xavier Snipe | Sr | WR | 7 | - | 7 | - | - | 7 | 1.0 |
| 47 | Ned Cassidy | Sr | LB | 10 | - | - | - | 9 | 9 | .9 |
| 46 | Z. Siegenthaler | Sr | FB | 9 | - | 6 | - | 0 | 6 | .7 |
| Totals | 10 | 1234 | 1927 | 153 | 738 | 4052 | 405.2 | |||
| Opponent | 10 | 1998 | 819 | 97 | 793 | 3707 | 370.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jordan Hyman | Sr | WR | 42 | 4.7 | - | 7 | - | 0 | - | - | - | - | - | 0 |
| 12 | Jawad Yatim | Jr | QB | 36 | 3.6 | 6 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 8 | Melquan Pinkney | So | RB | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 5 | Matt Greenman | Fr | WR | 19 | 1.9 | 0 | 3 | - | - | - | - | 1 | - | 0 | 0 |
| 83 | Mike Babich | Sr | TE | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| 23 | Ej Isom | Fr | RB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 35 | Chris McNally | Jr | RB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | 0 | 0 |
| 27 | Joe Casey | Sr | K | 9 | 1.8 | - | - | - | - | - | - | 6 | 1 | 0 | 0 |
| 32 | Josh David | Fr | RB | 6 | 0.6 | 1 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| 88 | Kenny Jean | Sr | TE | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 15 | Chandler McCoy | So | WR | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 98 | Nick Muccia | Fr | K | 6 | 1.0 | - | - | - | - | - | - | 6 | 0 | 0 | 0 |
| 46 | Z. Siegenthaler | Sr | FB | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 39 | Kayln Smithson | Jr | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 26 | Bryan Stetson | Fr | RB | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 4 | Frank Greene | Sr | DB | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
| 17 | Xavier Snipe | Sr | WR | 2 | 0.3 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 214 | 21.4 | 16 | 15 | 0 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | |||
| Opponent | 237 | 23.7 | 20 | 9 | 0 | 0 | 2 | 1 | 20 | 7 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Kayln Smithson | Jr | LB | 10 | 45 | 29 | 74.0 | 7.4 | 3 | 21 | 7.5 | 35 | - | - | - | 2 | 36 | 3 | 1 |
| 76 | Jon Proto | Sr | DL | 10 | 48 | 18 | 66.0 | 6.6 | 6 | 39 | 12.5 | 64 | 1 | - | - | 1 | 0 | - | - |
| 3 | Jovan Wilkins | Jr | DB | 10 | 43 | 19 | 62.0 | 6.2 | 1 | 6 | 5 | 18 | 4 | - | - | 5 | 57 | 5 | 1 |
| 95 | Anthony Sanders | Jr | DL | 10 | 37 | 21 | 58.0 | 5.8 | - | - | 6 | 16 | 1 | 1 | 0 | - | - | 1 | - |
| 13 | D'Andre Smith | Fr | LB | 10 | 29 | 22 | 51.0 | 5.1 | - | - | 2.5 | 10 | - | 2 | 7 | - | - | 6 | 3 |
| 44 | D. Spaulding | So | DL | 10 | 38 | 13 | 51.0 | 5.1 | 6.5 | 35 | 12.5 | 49 | 1 | - | - | - | - | 3 | 4 |
| 7 | Carlous Julien | Sr | LB | 9 | 27 | 17 | 44.0 | 4.9 | 2 | 12 | 6.5 | 23 | 1 | - | - | - | - | 1 | - |
| 47 | Ned Cassidy | Sr | LB | 10 | 22 | 19 | 41.0 | 4.1 | 1 | 5 | 1.5 | 5 | - | 3 | 0 | - | - | 1 | - |
| 10 | DeAndre Lawrence | So | LB | 6 | 17 | 12 | 29.0 | 4.8 | - | - | 4 | 10 | - | 2 | 0 | 1 | 0 | 2 | - |
| 4 | Frank Greene | Sr | DB | 9 | 15 | 9 | 24.0 | 2.7 | 0.5 | 11 | 1.5 | 13 | - | - | - | 1 | 9 | 5 | - |
| 50 | Sean Chinova | Fr | LB | 8 | 15 | 6 | 21.0 | 2.6 | 3 | 19 | 3.5 | 20 | - | 1 | 0 | - | - | - | - |
| 11 | Zach Samiljan | So | LB | 10 | 13 | 5 | 18.0 | 1.8 | - | - | 2 | 2 | - | - | - | 2 | 19 | - | 1 |
| 2 | Calvin Claiborne | Sr | DB | 9 | 12 | 4 | 16.0 | 1.8 | - | - | 1 | 1 | - | - | - | - | - | 2 | - |
| 33 | Mamour Samb | Fr | LB | 7 | 10 | 6 | 16.0 | 2.3 | - | - | 1 | 2 | 1 | - | - | - | - | - | - |
| 49 | Derek Bent | Jr | DL | 7 | 7 | 4 | 11.0 | 1.6 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | - |
| 45 | Chris Toyloy | So | DL | 4 | 8 | 3 | 11.0 | 2.8 | - | - | 1 | 7 | - | 1 | 50 | - | - | - | - |
| 27 | Joe Casey | Sr | K | 5 | 5 | 3 | 8.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | - | - |
| 5 | Matt Greenman | Fr | WR | 10 | 6 | 1 | 7.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
| 26 | Bryan Stetson | Fr | RB | 10 | 5 | 2 | 7.0 | .7 | - | - | 0 | - | 1 | - | - | - | - | - | - |
| 20 | Ryan Flemming | Fr | DB | 8 | 4 | 2 | 6.0 | .8 | - | - | 0 | - | 1 | - | - | - | - | 1 | - |
| 52 | Michael Joseph | So | LB | 7 | 5 | 0 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
| 28 | Khalil McIntyre | Fr | LB | 5 | 3 | 1 | 4.0 | .8 | - | - | 1 | 4 | - | - | - | - | - | - | - |
| 91 | Johnny Quinones | Fr | DL | 7 | 2 | 2 | 4.0 | .6 | 1 | 5 | 1 | 5 | - | - | - | - | - | - | - |
| 29 | Brandon Sierra | Fr | WR | 5 | 0 | 4 | 4.0 | .8 | - | - | 0.5 | 3 | - | - | - | 1 | 3 | - | - |
| 83 | Mike Babich | Sr | TE | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 9 | Jordan Hyman | Sr | WR | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | 1 | - | - | - | - | - | - |
| 32 | Josh David | Fr | RB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| 98 | Nick Muccia | Fr | K | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 37 | Jesse Blakely | Sr | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
| 51 | Delvin Hilario | So | DL | 3 | 1 | 0 | 1.0 | .3 | - | - | 1 | 3 | - | - | - | - | - | - | - |
| 43 | Watson James | So | FB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 64 | Troy Lawrence | Jr | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 53 | Matt Martin | So | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
| 15 | Chandler McCoy | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 35 | Chris McNally | Jr | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 46 | Z. Siegenthaler | Sr | FB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 59 | Nick Voss | Sr | LB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 430 | 227 | 657.0 | 65.7 | 24 | 153 | 73 | 292 | 12 | 11 | 57 | 13 | 124 | 32 | 12 | |||
| Opponent | 10 | 424 | 247 | 671.0 | 67.1 | 23 | 168 | 82 | 404 | 8 | 10 | 79 | 11 | 167 | 25 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jawad Yatim | Jr | QB | 7 | 102 | 190 | 53.7% | 1378 | 196.9 | 7.3 | 12 | 9 | 85 | 126.0 |
| Totals | 7 | 102 | 190 | 53.7% | 1378 | 196.9 | 7.3 | 12 | 9 | 85 | 126.0 | |||
| Opponent | 7 | 56 | 141 | 39.7% | 689 | 98.4 | 4.9 | 6 | 9 | 44 | 82.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Melquan Pinkney | So | RB | 7 | 94 | 455 | 65.0 | 4.8 | 4 | 37 | 2 | 1 |
| 23 | Ej Isom | Fr | RB | 6 | 39 | 256 | 42.7 | 6.6 | 2 | 30 | - | - |
| 35 | Chris McNally | Jr | RB | 6 | 58 | 205 | 34.2 | 3.5 | 2 | 17 | - | - |
| 12 | Jawad Yatim | Jr | QB | 7 | 44 | 95 | 13.6 | 2.2 | 3 | 60 | 3 | 2 |
| 5 | Matt Greenman | Fr | WR | 7 | 6 | 3 | 0.4 | 0.5 | 0 | 19 | 1 | 0 |
| 32 | Josh David | Fr | RB | 7 | 1 | 2 | 0.3 | 2.0 | 1 | 2 | - | - |
| 15 | Chandler McCoy | So | WR | 7 | 1 | -6 | -0.9 | -6.0 | 0 | 0 | 1 | 0 |
| Totals | 7 | 255 | 983 | 140.4 | 3.9 | 12 | 60 | 14 | 7 | |||
| Opponent | 7 | 335 | 1335 | 190.7 | 4.0 | 11 | 74 | 20 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jordan Hyman | Sr | WR | 7 | 34 | 4.9 | 606 | 86.6 | 17.8 | 5 | 85 |
| 5 | Matt Greenman | Fr | WR | 7 | 22 | 3.1 | 311 | 44.4 | 14.1 | 3 | 40 |
| 15 | Chandler McCoy | So | WR | 7 | 17 | 2.4 | 179 | 25.6 | 10.5 | 1 | 45 |
| 32 | Josh David | Fr | RB | 7 | 6 | 0.9 | 74 | 10.6 | 12.3 | 0 | 32 |
| 26 | Bryan Stetson | Fr | RB | 7 | 6 | 0.9 | 34 | 4.9 | 5.7 | 1 | 10 |
| 83 | Mike Babich | Sr | TE | 7 | 4 | 0.6 | 98 | 14.0 | 24.5 | 1 | 74 |
| 23 | Ej Isom | Fr | RB | 6 | 4 | 0.7 | 36 | 6.0 | 9.0 | 0 | 12 |
| 8 | Melquan Pinkney | So | RB | 7 | 3 | 0.4 | 10 | 1.4 | 3.3 | 0 | 9 |
| 35 | Chris McNally | Jr | RB | 6 | 2 | 0.3 | 14 | 2.3 | 7.0 | 0 | 14 |
| 17 | Xavier Snipe | Sr | WR | 6 | 2 | 0.3 | 9 | 1.5 | 4.5 | 0 | 5 |
| 88 | Kenny Jean | Sr | TE | 7 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 46 | Z. Siegenthaler | Sr | FB | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 1 | 6 |
| Totals | 7 | 102 | - | 1378 | 196.9 | 13.5 | 12 | 85 | |||
| Opponent | 7 | 56 | - | 689 | 98.4 | 12.3 | 6 | 44 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Joe Casey | Sr | K | 4 | 1 | 4 | 25% | 36 | 6 | 8 | 75% | 9 |
| 5 | Matt Greenman | Fr | WR | 7 | - | - | - | - | 1 | 2 | 50% | 1 |
| 98 | Nick Muccia | Fr | K | 3 | 0 | 1 | 0% | 0 | 1 | 4 | 25% | 1 |
| Totals | 7 | 1 | 5 | 20% | 36 | 8 | 14 | 57% | 11 | |||
| Opponent | 7 | 6 | 9 | 67% | 44 | 13 | 17 | 76% | 31 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matt Greenman | Fr | WR | 7 | 31 | 1076 | 34.7 | 50 | 10 | 5 | 2 | 0 |
| Totals | 7 | 31 | 1076 | 34.7 | 50 | 10 | 5 | 2 | 0 | |||
| Opponent | 7 | 37 | 1192 | 32.2 | 50 | 7 | 2 | 3 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | D'Andre Smith | Fr | LB | 11 | 331 | 30.1 | 0 | 67 | 2 | 2 | 1.0 | 0 | 2 |
| 3 | Jovan Wilkins | Jr | DB | 11 | 201 | 18.3 | 0 | 63 | - | - | - | - | - |
| 47 | Ned Cassidy | Sr | LB | 2 | 9 | 4.5 | 0 | 7 | - | - | - | - | - |
| 18 | Rasheed Perry | Fr | WR | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 46 | Z. Siegenthaler | Sr | FB | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 86 | Kenny Francois | Fr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 9 | Jordan Hyman | Sr | WR | - | - | - | - | - | 5 | 58 | 11.6 | 0 | 20 |
| 11 | Zach Samiljan | So | LB | - | - | - | - | - | 9 | 23 | 2.6 | 0 | 9 |
| Totals | 27 | 573 | 21.2 | 0 | 67 | 17 | 83 | 4.9 | 0 | 20 | |||
| Opponent | 33 | 639 | 19.4 | 0 | 32 | 11 | 44 | 4.0 | 0 | 21 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at UMass Dartmouth | W, 21-20 | 225 | 135 | 10-21 | 48% | 90 | 57 | 1.6 | 2 | 1 | 48.0 | - | 80 | 29:29 |
| Sep 14 | Plymouth St. | L, 37-26 | 354 | 250 | 21-31 | 68% | 104 | 38 | 2.7 | 1 | - | 65.0 | 1 | 56 | 27:32 |
| Sep 21 | Springfield | L, 41-0 | 221 | 164 | 15-26 | 58% | 57 | 49 | 1.2 | 1 | 2 | 63.0 | 0 | 106 | 38:20 |
| Oct 5 | Gallaudet | L, 7-6 | 282 | 294 | 16-25 | 64% | -12 | 20 | -0.6 | - | 3 | 92.0 | 1 | 90 | 21:15 |
| Oct 12 | at Castleton | W, 37-19 | 428 | 251 | 15-27 | 56% | 177 | 48 | 3.7 | 4 | 1 | 63.0 | 2 | 111 | 31:08 |
| Oct 19 | Anna Maria | W, 56-34 | 525 | 229 | 15-31 | 48% | 296 | 43 | 6.9 | 1 | 1 | 69.0 | 4 | 140 | 32:59 |
| Oct 26 | at Becker | W, 36-25 | 365 | 156 | 16-28 | 57% | 209 | 46 | 4.5 | 1 | 1 | 52.0 | 5 | 95 | 32:13 |
| Nov 2 | Norwich | L, 38-19 | 358 | 271 | 21-38 | 55% | 87 | 27 | 3.2 | 1 | - | 71.0 | 3 | 65 | 27:05 |
