|
Mount Ida at Husson - Bangor, Maine 10/13/2012 - 1:00 PM |
|
|
Mount Ida
30 |
Husson
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Ida (5-1) | 0 | 3 | 21 | 6 | 30 |
| Husson (1-5) | 0 | 3 | 0 | 0 | 3 |
| Bangor, Maine | Winkin Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at IDA35 | Start of 1st quarter, clock 15:00. |
| Bobby Hemmann kickoff 60 yards to the HUS05, Taquan Broadway return 17 yards to the HUS22 (Trevor Terrell). | |
| Husson at 15:00 | |
|---|---|
| 1st and 10 at HUS22 | Husson drive start at 15:00. |
| 1st and 10 at HUS22 | Jon DiBiase rush for 2 yards to the HUS24 (Anthony Sanders). |
| 2nd and 8 at HUS24 | Kash Keezer pass complete to Josiah Hartley for 9 yards to the HUS33 (Armand Rivera; Frank Greene). |
| 1st and 10 at HUS33 | Ryan Dorso rush for 5 yards to the HUS38 (TEAM). |
| 2nd and 5 at HUS38 | Jon DiBiase rush for loss of 2 yards to the HUS36 (Armand Rivera; Jon Proto). |
| 3rd and 7 at HUS36 | Kash Keezer pass complete to Josiah Hartley for 19 yards to the IDA45, PENALTY HUS illegal block 10 yards to the HUS45. |
| 1st and 10 at HUS45 | 1st and 10. |
| 1st and 10 at HUS45 | Kash Keezer rush for 4 yards to the HUS49, out-of-bounds. |
| 2nd and 6 at HUS49 | Byron Jackson rush for no gain to the HUS49 (Carlous Julien). |
| 3rd and 6 at HUS49 | Kash Keezer rush for 2 yards to the IDA49 (Jovan Wilkins). |
| 4th and 4 at IDA49 | Reece Attard punt 28 yards to the IDA21, downed, PENALTY IDA roughing the kicker 5 yards to the IDA44, NO PLAY. |
| 1st and 10 at IDA44 | Kash Keezer pass incomplete. |
| 2nd and 10 at IDA44 | Ryan Dorso rush for 4 yards to the IDA40 (K. Smithson). |
| 3rd and 6 at IDA40 | Kash Keezer pass complete to Josiah Hartley for 8 yards to the IDA32 (Anthony Sanders; Jon Proto). |
| 1st and 10 at IDA32 | Ryan Dorso rush for loss of 1 yard to the IDA33 (K. Smithson). |
| 2nd and 11 at IDA33 | PENALTY HUS false start (Caleb King) 5 yards to the IDA38. |
| 2nd and 16 at IDA38 | Kash Keezer pass complete to Josiah Hartley for 10 yards to the IDA28 (C. Claiborne). |
| 3rd and 6 at IDA28 | Kash Keezer pass complete to Jon DiBiase for loss of 1 yard to the IDA29 (Azim Carter). |
| 4th and 7 at IDA29 | Kash Keezer pass complete to Devin Sherman for 16 yards to the IDA13 (D. Spaulding). |
| 1st and 10 at IDA13 | Kash Keezer pass intercepted by Azim Carter at the IDA05, Azim Carter return 36 yards to the IDA41 (Cody Ziegenfus). |
| 16 plays, 65 yards, 08:29 elapsed | |
| Mount Ida at 06:31 | |
| 1st and 10 at IDA41 | Mount Ida drive start at 06:31. |
| 1st and 10 at IDA41 | Chris McNally rush for 6 yards to the IDA47 (Godfrey Taylor; Ernest Wiggins). |
| 2nd and 4 at IDA47 | Chris McNally rush for 8 yards to the HUS45 (Dellon Douglas; Ernest Wiggins). |
| 1st and 10 at HUS45 | S. Drosendahl rush for loss of 1 yard to the HUS46. |
| 2nd and 11 at HUS46 | S. Drosendahl rush for 6 yards to the HUS40 (Ronald Robbs). |
| 3rd and 5 at HUS40 | S. Drosendahl pass complete to Jordan Hyman for 4 yards to the HUS36 (Dom Mowrer). |
| 4th and 1 at HUS36 | S. Drosendahl pass incomplete to Jordan Hyman, PENALTY HUS roughing the passer (Ernest Wiggins) 15 yards to the HUS21, NO PLAY. |
| 1st and 10 at HUS21 | PENALTY IDA false start (Andrew Miller) 5 yards to the HUS26. |
| 1st and 15 at HUS26 | Chris McNally rush for 12 yards to the HUS14 (Dom Mowrer; Ben Dalecki). |
| 2nd and 3 at HUS14 | Chris McNally rush for no gain to the HUS14 (Ernest Wiggins), PENALTY IDA holding (Frank Civitello) 10 yards to the HUS24, NO PLAY. |
| 2nd and 13 at HUS24 | S. Drosendahl pass incomplete to Taylor Ekstrom (Stephan Dance). |
| 3rd and 13 at HUS24 | S. Drosendahl pass incomplete to Jordan Hyman (Dom Mowrer). |
| 4th and 13 at HUS24 | Bobby Hemmann field goal attempt from 41 MISSED - short, spot at HUS24, clock 02:14. |
| 9 plays, 35 yards, 04:17 elapsed | |
| Husson at 02:14 | |
| 1st and 10 at HUS24 | Husson drive start at 02:14. |
| 1st and 10 at HUS24 | Jon DiBiase rush for 9 yards to the HUS33 (Frank Greene; D. Spaulding). |
| 2nd and 1 at HUS33 | Jon DiBiase rush for 3 yards to the HUS36 (Armand Rivera). |
| 1st and 10 at HUS36 | Jon DiBiase rush for no gain to the HUS36 (A.J. Knibbs). |
| 2nd and 10 at HUS36 | Ryan Dorso rush for 1 yard to the HUS37 (Armand Rivera; K. Smithson). |
| back to top | |
2nd
| |
| 3rd and 9 at HUS37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at HUS37 | Kash Keezer sacked for loss of 6 yards to the HUS31 (K. Smithson). |
| 4th and 15 at HUS31 | Reece Attard punt 53 yards to the IDA16, Matt Valentini return -1 yards to the IDA15, fumble by Matt Valentini recovered by HUS Mike Washington at IDA15. |
| 5 plays, 7 yards, 03:03 elapsed | |
| Husson at 14:11 | |
| 1st and 10 at IDA15 | Husson drive start at 14:11. |
| 1st and 10 at IDA15 | Kash Keezer pass incomplete to Devin Sherman. |
| 2nd and 10 at IDA15 | Kash Keezer rush for loss of 3 yards to the IDA18 (K. Smithson). |
| 3rd and 13 at IDA18 | Kash Keezer pass complete to Ben Foss for 10 yards to the IDA08 (Quan Lovett; K. Smithson). |
| 4th and 3 at IDA08 | Reece Attard field goal attempt from 25 GOOD, clock 12:29. |
| Mount Ida 0, Husson 3 | |
| 4 plays, 7 yards, 01:42 elapsed | |
| 1st and 10 at HUS35 | HUS ball on HUS35. |
| Doug Dieuveuil kickoff 46 yards to the IDA19, Jordan Hyman return 12 yards to the IDA31 (Bryant Wade). | |
| Mount Ida at 12:21 | |
| 1st and 10 at IDA31 | Mount Ida drive start at 12:21. |
| 1st and 10 at IDA31 | Melquan Pinkney rush for 3 yards to the IDA34 (Godfrey Taylor). |
| 2nd and 7 at IDA34 | Melquan Pinkney rush for 5 yards to the IDA39 (Ernest Wiggins; Nelson Perez). |
| 3rd and 2 at IDA39 | Melquan Pinkney rush for 1 yard to the IDA40 (Nelson Perez; Ben Dalecki). |
| 4th and 1 at IDA40 | S. Drosendahl punt 41 yards to the HUS19, downed. |
| 3 plays, 9 yards, 02:17 elapsed | |
| Husson at 10:04 | |
| 1st and 10 at HUS19 | Husson drive start at 10:04. |
| 1st and 10 at HUS19 | Ryan Dorso rush for 3 yards to the HUS22 (Armand Rivera). |
| 2nd and 7 at HUS22 | Kash Keezer rush for 1 yard to the HUS23 (Jon Proto). |
| 3rd and 6 at HUS23 | Ryan Dorso rush for loss of 1 yard to the HUS22 (K. Smithson; Anthony Sanders). |
| 4th and 7 at HUS22 | Reece Attard punt 34 yards to the IDA44, Matt Valentini return -2 yards to the IDA42 (Mike Washington), PENALTY HUS kick catching interference (Mike Washington) 15 yards to the HUS43, 1st and 10, IDA ball on HUS43. |
| 3 plays, 3 yards, 01:59 elapsed | |
| Mount Ida at 08:05 | |
| 1st and 10 at HUS43 | Mount Ida drive start at 08:05. |
| 1st and 10 at HUS43 | S. Drosendahl pass complete to Jordan Hyman for 28 yards to the HUS15. |
| 1st and 10 at HUS15 | Chris McNally rush for 2 yards to the HUS13 (Craig Dysart). |
| 2nd and 8 at HUS13 | Chris McNally rush for 5 yards to the HUS08 (Stephan Dance). |
| 3rd and 3 at HUS08 | S. Drosendahl pass incomplete to Matt Valentini. |
| 4th and 3 at HUS08 | Bobby Hemmann field goal attempt from 25 GOOD, clock 06:03. |
| Mount Ida 3, Husson 3 | |
| 5 plays, 35 yards, 02:02 elapsed | |
| Bobby Hemmann kickoff 40 yards to the HUS25, Jon DiBiase return 0 yards to the HUS25. | |
| Husson at 05:59 | |
| 1st and 10 at HUS25 | Husson drive start at 05:59. |
| 1st and 10 at HUS25 | Ryan Dorso rush for loss of 1 yard to the HUS24 (A.J. Knibbs). |
| 2nd and 11 at HUS24 | Kash Keezer pass complete to Josiah Hartley for 8 yards to the HUS32 (Anthony Sanders). |
| 3rd and 3 at HUS32 | Kash Keezer rush for 1 yard to the HUS33, fumble by Kash Keezer recovered by HUS Kash Keezer at HUS33. |
| 4th and 2 at HUS33 | Reece Attard punt 38 yards to the IDA29, fair catch by Matt Valentini. |
| 3 plays, 8 yards, 02:04 elapsed | |
| Mount Ida at 03:55 | |
| 1st and 10 at IDA29 | Mount Ida drive start at 03:55. |
| 1st and 10 at IDA29 | S. Drosendahl sacked for no gain to the IDA29 (Godfrey Taylor; Dellon Douglas), PENALTY HUS face mask 15 yards to the IDA44. |
| 1st and 10 at IDA44 | 1st and 10. |
| 1st and 10 at IDA44 | Melquan Pinkney rush for 8 yards to the HUS48 (Ben Dalecki), PENALTY HUS face mask 15 yards to the HUS33. |
| 1st and 10 at HUS33 | 1st and 10. |
| 1st and 10 at HUS33 | Melquan Pinkney rush for no gain to the HUS33 (Stephan Dance). |
| 2nd and 10 at HUS33 | Melquan Pinkney rush for loss of 5 yards to the HUS38, fumble by Melquan Pinkney recovered by HUS Stephan Dance at HUS31. |
| 4 plays, 40 yards, 01:46 elapsed | |
| Husson at 02:09 | |
| 1st and 10 at HUS31 | Husson drive start at 02:09. |
| 1st and 10 at HUS31 | Ryan Dorso rush for 5 yards to the HUS36, out-of-bounds (K. Smithson). |
| 2nd and 5 at HUS36 | Kash Keezer pass incomplete to Ben Foss. |
| 3rd and 5 at HUS36 | Kash Keezer pass incomplete to Ben Foss (A.J. Knibbs). |
| 4th and 5 at HUS36 | Reece Attard punt 43 yards to the IDA21, fair catch by Matt Valentini. |
| 3 plays, 5 yards, 00:36 elapsed | |
| Mount Ida at 01:33 | |
| 1st and 10 at IDA21 | Mount Ida drive start at 01:33. |
| 1st and 10 at IDA21 | PENALTY IDA false start 5 yards to the IDA16. |
| 1st and 15 at IDA16 | Chris McNally rush for 16 yards to the IDA32 (Godfrey Taylor). |
| 1st and 10 at IDA32 | S. Drosendahl pass complete to Matt Valentini for 5 yards to the IDA37, out-of-bounds (Ben Dalecki). |
| 2nd and 5 at IDA37 | S. Drosendahl pass incomplete to Matt Valentini. |
| 3rd and 5 at IDA37 | S. Drosendahl pass incomplete to Chandler McCoy. |
| 4th and 5 at IDA37 | S. Drosendahl punt 39 yards to the HUS24, out-of-bounds. |
| 4 plays, 16 yards, 00:52 elapsed | |
| Husson at 00:41 | |
| 1st and 10 at HUS24 | Husson drive start at 00:41. |
| 1st and 10 at HUS24 | Ryan Dorso rush for 1 yard to the HUS25 (James Barclay). |
| 2nd and 9 at HUS25 | Timeout Husson, clock 00:33. |
| 2nd and 9 at HUS25 | Kash Keezer pass incomplete to Devin Sherman. |
| 3rd and 9 at HUS25 | Kash Keezer pass complete to Ryan Dorso for 6 yards to the HUS31 (D. Spaulding). |
| 4th and 3 at HUS31 | Timeout Mount Ida, clock 00:20. |
| 4th and 3 at HUS31 | Reece Attard punt 37 yards to the IDA32, Matt Valentini return 20 yards to the HUS48 (Eric Chionchio). |
| 3 plays, 7 yards, 00:33 elapsed | |
| Mount Ida at 00:08 | |
| 1st and 10 at HUS48 | Mount Ida drive start at 00:08. |
| 1st and 10 at HUS48 | S. Drosendahl pass complete to Matt Valentini for 13 yards to the HUS35 (Craig Dysart). |
| 1st and 10 at HUS35 | Timeout Mount Ida, clock 00:01. |
| 1st and 10 at HUS35 | S. Drosendahl pass complete to Matt Valentini for 15 yards to the HUS20. |
| 2 plays, 28 yards, 00:08 elapsed | |
| 1st and 10 at HUS20 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at HUS20 | Start of 3rd quarter, clock 15:00, HUS ball on HUS35. |
| Doug Dieuveuil kickoff 40 yards to the IDA25, Armand Rivera return 10 yards to the IDA35 (Alex Cardenas). | |
| Mount Ida at 14:50 | |
| 1st and 10 at IDA35 | Mount Ida drive start at 14:50. |
| 1st and 10 at IDA35 | Chris McNally rush for 14 yards to the IDA49 (Dom Mowrer; Ronald Robbs). |
| 1st and 10 at IDA49 | S. Drosendahl pass incomplete to Matt Valentini. |
| 2nd and 10 at IDA49 | S. Drosendahl sacked for loss of 4 yards to the IDA45 (Nelson Perez; Godfrey Taylor). |
| 3rd and 14 at IDA45 | S. Drosendahl pass complete to Jordan Hyman for 14 yards to the HUS41 (Stephan Dance). |
| 1st and 10 at HUS41 | Chris McNally rush for 15 yards to the HUS26 (Bryant Wade). |
| 1st and 10 at HUS26 | S. Drosendahl pass incomplete to Matt Valentini. |
| 2nd and 10 at HUS26 | Chris McNally rush for 12 yards to the HUS14 (Andre Anderson). |
| 1st and 10 at HUS14 | Chris McNally rush for 2 yards to the HUS12 (Nelson Perez; Ernest Wiggins). |
| 2nd and 8 at HUS12 | S. Drosendahl pass complete to Mike Babich for 12 yards to the HUS00, TOUCHDOWN, clock 11:06. |
| Bobby Hemmann kick attempt good. | |
| Mount Ida 10, Husson 3 | |
| 9 plays, 65 yards, 03:44 elapsed | |
| Bobby Hemmann kickoff 65 yards to the HUS00, touchback. | |
| Husson at 11:06 | |
| 1st and 10 at HUS25 | Husson drive start at 11:06. |
| 1st and 10 at HUS25 | HUS ball on HUS25. |
| 1st and 10 at HUS25 | Byron Jackson rush for 5 yards to the HUS30 (Rudolph Lewis). |
| 2nd and 5 at HUS30 | Byron Jackson rush for 10 yards to the HUS40 (A.J. Knibbs). |
| 1st and 10 at HUS40 | Ryan Dorso rush for 3 yards to the HUS43 (Rudolph Lewis). |
| 2nd and 7 at HUS43 | Kash Keezer sacked for loss of 4 yards to the HUS39 (Rudolph Lewis). |
| 3rd and 11 at HUS39 | Kash Keezer pass incomplete to Josiah Hartley. |
| 4th and 11 at HUS39 | Reece Attard punt 25 yards to the IDA36, downed. |
| 5 plays, 14 yards, 02:29 elapsed | |
| Mount Ida at 08:37 | |
| 1st and 10 at IDA36 | Mount Ida drive start at 08:37. |
| 1st and 10 at IDA36 | Chris McNally rush for 2 yards to the IDA38 (Bryant Wade). |
| 2nd and 8 at IDA38 | S. Drosendahl pass complete to Matt Valentini for 43 yards to the HUS19 (Marquis Jiminez). |
| 1st and 10 at HUS19 | Chris McNally rush for 5 yards to the HUS14 (Ernest Wiggins). |
| 2nd and 5 at HUS14 | S. Drosendahl pass complete to Jordan Hyman for 14 yards to the HUS00, TOUCHDOWN, clock 06:31. |
| Bobby Hemmann kick attempt good. | |
| Mount Ida 17, Husson 3 | |
| 4 plays, 64 yards, 02:06 elapsed | |
| Bobby Hemmann kickoff 63 yards to the HUS02, Taquan Broadway return 13 yards to the HUS15 (Frank Greene; Robert Key), PENALTY IDA personal foul (Ned Cassidy) 15 yards to the HUS30, 1st and 10, HUS ball on HUS30. | |
| Husson at 06:20 | |
| 1st and 10 at HUS30 | Husson drive start at 06:20. |
| 1st and 10 at HUS30 | Ryan Dorso rush for 9 yards to the HUS39 (D. Spaulding). |
| 2nd and 1 at HUS39 | Ryan Dorso rush for 4 yards to the HUS43 (Azim Carter). |
| 1st and 10 at HUS43 | Ryan Dorso rush for loss of 2 yards to the HUS41 (Armand Rivera; Jon Proto). |
| 2nd and 12 at HUS41 | Kash Keezer pass incomplete to Josiah Hartley. |
| 3rd and 12 at HUS41 | Kash Keezer pass complete to Caleb King for 6 yards to the HUS47, fumble by Caleb King recovered by IDA K. Smithson at HUS42, fumble forced by Anthony Sanders. |
| 5 plays, 12 yards, 01:48 elapsed | |
| Mount Ida at 04:32 | |
| 1st and 10 at HUS42 | Mount Ida drive start at 04:32. |
| 1st and 10 at HUS42 | PENALTY HUS encroachment (Ernest Wiggins) 5 yards to the HUS37. |
| 1st and 5 at HUS37 | S. Drosendahl pass complete to Matt Valentini for 37 yards to the HUS00, TOUCHDOWN, clock 04:23. |
| Bobby Hemmann kick attempt good. | |
| Mount Ida 24, Husson 3 | |
| 1 plays, 42 yards, 00:09 elapsed | |
| Bobby Hemmann kickoff 64 yards to the HUS01, Taquan Broadway return 21 yards to the HUS22 (Armand Rivera). | |
| Husson at 04:17 | |
| 1st and 10 at HUS22 | Husson drive start at 04:17. |
| 1st and 10 at HUS22 | Kash Keezer pass complete to Ben Foss for 20 yards to the HUS42 (Azim Carter). |
| 1st and 10 at HUS42 | Byron Jackson rush for loss of 2 yards to the HUS40 (Rudolph Lewis). |
| 2nd and 12 at HUS40 | Kash Keezer pass incomplete to Devin Sherman. |
| 3rd and 12 at HUS40 | Kash Keezer pass incomplete to Devin Sherman. |
| 4th and 12 at HUS40 | Reece Attard punt 28 yards to the IDA32, downed. |
| 4 plays, 18 yards, 01:24 elapsed | |
| Mount Ida at 02:53 | |
| 1st and 10 at IDA32 | Mount Ida drive start at 02:53. |
| 1st and 10 at IDA32 | S. Drosendahl sacked for loss of 10 yards to the IDA22 (Dellon Douglas; Ernest Wiggins). |
| 2nd and 20 at IDA22 | S. Drosendahl pass complete to Chris McNally for 3 yards to the IDA25 (Stephan Dance). |
| 3rd and 17 at IDA25 | S. Drosendahl pass incomplete to Jordan Hyman. |
| 4th and 17 at IDA25 | S. Drosendahl punt 56 yards to the HUS19, downed. |
| 3 plays, -7 yards, 01:49 elapsed | |
| Husson at 01:04 | |
| 1st and 10 at HUS19 | Husson drive start at 01:04. |
| 1st and 10 at HUS19 | Jon DiBiase rush for 17 yards to the HUS36 (Azim Carter; K. Smithson). |
| 1st and 10 at HUS36 | Jon DiBiase rush for loss of 4 yards to the HUS32, fumble by Jon DiBiase recovered by IDA A.J. Knibbs at HUS20 (Kash Keezer). |
| 2 plays, 1 yards, 00:35 elapsed | |
| Mount Ida at 00:29 | |
| 1st and 10 at HUS20 | Mount Ida drive start at 00:29. |
| 1st and 10 at HUS20 | Chris McNally rush for 6 yards to the HUS14 (S. McIntosh). |
| back to top | |
4th
| |
| 2nd and 4 at HUS14 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at HUS14 | Chris McNally rush for 13 yards to the HUS01 (Ernest Wiggins). |
| 1st and Goal at HUS01 | PENALTY IDA false start 5 yards to the HUS06. |
| 1st and Goal at HUS06 | Chris McNally rush for 3 yards to the HUS03 (Bryant Wade). |
| 2nd and Goal at HUS03 | Micahla Bowe rush for loss of 1 yard to the HUS04 (Ernest Wiggins; Jack Goldberg). |
| 3rd and Goal at HUS04 | Chris McNally rush for 4 yards to the HUS00, TOUCHDOWN, clock 12:46. |
| Mount Ida 30, Husson 3 | |
| Bobby Hemmann kick attempt failed (blocked), returned by Stephan Dance. | |
| Bobby Hemmann kickoff 44 yards to the HUS21, Nick DeMarco return 43 yards to the HUS22, PENALTY IDA offside 5 yards to the IDA30, NO PLAY. | |
| 5 plays, 20 yards, 02:43 elapsed | |
| Bobby Hemmann kickoff 48 yards to the HUS22, Ryan Dorso return 28 yards to the 50 yardline (C. Claiborne). | |
| Husson at 12:32 | |
| 1st and 10 at HUS50 | Husson drive start at 12:32. |
| 1st and 10 at HUS50 | Ryan Dorso rush for 11 yards to the IDA39 (Frank Greene). |
| 1st and 10 at IDA39 | Kash Keezer pass incomplete to Caleb King. |
| 2nd and 10 at IDA39 | PENALTY HUS false start (Cody Ziegenfus) 5 yards to the IDA44. |
| 2nd and 15 at IDA44 | Kash Keezer pass incomplete to Caleb King. |
| 3rd and 15 at IDA44 | Kash Keezer pass incomplete to Ben Foss. |
| 4th and 15 at IDA44 | Reece Attard punt 37 yards to the IDA07, out-of-bounds. |
| 4 plays, 6 yards, 01:05 elapsed | |
| Mount Ida at 11:27 | |
| 1st and 10 at IDA07 | Mount Ida drive start at 11:27. |
| 1st and 10 at IDA07 | Melquan Pinkney rush for 8 yards to the IDA15 (Craig Dysart). |
| 2nd and 2 at IDA15 | Melquan Pinkney rush for 4 yards to the IDA19 (Jack Goldberg). |
| 1st and 10 at IDA19 | Melquan Pinkney rush for 1 yard to the IDA20 (Bryant Wade). |
| 2nd and 9 at IDA20 | Melquan Pinkney rush for 2 yards to the IDA22 (Andre Anderson). |
| 3rd and 7 at IDA22 | S. Drosendahl pass complete to Jordan Hyman for 12 yards to the IDA34. |
| 1st and 10 at IDA34 | Melquan Pinkney rush for 2 yards to the IDA36 (Craig Dysart; Ernest Wiggins). |
| 2nd and 8 at IDA36 | Chris McNally rush for 21 yards to the HUS43 (Stephan Dance). |
| 1st and 10 at HUS43 | Chris McNally rush for 7 yards to the HUS36 (Dellon Douglas). |
| 2nd and 3 at HUS36 | Chris McNally rush for loss of 2 yards to the HUS38 (Stephan Dance). |
| 3rd and 5 at HUS38 | S. Drosendahl rush for no gain to the HUS38 (Bryant Wade). |
| 4th and 5 at HUS38 | Timeout Mount Ida, clock 04:21. |
| 4th and 5 at HUS38 | S. Drosendahl punt 25 yards to the HUS13, fair catch by Dom Mowrer. |
| 10 plays, 55 yards, 07:13 elapsed | |
| Husson at 04:14 | |
| 1st and 10 at HUS13 | Husson drive start at 04:14. |
| 1st and 10 at HUS13 | Ryan Dorso rush for 2 yards to the HUS15 (James Barclay). |
| 2nd and 8 at HUS15 | Kash Keezer pass complete to Ryan Dorso for 24 yards to the HUS39, out-of-bounds (Frank Greene; Quan Lovett). |
| 1st and 10 at HUS39 | Byron Jackson rush for 1 yard to the HUS40 (Derek Bent). |
| 2nd and 9 at HUS40 | Kash Keezer pass complete to Ben Foss for 11 yards to the IDA49 (Azim Carter). |
| 1st and 10 at IDA49 | Kash Keezer rush for loss of 4 yards to the HUS47, fumble by Kash Keezer recovered by HUS Ryan Dorso at HUS47. |
| 2nd and 14 at HUS47 | Kash Keezer pass complete to Josiah Hartley for 2 yards to the HUS49 (Quan Lovett), PENALTY HUS personal foul (Ryan Dorso) 13 yards to the HUS34, NO PLAY. |
| 2nd and 27 at HUS34 | Kash Keezer pass complete to Josiah Hartley for 20 yards to the IDA46 (Ned Cassidy). |
| 3rd and 7 at IDA46 | Kash Keezer pass incomplete to Devin Sherman (Ned Cassidy). |
| 4th and 7 at IDA46 | Byron Jackson rush for 18 yards to the IDA28 (Rudolph Lewis), PENALTY HUS unsportmanlike conduct (Byron Jackson) 29 yards to the HUS43. |
| 4th and 18 at HUS43 | 1st and 10. |
| 8 plays, 30 yards, 04:14 elapsed | |
| 1st and 10 at HUS43 | End of game, clock 00:00. |
| back to top | |