|
Mount Ida College at SUNY Maritime - Throggs Neck, N.Y. 10/22/2011 - 1 p.m. |
|
|
Mount Ida College
29 |
SUNY Maritime
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Ida College (3-4, 2-2) | 7 | 10 | 0 | 12 | 29 |
| SUNY Maritime (6-1, 4-0) | 10 | 7 | 7 | 7 | 31 |
| Throggs Neck, N.Y. | Reinhart Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Bobby Hemann kickoff 46 yards to the MARITIME24, Greg Caneparo return 19 yards to the MARITIME43 (Tevin Moore). | |
| SUNY Maritime at 15:00 | |
|---|---|
| 1st and 10 at MARITIME43 | J. Spanopoulos rush for 9 yards to the FBIDA48 (M. Bozier). |
| 2nd and 1 at FBIDA48 | Thomas Davis rush for 10 yards to the FBIDA38, 1ST DOWN MARITIME, out-of-bounds (Jovan Wilkins). |
| 1st and 10 at FBIDA38 | Tyler Trodden rush for 12 yards to the FBIDA26, 1ST DOWN MARITIME (M. Brockenberry). |
| 1st and 10 at FBIDA26 | Tyler Trodden rush for 3 yards to the FBIDA23 (Jah-son Johnson). |
| 2nd and 7 at FBIDA23 | J. Spanopoulos rush for 3 yards to the FBIDA20 (Frank Greene). |
| 3rd and 4 at FBIDA20 | Tyler Trodden pass complete to Thomas Davis for loss of 4 yards to the FBIDA24 (M. Pettigrew). |
| 4th and 8 at FBIDA24 | Madison Leary field goal attempt from 41 GOOD, clock 11:48. |
| Mount Ida College 0, SUNY Maritime 3 | |
| 7 plays, 33 yards, 3:12 elapsed | |
| Madison Leary kickoff 70 yards to the FBIDA0, Jovan Wilkins return 25 yards to the FBIDA25 (Madison Leary). | |
| Mount Ida College at 11:40 | |
| 1st and 10 at FBIDA25 | MOUNT IDA COLLEGE drive start at 11:40. |
| 1st and 10 at FBIDA25 | Johrone Bunch rush for 2 yards to the FBIDA27 (Church Pfeil). |
| 2nd and 8 at FBIDA27 | S. Drosendahl pass complete to Nick Lynch for 8 yards to the FBIDA35 (Andrew Cosby), PENALTY FBIDA illegal shift 13 yards to the FBIDA22. |
| 2nd and 13 at FBIDA22 | 2nd and 13. |
| 2nd and 13 at FBIDA22 | S. Drosendahl pass complete to Matt Valentini for 13 yards to the FBIDA35, 1ST DOWN FBIDA (Pat Lasher). |
| 1st and 10 at FBIDA35 | S. Drosendahl pass complete to Johrone Bunch for 4 yards to the FBIDA39 (J. Carberry). |
| 2nd and 6 at FBIDA39 | Johrone Bunch rush for 2 yards to the FBIDA41 (J. Carberry;Keith Barnes). |
| 3rd and 4 at FBIDA41 | S. Drosendahl pass incomplete to Jordan Hyman (Sean Wiggers). |
| 4th and 4 at FBIDA41 | Johrone Bunch punt 19 yards to the MARITIME40, Greg Caneparo return 5 yards to the MARITIME45 (Fred Chandler). |
| 6 plays, 16 yards, 3:26 elapsed | |
| SUNY Maritime at 08:14 | |
| 1st and 10 at MARITIME45 | SUNY MARITIME drive start at 08:14. |
| 1st and 10 at MARITIME45 | J. Spanopoulos rush for 3 yards to the MARITIME48, fumble forced by M. Pettigrew, fumble by J. Spanopoulos recovered by FBIDA M. Pettigrew at MARITIME48. |
| 1 plays, 3 yards, 0:07 elapsed | |
| Mount Ida College at 08:07 | |
| 1st and 10 at MARITIME48 | MOUNT IDA COLLEGE drive start at 08:07. |
| 1st and 10 at MARITIME48 | Johrone Bunch rush for 5 yards to the MARITIME43 (Rob Gorgy). |
| 2nd and 5 at MARITIME43 | Johrone Bunch rush for 43 yards to the MARITIME0, 1ST DOWN FBIDA, TOUCHDOWN, clock 07:18. |
| Bobby Hemann kick attempt good. | |
| Mount Ida College 7, SUNY Maritime 3 | |
| 2 plays, 48 yards, 0:49 elapsed | |
| Bobby Hemann kickoff 49 yards to the MARITIME21, Greg Caneparo return 59 yards to the FBIDA20 (Mack Charles). | |
| SUNY Maritime at 07:05 | |
| 1st and 10 at FBIDA20 | SUNY MARITIME drive start at 07:05. |
| 1st and 10 at FBIDA20 | J. Spanopoulos rush for 1 yard to the FBIDA19 (Frank Greene). |
| 2nd and 9 at FBIDA19 | Tyler Trodden rush for loss of 1 yard to the FBIDA20 (Jah-son Johnson). |
| 3rd and 10 at FBIDA20 | Thomas Davis rush for loss of 4 yards to the FBIDA24 (Jah-son Johnson). |
| 4th and 14 at FBIDA24 | Madison Leary field goal attempt from 41 MISSED - wide left, spot at FBIDA24, clock 05:01. |
| 4 plays, -4 yards, 2:04 elapsed | |
| Mount Ida College at 05:01 | |
| 1st and 10 at FBIDA24 | MOUNT IDA COLLEGE drive start at 05:01. |
| 1st and 10 at FBIDA24 | Johrone Bunch rush for 76 yards to the MARITIME0, clock 04:48, PENALTY FBIDA holding (A. Mitchell) 10 yards to the FBIDA14, NO PLAY. |
| 1st and 20 at FBIDA14 | Kareem Cope rush for 6 yards to the FBIDA20 (Ricky McClain). |
| 2nd and 14 at FBIDA20 | S. Drosendahl pass complete to Nick Lynch for 17 yards to the FBIDA37, 1ST DOWN FBIDA (Steve Roman). |
| 1st and 10 at FBIDA37 | Johrone Bunch rush for 5 yards to the FBIDA42 (Thomas Boney;Hugh O'Brien Jr). |
| 2nd and 5 at FBIDA42 | Johrone Bunch rush for 15 yards to the MARITIME43, 1ST DOWN FBIDA (Steve Roman). |
| 1st and 10 at MARITIME43 | Kareem Cope rush for loss of 4 yards to the MARITIME47, fumble by Kareem Cope recovered by MARITIME Jason Burry at MARITIME47, Jason Burry for 53 yards to the FBIDA0, TOUCHDOWN, clock 02:10. |
| 5 plays, 29 yards, 2:51 elapsed | |
| SUNY Maritime at 02:10 | |
| Madison Leary kick attempt good. | |
| Mount Ida College 7, SUNY Maritime 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Madison Leary kickoff 67 yards to the FBIDA3, Jovan Wilkins return 28 yards to the FBIDA31 (Zach Spector). | |
| Mount Ida College at 01:17 | |
| 1st and 10 at FBIDA31 | MOUNT IDA COLLEGE drive start at 01:17. |
| 1st and 10 at FBIDA31 | Johrone Bunch rush for 3 yards to the FBIDA34 (Ricky McClain). |
| 2nd and 7 at FBIDA34 | Kareem Cope rush for no gain to the FBIDA34 (Church Pfeil). |
| back to top | |
2nd
| |
| 3rd and 7 at FBIDA34 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at FBIDA34 | S. Drosendahl pass complete to Matt Valentini for 17 yards to the MARITIME49, 1ST DOWN FBIDA (Steve Roman). |
| 1st and 10 at MARITIME49 | Chris McNally rush for 13 yards to the MARITIME36, 1ST DOWN FBIDA, out-of-bounds (Steve Roman). |
| 1st and 10 at MARITIME36 | S. Drosendahl pass complete to Matt Valentini for 3 yards to the MARITIME33 (Steve Roman). |
| 2nd and 7 at MARITIME33 | Chris McNally rush for 6 yards to the MARITIME27 (Nick Coffiey). |
| 3rd and 1 at MARITIME27 | Kareem Cope rush for 2 yards to the MARITIME25, 1ST DOWN FBIDA (Church Pfeil). |
| 1st and 10 at MARITIME25 | Chris McNally rush for 3 yards to the MARITIME22 (Keith Barnes). |
| 2nd and 7 at MARITIME22 | Chris McNally rush for 3 yards to the MARITIME19 (Hugh O'Brien Jr). |
| 3rd and 4 at MARITIME19 | S. Drosendahl sacked for loss of 2 yards to the MARITIME21 (Keith Barnes), PENALTY MARITIME face mask 10 yards to the MARITIME11, 1ST DOWN FBIDA. |
| 1st and 10 at MARITIME11 | 1st and 10. |
| 1st and 10 at MARITIME11 | Chris McNally rush for 3 yards to the MARITIME8 (Keith Barnes). |
| 2nd and 7 at MARITIME08 | S. Drosendahl pass complete to Nick Lynch for 8 yards to the MARITIME0, 1ST DOWN FBIDA, TOUCHDOWN, clock 09:35. |
| Bobby Hemann kick attempt good. | |
| Mount Ida College 14, SUNY Maritime 10 | |
| 12 plays, 69 yards, 6:42 elapsed | |
| Bobby Hemann kickoff 61 yards to the MARITIME9, Greg Caneparo return 10 yards to the MARITIME19 (Jovan Wilkins;Kalyn Smithson). | |
| SUNY Maritime at 09:29 | |
| 1st and 10 at MARITIME19 | SUNY MARITIME drive start at 09:29. |
| 1st and 10 at MARITIME19 | J. Spanopoulos rush for 3 yards to the MARITIME22 (Jah-son Johnson). |
| 2nd and 7 at MARITIME22 | Tyler Trodden rush for 1 yard to the MARITIME23 (M. Bozier). |
| 3rd and 6 at MARITIME23 | Tyler Trodden pass intercepted by Mack Charles at the MARITIME40, Mack Charles return 1 yards to the MARITIME39, out-of-bounds. |
| 3 plays, 4 yards, 1:33 elapsed | |
| Mount Ida College at 07:56 | |
| 1st and 10 at MARITIME39 | MOUNT IDA COLLEGE drive start at 07:56. |
| 1st and 10 at MARITIME39 | Chris McNally rush for loss of 3 yards to the MARITIME42 (Keith Barnes). |
| 2nd and 13 at MARITIME42 | S. Drosendahl pass incomplete to Jordan Hyman. |
| 3rd and 13 at MARITIME42 | S. Drosendahl pass incomplete to Matt Valentini (Jeremy Garcia). |
| 4th and 13 at MARITIME42 | S. Drosendahl punt 42 yards to the MARITIME0, touchback. |
| 3 plays, -3 yards, 1:04 elapsed | |
| SUNY Maritime at 06:52 | |
| 1st and 10 at MARITIME20 | SUNY MARITIME drive start at 06:52. |
| 1st and 10 at MARITIME20 | J. Spanopoulos rush for 13 yards to the MARITIME33, 1ST DOWN MARITIME (Tevin Moore;Jah-son Johnson). |
| 1st and 10 at MARITIME33 | Tyler Trodden rush for loss of 3 yards to the MARITIME30, fumble forced by Tevin Moore, fumble by Tyler Trodden recovered by FBIDA A.J. Knibbs at MARITIME20. |
| 2 plays, 0 yards, 0:42 elapsed | |
| Mount Ida College at 06:10 | |
| 1st and 10 at MARITIME20 | MOUNT IDA COLLEGE drive start at 06:10. |
| 1st and 10 at MARITIME20 | Chris McNally rush for 1 yard to the MARITIME19 (Keith Barnes). |
| 2nd and 9 at MARITIME19 | S. Drosendahl pass incomplete to Nick Lynch (Chris Deluca). |
| 3rd and 9 at MARITIME19 | S. Drosendahl pass incomplete to Chris McNally. |
| 4th and 9 at MARITIME19 | Bobby Hemann field goal attempt from 36 GOOD, clock 05:22. |
| Mount Ida College 17, SUNY Maritime 10 | |
| 4 plays, 1 yards, 0:48 elapsed | |
| Bobby Hemann kickoff 70 yards to the MARITIME0, Greg Caneparo return 3 yards to the MARITIME3 (Jovan Wilkins). | |
| SUNY Maritime at 05:13 | |
| 1st and 10 at MARITIME03 | SUNY MARITIME drive start at 05:13. |
| 1st and 10 at MARITIME03 | Tyler Trodden rush for 3 yards to the MARITIME6 (M. Bozier). |
| 2nd and 7 at MARITIME06 | J. Spanopoulos rush for 9 yards to the MARITIME15, 1ST DOWN MARITIME (Kyle Lawson). |
| 1st and 10 at MARITIME15 | Frank Laino rush for 26 yards to the MARITIME41, 1ST DOWN MARITIME (Tevin Moore). |
| 1st and 10 at MARITIME41 | Tyler Trodden pass complete to Frank Laino for 15 yards to the FBIDA44, 1ST DOWN MARITIME (Tevin Moore). |
| 1st and 10 at FBIDA44 | Tyler Trodden rush for 12 yards to the FBIDA32, 1ST DOWN MARITIME (Jovan Wilkins). |
| 1st and 10 at FBIDA32 | Tyler Trodden rush for 3 yards to the FBIDA29 (John Page). |
| 2nd and 7 at FBIDA29 | J. Spanopoulos rush for 7 yards to the FBIDA22, 1ST DOWN MARITIME (A.J. Knibbs). |
| 1st and 10 at FBIDA22 | J. Spanopoulos rush for 2 yards to the FBIDA20 (Kyle Lawson). |
| 2nd and 8 at FBIDA20 | Tyler Trodden rush for 12 yards to the FBIDA8, 1ST DOWN MARITIME (Jovan Wilkins). |
| 1st and Goal at FBIDA08 | Timeout SUNY Maritime, clock 00:44. |
| 1st and Goal at FBIDA08 | J. Spanopoulos rush for 4 yards to the FBIDA4 (M. Brockenberry), PENALTY FBIDA offside defense (Brien Massie) 2 yards to the FBIDA2, 1ST DOWN MARITIME. |
| 1st and Goal at FBIDA02 | 1st and 2. |
| 1st and Goal at FBIDA02 | J. Spanopoulos rush for 2 yards to the FBIDA0, TOUCHDOWN, clock 00:28. |
| Madison Leary kick attempt good. | |
| Mount Ida College 17, SUNY Maritime 17 | |
| 11 plays, 97 yards, 4:45 elapsed | |
| Madison Leary kickoff 17 yards to the MARITIME47, fair catch by Nick Lynch, PENALTY MARITIME kick catching interference 17 yards to the MARITIME30, 1st and 10, FBIDA ball on MARITIME30. | |
| Mount Ida College at 00:15 | |
| 1st and 10 at MARITIME30 | MOUNT IDA COLLEGE drive start at 00:15. |
| 1st and 10 at MARITIME30 | S. Drosendahl pass intercepted by Pat Lasher at the MARITIME25, Pat Lasher return 0 yards to the MARITIME25 (M. Brockenberry), PENALTY FBIDA unsportsmanlike conduct (Jon Zullo) 16 yards to the MARITIME41, 1st and 10, MARITIME ball on MARITIME41. |
| 1 plays, 0 yards, 0:03 elapsed | |
| SUNY Maritime at 00:12 | |
| 1st and 10 at MARITIME41 | SUNY MARITIME drive start at 00:12. |
| 1st and 10 at MARITIME41 | J. Spanopoulos rush for 9 yards to the 50 yardline (Jah-son Johnson). |
| 2nd and 1 at MARITIME50 | Timeout SUNY Maritime, clock 00:02. |
| 2nd and 1 at MARITIME50 | Tyler Trodden sacked for loss of 11 yards to the MARITIME39 (A.J. Knibbs). |
| 3rd and 12 at MARITIME39 | End of half, clock 00:00. |
| 2 plays, -2 yards, 0:12 elapsed | |
| back to top | |
3rd
| |
| 3rd and 12 at MARITIME39 | Start of 3rd quarter, clock 15:00, MARITIME ball on MARITIME30. |
| Madison Leary kickoff 70 yards to the FBIDA0, touchback. | |
| Mount Ida College at 15:00 | |
| 1st and 10 at FBIDA20 | MOUNT IDA COLLEGE drive start at 15:00. |
| 1st and 10 at FBIDA20 | Chris McNally rush for 1 yard to the FBIDA21 (Ricky McClain). |
| 2nd and 9 at FBIDA21 | Chris McNally rush for 6 yards to the FBIDA27 (Chris Deluca). |
| 3rd and 3 at FBIDA27 | PENALTY FBIDA false start (Kareem Cope) 5 yards to the FBIDA22. |
| 3rd and 8 at FBIDA22 | S. Drosendahl pass complete to Xavier Snipe for 5 yards to the FBIDA27 (Pat Lasher). |
| 4th and 3 at FBIDA27 | S. Drosendahl punt 30 yards to the MARITIME43, downed. |
| 3 plays, 7 yards, 2:11 elapsed | |
| SUNY Maritime at 12:49 | |
| 1st and 10 at MARITIME43 | SUNY MARITIME drive start at 12:49. |
| 1st and 10 at MARITIME43 | Tyler Trodden rush for 4 yards to the MARITIME47 (Jah-son Johnson). |
| 2nd and 6 at MARITIME47 | Tyler Trodden rush for 16 yards to the FBIDA37, 1ST DOWN MARITIME (Frank Greene). |
| 1st and 10 at FBIDA37 | J. Spanopoulos rush for 3 yards to the FBIDA34 (A.J. Knibbs). |
| 2nd and 7 at FBIDA34 | J. Spanopoulos rush for 3 yards to the FBIDA31 (Jah-son Johnson;M. Pettigrew). |
| 3rd and 4 at FBIDA31 | Tyler Trodden pass incomplete to Xavier Torres, PENALTY FBIDA offside defense 5 yards to the FBIDA26, 1ST DOWN MARITIME, NO PLAY. |
| 1st and 10 at FBIDA26 | Tyler Trodden rush for 2 yards to the FBIDA24 (M. Pettigrew). |
| 2nd and 8 at FBIDA24 | J. Spanopoulos rush for 3 yards to the FBIDA21 (A.J. Knibbs). |
| 3rd and 5 at FBIDA21 | Frank Laino rush for 12 yards to the FBIDA9, out-of-bounds (Tevin Moore), PENALTY MARITIME holding (Tyler Trodden) 1 yards to the FBIDA22, NO PLAY. |
| 3rd and 6 at FBIDA22 | J. Spanopoulos rush for 8 yards to the FBIDA14, 1ST DOWN MARITIME (Tevin Moore). |
| 1st and 10 at FBIDA14 | J. Spanopoulos rush for 2 yards to the FBIDA12 (Kyle Lawson). |
| 2nd and 8 at FBIDA12 | J. Spanopoulos rush for 8 yards to the FBIDA4, 1ST DOWN MARITIME (M. Brockenberry). |
| 1st and Goal at FBIDA04 | Thomas Davis rush for loss of 1 yard to the FBIDA5 (Tevin Moore). |
| 2nd and Goal at FBIDA05 | J. Spanopoulos rush for 1 yard to the FBIDA4 (Jah-son Johnson). |
| 3rd and Goal at FBIDA04 | Tyler Trodden rush for 4 yards to the FBIDA0, TOUCHDOWN, clock 06:36. |
| Madison Leary kick attempt good. | |
| Mount Ida College 17, SUNY Maritime 24 | |
| 12 plays, 57 yards, 6:13 elapsed | |
| Madison Leary kickoff 60 yards to the FBIDA10, John Page return 16 yards to the FBIDA26 (Duke Alvora). | |
| Mount Ida College at 06:28 | |
| 1st and 10 at FBIDA26 | MOUNT IDA COLLEGE drive start at 06:28. |
| 1st and 10 at FBIDA26 | Chris McNally rush for 14 yards to the FBIDA40, 1ST DOWN FBIDA (Steve Roman). |
| 1st and 10 at FBIDA40 | Chris McNally rush for 3 yards to the FBIDA43 (Keith Barnes). |
| 2nd and 7 at FBIDA43 | Chris McNally rush for 4 yards to the FBIDA47 (J. Carberry). |
| 3rd and 3 at FBIDA47 | S. Drosendahl rush for 10 yards to the MARITIME43, 1ST DOWN FBIDA (Keith Barnes). |
| 1st and 10 at MARITIME43 | Chris McNally rush for loss of 1 yard to the MARITIME44 (Pat Lasher). |
| 2nd and 11 at MARITIME44 | Chris McNally rush for 4 yards to the MARITIME40 (Keith Barnes). |
| 3rd and 7 at MARITIME40 | S. Drosendahl pass complete to Matt Valentini for 5 yards to the MARITIME35 (Keith Barnes). |
| 4th and 2 at MARITIME35 | Matt Valentini rush for 3 yards to the MARITIME32, 1ST DOWN FBIDA (Keith Barnes). |
| 1st and 10 at MARITIME32 | Chris McNally rush for 17 yards to the MARITIME15, 1ST DOWN FBIDA (Ricky McClain). |
| 1st and 10 at MARITIME15 | Chris McNally rush for 2 yards to the MARITIME13 (Daryl Manning). |
| 2nd and 8 at MARITIME13 | S. Drosendahl rush for 8 yards to the MARITIME5, fumble forced by J. Carberry, fumble by S. Drosendahl recovered by FBIDA Matt Valentini at MARITIME17 (Church Pfeil). |
| back to top | |
4th
| |
| 3rd and 12 at MARITIME17 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at MARITIME17 | S. Drosendahl pass complete to Matt Valentini for 1 yard to the MARITIME16 (Jeremy Garcia). |
| 4th and 11 at MARITIME16 | Bobby Hemann field goal attempt from 33 GOOD, clock 14:14. |
| Mount Ida College 20, SUNY Maritime 24 | |
| 13 plays, 58 yards, 7:14 elapsed | |
| Bobby Hemann kickoff 66 yards to the MARITIME4, Greg Caneparo return 15 yards to the MARITIME19 (Jovan Wilkins). | |
| SUNY Maritime at 14:08 | |
| 1st and 10 at MARITIME19 | SUNY MARITIME drive start at 14:08. |
| 1st and 10 at MARITIME19 | Tyler Trodden rush for 6 yards to the MARITIME25 (M. Brockenberry). |
| 2nd and 4 at MARITIME25 | Tyler Trodden rush for 2 yards to the MARITIME27 (M. Bozier). |
| 3rd and 2 at MARITIME27 | Tyler Trodden rush for 9 yards to the MARITIME36, 1ST DOWN MARITIME (Tevin Moore). |
| 1st and 10 at MARITIME36 | J. Spanopoulos rush for 3 yards to the MARITIME39 (M. Pettigrew). |
| 2nd and 7 at MARITIME39 | Tyler Trodden rush for no gain to the MARITIME39 (Jah-son Johnson). |
| 3rd and 7 at MARITIME39 | Tyler Trodden pass incomplete to Fritz Jean. |
| 4th and 7 at MARITIME39 | Madison Leary punt 29 yards to the FBIDA32, downed. |
| 6 plays, 20 yards, 3:27 elapsed | |
| Mount Ida College at 10:41 | |
| 1st and 10 at FBIDA32 | MOUNT IDA COLLEGE drive start at 10:41. |
| 1st and 10 at FBIDA32 | Chris McNally rush for 20 yards to the MARITIME48, 1ST DOWN FBIDA (Sean Wiggers;Steve Roman). |
| 1st and 10 at MARITIME48 | S. Drosendahl pass complete to Jordan Hyman for 40 yards to the MARITIME8, 1ST DOWN FBIDA (Steve Roman). |
| 1st and Goal at MARITIME08 | Chris McNally rush for loss of 2 yards to the MARITIME10 (Pat Lasher). |
| 2nd and Goal at MARITIME10 | S. Drosendahl pass incomplete to R.J. Zbikowski (Steve Roman). |
| 3rd and Goal at MARITIME10 | Timeout Mount Ida College, clock 08:53. |
| 3rd and Goal at MARITIME10 | S. Drosendahl pass incomplete to Matt Valentini, PENALTY FBIDA illegal motion (Matt Valentini) 5 yards to the MARITIME15, NO PLAY. |
| 3rd and Goal at MARITIME15 | S. Drosendahl pass incomplete to Nick Lynch. |
| 4th and Goal at MARITIME15 | Bobby Hemann field goal attempt from 32 GOOD, clock 08:36. |
| Mount Ida College 23, SUNY Maritime 24 | |
| 6 plays, 53 yards, 2:05 elapsed | |
| Bobby Hemann kickoff 62 yards to the MARITIME8, Greg Caneparo return 43 yards to the FBIDA49 (Bobby Hemann). | |
| SUNY Maritime at 08:22 | |
| 1st and 10 at FBIDA49 | SUNY MARITIME drive start at 08:22. |
| 1st and 10 at FBIDA49 | J. Spanopoulos rush for 8 yards to the FBIDA41 (Tevin Moore;Frank Greene). |
| 2nd and 2 at FBIDA41 | Thomas Davis rush for 1 yard to the FBIDA40 (M. Bozier), PENALTY MARITIME illegal block (Fritz Jean) 14 yards to the MARITIME45, NO PLAY. |
| 2nd and 16 at MARITIME45 | J. Spanopoulos rush for 4 yards to the MARITIME49 (Jah-son Johnson). |
| 3rd and 12 at MARITIME49 | Tyler Trodden pass complete to Anthony Patti for 26 yards to the FBIDA25, 1ST DOWN MARITIME (Tevin Moore). |
| 1st and 10 at FBIDA25 | Tyler Trodden rush for 8 yards to the FBIDA17 (A.J. Knibbs). |
| 2nd and 2 at FBIDA17 | J. Spanopoulos rush for 8 yards to the FBIDA9, 1ST DOWN MARITIME (Kyle Lawson;Tevin Moore). |
| 1st and Goal at FBIDA09 | J. Spanopoulos rush for 9 yards to the FBIDA0, TOUCHDOWN, clock 04:25. |
| Madison Leary kick attempt good. | |
| Mount Ida College 23, SUNY Maritime 31 | |
| 6 plays, 49 yards, 3:57 elapsed | |
| Madison Leary kickoff 53 yards to the FBIDA17, Jovan Wilkins return 24 yards to the FBIDA41 (Steve Roman). | |
| Mount Ida College at 04:13 | |
| 1st and 10 at FBIDA41 | MOUNT IDA COLLEGE drive start at 04:13. |
| 1st and 10 at FBIDA41 | Chris McNally rush for 4 yards to the FBIDA45 (Ricky McClain). |
| 2nd and 6 at FBIDA45 | Chris McNally rush for loss of 9 yards to the FBIDA36, fumble by Chris McNally recovered by FBIDA Chris McNally at FBIDA36 (Pat Lasher). |
| 3rd and 15 at FBIDA36 | S. Drosendahl pass incomplete to Nick Lynch (Ricky McClain). |
| 4th and 15 at FBIDA36 | S. Drosendahl punt 48 yards to the MARITIME16, downed. |
| 3 plays, -5 yards, 1:26 elapsed | |
| SUNY Maritime at 02:47 | |
| 1st and 10 at MARITIME16 | SUNY MARITIME drive start at 02:47. |
| 1st and 10 at MARITIME16 | J. Spanopoulos rush for 2 yards to the MARITIME18 (M. Bozier). |
| 2nd and 8 at MARITIME18 | Timeout Mount Ida College, clock 02:41. |
| 2nd and 8 at MARITIME18 | Fritz Jean rush for loss of 3 yards to the MARITIME15, out-of-bounds (Frank Greene). |
| 3rd and 11 at MARITIME15 | Tyler Trodden pass complete to Frank Laino for 7 yards to the MARITIME22 (Jovan Wilkins). |
| 4th and 4 at MARITIME22 | Madison Leary punt 32 yards to the FBIDA46, Jovan Wilkins return 0 yards to the FBIDA46 (Church Pfeil). |
| 3 plays, 6 yards, 0:59 elapsed | |
| Mount Ida College at 01:48 | |
| 1st and 10 at FBIDA46 | MOUNT IDA COLLEGE drive start at 01:48. |
| 1st and 10 at FBIDA46 | S. Drosendahl pass complete to Matt Valentini for 13 yards to the MARITIME41, 1ST DOWN FBIDA (Pat Lasher). |
| 1st and 10 at MARITIME41 | S. Drosendahl pass complete to Jordan Hyman for 14 yards to the MARITIME27, 1ST DOWN FBIDA, out-of-bounds. |
| 1st and 10 at MARITIME27 | S. Drosendahl pass complete to Nick Lynch for 6 yards to the MARITIME21 (Pat Lasher). |
| 2nd and 4 at MARITIME21 | S. Drosendahl pass incomplete to Nick Lynch (Steve Roman). |
| 3rd and 4 at MARITIME21 | S. Drosendahl pass incomplete to Nick Lynch (Jeremy Garcia), PENALTY MARITIME pass interference (Jeremy Garcia) 15 yards to the MARITIME6, 1ST DOWN FBIDA, NO PLAY. |
| 1st and Goal at MARITIME06 | S. Drosendahl pass incomplete to Nick Lynch. |
| 2nd and Goal at MARITIME06 | S. Drosendahl pass complete to Matt Valentini for 6 yards to the MARITIME0, TOUCHDOWN, clock 00:51. |
| 1st and Goal at MARITIME03 | Timeout SUNY Maritime, clock 00:51. |
| S. Drosendahl pass attempt failed. | |
| Mount Ida College 29, SUNY Maritime 31 | |
| 6 plays, 54 yards, 0:57 elapsed | |
| Bobby Hemann kickoff 6 yards to the FBIDA36, Gary Bigham return 0 yards to the FBIDA36. | |
| SUNY Maritime at 00:50 | |
| 1st and 10 at FBIDA36 | SUNY MARITIME drive start at 00:50. |
| 1st and 10 at FBIDA36 | TEAM rush for loss of 2 yards to the FBIDA38. |
| 2nd and 12 at FBIDA38 | TEAM rush for loss of 2 yards to the FBIDA40. |
| 3rd and 14 at FBIDA40 | End of game, clock 00:00. |
| 2 plays, -4 yards, 0:50 elapsed | |
| back to top | |