|
Becker College at Mount Ida College - Newton, Mass. 10/9/2010 - 1:00 pm |
|
|
Becker
6 |
Mount Ida
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Becker (1-5, 1-2) | 0 | 6 | 0 | 0 | 6 |
| Mount Ida (3-2, 2-1) | 7 | 14 | 13 | 7 | 41 |
| Newton, Mass. | Mt. Ida Athletic Std | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BCFB30 | FBMTIDA ball on FBMTIDA30. |
| Billy Beauzile kickoff 50 yards to the BCFB20, Curtis Ludden return 3 yards to the BCFB23 (EJ Murray). | |
| Becker at 15:00 | |
|---|---|
| 1st and 10 at BCFB23 | Paul Casimir rush for 2 yards to the BCFB25 (AJ Knibbs). |
| 2nd and 8 at BCFB25 | Timeout Becker College, clock 14:13. |
| 2nd and 8 at BCFB25 | William Ramirez pass complete to J. Rivera for 6 yards to the BCFB31 (Mack Charles). |
| 3rd and 2 at BCFB31 | Paul Casimir rush for 1 yard to the BCFB32 (Sean Simmons). |
| 4th and 1 at BCFB32 | Thomas Pearson rush for 2 yards to the BCFB34, 1ST DOWN BCFB (M. Brockenberry). |
| 1st and 10 at BCFB34 | William Ramirez rush for 5 yards to the BCFB39 (Kyle Reed). |
| 2nd and 5 at BCFB39 | PENALTY FBMTIDA offside (AJ Knibbs) 5 yards to the BCFB44, 1ST DOWN BCFB. |
| 1st and 10 at BCFB44 | Curtis Ludden rush for 7 yards to the FBMTIDA49 (Sean Simmons). |
| 2nd and 3 at FBMTIDA49 | QB hurry by Chris Gonzalez. |
| 2nd and 3 at FBMTIDA49 | William Ramirez sacked for loss of 14 yards to the BCFB37 (Dane Finis). |
| 3rd and 17 at BCFB37 | Curtis Ludden sacked for loss of 2 yards to the BCFB35 (AJ Knibbs), fumble by Curtis Ludden recovered by FBMTIDA TEAM at BCFB37. |
| 8 plays, 14 yards, 4:38 elapsed | |
| Mount Ida at 10:22 | |
| 1st and 10 at BCFB37 | MOUNT IDA COLLEGE drive start at 10:22. |
| 1st and 10 at BCFB37 | S. Drosendahl pass complete to P. Shaughnessy for 21 yards to the BCFB16, 1ST DOWN FBMTIDA (Andrew Reid). |
| 1st and 10 at BCFB16 | Johrone Bunch rush for 9 yards to the BCFB7 (Melvin Booker). |
| 2nd and 1 at BCFB07 | Johrone Bunch rush for 2 yards to the BCFB5, 1ST DOWN FBMTIDA (Andrew Reid;Tino Lopes). |
| 1st and Goal at BCFB05 | Johrone Bunch rush for 3 yards to the BCFB2 (Taevon FanFan). |
| 2nd and Goal at BCFB02 | Johrone Bunch rush for 2 yards to the BCFB0, TOUCHDOWN, clock 08:01. |
| Billy Beauzile kick attempt good. | |
| Becker 0, Mount Ida 7 | |
| 5 plays, 37 yards, 2:21 elapsed | |
| Billy Beauzile kickoff 52 yards to the BCFB18, Ezequiel Torres return 74 yards to the FBMTIDA8 (Frankie Carlson). | |
| Becker at 07:48 | |
| 1st and Goal at FBMTIDA08 | BECKER COLLEGE drive start at 07:48. |
| 1st and Goal at FBMTIDA08 | Thomas Smith rush for 3 yards to the FBMTIDA5 (M. Brockenberry). |
| 2nd and Goal at FBMTIDA05 | PENALTY BCFB false start 5 yards to the FBMTIDA10. |
| 2nd and Goal at FBMTIDA10 | Curtis Ludden pass incomplete to Daniel Ramos (Mack Charles). |
| 3rd and Goal at FBMTIDA10 | PENALTY BCFB illegal shift declined. |
| 3rd and Goal at FBMTIDA10 | Curtis Ludden rush for 2 yards to the FBMTIDA8 (AJ Knibbs;EJ Murray). |
| 4th and Goal at FBMTIDA08 | Joseph Peralta field goal attempt from 25 MISSED - wide left, spot at FBMTIDA20, clock 05:48. |
| 4 plays, 0 yards, 2:00 elapsed | |
| Mount Ida at 05:48 | |
| 1st and 10 at FBMTIDA20 | MOUNT IDA COLLEGE drive start at 05:48. |
| 1st and 10 at FBMTIDA20 | Johrone Bunch rush for 6 yards to the FBMTIDA26 (Mike Searcy). |
| 2nd and 4 at FBMTIDA26 | S. Drosendahl sacked for loss of 5 yards to the FBMTIDA21 (Kenneth Quist). |
| 3rd and 9 at FBMTIDA21 | S. Drosendahl pass complete to Nick Lynch for 17 yards to the FBMTIDA38, 1ST DOWN FBMTIDA (Mike Searcy). |
| 1st and 10 at FBMTIDA38 | Johrone Bunch rush for loss of 1 yard to the FBMTIDA37 (Jesse Fusco). |
| 2nd and 11 at FBMTIDA37 | PENALTY FBMTIDA false start (Nick Lynch) 5 yards to the FBMTIDA32. |
| 2nd and 16 at FBMTIDA32 | S. Drosendahl pass complete to Nick Lynch for 19 yards to the BCFB49, 1ST DOWN FBMTIDA (Ronald Burgess). |
| 1st and 10 at BCFB49 | Johrone Bunch rush for 3 yards to the BCFB46 (Edward Guerrere). |
| 2nd and 7 at BCFB46 | Johrone Bunch rush for 5 yards to the BCFB41 (Melvin Booker;Ronald Burgess), PENALTY FBMTIDA illegal block 13 yards to the FBMTIDA46. |
| 2nd and 15 at FBMTIDA46 | 2nd and 13. |
| 2nd and 13 at FBMTIDA46 | Johrone Bunch rush for 1 yard to the FBMTIDA47 (C. Williams). |
| 3rd and 12 at FBMTIDA47 | S. Drosendahl pass complete to P. Shaughnessy for 34 yards to the BCFB19, 1ST DOWN FBMTIDA (Edward Guerrere). |
| back to top | |
2nd
| |
| 1st and 10 at BCFB19 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BCFB19 | Johrone Bunch rush for 9 yards to the BCFB10 (Mike Searcy). |
| 2nd and 1 at BCFB10 | Johrone Bunch rush for 10 yards to the BCFB0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 14:24. |
| Billy Beauzile kick attempt good. | |
| Becker 0, Mount Ida 14 | |
| 11 plays, 80 yards, 6:24 elapsed | |
| Billy Beauzile kickoff 37 yards to the BCFB33, Luis Sanchez return 6 yards to the BCFB39 (EJ Murray). | |
| Becker at 14:18 | |
| 1st and 10 at BCFB39 | BECKER COLLEGE drive start at 14:18. |
| 1st and 10 at BCFB39 | William Ramirez pass incomplete to Daniel Ramos. |
| 2nd and 10 at BCFB39 | William Ramirez pass complete to Ezequiel Torres for 1 yard to the BCFB40 (Steve Santoro). |
| 3rd and 9 at BCFB40 | William Ramirez pass complete to Ezequiel Torres for 17 yards to the FBMTIDA43, 1ST DOWN BCFB (Josh Bond), PENALTY FBMTIDA roughing passer 1 yards to the FBMTIDA42. |
| 1st and 9 at FBMTIDA42 | 1st and 10. |
| 1st and 10 at FBMTIDA42 | Paul Casimir rush for 9 yards to the FBMTIDA33 (John Zullo). |
| 2nd and 1 at FBMTIDA33 | Paul Casimir rush for 1 yard to the FBMTIDA32, 1ST DOWN BCFB (Al Harrigan;Jon Proto). |
| 1st and 10 at FBMTIDA32 | Paul Casimir rush for 8 yards to the FBMTIDA24 (Josh Bond). |
| 2nd and 2 at FBMTIDA24 | Paul Casimir rush for no gain to the FBMTIDA24 (Steve Santoro). |
| 3rd and 2 at FBMTIDA24 | TEAM rush for no gain to the FBMTIDA24. |
| 4th and 2 at FBMTIDA24 | Joseph Peralta field goal attempt from 41 MISSED - short, spot at FBMTIDA20, clock 10:13. |
| 9 plays, 37 yards, 4:05 elapsed | |
| Mount Ida at 10:13 | |
| 1st and 10 at FBMTIDA20 | MOUNT IDA COLLEGE drive start at 10:13. |
| 1st and 10 at FBMTIDA20 | PENALTY FBMTIDA holding 5 yards to the FBMTIDA15. |
| 1st and 15 at FBMTIDA15 | PENALTY BCFB face mask 15 yards to the FBMTIDA30, 1ST DOWN FBMTIDA. |
| 1st and 10 at FBMTIDA30 | Johrone Bunch rush for 2 yards to the FBMTIDA32 (Brandon Carter). |
| 2nd and 8 at FBMTIDA32 | S. Drosendahl pass complete to Matt Valentini for 12 yards to the FBMTIDA44, 1ST DOWN FBMTIDA (S. Balestracci). |
| 1st and 10 at FBMTIDA44 | Johrone Bunch rush for 25 yards to the BCFB31, 1ST DOWN FBMTIDA (Melvin Booker;Mike Searcy). |
| 1st and 10 at BCFB31 | S. Drosendahl pass incomplete to Nick Lynch. |
| 2nd and 10 at BCFB31 | Johrone Bunch rush for 12 yards to the BCFB19, 1ST DOWN FBMTIDA (Melvin Booker). |
| 1st and 10 at BCFB19 | Johrone Bunch rush for 19 yards to the BCFB0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 07:09. |
| Billy Beauzile kick attempt good. | |
| Becker 0, Mount Ida 21 | |
| 6 plays, 80 yards, 3:04 elapsed | |
| Billy Beauzile kickoff 38 yards to the BCFB32, Luis Sanchez return 11 yards to the BCFB43 (Ned Cassidy). | |
| Becker at 07:33 | |
| 1st and 10 at BCFB43 | BECKER COLLEGE drive start at 07:33. |
| 1st and 10 at BCFB43 | William Ramirez pass complete to J. Rivera for 4 yards to the BCFB47 (Shane Gardner). |
| 2nd and 6 at BCFB47 | Ezequiel Torres rush for 12 yards to the FBMTIDA41, 1ST DOWN BCFB (Azim Carter;Shane Gardner). |
| 1st and 10 at FBMTIDA41 | Paul Casimir rush for 11 yards to the FBMTIDA30, 1ST DOWN BCFB (Azim Carter), PENALTY FBMTIDA face mask 15 yards to the FBMTIDA15, 1ST DOWN BCFB, PENALTY FBMTIDA face mask 13 yards to the FBMTIDA2, 1ST DOWN BCFB. |
| 1st and Goal at FBMTIDA02 | 1st and 2. |
| 1st and Goal at FBMTIDA02 | J. Rivera rush for loss of 4 yards to the FBMTIDA6 (Shane Gardner). |
| 2nd and Goal at FBMTIDA06 | PENALTY BCFB false start 5 yards to the FBMTIDA11. |
| 2nd and Goal at FBMTIDA11 | Paul Casimir rush for 1 yard to the FBMTIDA10 (Steve Santoro). |
| 3rd and Goal at FBMTIDA10 | Paul Casimir rush for 10 yards to the FBMTIDA0, TOUCHDOWN, clock 03:38. |
| Joseph Peralta kick attempt failed. | |
| Becker 6, Mount Ida 21 | |
| 6 plays, 57 yards, 3:55 elapsed | |
| Joseph Peralta kickoff 49 yards to the FBMTIDA21, P. Shaughnessy return 18 yards to the FBMTIDA39 (Thomas Pearson). | |
| Mount Ida at 03:34 | |
| 1st and 10 at FBMTIDA39 | MOUNT IDA COLLEGE drive start at 03:34. |
| 1st and 10 at FBMTIDA39 | Johrone Bunch rush for 1 yard to the FBMTIDA40 (Andrew Reid). |
| 2nd and 9 at FBMTIDA40 | Johrone Bunch rush for 3 yards to the FBMTIDA43 (Tyler Barnes;Jake Bateman). |
| 3rd and 6 at FBMTIDA43 | S. Drosendahl pass incomplete to Matt Valentini. |
| 4th and 6 at FBMTIDA43 | PENALTY BCFB substitution infraction 5 yards to the FBMTIDA48. |
| 4th and 1 at FBMTIDA48 | Johrone Bunch punt 32 yards to the BCFB20, downed. |
| 3 plays, 9 yards, 1:43 elapsed | |
| Becker at 01:51 | |
| 1st and 10 at BCFB20 | BECKER COLLEGE drive start at 01:51. |
| 1st and 10 at BCFB20 | William Ramirez sacked for loss of 2 yards to the BCFB18 (M. Brockenberry). |
| 2nd and 12 at BCFB18 | Ezequiel Torres rush for 6 yards to the BCFB24 (Jon Proto). |
| 3rd and 6 at BCFB24 | Timeout Becker College, clock 01:12. |
| 3rd and 6 at BCFB24 | J. Rivera rush for loss of 3 yards to the BCFB21 (Sean Simmons). |
| 4th and 9 at BCFB21 | Luis Sanchez punt 58 yards to the FBMTIDA21, out-of-bounds. |
| 3 plays, 1 yards, 0:56 elapsed | |
| Mount Ida at 00:55 | |
| 1st and 10 at FBMTIDA21 | MOUNT IDA COLLEGE drive start at 00:55. |
| 1st and 10 at FBMTIDA21 | Johrone Bunch rush for no gain to the FBMTIDA21 (Rafael Martinez). |
| 2nd and 10 at FBMTIDA21 | S. Drosendahl pass incomplete to Steven Harris. |
| 3rd and 10 at FBMTIDA21 | S. Drosendahl pass incomplete to Ryan Furlow. |
| 4th and 10 at FBMTIDA21 | Johrone Bunch punt 28 yards to the FBMTIDA49, downed. |
| 3 plays, 0 yards, 0:49 elapsed | |
| Becker at 00:06 | |
| 1st and 10 at FBMTIDA49 | BECKER COLLEGE drive start at 00:06. |
| 1st and 10 at FBMTIDA49 | PENALTY BCFB false start 7 yards to the BCFB44. |
| 1st and 17 at BCFB44 | J. Rivera rush for 3 yards to the BCFB47 (AJ Knibbs). |
| 2nd and 14 at BCFB47 | End of half, clock 00:00. |
| 1 plays, -4 yards, 0:06 elapsed | |
| back to top | |
3rd
| |
| 2nd and 14 at BCFB47 | Start of 3rd quarter, clock 15:00, BCFB ball on BCFB30. |
| Joseph Peralta kickoff 53 yards to the FBMTIDA17, P. Shaughnessy return 7 yards to the FBMTIDA24 (Curtis Ludden). | |
| Mount Ida at 14:53 | |
| 1st and 10 at FBMTIDA24 | MOUNT IDA COLLEGE drive start at 14:53. |
| 1st and 10 at FBMTIDA24 | PENALTY FBMTIDA holding 10 yards to the FBMTIDA14. |
| 1st and 20 at FBMTIDA14 | Johrone Bunch rush for 9 yards to the FBMTIDA23, out-of-bounds (Andrew Reid). |
| 2nd and 11 at FBMTIDA23 | Johrone Bunch rush for 1 yard to the FBMTIDA24 (Tyler Barnes). |
| 3rd and 10 at FBMTIDA24 | S. Drosendahl pass intercepted by Mike Searcy at the FBMTIDA36, Mike Searcy return 0 yards to the FBMTIDA36. |
| 3 plays, 0 yards, 1:49 elapsed | |
| Becker at 13:04 | |
| 1st and 10 at FBMTIDA36 | BECKER COLLEGE drive start at 13:04. |
| 1st and 10 at FBMTIDA36 | Paul Casimir rush for 15 yards to the FBMTIDA21, 1ST DOWN BCFB (Mack Charles;Shane Gardner). |
| 1st and 10 at FBMTIDA21 | J. Rivera rush for loss of 3 yards to the FBMTIDA24 (M. Brockenberry). |
| 2nd and 13 at FBMTIDA24 | William Ramirez pass incomplete to Daniel Ramos (Mack Charles). |
| 3rd and 13 at FBMTIDA24 | William Ramirez rush for loss of 6 yards to the FBMTIDA30 (Chris Gonzalez). |
| 4th and 19 at FBMTIDA30 | William Ramirez rush for loss of 3 yards to the FBMTIDA33 (Sean Simmons). |
| 5 plays, 3 yards, 2:05 elapsed | |
| Mount Ida at 10:59 | |
| 1st and 10 at FBMTIDA33 | MOUNT IDA COLLEGE drive start at 10:59. |
| 1st and 10 at FBMTIDA33 | Johrone Bunch rush for 2 yards to the FBMTIDA35 (Andrew Reid). |
| 2nd and 8 at FBMTIDA35 | Johrone Bunch rush for 11 yards to the FBMTIDA46, 1ST DOWN FBMTIDA, out-of-bounds (S. Balestracci). |
| 1st and 10 at FBMTIDA46 | S. Drosendahl pass incomplete to P. Shaughnessy. |
| 2nd and 10 at FBMTIDA46 | Johrone Bunch rush for 6 yards to the BCFB48 (Jake Bateman). |
| 3rd and 4 at BCFB48 | S. Drosendahl pass incomplete to Nick Lynch, QB hurry by Edward Guerrere. |
| 4th and 4 at BCFB48 | Johrone Bunch punt 31 yards to the BCFB17, downed. |
| 5 plays, 19 yards, 2:15 elapsed | |
| Becker at 08:44 | |
| 1st and 10 at BCFB17 | BECKER COLLEGE drive start at 08:44. |
| 1st and 10 at BCFB17 | Ezequiel Torres rush for 7 yards to the BCFB24 (Sean Simmons). |
| 2nd and 3 at BCFB24 | Ezequiel Torres rush for 2 yards to the BCFB26 (M. Brockenberry). |
| 3rd and 1 at BCFB26 | William Ramirez pass incomplete to Luis Sanchez (Julien Baptiste). |
| 4th and 1 at BCFB26 | Luis Sanchez pass incomplete. |
| 4 plays, 9 yards, 1:14 elapsed | |
| Mount Ida at 07:30 | |
| 1st and 10 at BCFB26 | MOUNT IDA COLLEGE drive start at 07:30. |
| 1st and 10 at BCFB26 | PENALTY BCFB intentional grounding 22 yards to the BCFB4, 1ST DOWN FBMTIDA. |
| 1st and Goal at BCFB04 | Johrone Bunch rush for 4 yards to the BCFB0, TOUCHDOWN, clock 07:08. |
| Billy Beauzile kick attempt failed (blocked) (blocked by TEAM). | |
| Becker 6, Mount Ida 27 | |
| 1 plays, 26 yards, 0:22 elapsed | |
| Billy Beauzile kickoff 46 yards to the BCFB24, Curtis Ludden return 25 yards to the BCFB49 (Jon Proto). | |
| Becker at 06:55 | |
| 1st and 10 at BCFB49 | BECKER COLLEGE drive start at 06:55. |
| 1st and 10 at BCFB49 | Curtis Ludden rush for loss of 8 yards to the BCFB41 (Jon Proto). |
| 2nd and 18 at BCFB41 | William Ramirez pass complete to J. Rivera for 4 yards to the BCFB45 (Steve Santoro). |
| 3rd and 14 at BCFB45 | William Ramirez pass incomplete to Dante Brown (Julien Baptiste). |
| 4th and 14 at BCFB45 | William Ramirez pass incomplete. |
| 4 plays, -4 yards, 1:35 elapsed | |
| Mount Ida at 05:20 | |
| 1st and 10 at BCFB45 | MOUNT IDA COLLEGE drive start at 05:20. |
| 1st and 10 at BCFB45 | Johrone Bunch rush for 1 yard to the BCFB44 (C. Williams). |
| 2nd and 9 at BCFB44 | PENALTY BCFB pass interference 15 yards to the BCFB29, 1ST DOWN FBMTIDA. |
| 1st and 10 at BCFB29 | Johrone Bunch rush for 4 yards to the BCFB25 (Andrew Reid). |
| 2nd and 6 at BCFB25 | Johrone Bunch rush for 22 yards to the BCFB3, 1ST DOWN FBMTIDA (S. Balestracci). |
| 1st and Goal at BCFB03 | Johrone Bunch rush for 3 yards to the BCFB0, TOUCHDOWN, clock 03:18. |
| Billy Beauzile kick attempt good. | |
| Becker 6, Mount Ida 34 | |
| 4 plays, 45 yards, 2:02 elapsed | |
| Billy Beauzile kickoff 52 yards to the BCFB18, Ezequiel Torres return 10 yards to the BCFB28 (EJ Murray). | |
| Becker at 03:12 | |
| 1st and 10 at BCFB28 | BECKER COLLEGE drive start at 03:12. |
| 1st and 10 at BCFB28 | William Ramirez rush for 1 yard to the BCFB29. |
| 2nd and 9 at BCFB29 | William Ramirez sacked for loss of 6 yards to the BCFB23 (Jon Proto). |
| 3rd and 15 at BCFB23 | PENALTY BCFB delay of game 5 yards to the BCFB18. |
| 3rd and 20 at BCFB18 | Ezequiel Torres rush for loss of 7 yards to the BCFB11 (Sean Simmons). |
| 4th and 27 at BCFB11 | Eric Glynn punt 37 yards to the BCFB48, out-of-bounds. |
| 3 plays, -17 yards, 2:38 elapsed | |
| Mount Ida at 00:34 | |
| 1st and 10 at BCFB48 | MOUNT IDA COLLEGE drive start at 00:34. |
| 1st and 10 at BCFB48 | PENALTY FBMTIDA personal foul off-setting, PENALTY BCFB personal foul off-setting, NO PLAY. |
| 1st and 10 at BCFB48 | Johrone Bunch rush for 3 yards to the BCFB45 (Ronald Burgess). |
| back to top | |
4th
| |
| 2nd and 7 at BCFB45 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at BCFB45 | Markus Chaney rush for 2 yards to the BCFB43 (Melvin Booker;Ronald Burgess). |
| 3rd and 5 at BCFB43 | Markus Chaney rush for loss of 1 yard to the BCFB44 (Tyler Barnes). |
| 4th and 6 at BCFB44 | PENALTY BCFB substitution infraction 5 yards to the BCFB39. |
| 4th and 1 at BCFB39 | Johrone Bunch rush for 39 yards to the BCFB0, 1ST DOWN FBMTIDA, TOUCHDOWN, clock 13:20. |
| 1st and Goal at BCFB03 | PENALTY BCFB offside defense 1 yards to the BCFB4. |
| Billy Beauzile kick attempt good. | |
| Becker 6, Mount Ida 41 | |
| 4 plays, 48 yards, 2:14 elapsed | |
| Billy Beauzile kickoff 55 yards to the BCFB15, Curtis Ludden return -2 yards to the BCFB13 (Julien Baptiste). | |
| Becker at 13:11 | |
| 1st and 10 at BCFB13 | BECKER COLLEGE drive start at 13:11. |
| 1st and 10 at BCFB13 | Ezequiel Torres rush for no gain to the BCFB13 (Al Harrigan). |
| 2nd and 10 at BCFB13 | William Ramirez pass incomplete. |
| 3rd and 10 at BCFB13 | William Ramirez sacked for loss of 10 yards to the BCFB3 (AJ Knibbs). |
| 4th and 20 at BCFB03 | Timeout Becker College, clock 12:06. |
| 4th and 20 at BCFB03 | Eric Glynn punt 41 yards to the BCFB44, Matt Valentini return 7 yards to the BCFB37, out-of-bounds. |
| 3 plays, -10 yards, 1:15 elapsed | |
| Mount Ida at 11:56 | |
| 1st and 10 at BCFB37 | MOUNT IDA COLLEGE drive start at 11:56. |
| 1st and 10 at BCFB37 | Markus Chaney rush for 2 yards to the BCFB35 (Melvin Booker;Derek Murray). |
| 2nd and 8 at BCFB35 | PENALTY FBMTIDA holding 10 yards to the BCFB45. |
| 2nd and 18 at BCFB45 | Mike Cloutier pass incomplete to Ryan Furlow. |
| 3rd and 18 at BCFB45 | Markus Chaney rush for 11 yards to the BCFB34 (Taevon FanFan). |
| 4th and 7 at BCFB34 | PENALTY FBMTIDA delay of game 5 yards to the BCFB39. |
| 4th and 12 at BCFB39 | Johrone Bunch punt 39 yards to the BCFB0, touchback. |
| 3 plays, -2 yards, 2:21 elapsed | |
| Becker at 09:35 | |
| 1st and 10 at BCFB20 | BECKER COLLEGE drive start at 09:35. |
| 1st and 10 at BCFB20 | Thomas Smith pass complete to Luis Sanchez for 10 yards to the BCFB30, fumble by Luis Sanchez recovered by BCFB Daniel Ramos at BCFB29. |
| 2nd and 1 at BCFB29 | Ezequiel Torres rush for 23 yards to the FBMTIDA48, 1ST DOWN BCFB (S. Champlain). |
| 1st and 10 at FBMTIDA48 | Thomas Smith rush for 11 yards to the FBMTIDA37, 1ST DOWN BCFB, out-of-bounds. |
| 1st and 10 at FBMTIDA37 | Thomas Smith pass incomplete to J. Rivera (S. Champlain). |
| 2nd and 10 at FBMTIDA37 | J. Rivera rush for loss of 4 yards to the FBMTIDA41 (Ben Moore). |
| 3rd and 14 at FBMTIDA41 | Curtis Ludden rush for 1 yard to the FBMTIDA40 (S. Champlain;B. O'Loughlin). |
| 4th and 13 at FBMTIDA40 | Eric Glynn punt 17 yards to the FBMTIDA23, Matt Valentini return -8 yards to the FBMTIDA15 (Dante Brown), PENALTY FBMTIDA illegal block 8 yards to the FBMTIDA7, 1st and 10, FBMTIDA ball on FBMTIDA7. |
| 6 plays, 40 yards, 3:24 elapsed | |
| Mount Ida at 06:11 | |
| 1st and 10 at FBMTIDA07 | MOUNT IDA COLLEGE drive start at 06:11. |
| 1st and 10 at FBMTIDA07 | Markus Chaney rush for no gain to the FBMTIDA7 (Kenneth Quist). |
| 2nd and 10 at FBMTIDA07 | Markus Chaney rush for loss of 2 yards to the FBMTIDA5 (Kenneth Quist). |
| 3rd and 12 at FBMTIDA05 | Mike Cloutier pass incomplete to Mike Babich. |
| 4th and 12 at FBMTIDA05 | Johrone Bunch punt 63 yards to the BCFB32, downed. |
| 3 plays, -2 yards, 1:51 elapsed | |
| Becker at 04:20 | |
| 1st and 10 at BCFB32 | BECKER COLLEGE drive start at 04:20. |
| 1st and 10 at BCFB32 | Brett Parsell rush for 3 yards to the BCFB35 (Ned Cassidy). |
| 2nd and 7 at BCFB35 | Curtis Ludden rush for 20 yards to the FBMTIDA45, 1ST DOWN BCFB (Andre Moses). |
| 1st and 10 at FBMTIDA45 | Timeout Becker College, clock 03:25. |
| 1st and 10 at FBMTIDA45 | Thomas Smith pass incomplete to Cory Rogowski (Shane Gardner). |
| 2nd and 10 at FBMTIDA45 | Brett Parsell rush for no gain to the FBMTIDA45 (Ned Cassidy). |
| 3rd and 10 at FBMTIDA45 | Curtis Ludden rush for 12 yards to the FBMTIDA33, 1ST DOWN BCFB (Steve Santoro). |
| 1st and 10 at FBMTIDA33 | Justin Bailey rush for 4 yards to the FBMTIDA29 (H. Daniel). |
| 2nd and 6 at FBMTIDA29 | Curtis Ludden pass intercepted by S. Champlain at the FBMTIDA0, S. Champlain return 20 yards to the FBMTIDA20. |
| 7 plays, 39 yards, 2:55 elapsed | |
| Mount Ida at 01:25 | |
| 1st and 10 at FBMTIDA20 | MOUNT IDA COLLEGE drive start at 01:25. |
| 1st and 10 at FBMTIDA20 | TEAM rush for loss of 2 yards to the FBMTIDA18. |
| 2nd and 12 at FBMTIDA18 | TEAM rush for loss of 2 yards to the FBMTIDA16. |
| 3rd and 14 at FBMTIDA16 | TEAM rush for loss of 2 yards to the FBMTIDA14. |
| 4th and 16 at FBMTIDA14 | End of game, clock 00:00. |
| 3 plays, -6 yards, 1:25 elapsed | |
| back to top | |