|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2006 | NICHOLS COLLEGE | 1-4 | L | 0-1-0 | 0-0-0 | 70 | Elise McLear (unassisted) | |||
| Sep 07, 2006 | at Fitchburg State | 0-1 | L | 0-2-0 | 0-0-0 | 150 | - | |||
| Sep 11, 2006 | UNIV. OF NEW ENGLAND | 0-1 | L | OT | 0-3-0 | 0-0-0 | 50 | - | ||
| Sep 14, 2006 | at Anna Maria | W | 2-1 | O2 | 1-3-0 | 0-0-0 | 65 | Elise McLear (unassisted) | ||
| Elise McLear (unassisted) | ||||||||||
| * | Sep 19, 2006 | LASELL COLLEGE | W | 2-0 | 2-3-0 | 1-0-0 | 80 | Katie Lorenco (Elise McLear) | ||
| Allie DeAngelis (Elizabeth Sutton) | ||||||||||
| * | Sep 23, 2006 | WHEELOCK COLLEGE | W | 1-0 | 3-3-0 | 2-0-0 | 70 | Ashley Fisher (unassisted) | ||
| * | Sep 25, 2006 | at Lesley | W | 3-1 | 4-3-0 | 3-0-0 | 85 | Katelyn Hobart (Andrea Wheeler) | ||
| Allie DeAngelis (Katie Lorenco) | ||||||||||
| Ashley Fisher (Kristin Santos) | ||||||||||
| Sep 27, 2006 | EMMANUEL COLLEGE | W | 3-2 | OT | 5-3-0 | 3-0-0 | 75 | Elise McLear (Ashley Fisher) | ||
| Ashley Fisher (unassisted) | ||||||||||
| Kristin Santos (unassisted) | ||||||||||
| * | Sep 30, 2006 | at Univ. of Maine Farm. | W | 1-0 | 6-3-0 | 4-0-0 | 100 | Elise McLear (Katie Lorenco) | ||
| * | Oct 01, 2006 | at Thomas College | W | 2-1 | 7-3-0 | 5-0-0 | 50 | TEAM (unassisted) | ||
| Katie Lorenco (Ashley Fisher) | ||||||||||
| * | Oct 04, 2006 | ELMS COLLEGE | 2-4 | L | 7-4-0 | 5-1-0 | 65 | Ashley Fisher (Kristin Santos) | ||
| Ashley Fisher (unassisted) | ||||||||||
| * | Oct 07, 2006 | HUSSON COLLEGE | 1-6 | L | 7-5-0 | 5-2-0 | 70 | Allie DeAngelis (Emily Young) | ||
| * | Oct 08, 2006 | MAINE MARITIME ACAD. | 2-4 | L | 7-6-0 | 5-3-0 | 110 | Emily Young (Allie DeAngelis) | ||
| Emily Young (unassisted) | ||||||||||
| * | Oct 11, 2006 | at Becker | W | 2-1 | 8-6-0 | 6-3-0 | 32 | Allie DeAngelis (unassisted) | ||
| Katie Lorenco (penalty kick) | ||||||||||
| * | Oct 14, 2006 | at Johnson State | W | 4-0 | 9-6-0 | 7-3-0 | 250 | Kathleen Seibold (Elise McLear) | ||
| Elise McLear (unassisted) | ||||||||||
| Kristin Santos (unassisted) | ||||||||||
| Ashley Fisher (Katie Lorenco) | ||||||||||
| * | Oct 15, 2006 | at Castleton St. | W | 1-0 | 10-6-0 | 8-3-0 | 150 | Katie Lorenco (Andrea Wheeler) | ||
| Oct 18, 2006 | at Curry College | 0-2 | L | 10-7-0 | 8-3-0 | 150 | - | |||
| * | Oct 22, 2006 | BAY PATH COLLEGE | W | 2-1 | 11-7-0 | 9-3-0 | 80 | Kristin Santos (Andrea Wheeler) | ||
| Elise McLear (unassisted) | ||||||||||
| Oct 29, 2006 | #6 CASTLETON ST. | W | 2-1 | 12-7-0 | 9-3-0 | 120 | Elise McLear (unassisted) | |||
| Elise McLear (unassisted) | ||||||||||
| Nov 01, 2006 | at Husson College | 0-5 | L | 12-8-0 | 9-3-0 | 90 | - |
| Team Record | W-L-T |
| Overall | 12-8 |
| Conference | 9-3 |
| Home | 5-5 |
| Away | 7-3 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1912 | 96 |
| Home | 10 | 790 | 79 |
| Away | 10 | 1122 | 112 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2006 | NICHOLS COLLEGE | 1-4 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| Sep 07, 2006 | at Fitchburg State | 0-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2006 | UNIV. OF NEW ENGLAND | 0-1 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
| Sep 14, 2006 | at Anna Maria | 2-1 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Sep 19, 2006 | LASELL COLLEGE | 2-0 | 2 | 2 | 6 | 28 | .071 | 20 | .714 | 1 | 0-0 |
| Sep 23, 2006 | WHEELOCK COLLEGE | 1-0 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 1 | 0-0 |
| Sep 25, 2006 | at Lesley | 3-1 | 3 | 3 | 9 | 25 | .120 | 20 | .800 | 1 | 0-1 |
| Sep 27, 2006 | EMMANUEL COLLEGE | 3-2 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 1 | 0-0 |
| Sep 30, 2006 | at Univ. of Maine Farm. | 1-0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| Oct 01, 2006 | at Thomas College | 2-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0-0 |
| Oct 04, 2006 | ELMS COLLEGE | 2-4 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| Oct 07, 2006 | HUSSON COLLEGE | 1-6 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0 | 0-0 |
| Oct 08, 2006 | MAINE MARITIME ACAD. | 2-4 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0 | 0-0 |
| Oct 11, 2006 | at Becker | 2-1 | 2 | 0 | 4 | 14 | .143 | 0 | .000 | 1 | 1-2 |
| Oct 14, 2006 | at Johnson State | 4-0 | 4 | 2 | 10 | 14 | .286 | 11 | .786 | 1 | 0-0 |
| Oct 15, 2006 | at Castleton St. | 1-0 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0-0 |
| Oct 18, 2006 | at Curry College | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 22, 2006 | BAY PATH COLLEGE | 2-1 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Oct 29, 2006 | CASTLETON ST. | 2-1 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Nov 01, 2006 | at Husson College | 0-5 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| Mount Ida College | 30-35 | 30 | 15 | 75 | 290 | .103 | 162 | .559 | 12 | 1-3 | |
| Opponent | 35 | 19 | 89 | 267 | .131 | 141 | .528 | 7 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.50 Goals per game: 1.50 Assists per game: 0.75 Points per game: 3.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2006 | NICHOLS COLLEGE | 1-4 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 07, 2006 | at Fitchburg State | 0-1 | 90:00 | 1 | 2.50 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 11, 2006 | UNIV. OF NEW ENGLAND | 0-1 | 92:10 | 1 | 1.98 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 14, 2006 | at Anna Maria | 2-1 | 109:00 | 1 | 1.65 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 19, 2006 | LASELL COLLEGE | 2-0 | 90:00 | 0 | 1.34 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2006 | WHEELOCK COLLEGE | 1-0 | 90:00 | 0 | 1.12 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2006 | at Lesley | 3-1 | 90:00 | 1 | 1.11 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 27, 2006 | EMMANUEL COLLEGE | 3-2 | 94:57 | 2 | 1.21 | 13 | .867 | 1 | 0 | 0 | - |
| Sep 30, 2006 | at Univ. of Maine Farm. | 1-0 | 90:00 | 0 | 1.08 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2006 | at Thomas College | 2-1 | 90:00 | 1 | 1.07 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 04, 2006 | ELMS COLLEGE | 2-4 | 90:00 | 4 | 1.33 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 07, 2006 | HUSSON COLLEGE | 1-6 | 90:00 | 6 | 1.71 | 4 | .400 | 0 | 1 | 0 | - |
| Oct 08, 2006 | MAINE MARITIME ACAD. | 2-4 | 90:00 | 4 | 1.88 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 11, 2006 | at Becker | 2-1 | 90:00 | 1 | 1.82 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 14, 2006 | at Johnson State | 4-0 | 90:00 | 0 | 1.70 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2006 | at Castleton St. | 1-0 | 90:00 | 0 | 1.60 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2006 | at Curry College | 0-2 | 90:00 | 2 | 1.62 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 22, 2006 | BAY PATH COLLEGE | 2-1 | 90:00 | 1 | 1.59 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 29, 2006 | CASTLETON ST. | 2-1 | 90:00 | 1 | 1.56 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 01, 2006 | at Husson College | 0-5 | 90:00 | 5 | 1.72 | 8 | .615 | 0 | 1 | 0 | - |
| Totals | 30-35 | 1826:07 | 35 | 1.72 | 124 | .780 | 12 | 8 | 0 | 5 | |
| Opponent | 1736:07 | 29 | 1.72 | 131 | .819 | 8 | 10 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2006 | NICHOLS COLLEGE | 1-4 | 4 | 1 | 9 | 18 | .222 | 6 | .333 | 1 | 0-0 |
| Sep 07, 2006 | at Fitchburg State | 0-1 | 1 | 1 | 3 | 23 | .043 | 0 | .000 | 1 | 0-0 |
| Sep 11, 2006 | UNIV. OF NEW ENGLAND | 0-1 | 1 | 0 | 2 | 19 | .053 | 13 | .684 | 1 | 0-0 |
| Sep 14, 2006 | at Anna Maria | 2-1 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0-0 |
| Sep 19, 2006 | LASELL COLLEGE | 2-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0-0 |
| Sep 23, 2006 | WHEELOCK COLLEGE | 1-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| Sep 25, 2006 | at Lesley | 3-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Sep 27, 2006 | EMMANUEL COLLEGE | 3-2 | 2 | 1 | 5 | 23 | .087 | 15 | .652 | 0 | 0-0 |
| Sep 30, 2006 | at Univ. of Maine Farm. | 1-0 | 0 | 0 | 0 | 15 | .000 | 11 | .733 | 0 | 0-0 |
| Oct 01, 2006 | at Thomas College | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 04, 2006 | ELMS COLLEGE | 2-4 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 1 | 1-1 |
| Oct 07, 2006 | HUSSON COLLEGE | 1-6 | 6 | 1 | 13 | 18 | .333 | 10 | .556 | 1 | 0-0 |
| Oct 08, 2006 | MAINE MARITIME ACAD. | 2-4 | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 1 | 1-1 |
| Oct 11, 2006 | at Becker | 2-1 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2006 | at Johnson State | 4-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| Oct 15, 2006 | at Castleton St. | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 18, 2006 | at Curry College | 0-2 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 0 | 0-0 |
| Oct 22, 2006 | BAY PATH COLLEGE | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Oct 29, 2006 | CASTLETON ST. | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Nov 01, 2006 | at Husson College | 0-5 | 5 | 4 | 14 | 21 | .238 | 13 | .619 | 1 | 0-0 |
| Opponent totals | 35-30 | 35 | 19 | 89 | 267 | .131 | 141 | .528 | 7 | 2-2 | |
| Mount Ida College | 30 | 15 | 75 | 290 | .103 | 162 | .559 | 12 | 1-3 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.35 Goals per game: 1.75 Assists per game: 0.95 Points per game: 4.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2006 | NICHOLS COLLEGE | 1-4 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 07, 2006 | at Fitchburg State | 0-1 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2006 | UNIV. OF NEW ENGLAND | 0-1 | 92:10 | 0 | 0.33 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2006 | at Anna Maria | 2-1 | 109:00 | 2 | 0.71 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 19, 2006 | LASELL COLLEGE | 2-0 | 90:00 | 2 | 0.96 | 18 | .900 | 0 | 1 | 0 | - |
| Sep 23, 2006 | WHEELOCK COLLEGE | 1-0 | 90:00 | 1 | 0.96 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 25, 2006 | at Lesley | 3-1 | 90:00 | 3 | 1.24 | 13 | .812 | 0 | 1 | 0 | - |
| Sep 27, 2006 | EMMANUEL COLLEGE | 3-2 | 94:57 | 3 | 1.45 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 30, 2006 | at Univ. of Maine Farm. | 1-0 | 90:00 | 1 | 1.40 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 01, 2006 | at Thomas College | 2-1 | 0:00 | 0 | 1.40 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 04, 2006 | ELMS COLLEGE | 2-4 | 90:00 | 2 | 1.46 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 07, 2006 | HUSSON COLLEGE | 1-6 | 90:00 | 1 | 1.42 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 08, 2006 | MAINE MARITIME ACAD. | 2-4 | 90:00 | 2 | 1.46 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 11, 2006 | at Becker | 2-1 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 14, 2006 | at Johnson State | 4-0 | 90:00 | 4 | 1.68 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 15, 2006 | at Castleton St. | 1-0 | 90:00 | 1 | 1.64 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2006 | at Curry College | 0-2 | 90:00 | 0 | 1.53 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 22, 2006 | BAY PATH COLLEGE | 2-1 | 90:00 | 2 | 1.56 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 29, 2006 | CASTLETON ST. | 2-1 | 90:00 | 2 | 1.59 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 01, 2006 | at Husson College | 0-5 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 35-35 | 1736:07 | 29 | 1.50 | 131 | .819 | 8 | 10 | 0 | 3 | |
| Mount Ida College | 1826:07 | 35 | 1.50 | 124 | .780 | 12 | 8 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2006 | NICHOLS COLLEGE | 1-4 | 1/4 | 0/1 | 15/18 | 8/6 | 3/3 | 0/0 | 0/0 |
| Sep 07, 2006 | at Fitchburg State | 0-1 | 0/1 | 0/1 | 4/23 | 0/0 | 5/13 | 0/0 | 0/0 |
| Sep 11, 2006 | UNIV. OF NEW ENGLAND | 0-1 | 0/1 | 0/0 | 18/19 | 9/13 | 6/1 | 1/1 | 0/0 |
| Sep 14, 2006 | at Anna Maria | 2-1 | 2/1 | 0/0 | 17/12 | 8/9 | 4/2 | 1/0 | 0/0 |
| Sep 19, 2006 | LASELL COLLEGE | 2-0 | 2/0 | 2/0 | 28/13 | 20/9 | 4/3 | 0/0 | 0/0 |
| Sep 23, 2006 | WHEELOCK COLLEGE | 1-0 | 1/0 | 0/0 | 23/5 | 9/5 | 5/4 | 0/0 | 0/0 |
| Sep 25, 2006 | at Lesley | 3-1 | 3/1 | 3/1 | 25/6 | 20/5 | 4/1 | 0/0 | 0/0 |
| Sep 27, 2006 | EMMANUEL COLLEGE | 3-2 | 3/2 | 1/1 | 19/23 | 11/15 | 5/1 | 0/0 | 0/0 |
| Sep 30, 2006 | at Univ. of Maine Farm. | 1-0 | 1/0 | 1/0 | 4/15 | 3/11 | 2/0 | 1/0 | 0/0 |
| Oct 01, 2006 | at Thomas College | 2-1 | 1/1 | 1/1 | 15/6 | 9/3 | 2/2 | 0/0 | 0/0 |
| Oct 04, 2006 | ELMS COLLEGE | 2-4 | 2/4 | 1/2 | 15/14 | 8/9 | 5/7 | 1/0 | 0/0 |
| Oct 07, 2006 | HUSSON COLLEGE | 1-6 | 1/6 | 1/1 | 14/18 | 11/10 | 1/6 | 0/0 | 0/0 |
| Oct 08, 2006 | MAINE MARITIME ACAD. | 2-4 | 2/4 | 1/3 | 17/14 | 9/8 | 0/6 | 0/0 | 0/0 |
| Oct 11, 2006 | at Becker | 2-1 | 2/1 | 0/1 | 14/10 | 0/0 | 2/2 | 0/0 | 0/0 |
| Oct 14, 2006 | at Johnson State | 4-0 | 4/0 | 2/0 | 14/4 | 11/4 | 3/3 | 1/0 | 0/0 |
| Oct 15, 2006 | at Castleton St. | 1-0 | 1/0 | 1/0 | 7/4 | 2/1 | 5/6 | 0/0 | 0/0 |
| Oct 18, 2006 | at Curry College | 0-2 | 0/2 | 0/2 | 2/23 | 1/12 | 2/7 | 0/0 | 0/0 |
| Oct 22, 2006 | BAY PATH COLLEGE | 2-1 | 2/1 | 1/0 | 19/11 | 11/5 | 5/3 | 0/0 | 0/0 |
| Oct 29, 2006 | CASTLETON ST. | 2-1 | 2/1 | 0/1 | 13/8 | 6/3 | 2/6 | 0/0 | 0/0 |
| Nov 01, 2006 | at Husson College | 0-5 | 0/5 | 0/4 | 7/21 | 6/13 | 3/6 | 4/0 | 1/0 |
| Totals | 31-35 | 30/35 | 15/19 | 290/267 | 162/141 | 68/82 | 9/1 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Mount Ida College - TEAM GAME HIGHS |
| POINTS | 10 | at Johnson State (Oct 14) | ||
| 9 | at Lesley (Sep 25) | |||
| GOALS | 4 | at Johnson State (Oct 14) | ||
| 3 | vs Emmanuel College (Sep 27) | |||
| 3 | at Lesley (Sep 25) | |||
| ASSISTS | 3 | at Lesley (Sep 25) | ||
| 2 | at Johnson State (Oct 14) | |||
| 2 | vs Lasell College (Sep 19) | |||
| SHOTS | 28 | vs Lasell College (Sep 19) | ||
| 25 | at Lesley (Sep 25) | |||
| SHOTS ON GOAL | 20 | at Lesley (Sep 25) | ||
| 20 | vs Lasell College (Sep 19) | |||
| SAVES | 13 | vs Emmanuel College (Sep 27) | ||
| 12 | vs Univ. of New England (Sep 11) | |||
| 12 | at Fitchburg State (Sep 07) | |||
| CORNER KICKS | 6 | vs Univ. of New England (Sep 11) | ||
| 5 | vs Bay Path College (Oct 22) | |||
| 5 | at Castleton St. (Oct 15) | |||
| 5 | vs Elms College (Oct 04) | |||
| 5 | vs Emmanuel College (Sep 27) | |||
| 5 | vs Wheelock College (Sep 23) | |||
| 5 | at Fitchburg State (Sep 07) | |||
| FOULS | 19 | vs Bay Path College (Oct 22) | ||
| 15 | at Becker (Oct 11) | |||
| 15 | at Anna Maria (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Husson College (Nov 01) | ||
| 13 | vs Husson College (Oct 07) | |||
| GOALS | 6 | vs Husson College (Oct 07) | ||
| 5 | at Husson College (Nov 01) | |||
| ASSISTS | 4 | at Husson College (Nov 01) | ||
| 3 | vs Maine Maritime Acad. (Oct 08) | |||
| SHOTS | 23 | at Curry College (Oct 18) | ||
| 23 | vs Emmanuel College (Sep 27) | |||
| 23 | at Fitchburg State (Sep 07) | |||
| SHOTS ON GOAL | 15 | vs Emmanuel College (Sep 27) | ||
| 13 | at Husson College (Nov 01) | |||
| 13 | vs Univ. of New England (Sep 11) | |||
| SAVES | 18 | vs Lasell College (Sep 19) | ||
| 13 | at Lesley (Sep 25) | |||
| CORNER KICKS | 13 | at Fitchburg State (Sep 07) | ||
| 7 | at Curry College (Oct 18) | |||
| 7 | vs Elms College (Oct 04) | |||
| FOULS | 20 | at Fitchburg State (Sep 07) | ||
| 17 | at Husson College (Nov 01) | |||
| 17 | vs Husson College (Oct 07) |
| Mount Ida College - GAME LOWS |
| POINTS | 0 | at Fitchburg State (Sep 07) | ||
| 0 | vs Univ. of New England (Sep 11) | |||
| 0 | at Curry College (Oct 18) | |||
| 0 | at Husson College (Nov 01) | |||
| GOALS | 0 | at Fitchburg State (Sep 07) | ||
| 0 | vs Univ. of New England (Sep 11) | |||
| 0 | at Curry College (Oct 18) | |||
| 0 | at Husson College (Nov 01) | |||
| ASSISTS | 0 | vs Nichols College (Sep 02) | ||
| 0 | at Fitchburg State (Sep 07) | |||
| 0 | vs Univ. of New England (Sep 11) | |||
| 0 | at Anna Maria (Sep 14) | |||
| 0 | vs Wheelock College (Sep 23) | |||
| 0 | at Becker (Oct 11) | |||
| 0 | at Curry College (Oct 18) | |||
| 0 | vs Castleton St. (Oct 29) | |||
| 0 | at Husson College (Nov 01) | |||
| SHOTS | 2 | at Curry College (Oct 18) | ||
| 4 | at Fitchburg State (Sep 07) | |||
| 4 | at Univ. of Maine Farm. (Sep 30) | |||
| SHOTS ON GOAL | 0 | at Fitchburg State (Sep 07) | ||
| 0 | at Becker (Oct 11) | |||
| SAVES | 1 | at Castleton St. (Oct 15) | ||
| 2 | vs Nichols College (Sep 02) | |||
| 2 | at Thomas College (Oct 01) | |||
| 2 | vs Castleton St. (Oct 29) | |||
| CORNER KICKS | 0 | vs Maine Maritime Acad. (Oct 08) | ||
| 1 | vs Husson College (Oct 07) | |||
| FOULS | 1 | at Curry College (Oct 18) | ||
| 3 | vs Husson College (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lasell College (Sep 19) | ||
| 0 | vs Wheelock College (Sep 23) | |||
| 0 | at Univ. of Maine Farm. (Sep 30) | |||
| 0 | at Johnson State (Oct 14) | |||
| 0 | at Castleton St. (Oct 15) | |||
| GOALS | 0 | vs Lasell College (Sep 19) | ||
| 0 | vs Wheelock College (Sep 23) | |||
| 0 | at Univ. of Maine Farm. (Sep 30) | |||
| 0 | at Johnson State (Oct 14) | |||
| 0 | at Castleton St. (Oct 15) | |||
| ASSISTS | 0 | vs Univ. of New England (Sep 11) | ||
| 0 | at Anna Maria (Sep 14) | |||
| 0 | vs Lasell College (Sep 19) | |||
| 0 | vs Wheelock College (Sep 23) | |||
| 0 | at Univ. of Maine Farm. (Sep 30) | |||
| 0 | at Johnson State (Oct 14) | |||
| 0 | at Castleton St. (Oct 15) | |||
| 0 | vs Bay Path College (Oct 22) | |||
| SHOTS | 4 | at Johnson State (Oct 14) | ||
| 4 | at Castleton St. (Oct 15) | |||
| SHOTS ON GOAL | 0 | at Fitchburg State (Sep 07) | ||
| 0 | at Becker (Oct 11) | |||
| SAVES | 0 | at Thomas College (Oct 01) | ||
| 1 | at Castleton St. (Oct 15) | |||
| 1 | at Curry College (Oct 18) | |||
| CORNER KICKS | 0 | at Univ. of Maine Farm. (Sep 30) | ||
| 1 | vs Univ. of New England (Sep 11) | |||
| 1 | at Lesley (Sep 25) | |||
| 1 | vs Emmanuel College (Sep 27) | |||
| FOULS | 3 | at Thomas College (Oct 01) | ||
| 5 | at Curry College (Oct 18) |
High/Low Analysis |
| Mount Ida College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Elise McLear vs Castleton St. (Oct 29) | |||
| 4 | Emily Young vs Maine Maritime Acad. (Oct 08) | ||||
| 4 | Ashley Fisher vs Elms College (Oct 04) | ||||
| 4 | Elise McLear at Anna Maria (Sep 14) | ||||
| GOALS | 2 | Elise McLear vs Castleton St. (Oct 29) | |||
| 2 | Emily Young vs Maine Maritime Acad. (Oct 08) | ||||
| 2 | Ashley Fisher vs Elms College (Oct 04) | ||||
| 2 | Elise McLear at Anna Maria (Sep 14) | ||||
| ASSISTS | 1 | Andrea Wheeler vs Bay Path College (Oct 22) | |||
| 1 | Andrea Wheeler at Castleton St. (Oct 15) | ||||
| 1 | Elise McLear at Johnson State (Oct 14) | ||||
| 1 | Katie Lorenco at Johnson State (Oct 14) | ||||
| 1 | Allie DeAngelis vs Maine Maritime Acad. (Oct 08) | ||||
| 1 | Emily Young vs Husson College (Oct 07) | ||||
| 1 | Kristin Santos vs Elms College (Oct 04) | ||||
| 1 | Ashley Fisher at Thomas College (Oct 01) | ||||
| 1 | Katie Lorenco at Univ. of Maine Farm. (Sep 30) | ||||
| 1 | Ashley Fisher vs Emmanuel College (Sep 27) | ||||
| 1 | Andrea Wheeler at Lesley (Sep 25) | ||||
| 1 | Kristin Santos at Lesley (Sep 25) | ||||
| 1 | Katie Lorenco at Lesley (Sep 25) | ||||
| 1 | Elise McLear vs Lasell College (Sep 19) | ||||
| 1 | Elizabeth Sutton vs Lasell College (Sep 19) | ||||
| SHOTS | 8 | Elise McLear at Lesley (Sep 25) | |||
| 7 | Elise McLear vs Lasell College (Sep 19) | ||||
| SHOTS ON GOAL | 7 | Elise McLear at Lesley (Sep 25) | |||
| 5 | Elise McLear vs Lasell College (Sep 19) | ||||
| SAVES | 12 | Kyle Garvey vs Emmanuel College (Sep 27) | |||
| 12 | Kyle Garvey vs Univ. of New England (Sep 11) | ||||
