2014-15 Women's lacrosse Statistics - Mount Ida
Games
16
Goals
181
Assists
63
Goals-per game
11.31
Shots-per game
28.63
Shot %
39.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11 (.313) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Lost 1 |
| Home | 3-5 |
| Away | 2-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Fitchburg St. | L, 19-9 |
| Apr 9 | Nichols | L, 20-11 |
| Apr 11 | at Norwich | W, 16-15 |
| Apr 15 | Becker | W, 19-13 |
| Apr 18 | St. Joseph (Conn.) | W, 20-11 |
| Apr 22 | at Emmanuel (Mass.) | L, 22-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Goals | 181 | 107 | ||
| Assists | 63 | 38 | ||
| Goals-per game | 11.31 | 11.89 | ||
| Shots | 458 | 271 | ||
| Shots-per game | 28.63 | 30.11 | ||
| Shooting percentage | 39.5 | 39.5 | ||
| Shots on goal | 340 | 210 | ||
| Shots on goal percentage | 74.2 | 77.5 | ||
| Free position goals-shots | 30-84 | 22-52 | ||
| Free position percentage | 35.7 | 42.3 | ||
| Ground balls | 398 | 239 | ||
| Draw controls | 226 | 119 | ||
| Draw controls per game | 14.13 | 13.22 | ||
| Turnovers | 340 | 197 | ||
| Caused turnovers | 144 | 90 | ||
| Clears | 174-255 | 75-117 | ||
| Goals against | 239 | 117 | ||
| Goals-against average | 14.94 | 13.00 | ||
| Saves | 154 | 80 | ||
| Save percentage | 39.2 | 40.6 | ||
| Home Attendance | 650 | 418 | ||
| Home Attendance average | 81 | 105 | ||
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley Napier | Fr | F | 14 | 14 | 18 | 8 | 26 | 2-5 | 20 | 0 | 28 | 4 | 37 | 48.6 | 34 | 91.9 |
| 2 | Sydney Fredette | Fr | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 42 | 0 | 14 | 7 | 0 | - | 0 | - |
| 3 | Brenna Santos | Sr | D | 16 | 16 | 0 | 1 | 1 | 0-0 | 25 | 7 | 17 | 12 | 0 | - | 0 | - |
| 6 | Molly Thompson | Fr | 11 | 7 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 0 | 1 | 0.0 | 1 | 100.0 | |
| 7 | Julia Donovan | Fr | D | 16 | 16 | 2 | 0 | 2 | 0-0 | 38 | 2 | 11 | 8 | 5 | 40.0 | 3 | 60.0 |
| 8 | Rebecca Beaulieu | So | 14 | 13 | 33 | 4 | 37 | 8-16 | 25 | 39 | 38 | 10 | 74 | 44.6 | 52 | 70.3 | |
| 10 | Amanda Bowen | Sr | 16 | 16 | 67 | 17 | 84 | 7-19 | 61 | 56 | 53 | 18 | 162 | 41.4 | 117 | 72.2 | |
| 11 | Nicole Pavao | So | 16 | 16 | 11 | 3 | 14 | 2-8 | 26 | 12 | 20 | 16 | 33 | 33.3 | 25 | 75.8 | |
| 12 | Shaylene Hegarty | Fr | D | 6 | 6 | 5 | 2 | 7 | 1-2 | 22 | 6 | 16 | 8 | 10 | 50.0 | 8 | 80.0 |
| 13 | Kaitlyn Affhauser | Sr | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1 | 6 | 16.7 | 2 | 33.3 | |
| 14 | Samantha Basler | Jr | D | 16 | 16 | 28 | 9 | 37 | 6-24 | 34 | 81 | 48 | 13 | 84 | 33.3 | 65 | 77.4 |
| 16 | Kerra Denny | Fr | 6 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0.0 | 2 | 50.0 | |
| 18 | Nikki Kinneen | So | 16 | 16 | 7 | 6 | 13 | 4-5 | 19 | 5 | 20 | 6 | 12 | 58.3 | 10 | 83.3 | |
| 19 | Briana Barker | Jr | 13 | 12 | 3 | 7 | 10 | 0-2 | 25 | 5 | 20 | 9 | 12 | 25.0 | 7 | 58.3 | |
| 21 | Emily McConnell | Fr | D | 15 | 12 | 1 | 3 | 4 | 0-2 | 13 | 2 | 17 | 5 | 9 | 11.1 | 6 | 66.7 |
| 22 | Nicole Batakis | Sr | 14 | 12 | 3 | 2 | 5 | 0-1 | 34 | 9 | 22 | 18 | 7 | 42.9 | 6 | 85.7 | |
| 23 | Kaela O'Connell | So | 8 | 3 | 2 | 1 | 3 | 0-0 | 3 | 1 | 5 | 2 | 2 | 100.0 | 2 | 100.0 | |
| Totals | 16 | 16 | 181 | 63 | 244 | 30-84 | 398 | 226 | 340 | 144 | 458 | 39.5 | 340 | 74.2 | |||
| Opponent | 16 | 16 | 239 | 95 | 334 | 50-96 | 428 | 220 | 340 | 174 | 514 | 46.5 | 393 | 76.5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Fredette | Fr | G | 16 | 16 | 960:00 | 239 | 14.94 | 154 | 39.2 | 5 | 11 | 0 | 31.3 |
| Totals | 16 | 16 | 960:00 | 239 | 14.94 | 154 | 39.2 | 5 | 11 | 0 | 0.3 | |||
| Opponent | 16 | 16 | 960:00 | 181 | 11.31 | 159 | 46.8 | 11 | 5 | 0 | 0.7 |
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley Napier | Fr | F | 8 | 8 | 12 | 5 | 17 | 2-4 | 16 | 0 | 15 | 3 | 24 | 50.0 | 22 | 91.7 |
| 2 | Sydney Fredette | Fr | G | 9 | 9 | 0 | 0 | 0 | 0-0 | 23 | 0 | 5 | 6 | 0 | - | 0 | - |
| 3 | Brenna Santos | Sr | D | 9 | 9 | 0 | 1 | 1 | 0-0 | 11 | 2 | 10 | 4 | 0 | - | 0 | - |
| 6 | Molly Thompson | Fr | 9 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 0 | 0 | - | 0 | - | |
| 7 | Julia Donovan | Fr | D | 9 | 9 | 2 | 0 | 2 | 0-0 | 23 | 1 | 9 | 3 | 4 | 50.0 | 3 | 75.0 |
| 8 | Rebecca Beaulieu | So | 9 | 9 | 25 | 2 | 27 | 8-13 | 18 | 23 | 22 | 9 | 53 | 47.2 | 38 | 71.7 | |
| 10 | Amanda Bowen | Sr | 9 | 9 | 35 | 10 | 45 | 3-8 | 38 | 34 | 25 | 13 | 83 | 42.2 | 64 | 77.1 | |
| 11 | Nicole Pavao | So | 9 | 9 | 7 | 2 | 9 | 2-7 | 15 | 5 | 12 | 8 | 24 | 29.2 | 18 | 75.0 | |
| 12 | Shaylene Hegarty | Fr | D | 4 | 4 | 4 | 1 | 5 | 1-2 | 12 | 2 | 12 | 7 | 7 | 57.1 | 6 | 85.7 |
| 13 | Kaitlyn Affhauser | Sr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 14 | Samantha Basler | Jr | D | 9 | 9 | 11 | 6 | 17 | 4-11 | 21 | 42 | 28 | 11 | 46 | 23.9 | 36 | 78.3 |
| 16 | Kerra Denny | Fr | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0.0 | 2 | 66.7 | |
| 18 | Nikki Kinneen | So | 9 | 9 | 3 | 2 | 5 | 2-3 | 14 | 4 | 15 | 5 | 5 | 60.0 | 5 | 100.0 | |
| 19 | Briana Barker | Jr | 6 | 6 | 3 | 4 | 7 | 0-1 | 12 | 2 | 9 | 6 | 7 | 42.9 | 5 | 71.4 | |
| 21 | Emily McConnell | Fr | D | 8 | 6 | 0 | 2 | 2 | 0-2 | 12 | 0 | 9 | 4 | 7 | 0.0 | 4 | 57.1 |
| 22 | Nicole Batakis | Sr | 8 | 7 | 3 | 2 | 5 | 0-1 | 17 | 2 | 13 | 10 | 6 | 50.0 | 5 | 83.3 | |
| 23 | Kaela O'Connell | So | 4 | - | 2 | 1 | 3 | 0-0 | 1 | 1 | 3 | 1 | 2 | 100.0 | 2 | 100.0 | |
| Totals | 9 | 9 | 107 | 38 | 145 | 22-52 | 239 | 119 | 197 | 90 | 271 | 39.5 | 210 | 77.5 | |||
| Opponent | 9 | 9 | 117 | 43 | 160 | 23-54 | 242 | 118 | 217 | 88 | 267 | 43.8 | 197 | 73.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Fredette | Fr | G | 9 | 9 | 540:00 | 117 | 13.00 | 80 | 40.6 | 4 | 5 | 0 | 44.4 |
| Totals | 9 | 9 | 540:00 | 117 | 13.00 | 80 | 40.6 | 4 | 5 | 0 | 0.4 | |||
| Opponent | 9 | 9 | 540:00 | 107 | 11.89 | 103 | 49.0 | 5 | 4 | 0 | 0.6 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Salem St. | L, 10-8 | 8 | 1 | 9 | 0-5 | 36 | 12 | 12 | 15 | 20-23 | 35 | 22.9 | 20 | 57.1 | 10 | 10 | 50.0 |
| Mar 14 | at Simmons | W, 10-9 | 10 | 4 | 14 | 3-6 | 17 | 11 | 29 | 18 | 1-2 | 23 | 43.5 | 20 | 87.0 | 9 | 6 | 40.0 |
| Mar 16 | MIT | L, 20-5 | 5 | 1 | 6 | 1-2 | 13 | 7 | 20 | 5 | 13-19 | 13 | 38.5 | 10 | 76.9 | 20 | 12 | 37.5 |
| Mar 18 | Albertus Magnus | W, 22-2 | 22 | 9 | 31 | 6-10 | 33 | 14 | 13 | 13 | 8-11 | 46 | 47.8 | 36 | 78.3 | 2 | 3 | 60.0 |
| Mar 20 | at Emmanuel (Mass.) | L, 14-8 | 8 | 2 | 10 | 2-4 | 26 | 12 | 19 | 10 | 11-17 | 26 | 30.8 | 16 | 61.5 | 14 | 9 | 39.1 |
| Mar 24 | at Lasell | L, 19-4 | 4 | 1 | 5 | 1-6 | 22 | 8 | 17 | 9 | 8-13 | 24 | 16.7 | 17 | 70.8 | 19 | 9 | 32.1 |
| Mar 26 | UMass Dartmouth | L, 18-16 | 16 | 2 | 18 | 2-7 | 25 | 24 | 23 | 9 | 15-22 | 36 | 44.4 | 26 | 72.2 | 18 | 11 | 37.9 |
| Mar 28 | at Rivier | L, 15-13 | 13 | 4 | 17 | 3-5 | 50 | 12 | 23 | 7 | 14-19 | 40 | 32.5 | 32 | 80.0 | 15 | 10 | 40.0 |
| Apr 1 | Saint Joseph's (Me.) | L, 18-7 | 7 | 2 | 9 | 1-5 | 20 | 14 | 23 | 9 | 6-14 | 19 | 36.8 | 12 | 63.2 | 18 | 10 | 35.7 |
| Apr 4 | Johnson & Wales (RI) | L, 14-7 | 7 | 3 | 10 | 2-4 | 20 | 7 | 21 | 6 | 9-12 | 15 | 46.7 | 11 | 73.3 | 14 | 11 | 44.0 |
| Apr 7 | at Fitchburg St. | L, 19-9 | 9 | 4 | 13 | 2-7 | 26 | 13 | 19 | 2 | 8-13 | 30 | 30.0 | 21 | 70.0 | 19 | 17 | 47.2 |
| Apr 9 | Nichols | L, 20-11 | 11 | 6 | 17 | 2-3 | 19 | 13 | 21 | 7 | 17-20 | 23 | 47.8 | 16 | 69.6 | 20 | 6 | 23.1 |
| Apr 11 | at Norwich | W, 16-15 | 16 | 7 | 23 | 2-6 | 27 | 22 | 34 | 8 | 11-15 | 33 | 48.5 | 28 | 84.8 | 15 | 8 | 34.8 |
| Apr 15 | Becker | W, 19-13 | 19 | 8 | 27 | 0-4 | 27 | 25 | 25 | 13 | 19-23 | 37 | 51.4 | 29 | 78.4 | 13 | 9 | 40.9 |
| Apr 18 | St. Joseph (Conn.) | W, 20-11 | 20 | 6 | 26 | 2-6 | 24 | 19 | 18 | 10 | 7-14 | 45 | 44.4 | 38 | 84.4 | 11 | 14 | 56.0 |
| Apr 22 | at Emmanuel (Mass.) | L, 22-6 | 6 | 3 | 9 | 1-4 | 13 | 13 | 23 | 3 | 7-18 | 13 | 46.2 | 8 | 61.5 | 22 | 9 | 29.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 181 | 63 | 11.31 | 458 | 39.5 | 340 | 74.2 | 30-84 | 398 | 226 | 340 | 144 | 174-255 | 239 | 14.94 | 154 | 39.2 |
| Conference | 9 | 107 | 38 | 11.89 | 271 | 39.5 | 210 | 77.5 | 22-52 | 239 | 119 | 197 | 90 | 75-117 | 117 | 13.00 | 80 | 40.6 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 8 | 107 | 37 | 13.38 | 234 | 45.7 | 178 | 76.1 | 16-41 | 181 | 123 | 164 | 72 | 94-135 | 116 | 14.50 | 76 | 39.6 |
| Away | 8 | 74 | 26 | 9.25 | 224 | 33.0 | 162 | 72.3 | 14-43 | 217 | 103 | 176 | 72 | 80-120 | 123 | 15.38 | 78 | 38.8 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Wins | 5 | 87 | 34 | 17.40 | 184 | 47.3 | 151 | 82.1 | 13-32 | 128 | 91 | 119 | 62 | 46-65 | 50 | 10.00 | 40 | 44.4 |
| Losses | 11 | 94 | 29 | 8.55 | 274 | 34.3 | 189 | 69.0 | 17-52 | 270 | 135 | 221 | 82 | 128-190 | 189 | 17.18 | 114 | 37.6 |
- |
||||||||||||||||||
| March | 8 | 86 | 24 | 10.75 | 243 | 35.4 | 177 | 72.8 | 18-45 | 222 | 100 | 156 | 86 | 90-126 | 107 | 13.38 | 70 | 39.5 |
| April | 8 | 95 | 39 | 11.88 | 215 | 44.2 | 163 | 75.8 | 12-39 | 176 | 126 | 184 | 58 | 84-129 | 132 | 16.50 | 84 | 38.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 11 | at Salem St. | L, 10-8 | 30 |
| Mar 14 | at Simmons | W, 10-9 | 40 |
| Mar 16 | MIT | L, 20-5 | 59 |
| Mar 18 | Albertus Magnus | W, 22-2 | 32 |
| Mar 20 | at Emmanuel (Mass.) | L, 14-8 | 40 |
| Mar 24 | at Lasell | L, 19-4 | 44 |
| Mar 26 | UMass Dartmouth | L, 18-16 | 99 |
| Mar 28 | at Rivier | L, 15-13 | 40 |
| Apr 1 | Saint Joseph's (Me.) | L, 18-7 | 89 |
| Apr 4 | Johnson & Wales (RI) | L, 14-7 | 113 |
| Apr 7 | at Fitchburg St. | L, 19-9 | 114 |
| Apr 9 | Nichols | L, 20-11 | 23 |
| Apr 11 | at Norwich | W, 16-15 | 27 |
| Apr 15 | Becker | W, 19-13 | 51 |
| Apr 18 | St. Joseph (Conn.) | W, 20-11 | 184 |
| Apr 22 | at Emmanuel (Mass.) | L, 22-6 | 100 |