2013-14 Women's lacrosse Statistics - Mount Ida
Games
17
Goals
202
Assists
68
Goals-per game
11.88
Shots-per game
25.00
Shot %
47.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-11 (.353) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 2 |
| Home | 3-5 |
| Away | 3-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | Fitchburg St. | W, 15-14 |
| Apr 5 | Emmanuel (Mass.) | L, 16-10 |
| Apr 8 | at Albertus Magnus | W, 20-2 |
| Apr 10 | Bay Path | W, 17-0 |
| Apr 15 | Lasell | L, 24-12 |
| Apr 19 | at St. Joseph (Conn.) | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Goals | 202 | 118 | ||
| Assists | 68 | 41 | ||
| Goals-per game | 11.88 | 11.80 | ||
| Shots | 425 | 262 | ||
| Shots-per game | 25.00 | 26.20 | ||
| Shooting percentage | 47.5 | 45.0 | ||
| Shots on goal | 343 | 209 | ||
| Shots on goal percentage | 80.7 | 79.8 | ||
| Free position goals-shots | 33-72 | 16-36 | ||
| Free position percentage | 45.8 | 44.4 | ||
| Ground balls | 306 | 170 | ||
| Draw controls | 201 | 120 | ||
| Draw controls per game | 11.82 | 12.00 | ||
| Turnovers | 361 | 207 | ||
| Caused turnovers | 134 | 70 | ||
| Clears | 134-225 | 68-105 | ||
| Goals against | 222 | 128 | ||
| Goals-against average | 12.95 | 12.80 | ||
| Saves | 159 | 87 | ||
| Save percentage | 41.7 | 40.5 | ||
| Home Attendance | 478 | 346 | ||
| Home Attendance average | 60 | 69 | ||
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Levitt | Jr | GK | 16 | 15 | 0 | 0 | 0 | 0-0 | 29 | 0 | 24 | 1 | 0 | - | 0 | - |
| 2 | Alison Koning | N/A | 17 | 16 | 7 | 3 | 10 | 2-3 | 48 | 11 | 22 | 23 | 18 | 38.9 | 13 | 72.2 | |
| 3 | Brenna Santos | Jr | D | 17 | 16 | 0 | 1 | 1 | 0-1 | 13 | 2 | 13 | 8 | 1 | 0.0 | 0 | 0.0 |
| 5 | Stephanie Kehoe | Sr | D | 14 | 13 | 1 | 0 | 1 | 0-0 | 19 | 2 | 19 | 8 | 2 | 50.0 | 2 | 100.0 |
| 8 | Rebecca Beaulieu | Fr | 17 | 16 | 39 | 4 | 43 | 8-15 | 24 | 71 | 37 | 15 | 78 | 50.0 | 65 | 83.3 | |
| 9 | Anastasia Padilla | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 10 | Amanda Bowen | Jr | 17 | 9 | 40 | 25 | 65 | 4-14 | 34 | 31 | 47 | 16 | 89 | 44.9 | 67 | 75.3 | |
| 11 | Nicole Pavao | Fr | 8 | 5 | 3 | 0 | 3 | 1-2 | 4 | 3 | 5 | 1 | 6 | 50.0 | 5 | 83.3 | |
| 12 | Kailee Lutz | Fr | 8 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 2 | 2 | 0.0 | 1 | 50.0 | |
| 13 | Kaitlyn Affhauser | Jr | 16 | 13 | 16 | 13 | 29 | 5-15 | 15 | 12 | 38 | 9 | 53 | 30.2 | 42 | 79.2 | |
| 14 | Kayla Bravo | Sr | 17 | 16 | 1 | 0 | 1 | 0-0 | 18 | 2 | 16 | 7 | 2 | 50.0 | 1 | 50.0 | |
| 15 | Molly Sheppard | Sr | 17 | 16 | 52 | 8 | 60 | 6-8 | 32 | 30 | 47 | 12 | 75 | 69.3 | 68 | 90.7 | |
| 16 | Nicole Batakis | Jr | 17 | 15 | 3 | 1 | 4 | 0-0 | 14 | 6 | 17 | 6 | 7 | 42.9 | 5 | 71.4 | |
| 17 | Samantha Basler | So | D | 16 | 15 | 26 | 6 | 32 | 5-11 | 37 | 26 | 31 | 18 | 60 | 43.3 | 50 | 83.3 |
| 18 | Nikki Kinnen | Fr | 17 | 16 | 8 | 6 | 14 | 1-2 | 12 | 5 | 24 | 6 | 21 | 38.1 | 15 | 71.4 | |
| 19 | Briana Barker | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 20 | Christina Gedick | Sr | 10 | 7 | 6 | 1 | 7 | 1-1 | 4 | 0 | 13 | 0 | 11 | 54.5 | 9 | 81.8 | |
| 21 | Tiana Howard | Sr | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - |
| Totals | 17 | 17 | 202 | 68 | 270 | 33-72 | 306 | 201 | 361 | 134 | 425 | 47.5 | 343 | 80.7 | |||
| Opponent | 17 | 17 | 222 | 73 | 295 | 45-104 | 350 | 232 | 319 | 189 | 503 | 44.1 | 381 | 75.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Levitt | Jr | GK | 16 | 14 | 968:51 | 222 | 13.75 | 158 | 41.6 | 5 | 11 | 0 | 31.3 |
| 3 | Brenna Santos | Jr | D | 1 | 1 | 60:00 | 0 | 0.00 | 1 | 100.0 | 1 | 0 | 0 | 100.0 |
| Totals | 17 | 17 | 1028:51 | 222 | 12.95 | 159 | 41.7 | 6 | 11 | 0 | 0.4 | |||
| Opponent | 17 | 17 | 1028:51 | 202 | 11.78 | 141 | 41.1 | 11 | 6 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Levitt | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0-0 | 15 | 0 | 14 | 1 | 0 | - | 0 | - |
| 2 | Alison Koning | N/A | 10 | 10 | 4 | 1 | 5 | 1-1 | 28 | 7 | 13 | 8 | 12 | 33.3 | 8 | 66.7 | |
| 3 | Brenna Santos | Jr | D | 10 | 10 | 0 | 1 | 1 | 0-1 | 8 | 2 | 8 | 7 | 1 | 0.0 | 0 | 0.0 |
| 5 | Stephanie Kehoe | Sr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 8 | 1 | 12 | 1 | 0 | - | 0 | - |
| 8 | Rebecca Beaulieu | Fr | 10 | 10 | 22 | 2 | 24 | 4-9 | 11 | 48 | 25 | 6 | 48 | 45.8 | 39 | 81.3 | |
| 9 | Anastasia Padilla | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 10 | Amanda Bowen | Jr | 10 | 7 | 28 | 15 | 43 | 2-6 | 21 | 17 | 28 | 10 | 56 | 50.0 | 43 | 76.8 | |
| 11 | Nicole Pavao | Fr | 4 | 2 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0.0 | 1 | 100.0 | |
| 12 | Kailee Lutz | Fr | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 1 | 2 | 0.0 | 1 | 50.0 | |
| 13 | Kaitlyn Affhauser | Jr | 9 | 7 | 7 | 9 | 16 | 1-8 | 8 | 7 | 23 | 4 | 32 | 21.9 | 26 | 81.3 | |
| 14 | Kayla Bravo | Sr | 10 | 10 | 1 | 0 | 1 | 0-0 | 12 | 2 | 7 | 6 | 2 | 50.0 | 1 | 50.0 | |
| 15 | Molly Sheppard | Sr | 10 | 10 | 30 | 4 | 34 | 4-5 | 21 | 17 | 26 | 8 | 47 | 63.8 | 42 | 89.4 | |
| 16 | Nicole Batakis | Jr | 10 | 9 | 3 | 0 | 3 | 0-0 | 9 | 2 | 11 | 1 | 6 | 50.0 | 4 | 66.7 | |
| 17 | Samantha Basler | So | D | 9 | 9 | 12 | 3 | 15 | 2-3 | 20 | 13 | 14 | 11 | 27 | 44.4 | 23 | 85.2 |
| 18 | Nikki Kinnen | Fr | 10 | 10 | 6 | 5 | 11 | 1-2 | 2 | 3 | 12 | 3 | 18 | 33.3 | 13 | 72.2 | |
| 19 | Briana Barker | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 20 | Christina Gedick | Sr | 7 | 5 | 5 | 1 | 6 | 1-1 | 2 | 0 | 8 | 0 | 10 | 50.0 | 8 | 80.0 | |
| 21 | Tiana Howard | Sr | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - |
| Totals | 10 | 10 | 118 | 41 | 159 | 16-36 | 170 | 120 | 207 | 70 | 262 | 45.0 | 209 | 79.8 | |||
| Opponent | 10 | 10 | 128 | 46 | 174 | 25-54 | 214 | 119 | 184 | 92 | 296 | 43.2 | 215 | 72.6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Levitt | Jr | GK | 10 | 9 | 600:00 | 128 | 12.80 | 87 | 40.5 | 2 | 8 | 0 | 20.0 |
| Totals | 10 | 10 | 600:00 | 128 | 12.80 | 87 | 40.5 | 2 | 8 | 0 | 0.2 | |||
| Opponent | 10 | 10 | 600:00 | 118 | 11.80 | 91 | 43.5 | 8 | 2 | 0 | 0.8 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at MIT | L, 18-9 | 9 | 3 | 12 | 2-6 | 19 | 6 | 20 | 3 | 11-20 | 15 | 60.0 | 13 | 86.7 | 18 | 13 | 41.9 |
| Mar 4 | at Curry | L, 19-4 | 4 | 1 | 5 | 2-2 | 2 | 6 | 7 | 2 | 4-11 | 11 | 36.4 | 9 | 81.8 | 19 | 11 | 36.7 |
| Mar 6 | at UMass Dartmouth | W, 17-16 | 17 | 6 | 23 | 2-6 | 25 | 15 | 27 | 13 | 15-21 | 32 | 53.1 | 26 | 81.3 | 16 | 14 | 46.7 |
| Mar 8 | at Nichols | L, 16-8 | 8 | 3 | 11 | 3-5 | 22 | 12 | 32 | 10 | 8-24 | 13 | 61.5 | 11 | 84.6 | 16 | 16 | 50.0 |
| Mar 12 | Salem St. | W, 14-11 | 14 | 2 | 16 | 3-7 | 17 | 17 | 24 | 9 | 11-15 | 29 | 48.3 | 23 | 79.3 | 11 | 8 | 42.1 |
| Mar 15 | at Johnson & Wales (RI) | L, 10-7 | 7 | 1 | 8 | 1-5 | 16 | 4 | 21 | 6 | 3-3 | 15 | 46.7 | 12 | 80.0 | 10 | 8 | 44.4 |
| Mar 18 | Simmons | L, 12-11 | 11 | 2 | 13 | 2-3 | 17 | 18 | 26 | 7 | 9-10 | 23 | 47.8 | 20 | 87.0 | 12 | 7 | 36.8 |
| Mar 22 | Rivier | L, 19-6 | 6 | 2 | 8 | 1-3 | 14 | 10 | 24 | 5 | 7-14 | 18 | 33.3 | 15 | 83.3 | 19 | 6 | 24.0 |
| Mar 25 | at Saint Joseph's (Me.) | L, 12-10 | 10 | 4 | 14 | 2-4 | 33 | 15 | 37 | 15 | 9-12 | 17 | 58.8 | 14 | 82.4 | 12 | 19 | 61.3 |
| Mar 29 | Norwich | L, 15-9 | 9 | 6 | 15 | 1-3 | 22 | 16 | 33 | 14 | 8-14 | 17 | 52.9 | 16 | 94.1 | 15 | 5 | 25.0 |
| Apr 1 | at Anna Maria | W, 20-4 | 20 | 7 | 27 | 3-3 | 21 | 18 | 16 | 5 | 11-13 | 43 | 46.5 | 38 | 88.4 | 4 | 6 | 60.0 |
| Apr 3 | Fitchburg St. | W, 15-14 | 15 | 3 | 18 | 4-8 | 29 | 12 | 28 | 11 | 11-22 | 33 | 45.5 | 26 | 78.8 | 14 | 9 | 39.1 |
| Apr 5 | Emmanuel (Mass.) | L, 16-10 | 10 | 5 | 15 | 3-7 | 13 | 11 | 24 | 8 | 12-23 | 17 | 58.8 | 15 | 88.2 | 16 | 14 | 46.7 |
| Apr 8 | at Albertus Magnus | W, 20-2 | 20 | 9 | 29 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 51 | 39.2 | 34 | 66.7 | 2 | 3 | 60.0 |
| Apr 10 | Bay Path | W, 17-0 | 17 | 9 | 26 | 1-2 | 22 | 13 | 16 | 16 | 6-7 | 30 | 56.7 | 26 | 86.7 | 0 | 1 | 100.0 |
| Apr 15 | Lasell | L, 24-12 | 12 | 3 | 15 | 0-4 | 11 | 15 | 15 | 8 | 6-12 | 24 | 50.0 | 19 | 79.2 | 24 | 8 | 25.0 |
| Apr 19 | at St. Joseph (Conn.) | L, 14-13 | 13 | 2 | 15 | 3-4 | 23 | 13 | 11 | 2 | 3-4 | 37 | 35.1 | 26 | 70.3 | 14 | 11 | 44.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 202 | 68 | 11.88 | 425 | 47.5 | 343 | 80.7 | 33-72 | 306 | 201 | 361 | 134 | 134-225 | 222 | 12.95 | 159 | 41.7 |
| Conference | 10 | 118 | 41 | 11.80 | 262 | 45.0 | 209 | 79.8 | 16-36 | 170 | 120 | 207 | 70 | 68-105 | 128 | 12.80 | 87 | 40.5 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 8 | 94 | 32 | 11.75 | 191 | 49.2 | 160 | 83.8 | 15-37 | 145 | 112 | 190 | 78 | 70-117 | 111 | 13.88 | 58 | 34.3 |
| Away | 9 | 108 | 36 | 12.00 | 234 | 46.2 | 183 | 78.2 | 18-35 | 161 | 89 | 171 | 56 | 64-108 | 111 | 12.13 | 101 | 47.6 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Wins | 6 | 103 | 36 | 17.17 | 218 | 47.2 | 173 | 79.4 | 13-26 | 114 | 75 | 111 | 54 | 54-78 | 47 | 7.65 | 41 | 46.6 |
| Losses | 11 | 99 | 32 | 9.00 | 207 | 47.8 | 170 | 82.1 | 20-46 | 192 | 126 | 250 | 80 | 80-147 | 175 | 15.91 | 118 | 40.3 |
- |
||||||||||||||||||
| March | 10 | 95 | 30 | 9.50 | 190 | 50.0 | 159 | 83.7 | 19-44 | 187 | 119 | 251 | 84 | 85-144 | 148 | 14.58 | 107 | 42.0 |
| April | 7 | 107 | 38 | 15.29 | 235 | 45.5 | 184 | 78.3 | 14-28 | 119 | 82 | 110 | 50 | 49-81 | 74 | 10.57 | 52 | 41.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | at MIT | L, 18-9 | 33 |
| Mar 4 | at Curry | L, 19-4 | 50 |
| Mar 6 | at UMass Dartmouth | W, 17-16 | 50 |
| Mar 8 | at Nichols | L, 16-8 | 71 |
| Mar 12 | Salem St. | W, 14-11 | 0 |
| Mar 15 | at Johnson & Wales (RI) | L, 10-7 | 87 |
| Mar 18 | Simmons | L, 12-11 | 50 |
| Mar 22 | Rivier | L, 19-6 | 98 |
| Mar 25 | at Saint Joseph's (Me.) | L, 12-10 | 133 |
| Mar 29 | Norwich | L, 15-9 | 77 |
| Apr 1 | at Anna Maria | W, 20-4 | 87 |
| Apr 3 | Fitchburg St. | W, 15-14 | 54 |
| Apr 5 | Emmanuel (Mass.) | L, 16-10 | 56 |
| Apr 8 | at Albertus Magnus | W, 20-2 | 65 |
| Apr 10 | Bay Path | W, 17-0 | 78 |
| Apr 15 | Lasell | L, 24-12 | 65 |
| Apr 19 | at St. Joseph (Conn.) | L, 14-13 | 125 |