2011-12 Women's lacrosse Statistics - Mount Ida

Games 15
Goals 157
Assists 59
Goals-per game 10.47
Shots-per game 23.53
Shot % 44.5
Schedule Summary
Overall (Pct.)4-11 (.267)
Conference (Pct.) 4-5 (.444)
StreakLost 3
Home2-4
Away2-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 3 Simmons L, 10-5
Apr 10 Emmanuel (Mass.) W, 17-9
Apr 14 at Anna Maria W, 23-15
Apr 18 at Saint Joseph's (Me.) L, 9-7
Apr 21 Lasell L, 22-7
Apr 24 at Emerson L, 10-3
Statistics category Overall Conf
Games 15 9
Goals 157 116
Assists 59 44
Goals-per game 10.47 12.89
Shots 353 238
Shots-per game 23.53 26.44
Shooting percentage 44.5 48.7
Shots on goal 264 191
Shots on goal percentage 74.8 80.3
Free position goals-shots 24-57 17-42
Free position percentage 42.1 40.5
Ground balls 376 252
Draw controls 172 128
Draw controls per game 11.47 14.22
Turnovers 301 187
Caused turnovers 107 69
Clears 110-203 84-156
Goals against 191 113
Goals-against average 12.82 12.58
Saves 155 85
Save percentage 44.8 42.9
Home Attendance 285 235
Home Attendance average 48 47
Field Players
No. Yr Pos
00 Kayla Musty Jr GK 15 14 0 0 0 0-0 40 0 21 13 0 - 0 -
2 Alison Koning Jr 15 15 4 4 8 0-2 34 5 15 7 11 36.4 9 81.8
3 Nicole Peixoto Fr 13 7 0 1 1 0-0 6 0 6 1 1 0.0 1 100.0
4 Makayla Menard Fr 15 14 1 1 2 0-0 11 2 11 4 4 25.0 2 50.0
5 Stephanie Kehoe So D 15 15 0 0 0 0-0 18 3 10 4 4 0.0 1 25.0
6 Christine Gedick So 13 10 2 0 2 0-1 2 0 8 1 8 25.0 4 50.0
7 Alexandria Milot Jr D 15 15 21 12 33 3-7 60 35 56 15 53 39.6 32 60.4
8 Katie Tucker Fr 5 3 0 0 0 0-0 2 0 1 1 0 - 0 -
9 Lexie Greenhalgh Fr D 10 10 1 1 2 0-0 19 2 9 3 5 20.0 5 100.0
10 Amanda Bowen Fr 15 15 50 12 62 11-14 45 38 42 9 114 43.9 89 78.1
12 Elise Atti Jr D 10 4 0 0 0 0-0 8 0 10 1 0 - 0 -
13 Kaitlin Affhauser Fr 12 12 18 13 31 2-8 11 3 24 2 41 43.9 33 80.5
14 Kayla Bravo So 15 15 6 6 12 0-6 5 0 18 2 20 30.0 13 65.0
15 Molly Sheppard So 15 15 54 8 62 8-19 59 74 37 11 87 62.1 70 80.5
19 Jeileen Rivera Sr 14 13 0 1 1 0-0 53 7 22 33 5 0.0 5 100.0
  Totals     15 15 157 59 216 24-57 376 172 301 107 353 44.5 264 74.8
  Opponent     15 15 191 68 259 48-118 444 198 287 87 455 42.0 313 68.8
Goalkeepers
No. Yr Pos
00 Kayla Musty Jr GK 15 13 894:09 191 12.82 154 44.6 3 10 0 23.1
  Totals     15 15 894:09 191 12.82 155 44.8 3 10 0 0.2
  Opponent     15 15 899:09 157 10.48 123 43.9 10 4 0 0.7
Field Players
No. Yr Pos
00 Kayla Musty Jr GK 9 8 0 0 0 0-0 29 0 13 11 0 - 0 -
2 Alison Koning Jr 9 9 4 3 7 0-1 17 4 7 4 9 44.4 8 88.9
3 Nicole Peixoto Fr 8 4 0 1 1 0-0 3 0 5 0 1 0.0 1 100.0
4 Makayla Menard Fr 9 9 1 1 2 0-0 8 2 5 2 1 100.0 1 100.0
5 Stephanie Kehoe So D 9 9 0 0 0 0-0 10 0 7 3 3 0.0 1 33.3
6 Christine Gedick So 7 5 2 0 2 0-0 2 0 7 0 3 66.7 3 100.0
7 Alexandria Milot Jr D 9 9 13 7 20 2-4 38 26 31 8 31 41.9 23 74.2
8 Katie Tucker Fr 1 - 0 0 0 0-0 0 0 0 0 0 - 0 -
9 Lexie Greenhalgh Fr D 7 7 1 0 1 0-0 12 2 5 2 3 33.3 3 100.0
10 Amanda Bowen Fr 9 9 34 8 42 6-11 28 24 25 5 76 44.7 61 80.3
12 Elise Atti Jr D 7 2 0 0 0 0-0 6 0 8 1 0 - 0 -
13 Kaitlin Affhauser Fr 9 9 17 11 28 2-6 10 1 21 2 33 51.5 26 78.8
14 Kayla Bravo So 9 9 5 5 10 0-5 3 0 17 1 15 33.3 9 60.0
15 Molly Sheppard So 9 9 39 7 46 7-15 47 59 20 9 61 63.9 53 86.9
19 Jeileen Rivera Sr 8 7 0 1 1 0-0 36 7 5 21 2 0.0 2 100.0
  Totals     9 9 116 44 160 17-42 252 128 187 69 238 48.7 191 80.3
  Opponent     9 9 113 36 149 25-65 269 118 179 51 261 43.3 198 75.9
Goalkeepers
No. Yr Pos
00 Kayla Musty Jr GK 9 7 539:09 113 12.58 84 42.6 3 4 0 42.9
  Totals     9 9 539:09 113 12.58 85 42.9 3 4 0 0.4
  Opponent     9 9 539:09 116 12.91 75 39.3 4 4 0 0.5
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv%
Mar 6 at Curry L, 16-11 11 4 15 2-4 9 8 13 2 0-0 20 55.0 19 95.0 16 15 48.4
Mar 8 at UMass Dartmouth L, 12-10 10 2 12 4-0 15 7 23 7 0-0 18 55.6 14 77.8 12 4 25.0
Mar 17 at Emerson L, 15-8 8 3 11 0-0 17 11 12 9 0-0 22 36.4 20 90.9 15 8 34.8
Mar 20 Rivier W, 19-11 19 6 25 5-8 33 19 23 8 14-23 30 63.3 24 80.0 11 7 38.9
Mar 22 at Framingham St. L, 16-8 8 2 10 1-0 17 7 14 7 0-0 23 34.8 0 0.0 16 17 51.5
Mar 24 Norwich L, 14-11 11 5 16 1-4 44 10 30 14 11-27 17 64.7 14 82.4 14 15 51.7
Mar 27 at St. Joseph (Conn.) W, 19-8 19 3 22 0-2 22 18 15 6 2-4 35 54.3 29 82.9 8 7 46.7
Mar 29 Salem St. L, 10-7 7 3 10 0-7 38 10 21 11 15-24 30 23.3 21 70.0 10 9 47.4
Mar 31 at Nichols L, 14-2 2 2 4 0-1 24 6 35 6 8-19 11 18.2 9 81.8 14 10 41.7
Apr 3 Simmons L, 10-5 5 1 6 2-9 39 8 33 17 11-30 18 27.8 17 94.4 10 10 50.0
Apr 10 Emmanuel (Mass.) W, 17-9 17 8 25 3-8 43 17 23 9 11-21 28 60.7 20 71.4 9 13 59.1
Apr 14 at Anna Maria W, 23-15 23 8 31 4-5 12 21 12 0 0-0 41 56.1 35 85.4 15 8 34.8
Apr 18 at Saint Joseph's (Me.) L, 9-7 7 5 12 1-2 20 10 20 2 29-37 29 24.1 19 65.5 9 9 50.0
Apr 21 Lasell L, 22-7 7 5 12 1-4 22 14 19 4 6-14 18 38.9 13 72.2 22 8 26.7
Apr 24 at Emerson L, 10-3 3 2 5 0-3 21 6 8 5 3-4 13 23.1 10 76.9 10 15 60.0
  gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv%
Total 15 157 59 10.47 353 44.5 264 74.8 24-57 376 172 301 107 110-203 191 12.82 155 44.8
Conference 9 116 44 12.89 238 48.7 191 80.3 17-42 252 128 187 69 84-156 113 12.58 85 42.9
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - - - 0-0 - - - 0.0
 
-
Home 6 66 28 11.00 141 46.8 109 77.3 12-40 219 78 149 63 68-139 76 12.70 62 44.9
Away 9 91 31 10.11 212 42.9 155 73.1 12-17 157 94 152 44 42-64 115 12.90 93 44.7
Neutral - - - 0.00 - 0.0 - 0.0 0-0 - - - - 0-0 - - - 0.0
 
-
Wins 4 78 25 19.50 134 58.2 108 80.6 12-23 110 75 73 23 27-48 43 10.79 35 44.9
Losses 11 79 34 7.18 219 36.1 156 71.2 12-34 266 97 228 84 83-155 148 13.56 120 44.8
 
-
March 9 95 30 10.56 206 46.1 150 72.8 13-26 219 96 186 70 50-97 116 13.01 92 44.2
April 6 62 29 10.33 147 42.2 114 77.6 11-31 157 76 115 37 60-106 75 12.53 63 45.7
Date Opponent Score Attend
Mar 6 at Curry L, 16-11 75
Mar 8 at UMass Dartmouth L, 12-10 100
Mar 17 at Emerson L, 15-8 85
Mar 20 Rivier W, 19-11 0
Mar 22 at Framingham St. L, 16-8 75
Mar 24 Norwich L, 14-11 100
Mar 27 at St. Joseph (Conn.) W, 19-8 42
Mar 29 Salem St. L, 10-7 50
Mar 31 at Nichols L, 14-2 35
Apr 3 Simmons L, 10-5 10
Apr 10 Emmanuel (Mass.) W, 17-9 50
Apr 14 at Anna Maria W, 23-15 65
Apr 18 at Saint Joseph's (Me.) L, 9-7 72
Apr 21 Lasell L, 22-7 75
Apr 24 at Emerson L, 10-3 95