2015-16 Basketball Statistics - Mount Ida
Games
25
Pts per game
59.2
FG %
34.7
3PT %
27.0
FT %
66.7
Reb per game
41.5
Ast per game
12.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 3-8 (.273) |
| Streak | Lost 1 |
| Home | 4-5 |
| Away | 2-10 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Lasell | W, 66-57 |
| Feb 6 | at Saint Joseph's (Me.) | L, 93-63 |
| Feb 9 | Mt. St. Mary (N.Y.) | L, 61-41 |
| Feb 13 | at St. Joseph (Conn.) | L, 70-56 |
| Feb 16 | at Pine Manor | W, 93-78 |
| Feb 20 | Suffolk | L, 80-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Points | 1480 | 673 | ||
| Points per game | 59.2 | 61.2 | ||
| FG made per game | 21.9 | 21.8 | ||
| FG attempts per game | 63.0 | 59.0 | ||
| FG Pct | 34.7 | 37.0 | ||
| 3PT made per game | 3.9 | 4.6 | ||
| 3PT attempts per game | 14.4 | 14.6 | ||
| 3PT Pct | 27.0 | 31.7 | ||
| FT made per game | 11.5 | 12.9 | ||
| FT attempt per game | 17.2 | 18.7 | ||
| FT Pct | 66.7 | 68.9 | ||
| Off rebounds per game | 13.1 | 11.3 | ||
| Def rebounds per game | 28.4 | 29.3 | ||
| Total rebounds per game | 41.5 | 40.5 | ||
| Rebound margin per game | -5.9 | -3.6 | ||
| Assists per game | 12.1 | 14.5 | ||
| Turnovers per game | 19.4 | 18.4 | ||
| Steals per game | 5.1 | 4.4 | ||
| Blocks per game | 2.6 | 2.0 | ||
| Personal fouls per game | 18.4 | 18.2 | ||
| Points per game allowed | 76.8 | 73.2 | ||
| Opponents' Field goal percentage | 40.0 | 39.2 | ||
| Opponents' 3PT percentage | 33.1 | 27.7 | ||
| Home Attendance | 1004 | 583 | ||
| Home Attendance average | 112 | 117 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | So | G | 25 | 24 | 27.4 | 2.6-8.4 | 30.3 | 1.6-5.0 | 32.8 | 2.0-2.6 | 74.2 | 8.7 |
| 04 | Janique Cofield | Jr | G | 24 | 3 | 11.9 | 0.4-0.9 | 47.6 | 0.0-0.1 | 0.0 | 0.4-0.5 | 69.2 | 1.2 |
| 05 | Katlyn Jesse | Jr | G | 24 | 23 | 31.3 | 4.4-13.4 | 32.6 | 0.9-3.9 | 23.4 | 1.6-2.4 | 68.4 | 11.3 |
| 11 | Jordawn Moses | Sr | G | 13 | 1 | 4.4 | 0.2-1.2 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 12 | Breanna Muir | So | G | 25 | 24 | 30.8 | 2.6-8.6 | 29.6 | 1.1-3.9 | 28.9 | 1.8-2.6 | 70.8 | 8.1 |
| 13 | Jessica D'Esposito | Fr | G | 18 | 1 | 6.3 | 0.5-1.7 | 30.0 | 0.3-1.3 | 21.7 | 0.1-0.1 | 50.0 | 1.3 |
| 14 | Jaime Moscato | So | G | 23 | 1 | 5.9 | 0.3-1.7 | 17.9 | 0.0-0.3 | 16.7 | 0.3-0.3 | 100.0 | 1.0 |
| 15 | Imani Bumpus | So | G | 2 | 1 | 17.5 | 2.0-5.0 | 40.0 | 0.0-2.5 | 0.0 | 0.5-1.0 | 50.0 | 4.5 |
| 25 | Molly Alkinburg | Jr | F | 24 | 8 | 13.5 | 1.2-3.0 | 42.3 | 0.0-0.0 | 0.0 | 0.5-0.8 | 65.0 | 3.0 |
| 30 | Brittany Crosby | Jr | F | 24 | 12 | 26.6 | 2.8-8.2 | 33.8 | 0.0-0.1 | 0.0 | 2.0-3.0 | 67.6 | 7.6 |
| 31 | Marysa Dwyer | Jr | G | 25 | 2 | 14.1 | 0.7-2.9 | 23.3 | 0.0-0.1 | 0.0 | 1.1-1.7 | 65.1 | 2.5 |
| 44 | Angelique Martinez | Jr | C | 25 | 25 | 32.2 | 6.7-14.7 | 45.7 | 0.0-0.0 | 0.0 | 1.8-3.4 | 54.8 | 15.3 |
| Totals | 25 | 25 | 198.0 | 21.9-63.0 | 34.7 | 3.9-14.4 | 27.0 | 11.5-17.2 | 66.7 | 59.2 | |||
| Opponent | 25 | 25 | 198.0 | 29.2-73.0 | 40.0 | 5.7-17.2 | 33.1 | 12.8-19.6 | 65.0 | 76.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | So | G | 25 | 24 | 27.4 | 0.3 | 2.3 | 2.6 | 2.8 | 0.2 | 1.9 | 2.6 | 0.7 | 0.6 | 0.0 |
| 04 | Janique Cofield | Jr | G | 24 | 3 | 11.9 | 0.9 | 1.3 | 2.2 | 1.7 | 0.0 | 0.9 | 1.4 | 0.6 | 0.3 | 0.0 |
| 05 | Katlyn Jesse | Jr | G | 24 | 23 | 31.3 | 1.3 | 3.3 | 4.6 | 1.7 | 0.0 | 1.7 | 2.7 | 0.6 | 0.6 | 0.1 |
| 11 | Jordawn Moses | Sr | G | 13 | 1 | 4.4 | 0.1 | 0.8 | 0.8 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 12 | Breanna Muir | So | G | 25 | 24 | 30.8 | 0.4 | 2.8 | 3.2 | 2.1 | 0.0 | 3.0 | 3.3 | 0.9 | 1.3 | 0.0 |
| 13 | Jessica D'Esposito | Fr | G | 18 | 1 | 6.3 | 0.1 | 0.6 | 0.6 | 0.6 | 0.0 | 0.4 | 0.9 | 0.5 | 0.1 | 0.0 |
| 14 | Jaime Moscato | So | G | 23 | 1 | 5.9 | 0.2 | 0.7 | 1.0 | 0.8 | 0.0 | 0.2 | 0.9 | 0.3 | 0.4 | 0.0 |
| 15 | Imani Bumpus | So | G | 2 | 1 | 17.5 | 0.0 | 2.0 | 2.0 | 1.5 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.5 |
| 25 | Molly Alkinburg | Jr | F | 24 | 8 | 13.5 | 0.8 | 2.2 | 2.9 | 2.0 | 0.1 | 0.3 | 0.8 | 0.4 | 0.1 | 0.3 |
| 30 | Brittany Crosby | Jr | F | 24 | 12 | 26.6 | 1.7 | 4.5 | 6.2 | 2.8 | 0.1 | 0.8 | 2.5 | 0.3 | 0.5 | 0.5 |
| 31 | Marysa Dwyer | Jr | G | 25 | 2 | 14.1 | 0.2 | 0.6 | 0.8 | 1.6 | 0.0 | 0.8 | 1.5 | 0.6 | 0.4 | 0.0 |
| 44 | Angelique Martinez | Jr | C | 25 | 25 | 32.2 | 5.2 | 7.5 | 12.7 | 2.6 | 0.0 | 2.2 | 2.6 | 0.9 | 0.7 | 1.8 |
| Totals | 25 | 25 | 198.0 | 13.1 | 28.4 | 41.5 | 18.4 | - | 12.1 | 19.4 | 0.6 | 5.1 | 2.6 | |||
| Opponent | 25 | 25 | 198.0 | 17.5 | 29.8 | 47.4 | 18.0 | - | 17.0 | 13.5 | 1.3 | 10.9 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | So | G | 25 | 24 | 684 | 64-211 | 30.3 | 41-125 | 32.8 | 49-66 | 74.2 | 218 |
| 04 | Janique Cofield | Jr | G | 24 | 3 | 286 | 10-21 | 47.6 | 0-3 | 0.0 | 9-13 | 69.2 | 29 |
| 05 | Katlyn Jesse | Jr | G | 24 | 23 | 751 | 105-322 | 32.6 | 22-94 | 23.4 | 39-57 | 68.4 | 271 |
| 11 | Jordawn Moses | Sr | G | 13 | 1 | 57 | 2-16 | 12.5 | 0-0 | - | 0-0 | - | 4 |
| 12 | Breanna Muir | So | G | 25 | 24 | 769 | 64-216 | 29.6 | 28-97 | 28.9 | 46-65 | 70.8 | 202 |
| 13 | Jessica D'Esposito | Fr | G | 18 | 1 | 113 | 9-30 | 30.0 | 5-23 | 21.7 | 1-2 | 50.0 | 24 |
| 14 | Jaime Moscato | So | G | 23 | 1 | 136 | 7-39 | 17.9 | 1-6 | 16.7 | 7-7 | 100.0 | 22 |
| 15 | Imani Bumpus | So | G | 2 | 1 | 35 | 4-10 | 40.0 | 0-5 | 0.0 | 1-2 | 50.0 | 9 |
| 25 | Molly Alkinburg | Jr | F | 24 | 8 | 323 | 30-71 | 42.3 | 0-1 | 0.0 | 13-20 | 65.0 | 73 |
| 30 | Brittany Crosby | Jr | F | 24 | 12 | 638 | 67-198 | 33.8 | 0-2 | 0.0 | 48-71 | 67.6 | 182 |
| 31 | Marysa Dwyer | Jr | G | 25 | 2 | 353 | 17-73 | 23.3 | 0-2 | 0.0 | 28-43 | 65.1 | 62 |
| 44 | Angelique Martinez | Jr | C | 25 | 25 | 804 | 168-368 | 45.7 | 0-1 | 0.0 | 46-84 | 54.8 | 382 |
| Totals | 25 | 25 | 4949 | 547-1575 | 34.7 | 97-359 | 27.0 | 287-430 | 66.7 | 1480 | |||
| Opponent | 25 | 25 | 4949 | 729-1824 | 40.0 | 142-429 | 33.1 | 319-491 | 65.0 | 1919 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | So | G | 25 | 24 | 684 | 7 | 58 | 65 | 69 | 4 | 47 | 65 | 0.7 | 16 | 1 |
| 04 | Janique Cofield | Jr | G | 24 | 3 | 286 | 22 | 30 | 52 | 40 | 1 | 21 | 33 | 0.6 | 7 | 0 |
| 05 | Katlyn Jesse | Jr | G | 24 | 23 | 751 | 31 | 80 | 111 | 40 | 0 | 40 | 65 | 0.6 | 15 | 2 |
| 11 | Jordawn Moses | Sr | G | 13 | 1 | 57 | 1 | 10 | 11 | 6 | 0 | 0 | 8 | 0.0 | 0 | 0 |
| 12 | Breanna Muir | So | G | 25 | 24 | 769 | 11 | 69 | 80 | 52 | 1 | 74 | 82 | 0.9 | 33 | 0 |
| 13 | Jessica D'Esposito | Fr | G | 18 | 1 | 113 | 1 | 10 | 11 | 10 | 0 | 8 | 16 | 0.5 | 2 | 0 |
| 14 | Jaime Moscato | So | G | 23 | 1 | 136 | 5 | 17 | 22 | 18 | 0 | 5 | 20 | 0.3 | 9 | 0 |
| 15 | Imani Bumpus | So | G | 2 | 1 | 35 | 0 | 4 | 4 | 3 | 0 | 4 | 4 | 1.0 | 4 | 1 |
| 25 | Molly Alkinburg | Jr | F | 24 | 8 | 323 | 18 | 52 | 70 | 47 | 2 | 7 | 19 | 0.4 | 2 | 6 |
| 30 | Brittany Crosby | Jr | F | 24 | 12 | 638 | 40 | 108 | 148 | 67 | 2 | 20 | 60 | 0.3 | 12 | 11 |
| 31 | Marysa Dwyer | Jr | G | 25 | 2 | 353 | 6 | 15 | 21 | 40 | 1 | 21 | 38 | 0.6 | 10 | 0 |
| 44 | Angelique Martinez | Jr | C | 25 | 25 | 804 | 131 | 187 | 318 | 66 | 1 | 55 | 64 | 0.9 | 17 | 45 |
| Totals | 25 | 25 | 4949 | 327 | 710 | 1037 | 459 | - | 302 | 486 | 0.6 | 127 | 66 | |||
| Opponent | 25 | 25 | 4949 | 438 | 746 | 1184 | 449 | - | 425 | 338 | 1.3 | 273 | 86 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | So | G | 11 | 11 | 28.0 | 3.1-8.2 | 37.8 | 2.1-5.3 | 39.7 | 1.8-2.5 | 71.4 | 10.1 |
| 04 | Janique Cofield | Jr | G | 11 | 3 | 15.2 | 0.5-1.1 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 83.3 | 1.5 |
| 05 | Katlyn Jesse | Jr | G | 11 | 11 | 31.1 | 4.0-13.0 | 30.8 | 1.3-4.2 | 30.4 | 1.4-2.6 | 51.7 | 10.6 |
| 11 | Jordawn Moses | Sr | G | 4 | 1 | 3.5 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Breanna Muir | So | G | 11 | 11 | 32.9 | 2.8-9.4 | 30.1 | 1.1-4.1 | 26.7 | 2.8-3.4 | 83.8 | 9.5 |
| 13 | Jessica D'Esposito | Fr | G | 8 | - | 4.0 | 0.1-1.0 | 12.5 | 0.1-0.8 | 16.7 | 0.0-0.0 | - | 0.4 |
| 14 | Jaime Moscato | So | G | 9 | - | 5.4 | 0.2-1.0 | 22.2 | 0.1-0.3 | 33.3 | 0.2-0.2 | 100.0 | 0.8 |
| 15 | Imani Bumpus | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Molly Alkinburg | Jr | F | 10 | 6 | 16.7 | 1.1-3.2 | 34.4 | 0.0-0.0 | - | 0.3-0.7 | 42.9 | 2.5 |
| 30 | Brittany Crosby | Jr | F | 11 | 1 | 22.1 | 2.5-6.6 | 38.4 | 0.0-0.1 | 0.0 | 2.9-3.7 | 78.0 | 8.0 |
| 31 | Marysa Dwyer | Jr | G | 11 | - | 13.5 | 0.7-2.4 | 30.8 | 0.0-0.0 | - | 1.2-1.8 | 65.0 | 2.6 |
| 44 | Angelique Martinez | Jr | C | 11 | 11 | 33.4 | 6.8-13.6 | 50.0 | 0.0-0.0 | - | 1.9-3.3 | 58.3 | 15.5 |
| Totals | 11 | 11 | 200.0 | 21.8-59.0 | 37.0 | 4.6-14.6 | 31.7 | 12.9-18.7 | 68.9 | 61.2 | |||
| Opponent | 11 | 11 | 200.0 | 28.2-71.8 | 39.2 | 4.5-16.1 | 27.7 | 12.4-18.8 | 65.7 | 73.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | So | G | 11 | 11 | 28.0 | 0.3 | 2.2 | 2.5 | 3.0 | 0.1 | 2.5 | 2.6 | 0.9 | 0.5 | 0.1 |
| 04 | Janique Cofield | Jr | G | 11 | 3 | 15.2 | 1.3 | 1.3 | 2.5 | 2.0 | 0.1 | 1.1 | 1.4 | 0.8 | 0.2 | 0.0 |
| 05 | Katlyn Jesse | Jr | G | 11 | 11 | 31.1 | 1.3 | 3.5 | 4.8 | 1.4 | 0.0 | 2.2 | 2.0 | 1.1 | 0.4 | 0.1 |
| 11 | Jordawn Moses | Sr | G | 4 | 1 | 3.5 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 12 | Breanna Muir | So | G | 11 | 11 | 32.9 | 0.2 | 3.1 | 3.3 | 2.2 | 0.1 | 3.2 | 3.0 | 1.1 | 1.6 | 0.0 |
| 13 | Jessica D'Esposito | Fr | G | 8 | - | 4.0 | 0.1 | 0.6 | 0.8 | 0.4 | 0.0 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 |
| 14 | Jaime Moscato | So | G | 9 | - | 5.4 | 0.1 | 0.8 | 0.9 | 0.6 | 0.0 | 0.2 | 0.8 | 0.3 | 0.4 | 0.0 |
| 15 | Imani Bumpus | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Molly Alkinburg | Jr | F | 10 | 6 | 16.7 | 0.5 | 2.6 | 3.1 | 2.2 | 0.1 | 0.4 | 0.6 | 0.7 | 0.2 | 0.2 |
| 30 | Brittany Crosby | Jr | F | 11 | 1 | 22.1 | 1.5 | 3.5 | 4.9 | 2.9 | 0.1 | 1.1 | 2.5 | 0.4 | 0.3 | 0.4 |
| 31 | Marysa Dwyer | Jr | G | 11 | - | 13.5 | 0.2 | 0.6 | 0.8 | 1.5 | 0.0 | 0.6 | 1.9 | 0.3 | 0.4 | 0.0 |
| 44 | Angelique Martinez | Jr | C | 11 | 11 | 33.4 | 4.2 | 8.4 | 12.5 | 2.4 | 0.0 | 3.1 | 2.6 | 1.2 | 0.5 | 1.3 |
| Totals | 11 | 11 | 200.0 | 11.3 | 29.3 | 40.5 | 18.2 | - | 14.5 | 18.4 | 0.8 | 4.4 | 2.0 | |||
| Opponent | 11 | 11 | 200.0 | 16.4 | 27.8 | 44.2 | 18.3 | - | 16.2 | 11.9 | 1.4 | 9.8 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | So | G | 11 | 11 | 308 | 34-90 | 37.8 | 23-58 | 39.7 | 20-28 | 71.4 | 111 |
| 04 | Janique Cofield | Jr | G | 11 | 3 | 167 | 6-12 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 17 |
| 05 | Katlyn Jesse | Jr | G | 11 | 11 | 342 | 44-143 | 30.8 | 14-46 | 30.4 | 15-29 | 51.7 | 117 |
| 11 | Jordawn Moses | Sr | G | 4 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 12 | Breanna Muir | So | G | 11 | 11 | 362 | 31-103 | 30.1 | 12-45 | 26.7 | 31-37 | 83.8 | 105 |
| 13 | Jessica D'Esposito | Fr | G | 8 | - | 32 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| 14 | Jaime Moscato | So | G | 9 | - | 49 | 2-9 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| 15 | Imani Bumpus | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Molly Alkinburg | Jr | F | 10 | 6 | 167 | 11-32 | 34.4 | 0-0 | - | 3-7 | 42.9 | 25 |
| 30 | Brittany Crosby | Jr | F | 11 | 1 | 243 | 28-73 | 38.4 | 0-1 | 0.0 | 32-41 | 78.0 | 88 |
| 31 | Marysa Dwyer | Jr | G | 11 | - | 149 | 8-26 | 30.8 | 0-0 | - | 13-20 | 65.0 | 29 |
| 44 | Angelique Martinez | Jr | C | 11 | 11 | 367 | 75-150 | 50.0 | 0-0 | - | 21-36 | 58.3 | 171 |
| Totals | 11 | 11 | 2200 | 240-649 | 37.0 | 51-161 | 31.7 | 142-206 | 68.9 | 673 | |||
| Opponent | 11 | 11 | 2200 | 310-790 | 39.2 | 49-177 | 27.7 | 136-207 | 65.7 | 805 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | So | G | 11 | 11 | 308 | 3 | 24 | 27 | 33 | 1 | 27 | 29 | 0.9 | 5 | 1 |
| 04 | Janique Cofield | Jr | G | 11 | 3 | 167 | 14 | 14 | 28 | 22 | 1 | 12 | 15 | 0.8 | 2 | 0 |
| 05 | Katlyn Jesse | Jr | G | 11 | 11 | 342 | 14 | 39 | 53 | 15 | 0 | 24 | 22 | 1.1 | 4 | 1 |
| 11 | Jordawn Moses | Sr | G | 4 | 1 | 14 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 12 | Breanna Muir | So | G | 11 | 11 | 362 | 2 | 34 | 36 | 24 | 1 | 35 | 33 | 1.1 | 18 | 0 |
| 13 | Jessica D'Esposito | Fr | G | 8 | - | 32 | 1 | 5 | 6 | 3 | 0 | 3 | 5 | 0.6 | 0 | 0 |
| 14 | Jaime Moscato | So | G | 9 | - | 49 | 1 | 7 | 8 | 5 | 0 | 2 | 7 | 0.3 | 4 | 0 |
| 15 | Imani Bumpus | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Molly Alkinburg | Jr | F | 10 | 6 | 167 | 5 | 26 | 31 | 22 | 1 | 4 | 6 | 0.7 | 2 | 2 |
| 30 | Brittany Crosby | Jr | F | 11 | 1 | 243 | 16 | 38 | 54 | 32 | 1 | 12 | 27 | 0.4 | 3 | 4 |
| 31 | Marysa Dwyer | Jr | G | 11 | - | 149 | 2 | 7 | 9 | 17 | 0 | 7 | 21 | 0.3 | 4 | 0 |
| 44 | Angelique Martinez | Jr | C | 11 | 11 | 367 | 46 | 92 | 138 | 26 | 0 | 34 | 29 | 1.2 | 6 | 14 |
| Totals | 11 | 11 | 2200 | 124 | 322 | 446 | 200 | - | 160 | 202 | 0.8 | 48 | 22 | |||
| Opponent | 11 | 11 | 2200 | 180 | 306 | 486 | 201 | - | 178 | 131 | 1.4 | 108 | 44 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | vs. Sage | L, 76-48 | 20-62 | 32.3 | 1-19 | 5.3 | 7-10 | 70.0 | 12 | 32 | 44 | 9 | 20 | 6 | 0 | 22 | 48 |
| Nov 14 | vs. SUNY Cobleskill | L, 73-69 | 25-69 | 36.2 | 2-16 | 12.5 | 17-23 | 73.9 | 11 | 29 | 40 | 15 | 7 | 6 | 3 | 20 | 69 |
| Nov 17 | at Gordon | L, 66-56 | 24-79 | 30.4 | 3-17 | 17.6 | 5-10 | 50.0 | 24 | 23 | 47 | 11 | 20 | 11 | 5 | 19 | 56 |
| Nov 19 | at Brown | L, 114-28 | 11-63 | 17.5 | 1-15 | 6.7 | 5-8 | 62.5 | 10 | 23 | 33 | 4 | 26 | 3 | 2 | 13 | 28 |
| Nov 21 | Bay Path | W, 80-69 | 25-72 | 34.7 | 6-16 | 37.5 | 24-31 | 77.4 | 21 | 39 | 60 | 11 | 20 | 1 | 7 | 23 | 80 |
| Nov 24 | Framingham St. | L, 93-70 | 25-66 | 37.9 | 2-8 | 25.0 | 18-25 | 72.0 | 17 | 24 | 41 | 6 | 28 | 8 | 2 | 22 | 70 |
| Dec 1 | at Mass.-Boston | L, 77-57 | 24-67 | 35.8 | 3-11 | 27.3 | 6-11 | 54.5 | 16 | 26 | 42 | 12 | 19 | 6 | 3 | 15 | 57 |
| Dec 8 | Emerson | L, 84-41 | 19-65 | 29.2 | 1-13 | 7.7 | 2-4 | 50.0 | 9 | 30 | 39 | 12 | 20 | 2 | 2 | 14 | 41 |
| Dec 12 | at Wheelock | L, 79-63 | 23-77 | 29.9 | 5-15 | 33.3 | 12-24 | 50.0 | 23 | 30 | 53 | 12 | 17 | 9 | 4 | 21 | 63 |
| Dec 28 | vs. Beloit | L, 87-46 | 16-53 | 30.2 | 1-5 | 20.0 | 13-19 | 68.4 | 9 | 23 | 32 | 9 | 28 | 7 | 6 | 14 | 46 |
| Dec 29 | vs. Hope | L, 102-56 | 23-63 | 36.5 | 3-6 | 50.0 | 7-18 | 38.9 | 11 | 25 | 36 | 8 | 24 | 3 | 3 | 21 | 56 |
| Jan 2 | at Becker | W, 59-57 | 22-66 | 33.3 | 5-21 | 23.8 | 10-12 | 83.3 | 19 | 28 | 47 | 14 | 28 | 6 | 2 | 25 | 59 |
| Jan 5 | at Rivier | L, 70-54 | 22-64 | 34.4 | 2-12 | 16.7 | 8-12 | 66.7 | 9 | 36 | 45 | 11 | 16 | 9 | 0 | 26 | 54 |
| Jan 12 | at Johnson & Wales (RI) | L, 79-52 | 20-52 | 38.5 | 2-7 | 28.6 | 10-12 | 83.3 | 10 | 23 | 33 | 11 | 21 | 2 | 5 | 11 | 52 |
| Jan 16 | at Albertus Magnus | L, 67-64 | 25-55 | 45.5 | 5-16 | 31.3 | 9-12 | 75.0 | 10 | 31 | 41 | 17 | 26 | 1 | 0 | 21 | 64 |
| Jan 18 | Emmanuel (Mass.) | L, 89-48 | 14-55 | 25.5 | 3-12 | 25.0 | 17-25 | 68.0 | 14 | 21 | 35 | 9 | 24 | 2 | 1 | 14 | 48 |
| Jan 21 | Anna Maria | W, 70-53 | 21-60 | 35.0 | 7-18 | 38.9 | 21-26 | 80.8 | 14 | 39 | 53 | 16 | 17 | 3 | 6 | 17 | 70 |
| Jan 23 | Simmons | W, 61-55 | 23-54 | 42.6 | 3-14 | 21.4 | 12-17 | 70.6 | 9 | 29 | 38 | 17 | 20 | 10 | 0 | 19 | 61 |
| Jan 30 | at Norwich | L, 92-71 | 25-58 | 43.1 | 6-17 | 35.3 | 15-21 | 71.4 | 5 | 26 | 31 | 16 | 14 | 4 | 1 | 21 | 71 |
| Feb 2 | Lasell | W, 66-57 | 23-58 | 39.7 | 6-18 | 33.3 | 14-23 | 60.9 | 17 | 33 | 50 | 16 | 12 | 4 | 1 | 16 | 66 |
| Feb 6 | at Saint Joseph's (Me.) | L, 93-63 | 24-60 | 40.0 | 6-17 | 35.3 | 9-16 | 56.3 | 7 | 30 | 37 | 17 | 23 | 3 | 3 | 25 | 63 |
| Feb 9 | Mt. St. Mary (N.Y.) | L, 61-41 | 16-60 | 26.7 | 2-15 | 13.3 | 7-11 | 63.6 | 9 | 29 | 38 | 10 | 17 | 7 | 2 | 18 | 41 |
| Feb 13 | at St. Joseph (Conn.) | L, 70-56 | 20-66 | 30.3 | 5-14 | 35.7 | 11-18 | 61.1 | 17 | 27 | 44 | 13 | 16 | 2 | 1 | 11 | 56 |
| Feb 16 | at Pine Manor | W, 93-78 | 34-64 | 53.1 | 11-21 | 52.4 | 12-18 | 66.7 | 12 | 27 | 39 | 9 | 10 | 4 | 3 | 12 | 93 |
| Feb 20 | Suffolk | L, 80-68 | 23-67 | 34.3 | 6-16 | 37.5 | 16-24 | 66.7 | 12 | 27 | 39 | 17 | 13 | 8 | 4 | 19 | 68 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 547-1575 | 34.7 | 97-359 | 27.0 | 287-430 | 66.7 | 13.1 | 28.4 | 41.5 | 12.1 | 19.4 | 5.1 | 2.6 | 18.4 | 59.2 | 0.854 | -0.260 |
| Conference | 11 | 240-649 | 37.0 | 51-161 | 31.7 | 142-206 | 68.9 | 11.3 | 29.3 | 40.5 | 14.5 | 18.4 | 4.4 | 2.0 | 18.2 | 61.2 | 0.926 | -0.161 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 9 | 189-557 | 33.9 | 36-130 | 27.7 | 131-186 | 70.4 | 13.6 | 30.1 | 43.7 | 12.7 | 19.0 | 5.0 | 2.8 | 18.0 | 60.6 | 0.899 | -0.112 |
| Away | 12 | 274-771 | 35.5 | 54-183 | 29.5 | 112-174 | 64.4 | 13.5 | 27.5 | 41.0 | 12.3 | 19.7 | 5.0 | 2.4 | 18.3 | 59.7 | 0.847 | -0.300 |
| Neutral | 4 | 84-247 | 34.0 | 7-46 | 15.2 | 44-70 | 62.9 | 10.8 | 27.3 | 38.0 | 10.3 | 19.8 | 5.5 | 3.0 | 19.3 | 54.8 | 0.774 | -0.473 |
- |
||||||||||||||||||
| Wins | 6 | 148-374 | 39.6 | 38-108 | 35.2 | 93-127 | 73.2 | 15.3 | 32.5 | 47.8 | 13.8 | 17.8 | 4.7 | 3.2 | 18.7 | 71.5 | 1.103 | 0.221 |
