2014-15 Basketball Statistics - Mount Ida
Games
25
Pts per game
58.7
FG %
35.5
3PT %
25.0
FT %
61.9
Reb per game
42.2
Ast per game
12.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 1-10 (.091) |
| Streak | Lost 1 |
| Home | 5-7 |
| Away | 2-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Simmons | L, 74-71 |
| Feb 5 | Johnson & Wales (RI) | L, 72-57 |
| Feb 7 | at Emmanuel (Mass.) | L, 91-39 |
| Feb 12 | at Lasell | L, 64-53 |
| Feb 14 | St. Joseph (Conn.) | W, 74-64 |
| Feb 21 | at Suffolk | L, 72-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Points | 1467 | 644 | ||
| Points per game | 58.7 | 58.5 | ||
| FG made per game | 22.7 | 22.0 | ||
| FG attempts per game | 63.8 | 62.4 | ||
| FG Pct | 35.5 | 35.3 | ||
| 3PT made per game | 3.3 | 3.5 | ||
| 3PT attempts per game | 13.3 | 13.2 | ||
| 3PT Pct | 25.0 | 26.9 | ||
| FT made per game | 10.0 | 11.0 | ||
| FT attempt per game | 16.2 | 17.6 | ||
| FT Pct | 61.9 | 62.4 | ||
| Off rebounds per game | 14.0 | 13.7 | ||
| Def rebounds per game | 28.3 | 29.2 | ||
| Total rebounds per game | 42.2 | 42.9 | ||
| Rebound margin per game | -2.2 | -0.6 | ||
| Assists per game | 12.8 | 11.5 | ||
| Turnovers per game | 20.8 | 21.0 | ||
| Steals per game | 7.8 | 6.9 | ||
| Blocks per game | 2.4 | 2.5 | ||
| Personal fouls per game | 19.6 | 20.3 | ||
| Points per game allowed | 70.6 | 74.0 | ||
| Opponents' Field goal percentage | 38.8 | 39.4 | ||
| Opponents' 3PT percentage | 32.7 | 32.3 | ||
| Home Attendance | 1214 | 691 | ||
| Home Attendance average | 101 | 115 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 25 | 2 | 19.3 | 2.0-6.8 | 29.6 | 1.2-4.0 | 30.3 | 1.0-1.6 | 63.4 | 6.2 |
| 04 | Janique Cofield | Jr | G | 1 | - | 15.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| 05 | Katlyn Jesse | So | G | 25 | 24 | 26.4 | 4.6-11.9 | 38.4 | 0.7-2.6 | 25.8 | 1.2-2.1 | 59.6 | 11.0 |
| 10 | Shanell Nardone | Fr | G | 25 | 25 | 28.6 | 1.8-5.4 | 32.6 | 0.5-2.1 | 22.6 | 0.7-1.0 | 75.0 | 4.7 |
| 14 | Jaime Moscato | Fr | G | 18 | - | 6.9 | 0.2-1.3 | 17.4 | 0.1-0.2 | 33.3 | 0.2-0.2 | 100.0 | 0.7 |
| 15 | Imani Bumpus | Fr | G | 25 | 25 | 26.8 | 3.4-9.8 | 34.6 | 0.6-2.8 | 22.9 | 1.3-1.8 | 69.6 | 8.7 |
| 24 | Stephanie Champoux | So | G | 24 | 22 | 32.7 | 3.7-12.1 | 30.2 | 0.3-1.7 | 17.1 | 2.8-4.1 | 67.7 | 10.4 |
| 25 | Molly Alkinburg | So | C | 24 | - | 9.3 | 0.5-1.5 | 30.6 | 0.0-0.0 | - | 0.3-0.5 | 72.7 | 1.3 |
| 30 | Brittany Crosby | So | F | 25 | - | 16.2 | 1.4-3.1 | 44.9 | 0.0-0.0 | - | 0.2-0.6 | 26.7 | 3.0 |
| 31 | Marysa Dwyer | So | G | 21 | 2 | 9.3 | 0.3-1.5 | 19.4 | 0.0-0.0 | - | 0.2-0.8 | 29.4 | 0.8 |
| 44 | Angelique Martinez | So | C | 25 | 25 | 30.0 | 5.2-11.6 | 45.0 | 0.0-0.0 | - | 2.2-3.8 | 58.5 | 12.6 |
| Totals | 25 | 25 | 201.0 | 22.7-63.8 | 35.5 | 3.3-13.3 | 25.0 | 10.0-16.2 | 61.9 | 58.7 | |||
| Opponent | 25 | 25 | 201.0 | 25.1-64.7 | 38.8 | 5.5-16.8 | 32.7 | 14.9-22.9 | 65.1 | 70.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 25 | 2 | 19.3 | 0.2 | 1.0 | 1.2 | 1.6 | 0.0 | 0.6 | 1.6 | 0.4 | 0.8 | 0.1 |
| 04 | Janique Cofield | Jr | G | 1 | - | 15.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 05 | Katlyn Jesse | So | G | 25 | 24 | 26.4 | 1.7 | 1.9 | 3.6 | 1.8 | 0.0 | 1.6 | 2.1 | 0.8 | 0.9 | 0.1 |
| 10 | Shanell Nardone | Fr | G | 25 | 25 | 28.6 | 0.4 | 1.9 | 2.3 | 2.0 | 0.0 | 2.2 | 3.5 | 0.6 | 1.0 | 0.0 |
| 14 | Jaime Moscato | Fr | G | 18 | - | 6.9 | 0.2 | 0.6 | 0.8 | 1.2 | 0.0 | 0.1 | 1.1 | 0.1 | 0.4 | 0.1 |
| 15 | Imani Bumpus | Fr | G | 25 | 25 | 26.8 | 1.3 | 6.4 | 7.7 | 3.2 | 0.2 | 2.4 | 2.6 | 0.9 | 2.2 | 0.4 |
| 24 | Stephanie Champoux | So | G | 24 | 22 | 32.7 | 0.8 | 2.5 | 3.4 | 2.0 | 0.0 | 2.6 | 3.1 | 0.9 | 1.1 | 0.1 |
| 25 | Molly Alkinburg | So | C | 24 | - | 9.3 | 0.5 | 1.5 | 2.0 | 2.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.3 |
| 30 | Brittany Crosby | So | F | 25 | - | 16.2 | 1.0 | 2.5 | 3.5 | 2.2 | 0.0 | 0.7 | 2.0 | 0.4 | 0.2 | 0.1 |
| 31 | Marysa Dwyer | So | G | 21 | 2 | 9.3 | 0.2 | 0.6 | 0.8 | 1.3 | 0.0 | 0.5 | 2.2 | 0.2 | 0.3 | 0.0 |
| 44 | Angelique Martinez | So | C | 25 | 25 | 30.0 | 5.4 | 7.2 | 12.6 | 2.8 | 0.0 | 1.8 | 2.1 | 0.9 | 1.0 | 1.1 |
| Totals | 25 | 25 | 201.0 | 14.0 | 28.3 | 42.2 | 19.6 | - | 12.8 | 20.8 | 0.6 | 7.8 | 2.4 | |||
| Opponent | 25 | 25 | 201.0 | 14.4 | 30.0 | 44.4 | 16.4 | - | 14.5 | 17.1 | 0.8 | 10.8 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 25 | 2 | 483 | 50-169 | 29.6 | 30-99 | 30.3 | 26-41 | 63.4 | 156 |
| 04 | Janique Cofield | Jr | G | 1 | - | 15 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| 05 | Katlyn Jesse | So | G | 25 | 24 | 660 | 114-297 | 38.4 | 17-66 | 25.8 | 31-52 | 59.6 | 276 |
| 10 | Shanell Nardone | Fr | G | 25 | 25 | 715 | 44-135 | 32.6 | 12-53 | 22.6 | 18-24 | 75.0 | 118 |
| 14 | Jaime Moscato | Fr | G | 18 | - | 125 | 4-23 | 17.4 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| 15 | Imani Bumpus | Fr | G | 25 | 25 | 670 | 85-246 | 34.6 | 16-70 | 22.9 | 32-46 | 69.6 | 218 |
| 24 | Stephanie Champoux | So | G | 24 | 22 | 784 | 88-291 | 30.2 | 7-41 | 17.1 | 67-99 | 67.7 | 250 |
| 25 | Molly Alkinburg | So | C | 24 | - | 222 | 11-36 | 30.6 | 0-0 | - | 8-11 | 72.7 | 30 |
| 30 | Brittany Crosby | So | F | 25 | - | 405 | 35-78 | 44.9 | 0-0 | - | 4-15 | 26.7 | 74 |
| 31 | Marysa Dwyer | So | G | 21 | 2 | 195 | 6-31 | 19.4 | 0-0 | - | 5-17 | 29.4 | 17 |
| 44 | Angelique Martinez | So | C | 25 | 25 | 750 | 130-289 | 45.0 | 0-0 | - | 55-94 | 58.5 | 315 |
| Totals | 25 | 25 | 5024 | 567-1595 | 35.5 | 83-332 | 25.0 | 250-404 | 61.9 | 1467 | |||
| Opponent | 25 | 25 | 5024 | 627-1618 | 38.8 | 137-419 | 32.7 | 373-573 | 65.1 | 1764 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 25 | 2 | 483 | 5 | 25 | 30 | 39 | 0 | 15 | 41 | 0.4 | 20 | 2 |
| 04 | Janique Cofield | Jr | G | 1 | - | 15 | 1 | 1 | 2 | 3 | - | 0 | 5 | 0.0 | 0 | 0 |
| 05 | Katlyn Jesse | So | G | 25 | 24 | 660 | 43 | 47 | 90 | 46 | 0 | 41 | 52 | 0.8 | 22 | 3 |
| 10 | Shanell Nardone | Fr | G | 25 | 25 | 715 | 10 | 48 | 58 | 49 | 1 | 56 | 88 | 0.6 | 24 | 1 |
| 14 | Jaime Moscato | Fr | G | 18 | - | 125 | 3 | 11 | 14 | 21 | 0 | 2 | 19 | 0.1 | 7 | 1 |
| 15 | Imani Bumpus | Fr | G | 25 | 25 | 670 | 33 | 159 | 192 | 81 | 5 | 61 | 65 | 0.9 | 55 | 10 |
| 24 | Stephanie Champoux | So | G | 24 | 22 | 784 | 20 | 61 | 81 | 48 | 1 | 63 | 74 | 0.9 | 27 | 3 |
| 25 | Molly Alkinburg | So | C | 24 | - | 222 | 13 | 36 | 49 | 51 | 0 | 7 | 16 | 0.4 | 4 | 8 |
| 30 | Brittany Crosby | So | F | 25 | - | 405 | 25 | 63 | 88 | 54 | 1 | 18 | 49 | 0.4 | 6 | 3 |
| 31 | Marysa Dwyer | So | G | 21 | 2 | 195 | 5 | 12 | 17 | 28 | 1 | 11 | 46 | 0.2 | 6 | 1 |
| 44 | Angelique Martinez | So | C | 25 | 25 | 750 | 136 | 179 | 315 | 69 | 0 | 46 | 52 | 0.9 | 25 | 28 |
| Totals | 25 | 25 | 5024 | 349 | 707 | 1056 | 489 | - | 320 | 519 | 0.6 | 196 | 60 | |||
| Opponent | 25 | 25 | 5024 | 360 | 751 | 1111 | 410 | - | 362 | 427 | 0.8 | 271 | 86 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 25 | 2 | 19.3 | 4.1-14.0 | 29.6 | 2.5-8.2 | 30.3 | 2.2-3.4 | 63.4 | 12.9 |
| 04 | Janique Cofield | Jr | G | 1 | - | 15.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.7 | 0.0 | 0.0 |
| 05 | Katlyn Jesse | So | G | 25 | 24 | 26.4 | 6.9-18.0 | 38.4 | 1.0-4.0 | 25.8 | 1.9-3.2 | 59.6 | 16.7 |
| 10 | Shanell Nardone | Fr | G | 25 | 25 | 28.6 | 2.5-7.6 | 32.6 | 0.7-3.0 | 22.6 | 1.0-1.3 | 75.0 | 6.6 |
| 14 | Jaime Moscato | Fr | G | 18 | - | 6.9 | 1.3-7.4 | 17.4 | 0.3-1.0 | 33.3 | 1.3-1.3 | 100.0 | 4.2 |
| 15 | Imani Bumpus | Fr | G | 25 | 25 | 26.8 | 5.1-14.7 | 34.6 | 1.0-4.2 | 22.9 | 1.9-2.7 | 69.6 | 13.0 |
| 24 | Stephanie Champoux | So | G | 24 | 22 | 32.7 | 4.5-14.8 | 30.2 | 0.4-2.1 | 17.1 | 3.4-5.1 | 67.7 | 12.8 |
| 25 | Molly Alkinburg | So | C | 24 | - | 9.3 | 2.0-6.5 | 30.6 | 0.0-0.0 | - | 1.4-2.0 | 72.7 | 5.4 |
| 30 | Brittany Crosby | So | F | 25 | - | 16.2 | 3.5-7.7 | 44.9 | 0.0-0.0 | - | 0.4-1.5 | 26.7 | 7.3 |
| 31 | Marysa Dwyer | So | G | 21 | 2 | 9.3 | 1.2-6.4 | 19.4 | 0.0-0.0 | - | 1.0-3.5 | 29.4 | 3.5 |
| 44 | Angelique Martinez | So | C | 25 | 25 | 30.0 | 6.9-15.4 | 45.0 | 0.0-0.0 | - | 2.9-5.0 | 58.5 | 16.8 |
| Totals | 25 | 25 | 201.0 | 22.6-63.5 | 35.5 | 3.3-13.2 | 25.0 | 10.0-16.1 | 61.9 | 58.4 | |||
| Opponent | 25 | 25 | 201.0 | 25.0-64.4 | 38.8 | 5.5-16.7 | 32.7 | 14.8-22.8 | 65.1 | 70.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 25 | 2 | 19.3 | 0.4 | 2.1 | 2.5 | 3.2 | 0.0 | 1.2 | 3.4 | 0.4 | 1.7 | 0.2 |
| 04 | Janique Cofield | Jr | G | 1 | - | 15.0 | 2.7 | 2.7 | 5.3 | 8.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| 05 | Katlyn Jesse | So | G | 25 | 24 | 26.4 | 2.6 | 2.8 | 5.5 | 2.8 | 0.0 | 2.5 | 3.2 | 0.8 | 1.3 | 0.2 |
| 10 | Shanell Nardone | Fr | G | 25 | 25 | 28.6 | 0.6 | 2.7 | 3.2 | 2.7 | 0.1 | 3.1 | 4.9 | 0.6 | 1.3 | 0.1 |
| 14 | Jaime Moscato | Fr | G | 18 | - | 6.9 | 1.0 | 3.5 | 4.5 | 6.7 | 0.0 | 0.6 | 6.1 | 0.1 | 2.2 | 0.3 |
| 15 | Imani Bumpus | Fr | G | 25 | 25 | 26.8 | 2.0 | 9.5 | 11.5 | 4.8 | 0.3 | 3.6 | 3.9 | 0.9 | 3.3 | 0.6 |
| 24 | Stephanie Champoux | So | G | 24 | 22 | 32.7 | 1.0 | 3.1 | 4.1 | 2.4 | 0.1 | 3.2 | 3.8 | 0.9 | 1.4 | 0.2 |
| 25 | Molly Alkinburg | So | C | 24 | - | 9.3 | 2.3 | 6.5 | 8.8 | 9.2 | 0.0 | 1.3 | 2.9 | 0.4 | 0.7 | 1.4 |
| 30 | Brittany Crosby | So | F | 25 | - | 16.2 | 2.5 | 6.2 | 8.7 | 5.3 | 0.1 | 1.8 | 4.8 | 0.4 | 0.6 | 0.3 |
| 31 | Marysa Dwyer | So | G | 21 | 2 | 9.3 | 1.0 | 2.5 | 3.5 | 5.7 | 0.2 | 2.3 | 9.4 | 0.2 | 1.2 | 0.2 |
| 44 | Angelique Martinez | So | C | 25 | 25 | 30.0 | 7.3 | 9.5 | 16.8 | 3.7 | 0.0 | 2.5 | 2.8 | 0.9 | 1.3 | 1.5 |
| Totals | 25 | 25 | 201.0 | 13.9 | 28.1 | 42.0 | 19.5 | 0.0 | 12.7 | 20.7 | 0.6 | 7.8 | 2.4 | |||
| Opponent | 25 | 25 | 201.0 | 14.3 | 29.9 | 44.2 | 16.3 | 0.0 | 14.4 | 17.0 | 0.8 | 10.8 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 11 | 2 | 19.6 | 1.8-6.7 | 27.0 | 1.0-4.0 | 25.0 | 1.0-1.7 | 57.9 | 5.6 |
| 04 | Janique Cofield | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 05 | Katlyn Jesse | So | G | 11 | 10 | 28.0 | 4.4-11.2 | 39.0 | 0.9-2.2 | 41.7 | 1.1-1.8 | 60.0 | 10.7 |
| 10 | Shanell Nardone | Fr | G | 11 | 11 | 29.4 | 1.9-5.5 | 34.4 | 0.7-2.6 | 27.6 | 0.7-0.9 | 80.0 | 5.3 |
| 14 | Jaime Moscato | Fr | G | 7 | - | 4.6 | 0.1-0.7 | 20.0 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 0.6 |
| 15 | Imani Bumpus | Fr | G | 11 | 11 | 27.5 | 4.0-9.9 | 40.4 | 0.6-2.5 | 25.9 | 1.2-2.2 | 54.2 | 9.8 |
| 24 | Stephanie Champoux | So | G | 11 | 9 | 31.4 | 3.0-11.3 | 26.6 | 0.3-1.8 | 15.0 | 2.9-4.3 | 68.1 | 9.2 |
| 25 | Molly Alkinburg | So | C | 10 | - | 6.3 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 0.3 |
| 30 | Brittany Crosby | So | F | 11 | - | 16.9 | 1.5-3.9 | 39.5 | 0.0-0.0 | - | 0.3-1.2 | 23.1 | 3.4 |
| 31 | Marysa Dwyer | So | G | 10 | 1 | 9.2 | 0.1-1.2 | 8.3 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 0.4 |
| 44 | Angelique Martinez | So | C | 11 | 11 | 32.5 | 5.1-11.8 | 43.1 | 0.0-0.0 | - | 3.4-4.6 | 72.5 | 13.5 |
| Totals | 11 | 11 | 202.3 | 22.0-62.4 | 35.3 | 3.5-13.2 | 26.9 | 11.0-17.6 | 62.4 | 58.5 | |||
| Opponent | 11 | 11 | 202.3 | 26.0-66.0 | 39.4 | 5.5-17.2 | 32.3 | 16.5-23.8 | 69.1 | 74.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 11 | 2 | 19.6 | 0.3 | 0.7 | 1.0 | 1.8 | 0.0 | 0.5 | 1.6 | 0.3 | 0.5 | 0.2 |
| 04 | Janique Cofield | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | Katlyn Jesse | So | G | 11 | 10 | 28.0 | 1.7 | 1.7 | 3.5 | 1.8 | 0.0 | 1.0 | 2.5 | 0.4 | 0.7 | 0.1 |
| 10 | Shanell Nardone | Fr | G | 11 | 11 | 29.4 | 0.5 | 1.6 | 2.2 | 1.8 | 0.1 | 2.2 | 3.5 | 0.6 | 0.5 | 0.0 |
| 14 | Jaime Moscato | Fr | G | 7 | - | 4.6 | 0.0 | 1.0 | 1.0 | 1.1 | 0.0 | 0.0 | 0.9 | 0.0 | 0.3 | 0.0 |
| 15 | Imani Bumpus | Fr | G | 11 | 11 | 27.5 | 1.5 | 6.6 | 8.2 | 3.1 | 0.3 | 2.6 | 2.6 | 1.0 | 2.3 | 0.6 |
| 24 | Stephanie Champoux | So | G | 11 | 9 | 31.4 | 0.4 | 2.5 | 2.9 | 2.7 | 0.1 | 2.3 | 2.9 | 0.8 | 1.3 | 0.1 |
| 25 | Molly Alkinburg | So | C | 10 | - | 6.3 | 0.3 | 0.5 | 0.8 | 1.8 | 0.0 | 0.2 | 0.3 | 0.7 | 0.2 | 0.0 |
| 30 | Brittany Crosby | So | F | 11 | - | 16.9 | 1.2 | 3.0 | 4.2 | 2.3 | 0.1 | 0.6 | 1.8 | 0.3 | 0.1 | 0.1 |
| 31 | Marysa Dwyer | So | G | 10 | 1 | 9.2 | 0.1 | 0.4 | 0.5 | 1.4 | 0.0 | 0.8 | 2.1 | 0.4 | 0.3 | 0.1 |
| 44 | Angelique Martinez | So | C | 11 | 11 | 32.5 | 5.6 | 8.4 | 14.0 | 3.1 | 0.0 | 1.5 | 2.6 | 0.6 | 0.9 | 1.4 |
| Totals | 11 | 11 | 202.3 | 13.7 | 29.2 | 42.9 | 20.3 | - | 11.5 | 21.0 | 0.5 | 6.9 | 2.5 | |||
| Opponent | 11 | 11 | 202.3 | 13.7 | 29.8 | 43.5 | 17.5 | - | 14.7 | 14.7 | 1.0 | 10.5 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 11 | 2 | 216 | 20-74 | 27.0 | 11-44 | 25.0 | 11-19 | 57.9 | 62 |
| 04 | Janique Cofield | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 05 | Katlyn Jesse | So | G | 11 | 10 | 308 | 48-123 | 39.0 | 10-24 | 41.7 | 12-20 | 60.0 | 118 |
| 10 | Shanell Nardone | Fr | G | 11 | 11 | 323 | 21-61 | 34.4 | 8-29 | 27.6 | 8-10 | 80.0 | 58 |
| 14 | Jaime Moscato | Fr | G | 7 | - | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| 15 | Imani Bumpus | Fr | G | 11 | 11 | 303 | 44-109 | 40.4 | 7-27 | 25.9 | 13-24 | 54.2 | 108 |
| 24 | Stephanie Champoux | So | G | 11 | 9 | 345 | 33-124 | 26.6 | 3-20 | 15.0 | 32-47 | 68.1 | 101 |
| 25 | Molly Alkinburg | So | C | 10 | - | 63 | 1-5 | 20.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| 30 | Brittany Crosby | So | F | 11 | - | 186 | 17-43 | 39.5 | 0-0 | - | 3-13 | 23.1 | 37 |
| 31 | Marysa Dwyer | So | G | 10 | 1 | 92 | 1-12 | 8.3 | 0-0 | - | 2-5 | 40.0 | 4 |
| 44 | Angelique Martinez | So | C | 11 | 11 | 357 | 56-130 | 43.1 | 0-0 | - | 37-51 | 72.5 | 149 |
| Totals | 11 | 11 | 2225 | 242-686 | 35.3 | 39-145 | 26.9 | 121-194 | 62.4 | 644 | |||
| Opponent | 11 | 11 | 2225 | 286-726 | 39.4 | 61-189 | 32.3 | 181-262 | 69.1 | 814 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 11 | 2 | 216 | 3 | 8 | 11 | 20 | 0 | 5 | 18 | 0.3 | 5 | 2 |
| 04 | Janique Cofield | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | Katlyn Jesse | So | G | 11 | 10 | 308 | 19 | 19 | 38 | 20 | 0 | 11 | 28 | 0.4 | 8 | 1 |
| 10 | Shanell Nardone | Fr | G | 11 | 11 | 323 | 6 | 18 | 24 | 20 | 1 | 24 | 38 | 0.6 | 6 | 0 |
| 14 | Jaime Moscato | Fr | G | 7 | - | 32 | 0 | 7 | 7 | 8 | 0 | 0 | 6 | 0.0 | 2 | 0 |
| 15 | Imani Bumpus | Fr | G | 11 | 11 | 303 | 17 | 73 | 90 | 34 | 3 | 29 | 29 | 1.0 | 25 | 7 |
| 24 | Stephanie Champoux | So | G | 11 | 9 | 345 | 4 | 28 | 32 | 30 | 1 | 25 | 32 | 0.8 | 14 | 1 |
| 25 | Molly Alkinburg | So | C | 10 | - | 63 | 3 | 5 | 8 | 18 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| 30 | Brittany Crosby | So | F | 11 | - | 186 | 13 | 33 | 46 | 25 | 1 | 7 | 20 | 0.3 | 1 | 1 |
| 31 | Marysa Dwyer | So | G | 10 | 1 | 92 | 1 | 4 | 5 | 14 | 0 | 8 | 21 | 0.4 | 3 | 1 |
| 44 | Angelique Martinez | So | C | 11 | 11 | 357 | 62 | 92 | 154 | 34 | 0 | 16 | 29 | 0.6 | 10 | 15 |
| Totals | 11 | 11 | 2225 | 151 | 321 | 472 | 223 | - | 127 | 231 | 0.5 | 76 | 28 | |||
| Opponent | 11 | 11 | 2225 | 151 | 328 | 479 | 192 | - | 162 | 162 | 1.0 | 116 | 38 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 11 | 2 | 19.6 | 3.7-13.7 | 27.0 | 2.0-8.1 | 25.0 | 2.0-3.5 | 57.9 | 11.5 |
| 04 | Janique Cofield | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 05 | Katlyn Jesse | So | G | 11 | 10 | 28.0 | 6.2-16.0 | 39.0 | 1.3-3.1 | 41.7 | 1.6-2.6 | 60.0 | 15.3 |
| 10 | Shanell Nardone | Fr | G | 11 | 11 | 29.4 | 2.6-7.6 | 34.4 | 1.0-3.6 | 27.6 | 1.0-1.2 | 80.0 | 7.2 |
| 14 | Jaime Moscato | Fr | G | 7 | - | 4.6 | 1.2-6.2 | 20.0 | 0.0-1.2 | 0.0 | 2.5-2.5 | 100.0 | 5.0 |
| 15 | Imani Bumpus | Fr | G | 11 | 11 | 27.5 | 5.8-14.4 | 40.4 | 0.9-3.6 | 25.9 | 1.7-3.2 | 54.2 | 14.3 |
| 24 | Stephanie Champoux | So | G | 11 | 9 | 31.4 | 3.8-14.4 | 26.6 | 0.3-2.3 | 15.0 | 3.7-5.4 | 68.1 | 11.7 |
| 25 | Molly Alkinburg | So | C | 10 | - | 6.3 | 0.6-3.2 | 20.0 | 0.0-0.0 | - | 0.6-1.9 | 33.3 | 1.9 |
| 30 | Brittany Crosby | So | F | 11 | - | 16.9 | 3.7-9.2 | 39.5 | 0.0-0.0 | - | 0.6-2.8 | 23.1 | 8.0 |
| 31 | Marysa Dwyer | So | G | 10 | 1 | 9.2 | 0.4-5.2 | 8.3 | 0.0-0.0 | - | 0.9-2.2 | 40.0 | 1.7 |
| 44 | Angelique Martinez | So | C | 11 | 11 | 32.5 | 6.3-14.6 | 43.1 | 0.0-0.0 | - | 4.1-5.7 | 72.5 | 16.7 |
| Totals | 11 | 11 | 202.3 | 21.8-61.7 | 35.3 | 3.5-13.0 | 26.9 | 10.9-17.4 | 62.4 | 57.9 | |||
| Opponent | 11 | 11 | 202.3 | 25.7-65.3 | 39.4 | 5.5-17.0 | 32.3 | 16.3-23.6 | 69.1 | 73.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Trish Liotta | Fr | G | 11 | 2 | 19.6 | 0.6 | 1.5 | 2.0 | 3.7 | 0.0 | 0.9 | 3.3 | 0.3 | 0.9 | 0.4 |
| 04 | Janique Cofield | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | Katlyn Jesse | So | G | 11 | 10 | 28.0 | 2.5 | 2.5 | 4.9 | 2.6 | 0.0 | 1.4 | 3.6 | 0.4 | 1.0 | 0.1 |
| 10 | Shanell Nardone | Fr | G | 11 | 11 | 29.4 | 0.7 | 2.2 | 3.0 | 2.5 | 0.1 | 3.0 | 4.7 | 0.6 | 0.7 | 0.0 |
| 14 | Jaime Moscato | Fr | G | 7 | - | 4.6 | 0.0 | 8.8 | 8.8 | 10.0 | 0.0 | 0.0 | 7.5 | 0.0 | 2.5 | 0.0 |
| 15 | Imani Bumpus | Fr | G | 11 | 11 | 27.5 | 2.2 | 9.6 | 11.9 | 4.5 | 0.4 | 3.8 | 3.8 | 1.0 | 3.3 | 0.9 |
