Brett Southworth #25 OH Mount Ida

m 32
k/s 2.93
h % .096
a/s 0.10
b/s 0.08
sa/s 0.53
d/s 2.23
Recent Games
Mar 31 at Wentworth L, 3-0
Mar 31 vs. Johnson & Wales (RI) L, 3-0
Apr 3 at Regis (Mass.) L, 3-0
Apr 5 Lasell L, 3-0
Apr 8 Emmanuel (Mass.) L, 3-1
Apr 8 Rivier L, 3-0
Statistics category Overall Conf
Matches 32 14
Sets 96 40
Kills 281 110
Kills per set 2.93 2.75
Errors 207 85
Total Attacks 769 314
Hitting Percentage .096 .080
Assists 10 2
Assists per set 0.10 0.05
Service Aces 51 10
Service Errors 78 27
Service Aces per set 0.53 0.25
Reception Errors 31 18
Digs 214 69
Digs per set 2.23 1.73
Block Solo 3 2
Block Assist 5 3
Block Total 8 5
Blocks per set 0.08 0.13
Block Errors 3 1
Ball Handling Errors 4 1
Points 337.5 123.5
Points per set 3.5 3.1
Matches started 29 12
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 27 Eastern Nazarene L, 3-0 1 3 8 10 38 -.053 0 0 2 0 11 0 0 0 0 0 8.0
Jan 27 Sage L, 3-0 1 3 8 7 27 .037 0 0 2 2 3 1 0 0 1 0 9.0
Feb 2 Southern Vt. W, 3-0 1 2 8 3 12 .417 0 2 3 0 7 0 0 0 0 0 10.0
Feb 4 at Dean College W, 3-1 1 4 17 6 40 .275 0 3 5 1 12 0 0 2 0 1 20.0
Feb 4 vs. Pratt W, 3-0 1 3 6 2 12 .333 0 3 3 0 1 0 0 0 0 0 9.0
Feb 8 at Pine Manor W, 3-0 1 3 10 9 22 .045 0 3 3 1 3 0 0 0 0 0 13.0
Feb 9 at CCNY L, 3-1 1 4 17 12 43 .116 0 0 2 2 7 0 0 0 0 0 17.0
Feb 10 vs. East. Mennonite L, 3-0 1 3 2 9 16 -.438 0 1 1 1 3 0 0 0 0 0 3.0
Feb 10 at Cairn L, 3-0 1 3 8 8 25 .000 0 2 1 2 6 0 0 0 0 0 10.0
Feb 14 Lesley W, 3-0 1 3 6 4 13 .154 0 7 3 1 2 0 0 0 0 0 13.0
Feb 14 Newbury College W, 3-0 1 3 11 8 34 .088 1 2 4 1 12 0 0 0 0 0 13.0
Feb 15 at Eastern Nazarene L, 3-0 1 3 13 8 33 .152 1 1 3 1 11 0 0 0 0 0 14.0
Feb 17 vs. Cooper Union W, 3-2 - 3 13 4 25 .360 1 3 2 1 10 0 0 0 0 1 16.0
Feb 17 at Pratt W, 3-0 1 3 8 4 17 .235 2 11 5 0 9 0 0 0 0 0 19.0
Feb 21 at Rivier L, 3-0 1 3 9 7 22 .091 0 1 4 0 2 1 0 0 1 0 11.0
Feb 24 Regis (Mass.) L, 3-0 1 3 11 4 23 .304 0 5 1 0 4 0 0 0 0 0 16.0
Feb 24 Wentworth L, 3-0 1 3 11 9 27 .074 0 1 2 1 6 0 0 0 0 0 12.0
Feb 27 Emerson L, 3-0 1 3 10 6 23 .174 0 2 2 0 7 1 0 0 1 0 13.0
Mar 3 at Newbury College W, 3-1 1 4 9 8 26 .038 2 1 3 0 19 0 0 0 0 0 10.0
Mar 3 at Dean College L, 3-2 1 5 17 9 41 .195 1 1 3 0 16 0 2 0 2 0 19.0
Mar 17 at Lasell L, 3-0 1 3 8 8 26 .000 0 0 1 1 5 0 1 0 1 0 8.5
Mar 17 vs. Johnson & Wales (RI) L, 3-0 1 2 5 3 13 .154 0 0 0 1 2 0 0 0 0 0 5.0
Mar 19 Pine Manor W, 3-0 1 2 4 5 11 -.091 0 0 3 0 7 0 0 0 0 1 4.0
Mar 24 vs. Emmanuel (Mass.) L, 3-0 - 3 4 6 21 -.095 0 0 0 3 5 0 1 0 1 0 4.5
Mar 24 at Emerson L, 3-0 1 3 5 3 17 .118 1 0 1 2 3 0 0 0 0 0 5.0
Mar 27 at Southern Vt. W, 3-0 1 2 6 6 20 .000 0 1 3 0 6 0 0 0 0 0 7.0
Mar 29 at Lesley W, 3-0 - - - - - - - - - - - - - - - - -
Mar 31 at Wentworth L, 3-0 1 3 7 7 24 .000 0 0 2 0 4 0 0 1 0 0 7.0
Mar 31 vs. Johnson & Wales (RI) L, 3-0 1 3 6 9 24 -.125 0 0 1 3 7 0 0 0 0 0 6.0
Apr 3 at Regis (Mass.) L, 3-0 1 3 12 6 27 .222 0 0 2 1 6 0 0 0 0 1 12.0
Apr 5 Lasell L, 3-0 1 3 9 8 31 .032 0 0 4 2 10 0 1 0 1 0 9.5
Apr 8 Emmanuel (Mass.) L, 3-1 - 2 5 4 16 .063 0 1 2 3 4 0 0 0 0 0 6.0
Apr 8 Rivier L, 3-0 1 3 8 5 20 .150 1 0 5 1 4 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2015-16 28 88 102 1.16 77 320 .078 3 0.03 9 0.10 50 0.57 2 24 26 0.30 125.0 1.4
2016-17 30 86 224 2.60 169 643 .086 2 0.02 47 0.55 136 1.58 1 8 9 0.10 276.0 3.2
2017-18 32 96 281 2.93 207 769 .096 10 0.10 51 0.53 214 2.23 3 5 8 0.08 337.5 3.5
Total 90 270 607 2.25 453 1732 .089 15 0.06 107 0.40 400 1.48 6 37 43 0.16 738.5 2.7
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 32 96 281 2.93 207 769 .096 10 0.10 51 0.53 214 2.23 3 5 8 0.08 337.5 3.5
Conference 14 40 110 2.75 85 314 .080 2 0.05 10 0.25 69 1.73 2 3 5 0.13 123.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 12 33 99 3.00 73 275 .095 2 0.06 20 0.61 77 2.33 2 1 3 0.09 121.5 3.7
Away 14 46 146 3.17 101 383 .117 7 0.15 24 0.52 109 2.37 1 3 4 0.09 172.5 3.8
Neutral 6 17 36 2.12 33 111 .027 1 0.06 7 0.41 28 1.65 0 1 1 0.06 43.5 2.6
 
-
Wins 11 32 98 3.06 59 232 .168 6 0.19 36 1.13 88 2.75 0 0 0 0.00 134.0 4.2
Losses 21 64 183 2.86 148 537 .065 4 0.06 15 0.23 126 1.97 3 5 8 0.13 203.5 3.2
 
-
January 2 6 16 2.67 17 65 -.015 0 0.00 0 0.00 14 2.33 1 0 1 0.17 17.0 2.8
February 16 49 160 3.27 103 387 .147 5 0.10 47 0.96 102 2.08 2 0 2 0.04 209.0 4.3
March 10 30 71 2.37 64 223 .031 4 0.13 3 0.10 74 2.47 0 4 4 0.13 76.0 2.5
April 4 11 34 3.09 23 94 .117 1 0.09 1 0.09 24 2.18 0 1 1 0.09 35.5 3.2